Bunny Hop
Sat, April 16, 2022

5 km
Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace | |
---|---|---|---|---|---|---|---|
1st | Alex Rogers | 17:01 | 17:01 | M | 24 | 3:24/km | 5:28/mi |
2nd | Ryan MacDonald | 17:09 | 17:09 | M | 16 | 3:25/km | 5:31/mi |
3rd | Max MacIsaac | 17:22 | 17:22 | M | 37 | 3:28/km | 5:35/mi |
4th | Danny Jardine | 18:03 | 18:03 | M | 127 | 3:36/km | 5:48/mi |
5th | Lindsay Lamrock | 18:20 | 18:18 | F | 17 | 3:39/km | 5:53/mi |
6th | Allie Sandluck | 19:00 | 18:59 | F | 178 | 3:47/km | 6:06/mi |
7th | Katie Richard | 20:01 | 20:00 | F | 170 | 4:00/km | 6:26/mi |
8th | Paige Chisholm | 20:03 | 20:03 | F | 102 | 4:00/km | 6:27/mi |
9th | Grace Richard | 20:19 | 20:17 | F | 169 | 4:03/km | 6:31/mi |
10th | Mitchell Stewart | 21:19 | 21:14 | M | 153 | 4:14/km | 6:50/mi |
11th | Jeffrin Alexand Benedict | 21:28 | 21:25 | M | 71 | 4:17/km | 6:53/mi |
12th | Adam Profitt | 21:35 | 21:29 | M | 126 | 4:17/km | 6:54/mi |
13th | Jeremy MacDonald | 21:56 | 21:52 | M | 179 | 4:22/km | 7:02/mi |
14th | Aaron Siller | 21:55 | 21:52 | M | 129 | 4:22/km | 7:02/mi |
15th | Alan Easton | 22:18 | 22:12 | M | 26 | 4:26/km | 7:08/mi |
16th | Sam Wittig | 22:28 | 22:14 | F | 109 | 4:26/km | 7:09/mi |
17th | Kara Grant | 22:35 | 22:32 | F | 53 | 4:30/km | 7:15/mi |
18th | Randy Ostridge | 23:01 | 22:54 | M | 123 | 4:34/km | 7:22/mi |
19th | Naeem Rohani | 23:09 | 23:02 | M | 130 | 4:36/km | 7:24/mi |
20th | Iain Crowell | 23:28 | 23:23 | M | 164 | 4:40/km | 7:31/mi |
21st | Madeleine Crowell | 23:37 | 23:33 | F | 152 | 4:42/km | 7:34/mi |
22nd | Mary Theresa Pitre | 23:47 | 23:45 | F | 63 | 4:45/km | 7:38/mi |
23rd | Melanie Mitchell | 23:55 | 23:53 | F | 157 | 4:46/km | 7:41/mi |
24th | Caitlin Campbell | 24:23 | 24:18 | F | 89 | 4:51/km | 7:49/mi |
25th | Cody Leblanc | 24:45 | 24:26 | M | 77 | 4:53/km | 7:51/mi |
26th | Andrew MacDougald | 24:34 | 24:31 | M | 10 | 4:54/km | 7:53/mi |
27th | Brendan Reynard | 25:19 | 25:11 | M | 182 | 5:02/km | 8:06/mi |
28th | Cam Duffy | 25:39 | 25:33 | M | 194 | 5:06/km | 8:13/mi |
29th | Alyssa Watts | 25:58 | 25:49 | F | 44 | 5:09/km | 8:18/mi |
30th | Danielle McGonnell | 26:10 | 26:05 | F | 20 | 5:13/km | 8:23/mi |
31st | Dan McCarthy | 26:14 | 26:06 | M | 106 | 5:13/km | 8:24/mi |
32nd | Will Morrison | 26:24 | 26:08 | M | 5 | 5:13/km | 8:24/mi |
33rd | Kate Compton | 26:27 | 26:11 | F | 85 | 5:14/km | 8:25/mi |
34th | Floyd McDonald | 26:34 | 26:11 | M | 112 | 5:14/km | 8:25/mi |
35th | Jacinta MacLeod | 26:58 | 26:49 | F | 43 | 5:21/km | 8:37/mi |
36th | Susan Shive | 26:54 | 26:51 | F | 19 | 5:22/km | 8:38/mi |
37th | Jeffrey Vanduinkerken | 27:20 | 27:09 | M | 72 | 5:25/km | 8:44/mi |
38th | Michael MacKinnon | 27:25 | 27:19 | M | 21 | 5:27/km | 8:47/mi |
39th | Steve Matheson | 27:59 | 27:43 | M | 168 | 5:32/km | 8:55/mi |
40th | Hannah Landry | 27:57 | 27:47 | F | 100 | 5:33/km | 8:56/mi |
41st | Svenja Koepper | 27:55 | 27:48 | F | 113 | 5:33/km | 8:56/mi |
42nd | John Wyatt Inman | 28:08 | 27:48 | M | 67 | 5:33/km | 8:56/mi |
43rd | Pam Paquet | 28:00 | 27:51 | F | 57 | 5:34/km | 8:57/mi |
44th | Sam Jenkins | 28:06 | 27:53 | M | 93 | 5:34/km | 8:58/mi |
45th | Martin Morris | 28:06 | 28:03 | M | 183 | 5:36/km | 9:01/mi |
46th | Christopher Michaud | 28:53 | 28:30 | M | 124 | 5:42/km | 9:10/mi |
47th | Roselyn Kushko | 28:44 | 28:40 | F | 38 | 5:44/km | 9:13/mi |
48th | Camille King | 28:44 | 28:40 | F | 39 | 5:44/km | 9:13/mi |
49th | Colin Goodwin | 29:02 | 28:42 | M | 162 | 5:44/km | 9:14/mi |
50th | Jennifer Arsenault | 29:06 | 28:43 | F | 173 | 5:44/km | 9:14/mi |
51st | Ben MacDougall | 29:03 | 28:43 | M | 174 | 5:44/km | 9:14/mi |
52nd | Lorynn Crawford | 29:15 | 28:50 | F | 66 | 5:46/km | 9:16/mi |
53rd | Sharna Reynard | 29:06 | 28:52 | F | 181 | 5:46/km | 9:17/mi |
54th | Anne Marie Carey | 29:16 | 29:01 | F | 13 | 5:48/km | 9:20/mi |
55th | Joey Mollins | 29:40 | 29:22 | M | 165 | 5:52/km | 9:27/mi |
56th | Alice Peterson | 30:15 | 30:09 | F | 188 | 6:01/km | 9:42/mi |
57th | Jocelyn Peterson | 30:15 | 30:09 | F | 187 | 6:01/km | 9:42/mi |
58th | Helena Vos | 30:43 | 30:26 | F | 70 | 6:05/km | 9:47/mi |
59th | Lisa Ostridge | 30:44 | 30:28 | F | 159 | 6:05/km | 9:48/mi |
60th | Yingwai Cheung | 30:44 | 30:40 | F | 175 | 6:08/km | 9:52/mi |
61st | Kevin McCarville | 30:55 | 30:40 | M | 35 | 6:08/km | 9:52/mi |
62nd | Troy MacCallum | 31:05 | 30:47 | M | 197 | 6:09/km | 9:54/mi |
63rd | Brady Campbell | 31:07 | 30:49 | M | 76 | 6:09/km | 9:55/mi |
64th | Jeff Jenkins | 31:07 | 30:54 | M | 92 | 6:10/km | 9:56/mi |
65th | Stacey Evans | 31:38 | 31:15 | F | 171 | 6:15/km | 10:03/mi |
66th | John Crawford | 32:44 | 32:16 | M | 65 | 6:27/km | 10:23/mi |
67th | Mary Lou Griffin-Jenkins | 32:31 | 32:19 | F | 91 | 6:27/km | 10:24/mi |
68th | Stephanie Noonan | 33:13 | 33:01 | F | 160 | 6:36/km | 10:37/mi |
69th | Galen Ho | 33:49 | 33:29 | M | 50 | 6:41/km | 10:46/mi |
70th | Rison Tran | 33:54 | 33:35 | M | 84 | 6:43/km | 10:48/mi |
71st | Marilyn Walker | 33:55 | 33:42 | F | 128 | 6:44/km | 10:50/mi |
72nd | Camille MacEachern | 34:45 | 34:19 | M | 79 | 6:51/km | 11:02/mi |
73rd | Camille Croteau | 34:45 | 34:20 | F | 78 | 6:52/km | 11:03/mi |
74th | Kyle Nelson | 34:57 | 34:39 | M | 136 | 6:55/km | 11:09/mi |
75th | Amanda Brito | 35:07 | 34:48 | F | 96 | 6:57/km | 11:12/mi |
76th | Allison St. Pierre | 35:18 | 35:06 | F | 151 | 7:01/km | 11:17/mi |
77th | Sita MacMillan | 35:18 | 35:06 | F | 158 | 7:01/km | 11:17/mi |
78th | Ethan Beaulieu | 36:04 | 35:43 | M | 148 | 7:08/km | 11:29/mi |
79th | Hayden Chaisson | 36:04 | 35:47 | F | 75 | 7:09/km | 11:31/mi |
80th | Gabe Inman | 36:09 | 35:50 | M | 137 | 7:10/km | 11:32/mi |
81st | Colin MacIsaac | 36:26 | 36:09 | M | 167 | 7:13/km | 11:38/mi |
82nd | Anne MacArthur | 36:58 | 36:42 | F | 101 | 7:20/km | 11:48/mi |
83rd | Cheryl MacKean | 38:16 | 38:00 | F | 7 | 7:36/km | 12:13/mi |
84th | Shayla Reding | 39:11 | 38:51 | F | 97 | 7:46/km | 12:30/mi |
85th | Laura Steeves | 39:57 | 39:40 | F | 12 | 7:56/km | 12:46/mi |
86th | Lori Wakelin | 39:57 | 39:41 | F | 11 | 7:56/km | 12:46/mi |
87th | Jazae Smith | 39:53 | 39:52 | F | 83 | 7:58/km | 12:49/mi |
88th | Colleen Carter | 40:45 | 40:35 | F | 46 | 8:07/km | 13:03/mi |
89th | Renee Cormier | 40:58 | 40:42 | F | 6 | 8:08/km | 13:06/mi |
90th | Duncan Hunt | 41:28 | 41:08 | M | 74 | 8:13/km | 13:14/mi |
91st | Tianna Savard | 42:05 | 41:44 | F | 180 | 8:20/km | 13:25/mi |
92nd | Maddy MacDonald | 42:05 | 41:45 | F | 69 | 8:21/km | 13:26/mi |
93rd | Dawn MacIsaac | 42:15 | 41:58 | F | 166 | 8:23/km | 13:30/mi |
94th | Erin Miller | 42:55 | 42:37 | F | 87 | 8:31/km | 13:43/mi |
95th | Sue Rodgers | 44:10 | 43:51 | F | 9 | 8:46/km | 14:06/mi |
96th | Catherine Fournier | 44:09 | 43:58 | F | 189 | 8:47/km | 14:09/mi |
97th | Cheryl Jeffery - Landr | 44:09 | 43:59 | F | 186 | 8:47/km | 14:09/mi |
98th | Gord Smith | 52:27 | 45:41 | M | 121 | 9:08/km | 14:42/mi |
99th | Christina Cairns | 46:25 | 46:07 | F | 145 | 9:13/km | 14:50/mi |
100th | Phil Booker | 46:59 | 46:47 | M | 114 | 9:21/km | 15:03/mi |
101st | Karen Villard | 49:22 | 49:01 | F | 115 | 9:48/km | 15:46/mi |
102nd | Iain Smith | 52:28 | 52:00 | M | 154 | 10:24/km | 16:44/mi |
103rd | Julia Wilkie | 56:17 | 55:55 | F | 40 | 11:11/km | 17:59/mi |
104th | Grant Compton | 29:50 | 9:01:35 | M | 86 | 108:19/km | 174:19/mi |
Results from Atlantic Chip: http://www.atlanticchip.ca/