YYG Runway Run

Sat, May 8, 2021

5 km
Name Gun Time Sex Age Bib Number Pace (per km) Pace (per mile)
1st Stanley Chaisson 16:04 M - - 3:12 5:10
2nd Aivar Koppel 19:35 M - - 3:55 6:18
3rd James Mallard 19:56 M - - 3:59 6:24
4th Corey Court 20:10 M - - 4:02 6:29
5th Alex Bain 20:37 M - - 4:07 6:38
6th Mitch Visser 20:47 M - - 4:09 6:41
7th Kevin MacIsaac 20:50 M - - 4:10 6:42
8th Aaron Siller 21:17 M - - 4:15 6:51
9th Chad MacMillan 21:46 M - - 4:21 7:00
10th Ashley Murnaghan 21:57 F - - 4:23 7:03
11th Campbell Brown 22:05 M - - 4:25 7:06
12th Alan Easton 23:01 M - - 4:36 7:24
13th Heather MacAulay 23:15 F - - 4:39 7:29
14th Francis Fagan 24:00 M - - 4:48 7:43
15th Tanya Flood 24:04 F - - 4:48 7:44
16th Gregory Beckingham 24:12 M - - 4:50 7:47
17th Lino Forner 24:18 M - - 4:51 7:49
18th Dave Van Dyck 25:00 M - - 5:00 8:02
19th Arthur Wong 25:25 M - - 5:05 8:10
20th Carter Campbell 25:46 M - - 5:09 8:17
21st Sean Casey 25:57 M - - 5:11 8:21
22nd Mandy Olsen 26:05 F - - 5:13 8:23
23rd Melissa Misener 26:11 F - - 5:14 8:25
24th Clark MacLeod 26:30 M - - 5:18 8:31
25th Sara Visser 26:30 F - - 5:18 8:31
26th Lisa MacDonald 26:54 F - - 5:22 8:39
27th Jozef Petrovic 26:57 M - - 5:23 8:40
28th Patricia Ellis 26:58 F - - 5:23 8:40
29th Rachel Silver 27:21 F - - 5:28 8:48
30th Max Silver 27:32 M - - 5:30 8:51
31st Diane Lemay 27:39 F - - 5:31 8:53
32nd Lucy Silver 27:52 F - - 5:34 8:58
33rd Jillian Maguire 28:50 F - - 5:46 9:16
34th Hailey Batchilder 29:01 F - - 5:48 9:20
35th Marshall Mayne 29:25 M - - 5:53 9:28
36th Christopher Knap 30:13 M - - 6:02 9:43
37th Josh Silver 30:18 M - - 6:03 9:45
38th Sheryl MacLeod 30:54 F - - 6:10 9:56
39th Terri-Lynn Reynolds 30:54 F - - 6:10 9:56
40th Joanne MacDonald 32:12 F - - 6:26 10:21
41st Eric Devaux 33:34 M - - 6:42 10:48
42nd Susan Gaudet 36:19 F - - 7:15 11:41
43rd Joanne Campbell 37:53 F - - 7:34 12:11

Finish Time Distribution

Individual Finish Times