YYG Runway Run

Sat, May 8, 2021

4 km
Name Gun Time Sex Age Bib Number Pace (per km) Pace (per mile)
1st Ryan Merrett 15:30 M - - 3:52 6:14
2nd Michelle Pokrzywa 20:00 F - - 5:00 8:02
3rd Arilia Clarke 20:21 F - - 5:05 8:11
4th Emily Gray 20:33 F - - 5:08 8:16
5th Austin Dunn 20:56 M - - 5:14 8:25
6th Marilee Miller 21:54 F - - 5:28 8:48
7th Jacinta MacLeod 22:28 F - - 5:37 9:02
8th Jennifer Monaghan 22:28 F - - 5:37 9:02
9th Richard Scanlan 22:43 M - - 5:40 9:08
10th Kayla Weatherbie 22:50 F - - 5:42 9:11
11th Caitlyn Depper 23:22 F - - 5:50 9:24
12th Christelle Gallant 23:53 F - - 5:58 9:36
13th Carrie Marshall 24:00 F - - 6:00 9:39
14th Sherri Campbell 24:12 F - - 6:03 9:44
15th Benjamin Wong 24:15 M - - 6:03 9:45
16th Raeona Lacey 24:19 F - - 6:04 9:47
17th Norma Lea Murray 24:29 F - - 6:07 9:51
18th Lynn Full 24:41 F - - 6:10 9:55
19th Julia MacCormack 24:59 F - - 6:14 10:03
20th Chris Dunn 25:54 M - - 6:28 10:25
21st Julie Richards 26:28 F - - 6:37 10:38
22nd Kwok Hung Chan 26:41 F - - 6:40 10:44
23rd Krista MacLean 26:44 F - - 6:41 10:45
24th Yam Ho Cheung 27:10 F - - 6:47 10:55
25th Renae Bandy 27:38 F - - 6:54 11:07
26th Melissa Gallant 27:40 F - - 6:55 11:07
27th Erinn MacDougall 28:09 F - - 7:02 11:19
28th Aila Gardner 28:15 F - - 7:03 11:21
29th Shannon MacLean 28:29 F - - 7:07 11:27
30th Larissa Newell 29:18 F - - 7:19 11:47
31st Jackie McIntyre 30:02 F - - 7:30 12:05
32nd Danny Miller 31:15 M - - 7:48 12:34
33rd Wai Sheung Law 31:51 F - - 7:57 12:48
34th Janice Pettit 32:36 F - - 8:09 13:06
35th Becka Pettit 32:37 F - - 8:09 13:07
36th Cindy Coady 32:38 F - - 8:09 13:07
37th Brett Tabor 33:49 M - - 8:27 13:36
38th Wing Fu Wong 34:58 M - - 8:44 14:04
39th Stephen Young 39:35 M - - 9:53 15:55
40th Frances Gertsch 39:45 F - - 9:56 15:59
41st Paula Stewart 39:45 F - - 9:56 15:59
42nd Cheryl Young 39:45 F - - 9:56 15:59
43rd Kelvin Jones 40:10 M - - 10:02 16:09
44th Travis Stewart 40:10 M - - 10:02 16:09

Finish Time Distribution

Individual Finish Times