Dunk River

Sun, July 28, 2019

7.3 mi
Place Name Gun Time Sex Bib Pace Pace
1st Mike Peterson 45:39 M 34 3:53/km 6:15/mi
2nd Samuel Peterson 46:15 M 280 3:56/km 6:20/mi
3rd Scott Clark 46:50 M 1842 3:59/km 6:24/mi
4th Alex Bain 46:53 M 30 3:59/km 6:25/mi
5th Erin Poirier 49:16 F 1825 4:11/km 6:44/mi
6th Kenzie Urquhart 49:45 M 1829 4:14/km 6:48/mi
7th Jacob Simmons 52:48 M 299 4:29/km 7:13/mi
8th David Forsythe 52:54 M 1839 4:30/km 7:14/mi
9th Paul Burnley 53:05 M 28 4:31/km 7:16/mi
10th Darlene Chapman 53:23 F 1827 4:32/km 7:18/mi
11th Derek Underhill 53:57 M 250 4:35/km 7:23/mi
12th Charlotte Gardiner 54:12 F 1828 4:36/km 7:25/mi
13th Gordon MacFarlane 54:38 M 1831 4:39/km 7:29/mi
14th DJ Welton 57:01 M 247 4:51/km 7:48/mi
15th Mattieu Gallant Finnerty 57:22 M 1847 4:52/km 7:51/mi
16th Michael Irvine 58:22 M 155 4:58/km 7:59/mi
17th Mark Peck 58:25 M 1835 4:58/km 8:00/mi
18th Sarah Waugh 58:46 F 1843 5:00/km 8:03/mi
19th Beverley Walsh 59:19 F 119 5:02/km 8:07/mi
20th Matt Vaughan 59:35 M 1845 5:04/km 8:09/mi
21st Brian Sr. Deveau 1:00:14 M 56 5:07/km 8:15/mi
22nd Sarah O’Connell 1:00:17 F 1 5:07/km 8:15/mi
23rd John Aten 1:00:39 M 1824 5:09/km 8:18/mi
24th Kipp Preston 1:00:41 M 81 5:09/km 8:18/mi
25th Peter Moak 1:01:00 M 1836 5:11/km 8:21/mi
26th Janet Noftall 1:01:02 F 1830 5:11/km 8:21/mi
27th Andrew Lecky 1:01:13 M 1840 5:12/km 8:23/mi
28th Stacey Kuypers 1:01:17 F 216 5:12/km 8:23/mi
29th Crista Gallant 1:01:20 F 1841 5:13/km 8:24/mi
30th Justine MacLeod 1:03:41 F 1832 5:25/km 8:43/mi
31st Dave Clark 1:03:42 M 1834 5:25/km 8:43/mi
32nd Ensor McNeil 1:04:13 M 243 5:27/km 8:47/mi
33rd Shanice MacDonald 1:05:24 F 153 5:34/km 8:57/mi
34th IRon MacDougall 1:05:36 M 1826 5:35/km 8:59/mi
35th Kevin MacIsaac 1:06:15 M 77 5:38/km 9:04/mi
36th Boina Anjan 1:07:27 M 1849 5:44/km 9:14/mi
37th Jaclyn Couture 1:09:03 F 1838 5:52/km 9:27/mi
38th Barb MacLean 1:10:45 F 1846 6:01/km 9:41/mi
39th Donald Mulligan 1:10:49 M 1837 6:01/km 9:42/mi
40th Emily Smith 1:11:18 F 228 6:04/km 9:46/mi
41st Pat Aylward 1:12:00 M 1822 6:07/km 9:51/mi
42nd Gordon McCarville 1:14:31 M 55 6:20/km 10:12/mi
43rd Randy Kuypers 1:16:01 M 53 6:28/km 10:24/mi
44th Donnie Walsh 1:18:30 M 211 6:40/km 10:45/mi
45th Crystal Chettle 1:18:57 F 1821 6:43/km 10:48/mi
46th Peter Meggs 1:21:52 M 166 6:58/km 11:12/mi
47th Shelley Read 1:29:40 F 67 7:37/km 12:16/mi
48th Karen Villard 1:31:52 F 1823 7:49/km 12:35/mi

Finish Time Distribution

Individual Finish Times