Bunny Hop

Sat, April 20, 2019

10 km
Place Name Gun Time Chip Time Sex Bib Pace Pace
1st Brandon Higginbotham 35:51 35:50 M 138 3:35/km 5:46/mi
2nd Will Bryden 37:17 37:16 M 4035 3:43/km 5:59/mi
3rd Ryan Merrett 37:18 37:17 M 126 3:43/km 6:00/mi
4th Samuel Peterson 40:19 40:18 M 153 4:01/km 6:29/mi
5th Isaac Cheverie 41:27 41:14 M 4016 4:07/km 6:38/mi
6th Leanne Vessey 42:23 42:21 F 173 4:14/km 6:48/mi
7th Blair Steele 43:52 43:50 M 128 4:23/km 7:03/mi
8th Rob Bins 44:18 44:14 M 152 4:25/km 7:07/mi
9th Doug Ledger 44:23 44:20 M 4050 4:26/km 7:08/mi
10th Chris Buote 44:25 44:21 M 150 4:26/km 7:08/mi
11th Dee Cee 45:31 45:27 F 136 4:32/km 7:18/mi
12th Randy Ostridge 45:33 45:30 M 167 4:33/km 7:19/mi
13th Peter Walker 46:16 46:11 M 147 4:37/km 7:25/mi
14th Paul Burnley 46:32 46:30 M 127 4:39/km 7:29/mi
15th John McDonald 46:43 46:39 M 133 4:39/km 7:30/mi
16th Francis Fagan 46:43 46:40 M 134 4:40/km 7:30/mi
17th Nathan Foster 47:31 47:27 M 140 4:44/km 7:38/mi
18th Adam Drake 48:14 48:11 M 4040 4:49/km 7:45/mi
19th Nicole Bradley 48:49 48:47 F 168 4:52/km 7:51/mi
20th Andrew Richards 49:19 48:56 M 4018 4:53/km 7:52/mi
21st John Aten 49:19 49:16 M 4032 4:55/km 7:55/mi
22nd Maureen Peters 49:25 49:20 F 4070 4:56/km 7:56/mi
23rd Jean-Sebastien Duchesne 49:40 49:36 M 4041 4:57/km 7:58/mi
24th Dan Smith 50:04 49:45 M 4029 4:58/km 8:00/mi
25th Michael Currie 50:11 50:01 M 4039 5:00/km 8:02/mi
26th Don Currie 50:12 50:03 M 4038 5:00/km 8:03/mi
27th Luis Avila Galindo 51:23 51:01 M 4007 5:06/km 8:12/mi
28th Roy Mason 51:23 51:19 M 164 5:07/km 8:15/mi
29th Dan Pettit 51:43 51:37 M 4067 5:09/km 8:18/mi
30th Corey Court 52:39 52:37 F 4037 5:15/km 8:28/mi
31st Trish Cameron 52:42 52:37 F 132 5:15/km 8:28/mi
32nd Mark Messon 54:07 53:44 M 4027 5:22/km 8:38/mi
33rd Connor Keith 54:07 53:44 M 4020 5:22/km 8:38/mi
34th Craig Mcaskill 54:07 53:47 M 4023 5:22/km 8:39/mi
35th Martin Morris 54:04 54:01 M 143 5:24/km 8:41/mi
36th Tanner Compton 54:20 54:01 M 4011 5:24/km 8:41/mi
37th Connor Maceachen 54:21 54:01 M 4024 5:24/km 8:41/mi
38th Kim Horrelt 54:19 54:14 F 4069 5:25/km 8:43/mi
39th Heather Tesselaar 54:53 54:47 F 4065 5:28/km 8:48/mi
40th Marguerite Cameron 55:06 54:52 F 4068 5:29/km 8:49/mi
41st Rob Tesselaar 55:09 55:03 M 4066 5:30/km 8:51/mi
42nd Barbara Duffenais 55:33 55:08 F 4075 5:30/km 8:52/mi
43rd Cheryl Jeffery-Landry 55:22 55:13 F 154 5:31/km 8:53/mi
44th Shanice Macdonald 55:21 55:14 F 4054 5:31/km 8:53/mi
45th Trish Mcneill 55:59 55:47 F 4058 5:34/km 8:58/mi
46th Felipe Hernandez 56:22 56:08 M 4028 5:36/km 9:02/mi
47th Mary Ledger 56:29 56:13 F 4051 5:37/km 9:02/mi
48th Jonah Wilton 57:12 56:54 M 4010 5:41/km 9:09/mi
49th Wyatt Inman 57:12 56:56 M 4001 5:41/km 9:09/mi
50th Hannah Landry 57:29 57:25 F 4048 5:44/km 9:14/mi
51st Wade Sweet 57:49 57:40 M 4071 5:46/km 9:16/mi
52nd Emily Smith 57:50 57:41 F 4064 5:46/km 9:16/mi
53rd Loretta Van Ekris 58:02 57:44 F 157 5:46/km 9:17/mi
54th Gaylene Nicholson 58:05 57:49 F 4059 5:46/km 9:18/mi
55th Carl Bradley 58:26 58:07 M 4034 5:48/km 9:21/mi
56th Jessica Corbett 58:26 58:07 F 4036 5:48/km 9:21/mi
57th Kipp Preston 1:00:03 59:56 M 4061 5:59/km 9:38/mi
58th Jodi Lund Swyer 1:00:23 1:00:11 F 4052 6:01/km 9:41/mi
59th E Paul Wilkie 1:00:22 1:00:16 M 4072 6:01/km 9:41/mi
60th Dana Coles 1:00:22 1:00:17 F 156 6:01/km 9:42/mi
61st Breton Mcneil 1:02:54 1:02:34 M 4025 6:15/km 10:04/mi
62nd Sarah Preston 1:03:18 1:03:11 F 4062 6:19/km 10:10/mi
63rd Olivia Emino 1:03:16 1:03:12 F 4042 6:19/km 10:10/mi
64th Rae Fitzpatrick 1:03:28 1:03:19 F 4045 6:19/km 10:11/mi
65th Alivia Bryenton 1:04:37 1:04:14 F 4009 6:25/km 10:20/mi
66th Morgan Kemp 1:05:10 1:04:57 F 4006 6:29/km 10:27/mi
67th Taylor Madonald 1:05:10 1:04:58 F 4004 6:29/km 10:27/mi
68th Joshua Madonald 1:05:57 1:05:36 M 4003 6:33/km 10:33/mi
69th Rose Murphy Cheverie 1:06:10 1:06:03 F 155 6:36/km 10:37/mi
70th Sherry Pauley 1:06:14 1:06:03 F 169 6:36/km 10:37/mi
71st Edna Miller 1:06:35 1:06:23 F 170 6:38/km 10:41/mi
72nd Erinn Macdougall 1:06:47 1:06:34 F 4055 6:39/km 10:42/mi
73rd Krissie Adams 1:06:46 1:06:36 F 4030 6:39/km 10:43/mi
74th Amanda Macdonald 1:07:16 1:07:00 F 4053 6:42/km 10:46/mi
75th Nick Menzies 1:09:40 1:09:19 M 4021 6:55/km 11:09/mi
76th Tristan Hull 1:09:40 1:09:19 M 4014 6:55/km 11:09/mi
77th Sydney Goode 1:09:45 1:09:23 F 4026 6:56/km 11:09/mi
78th Diane Lawlor 1:09:42 1:09:29 F 4049 6:56/km 11:10/mi
79th Anne MacArthur 1:14:15 1:14:05 F 129 7:24/km 11:55/mi
80th Janice Pettit 1:14:08 1:14:08 F 4060 7:24/km 11:55/mi
81st Anne Furguson 1:14:25 1:14:16 F 130 7:25/km 11:57/mi
82nd Vanessa Duguay 1:20:03 1:19:39 F 4005 7:57/km 12:49/mi
83rd Karen Sheperd 1:19:47 1:19:40 F 131 7:58/km 12:49/mi
84th Emily Rasmussen 1:20:03 1:19:40 F 4022 7:58/km 12:49/mi
85th Karen Macleod-Wilkie 1:20:55 1:20:46 F 4074 8:04/km 12:59/mi
86th Deborah Walsh 1:20:55 1:20:47 F 159 8:04/km 13:00/mi
87th Grace Blacquiere 1:23:11 1:22:54 F 4017 8:17/km 13:20/mi
88th Brittany Ellands 1:23:16 1:22:59 F 4019 8:17/km 13:21/mi
89th Anne Smith 1:27:07 1:26:56 F 4063 8:41/km 13:59/mi
90th Julia Wilkie 1:46:08 1:45:53 F 4073 10:35/km 17:02/mi
91st Debbie Barry 1:46:13 1:45:58 F 4033 10:35/km 17:03/mi

Finish Time Distribution

Individual Finish Times