Brookvale Ultra

Sun, Aug. 5, 2018

25 km
Place Name Gun Time Sex Bib Pace Pace
1st Mike MacKinnon 2:08:00 M 737 5:07/km 8:14/mi
2nd Denise Robson 2:09:42 F 664 5:11/km 8:20/mi
3rd Darcy McCardle 2:14:47 M 241 5:23/km 8:40/mi
4th Dennis Gallant 2:16:13 M 220 5:26/km 8:46/mi
5th Chad Gilbert 2:17:46 M 667 5:30/km 8:52/mi
6th John Brioul 2:20:27 M 610 5:37/km 9:02/mi
7th Taylor Tripp 2:23:33 M 736 5:44/km 9:14/mi
8th Hector LeBlanc 2:24:26 M 721 5:46/km 9:17/mi
9th Kevin Gallagher 2:24:50 M 659 5:47/km 9:19/mi
10th Michael Martin 2:25:36 M 729 5:49/km 9:22/mi
11th Rene Julien 2:28:18 M 707 5:55/km 9:32/mi
12th Peter MacDonald 2:29:50 M 645 5:59/km 9:38/mi
13th Leanne Vessey 2:31:31 F 745 6:03/km 9:45/mi
14th David Gamble 2:32:35 M 712 6:06/km 9:49/mi
15th Alex Bain 2:40:18 M 30 6:24/km 10:19/mi
16th Sara Thompson 2:41:32 F 652 6:27/km 10:23/mi
17th Bob Nicholson 2:42:48 M 730 6:30/km 10:28/mi
18th Sheryl Hiemstra 2:44:28 F 680 6:34/km 10:35/mi
19th Jeff MacKenzie 2:45:52 M 617 6:38/km 10:40/mi
20th Ian Griffin 2:46:00 M 705 6:38/km 10:41/mi
21st Danielle MacDonald 2:46:08 F 690 6:38/km 10:41/mi
22nd Amber MacLeod 2:48:08 F 609 6:43/km 10:49/mi
23rd Ed Smith 2:48:08 M 700 6:43/km 10:49/mi
24th Chad MacMillan 2:51:41 M 709 6:52/km 11:03/mi
25th Iuli Popescu 2:52:13 F 692 6:53/km 11:05/mi
26th Tony Gerbert 2:52:34 M 669 6:54/km 11:06/mi
27th Samantha Jeffery 2:57:58 F 647 7:07/km 11:27/mi
28th Janna Morrison 2:58:38 F 716 7:08/km 11:29/mi
29th Hugh Morrison 2:58:40 M 717 7:08/km 11:30/mi
30th Paul Nickerson 2:59:19 M 656 7:10/km 11:32/mi
31st Gary Simmonds 3:01:26 M 632 7:15/km 11:40/mi
32nd Wayne Gairns 3:03:32 M 611 7:20/km 11:48/mi
33rd Andrew Murphy 3:04:00 M 695 7:21/km 11:50/mi
34th Leif Hammarlund 3:05:44 M 723 7:25/km 11:57/mi
35th Lori Pridham 3:06:56 F 694 7:28/km 12:02/mi
36th Alena Richard 3:07:25 F 733 7:29/km 12:03/mi
37th Erin Bertrand 3:10:01 F 666 7:36/km 12:13/mi
38th Robert Fawcett 3:14:04 M 681 7:45/km 12:29/mi
39th Bruce Mutch 3:15:24 M 720 7:48/km 12:34/mi
40th Wade Sweet 3:19:22 M 671 7:58/km 12:50/mi
41st Chantal Basque-Godin 3:21:29 F 136 8:03/km 12:58/mi
42nd Ed Feehan 3:26:10 M 602 8:14/km 13:16/mi
43rd Ray Bisson 3:26:53 M 706 8:16/km 13:19/mi
44th Katherine Maclaine 3:35:06 F 684 8:36/km 13:50/mi
45th Jeanne Ju 3:35:32 F 701 8:37/km 13:52/mi
46th Laura Gfeller 3:35:32 F 693 8:37/km 13:52/mi
47th Jason Condon 3:41:34 M 691 8:51/km 14:15/mi
48th Tanya Gregory 3:44:48 F 743 8:59/km 14:28/mi
49th Garth Lowther 3:44:55 M 631 8:59/km 14:28/mi
50th Andrew Barbour 3:45:05 M 636 9:00/km 14:29/mi
51st Jerri McCallum 3:51:37 F 710 9:15/km 14:54/mi
52nd Ryan Filsinger 3:51:59 M 648 9:16/km 14:56/mi
53rd Alan Easton 3:52:55 M 57 9:19/km 14:59/mi
54th Alyssa Sutherland 3:56:47 F 605 9:28/km 15:14/mi
55th Paula Pickering 4:04:46 F 622 9:47/km 15:45/mi
56th Lindsey Bellefontaine 4:07:05 F 625 9:53/km 15:54/mi
57th Mathieu Breau 4:07:56 M 722 9:55/km 15:57/mi
58th Lynn Anne Hogan 4:12:02 F 624 10:04/km 16:13/mi
59th Heather Ogg 4:12:20 F 678 10:05/km 16:14/mi
60th Ronda Bellefontaine 4:23:06 F 623 10:31/km 16:56/mi
61st Deborah Walsh 4:34:12 F 157 10:58/km 17:39/mi
62nd Krissie Adams 4:34:12 F 708 10:58/km 17:39/mi
63rd Bethany Lucas 5:01:36 F 601 12:03/km 19:24/mi
64th Gemma Koughan 5:01:36 F 744 12:03/km 19:24/mi
65th Rose Murphy-Cheverie 5:01:36 F 603 12:03/km 19:24/mi

Finish Time Distribution

Individual Finish Times