Wally Rodd

Sat, Nov. 4, 2017

10 km
Place Name Gun Time Chip Time Sex Bib Pace Pace
1st Ryan Merritt 36:27 36:26 M 130 3:38/km 5:51/mi
2nd Steve Reeves 37:15 37:13 M 230 3:43/km 5:59/mi
3rd Vincent Merriam 37:23 37:22 M 156 3:44/km 6:00/mi
4th Samuel Peterson 38:30 38:29 M 177 3:50/km 6:11/mi
5th Scott Langille 39:02 39:01 M 25 3:54/km 6:16/mi
6th Donald Dewolfe 41:19 41:19 M 150 4:07/km 6:38/mi
7th Kristy Newson 41:51 41:49 F 213 4:10/km 6:43/mi
8th Alex Bain 43:00 42:58 M 2 4:17/km 6:54/mi
9th Charlotte Gardiner 43:03 42:59 F 154 4:17/km 6:55/mi
10th Keith Baglole 44:22 44:16 M 1 4:25/km 7:07/mi
11th Mike Hogam 44:40 44:35 M 21 4:27/km 7:10/mi
12th Sean Sullivan 45:21 45:21 M 223 4:32/km 7:17/mi
13th David Gaudet 45:32 45:27 M 17 4:32/km 7:18/mi
14th Charley Macintyre 45:53 45:50 F 187 4:35/km 7:22/mi
15th Paul Burnley 46:17 46:14 M 197 4:37/km 7:26/mi
16th Grace Dawson 46:35 46:28 F 211 4:38/km 7:28/mi
17th Brooke Gregory 46:45 46:41 M 134 4:40/km 7:30/mi
18th Alanna Vanwiechen 46:57 46:51 F 159 4:41/km 7:32/mi
19th Jean-Sebastien Duchesne 47:06 47:02 M 12 4:42/km 7:34/mi
20th Maureen Peters 47:22 47:14 F 215 4:43/km 7:36/mi
21st Steele Blair 47:25 47:21 M 5 4:44/km 7:37/mi
22nd Allie Keedwell 47:38 47:38 F 194 4:45/km 7:39/mi
23rd Pierre Delbecq 47:51 47:51 M 80 4:47/km 7:42/mi
24th Nathan Foster 47:55 47:51 M 15 4:47/km 7:42/mi
25th Bridget Keedwell 47:58 47:58 F 500 4:47/km 7:43/mi
26th Carly Harris 48:06 47:59 F 139 4:47/km 7:43/mi
27th Mark Peck 48:06 48:01 M 128 4:48/km 7:43/mi
28th Eric Woodworth 48:34 48:22 M 172 4:50/km 7:47/mi
29th Blair Trowbridge 48:44 48:40 M 44 4:52/km 7:49/mi
30th Kurt Laird 48:52 48:48 M 169 4:52/km 7:51/mi
31st Rod Bridger 49:10 49:03 M 151 4:54/km 7:53/mi
32nd Donald Mallet 49:21 49:13 M 126 4:55/km 7:55/mi
33rd Kipp Preston 49:29 49:25 M 40 4:56/km 7:57/mi
34th Melanie Mitchell 49:36 49:31 F 35 4:57/km 7:58/mi
35th Kristin Hamill 49:51 49:41 F 202 4:58/km 7:59/mi
36th Jeff Duvar 50:04 49:53 M 148 4:59/km 8:01/mi
37th Stephen Gallant 50:18 50:11 M 153 5:01/km 8:04/mi
38th Kevin Macisaac 50:23 50:16 M 173 5:01/km 8:05/mi
39th Ellen Sherren 50:42 50:38 F 147 5:03/km 8:08/mi
40th Pat Ellis 50:47 50:47 F 178 5:04/km 8:10/mi
41st Sandra Gregory 51:13 50:59 F 161 5:05/km 8:12/mi
42nd Ally Macdonald Arsenault 51:29 51:26 F 142 5:08/km 8:16/mi
43rd Janice Ployer 51:45 51:37 F 152 5:09/km 8:18/mi
44th Heather Macaulay 52:03 51:56 F 217 5:11/km 8:21/mi
45th Bobby Mcsweeney 52:08 51:58 M 33 5:11/km 8:21/mi
46th Kim Horrelt 52:36 52:28 F 218 5:14/km 8:26/mi
47th Amos Baker 52:55 52:35 M 3 5:15/km 8:27/mi
48th Keith Lawlor 52:55 52:45 M 26 5:16/km 8:29/mi
49th Jake Mallet 53:05 52:56 M 127 5:17/km 8:31/mi
50th John Mcdonald 53:34 53:29 M 141 5:20/km 8:36/mi
51st Cheryl Jeffery-Landry 54:12 53:57 F 157 5:23/km 8:40/mi
52nd Loretta Van Ekris 54:18 54:05 F 45 5:24/km 8:42/mi
53rd Joan Murchison 54:38 54:30 F 36 5:27/km 8:46/mi
54th Bj Willis 54:38 54:38 F 49 5:27/km 8:47/mi
55th Sara Purcell 54:49 54:44 F 41 5:28/km 8:48/mi
56th Irish Cameron 55:10 55:05 F 138 5:30/km 8:51/mi
57th Roberta Macqueen 55:40 55:26 F 30 5:32/km 8:55/mi
58th Carrie Gregory 55:42 55:27 F 163 5:32/km 8:55/mi
59th Amir Zuccolo 55:52 55:46 F 53 5:34/km 8:58/mi
60th Andy Mcqueen 55:50 55:50 M 203 5:35/km 8:59/mi
61st Sandra Mcconkey 56:22 56:12 F 192 5:37/km 9:02/mi
62nd Wendy Macpherson 57:33 57:20 F 29 5:44/km 9:13/mi
63rd Brien Hazen 57:55 57:44 M 164 5:46/km 9:17/mi
64th Shelley Cole-Arbing 58:00 57:44 F 131 5:46/km 9:17/mi
65th Christelle Gallant 58:02 57:57 F 16 5:47/km 9:19/mi
66th Kriss Rodd 59:04 58:51 M 232 5:53/km 9:28/mi
67th Lindsey Gallant 59:04 58:52 F 233 5:53/km 9:28/mi
68th Katriona Macneil 59:01 58:55 F 28 5:53/km 9:28/mi
69th Christine Gauthier 59:04 58:58 F 18 5:53/km 9:29/mi
70th Bernadette Power 59:43 59:28 F 39 5:56/km 9:34/mi
71st Johanna Egan 59:43 59:29 F 13 5:56/km 9:34/mi
72nd Valerie Jones 1:00:37 1:00:19 F 22 6:01/km 9:42/mi
73rd Mignon Wooldridge 1:00:37 1:00:19 F 50 6:01/km 9:42/mi
74th Karla Thompson 1:00:40 1:00:22 F 43 6:02/km 9:42/mi
75th Jolene Johnston 1:01:06 1:01:06 F 204 6:06/km 9:49/mi
76th Dawn Nelson 1:01:06 1:01:06 F 207 6:06/km 9:49/mi
77th Ryan Filsinger 1:01:40 1:01:23 M 14 6:08/km 9:52/mi
78th Debbie Hirst 1:02:22 1:02:04 F 20 6:12/km 9:59/mi
79th Janice Sonier 1:02:54 1:02:44 F 199 6:16/km 10:05/mi
80th Jane Mcknight 1:03:04 1:02:51 F 32 6:17/km 10:06/mi
81st Carole Murphy 1:03:11 1:02:59 F 37 6:17/km 10:08/mi
82nd Krissie Adams 1:03:10 1:03:10 F 3453 6:19/km 10:09/mi
83rd Jenny Gerber 1:03:33 1:03:19 F 19 6:19/km 10:11/mi
84th Jana Parker 1:04:49 1:04:34 F 201 6:27/km 10:23/mi
85th Lana Chaisson 1:07:47 1:07:40 F 166 6:46/km 10:53/mi
86th Batman Batman 1:08:28 1:08:00 M 226 6:48/km 10:56/mi
87th Michelle Knott 1:08:52 1:08:38 F 24 6:51/km 11:02/mi
88th Chanelle Doucette 1:09:17 1:08:50 F 214 6:53/km 11:04/mi
89th Jena Nicholson 1:12:50 1:12:24 F 38 7:14/km 11:39/mi
90th Star Milton 1:12:50 1:12:34 F 34 7:15/km 11:40/mi
91st Derek Curtis 1:18:14 1:17:50 M 10 7:47/km 12:31/mi
92nd Shelley Read 1:18:14 1:17:50 F 42 7:47/km 12:31/mi
93rd Sandra Wright Shaw 1:18:15 1:17:51 F 51 7:47/km 12:31/mi

Finish Time Distribution

Individual Finish Times