Georgetown Run/Walk
Sun, July 23, 2017
5 km
Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|---|
1st | Aivar Koppel | 18:55 | 18:56 | M | 342 | 3:47/km | 6:05/mi |
2nd | Gaetan Dallaire | 19:31 | 19:32 | M | 356 | 3:54/km | 6:17/mi |
3rd | Sam Hawkins | 20:10 | 20:11 | M | 255 | 4:02/km | 6:29/mi |
4th | Rob Binns | 20:54 | 20:55 | M | 358 | 4:11/km | 6:43/mi |
5th | Mike Hogan | 21:10 | 21:11 | M | 371 | 4:14/km | 6:49/mi |
6th | Zac Arsenault | 22:26 | 22:27 | M | 395 | 4:29/km | 7:13/mi |
7th | Brady McKenna | 22:57 | 22:58 | M | 381 | 4:35/km | 7:23/mi |
8th | Mark McKenna | 23:38 | 23:39 | M | 298 | 4:43/km | 7:36/mi |
9th | John Annear | 23:41 | 23:42 | M | 350 | 4:44/km | 7:37/mi |
10th | Austin Walker | 23:43 | 23:44 | M | 321 | 4:44/km | 7:38/mi |
11th | Brian Deveau | 24:00 | 24:01 | M | 335 | 4:48/km | 7:43/mi |
12th | Alaina Dunn | 24:33 | 24:34 | F | 229 | 4:54/km | 7:54/mi |
13th | David Walsh | 24:33 | 24:34 | M | 388 | 4:54/km | 7:54/mi |
14th | Susan Shive | 24:44 | 24:45 | F | 391 | 4:57/km | 7:57/mi |
15th | Adam McIntosh | 25:22 | 25:23 | M | 338 | 5:04/km | 8:10/mi |
16th | AJ Lichterman | 25:25 | 25:26 | M | 369 | 5:05/km | 8:11/mi |
17th | Sean Dunn | 26:27 | 26:28 | M | 232 | 5:17/km | 8:31/mi |
18th | Andrew Murchison | 26:48 | 26:49 | M | 302 | 5:21/km | 8:37/mi |
19th | Rhys O'Brien | 27:04 | 27:05 | F | 363 | 5:25/km | 8:43/mi |
20th | Barry O'Brien | 27:04 | 27:05 | M | 364 | 5:25/km | 8:43/mi |
21st | John Donahoe | 27:09 | 27:10 | M | 228 | 5:26/km | 8:44/mi |
22nd | Paul Miles | 27:12 | 27:13 | M | 384 | 5:26/km | 8:45/mi |
23rd | Anna Irwin | 28:04 | 28:05 | F | 262 | 5:37/km | 9:02/mi |
24th | Jeff Irwin | 28:05 | 28:06 | M | 263 | 5:37/km | 9:02/mi |
25th | Jacqueline Beauregard | 28:18 | 28:19 | F | 207 | 5:39/km | 9:06/mi |
26th | Molly Gotell | 28:35 | 28:36 | F | 331 | 5:43/km | 9:12/mi |
27th | Isabel Hawkins | 28:37 | 28:38 | F | 252 | 5:43/km | 9:12/mi |
28th | Maureen Panting | 28:56 | 28:57 | F | 308 | 5:47/km | 9:19/mi |
29th | Denny King | 29:14 | 29:15 | M | 396 | 5:51/km | 9:24/mi |
30th | Mera Chandler | 29:17 | 29:18 | F | 217 | 5:51/km | 9:25/mi |
31st | Bryce Chandler | 29:17 | 29:18 | M | 215 | 5:51/km | 9:25/mi |
32nd | Krista Chandler | 29:17 | 29:18 | F | 216 | 5:51/km | 9:25/mi |
33rd | Cate Creighton | 29:48 | 29:49 | F | 226 | 5:57/km | 9:35/mi |
34th | Grace Helsen | 30:13 | 30:14 | F | 256 | 6:02/km | 9:43/mi |
35th | Grant McKenna | 30:40 | 30:41 | M | 294 | 6:08/km | 9:52/mi |
36th | Lily Hawkins | 30:50 | 30:51 | F | 254 | 6:10/km | 9:55/mi |
37th | Lindsay Hume | 31:00 | 31:01 | F | 394 | 6:12/km | 9:58/mi |
38th | Jackie Garnhum | 31:00 | 31:01 | F | 245 | 6:12/km | 9:58/mi |
39th | Cathleen MacCormack | 31:11 | 31:12 | F | 275 | 6:14/km | 10:02/mi |
40th | Sara Visser | 31:31 | 31:32 | F | 389 | 6:18/km | 10:08/mi |
41st | Mitchell Visser | 31:33 | 31:34 | M | 390 | 6:18/km | 10:09/mi |
42nd | Lori Gallagher | 31:59 | 32:00 | F | 244 | 6:24/km | 10:17/mi |
43rd | Andrea MacGuigan | 32:11 | 32:12 | F | 339 | 6:26/km | 10:21/mi |
44th | Amber Jackson | 32:11 | 32:12 | F | 341 | 6:26/km | 10:21/mi |
45th | Elaine Acorn | 32:24 | 32:25 | F | 328 | 6:29/km | 10:26/mi |
46th | Connor Gotell | 33:07 | 33:08 | M | 248 | 6:37/km | 10:39/mi |
47th | Natalie Dallaire | 33:08 | 33:09 | F | 357 | 6:37/km | 10:40/mi |
48th | Kohl Dallaire | 33:08 | 33:09 | M | 355 | 6:37/km | 10:40/mi |
49th | Mark Cullen | 33:09 | 33:10 | M | 362 | 6:38/km | 10:40/mi |
50th | Chris Batchilder | 33:16 | 33:17 | M | 206 | 6:39/km | 10:42/mi |
51st | Graham Dunn | 33:16 | 33:17 | M | 231 | 6:39/km | 10:42/mi |
52nd | Tracy Buchkowski | 33:38 | 33:39 | F | 344 | 6:43/km | 10:49/mi |
53rd | Natalie Frenette | 33:58 | 33:59 | F | 243 | 6:47/km | 10:56/mi |
54th | Oliver Helsen | 33:59 | 34:00 | M | 258 | 6:48/km | 10:56/mi |
55th | Gwen Helsen | 34:00 | 34:01 | F | 257 | 6:48/km | 10:56/mi |
56th | Phil Stuart | 34:07 | 34:08 | M | 318 | 6:49/km | 10:59/mi |
57th | Susie Myers | 34:10 | 34:11 | F | 305 | 6:50/km | 11:00/mi |
58th | Bobbie Kerwin | 34:11 | 34:12 | F | 266 | 6:50/km | 11:00/mi |
59th | Raeona Lacey | 34:22 | 34:23 | F | 269 | 6:52/km | 11:04/mi |
60th | Craig Dunn | 34:31 | 34:32 | M | 230 | 6:54/km | 11:06/mi |
61st | Tracy Dunn | 34:32 | 34:33 | F | 233 | 6:54/km | 11:07/mi |
62nd | Karon Coffin | 35:03 | 35:04 | F | 220 | 7:00/km | 11:17/mi |
63rd | Cheryl Bugden | 35:26 | 35:27 | F | 212 | 7:05/km | 11:24/mi |
64th | Angela McCarthy | 35:33 | 35:34 | F | 290 | 7:06/km | 11:26/mi |
65th | Marley Macneil | 35:59 | 36:00 | F | 286 | 7:12/km | 11:35/mi |
66th | Chuck Terrio | 36:01 | 36:02 | M | 320 | 7:12/km | 11:35/mi |
67th | Laney King | 36:11 | 36:12 | F | 386 | 7:14/km | 11:39/mi |
68th | Lisa Mooney | 36:41 | 36:42 | F | 359 | 7:20/km | 11:48/mi |
69th | Laura Birt | 36:41 | 36:42 | F | 360 | 7:20/km | 11:48/mi |
70th | Elsie Goeseels | 36:42 | 36:43 | F | 329 | 7:20/km | 11:49/mi |
71st | Shannon Mccarthy | 36:43 | 36:44 | F | 292 | 7:20/km | 11:49/mi |
72nd | Teresa Murphy | 37:15 | 37:16 | F | 304 | 7:27/km | 11:59/mi |
73rd | Lynn MacDonald | 37:23 | 37:24 | F | 345 | 7:28/km | 12:02/mi |
74th | Kelsey McTiernan | 37:28 | 37:29 | F | 380 | 7:29/km | 12:03/mi |
75th | Hayley McKenna | 37:29 | 37:30 | F | 295 | 7:30/km | 12:04/mi |
76th | Carolyn Cheverie | 37:39 | 37:40 | F | 218 | 7:32/km | 12:07/mi |
77th | Paula Chisholm | 37:40 | 37:41 | F | 219 | 7:32/km | 12:07/mi |
78th | Belinda Johnson | 37:53 | 37:54 | F | 265 | 7:34/km | 12:11/mi |
79th | Shelley Read | 37:53 | 37:54 | F | 311 | 7:34/km | 12:11/mi |
80th | Emma Lichterman | 38:44 | 38:45 | F | 351 | 7:45/km | 12:28/mi |
81st | Joanne Crombie | 39:21 | 39:22 | F | 337 | 7:52/km | 12:40/mi |
82nd | Christine McCarthy | 39:24 | 39:25 | F | 291 | 7:53/km | 12:41/mi |
83rd | Karen Vincent | 39:34 | 39:35 | F | 392 | 7:55/km | 12:44/mi |
84th | Brittany Ellis | 39:39 | 39:40 | F | 235 | 7:56/km | 12:46/mi |
85th | Ann Dewan | 40:01 | 40:02 | F | 349 | 8:00/km | 12:53/mi |
86th | Judy Archibald | 40:04 | 40:05 | F | 203 | 8:01/km | 12:54/mi |
87th | Haley Zavo | 41:15 | 41:16 | F | 324 | 8:15/km | 13:16/mi |
88th | Karla Carnegie-MacDonald | 41:28 | 41:29 | F | 214 | 8:17/km | 13:21/mi |
89th | Niki Blackett | 42:29 | 42:30 | F | 372 | 8:30/km | 13:40/mi |
90th | Denise Rowe | 42:32 | 42:33 | F | 370 | 8:30/km | 13:41/mi |
91st | Rose Brown | 43:09 | 43:10 | F | 210 | 8:38/km | 13:53/mi |
92nd | Jane Arbing | 43:10 | 43:11 | F | 202 | 8:38/km | 13:53/mi |
93rd | Kimberly Hardy | 44:24 | 44:25 | F | 250 | 8:53/km | 14:17/mi |
94th | Chrissie Bullerwell | 48:16 | 48:17 | F | 393 | 9:39/km | 15:32/mi |
Results from Atlantic Chip: https://www.atlanticchip.ca