Desmond Baglole Scenic Road Run

Sat, Aug. 26, 2017

15 km
Place Name Gun Time Sex Bib Pace Pace
1st Steve Reeves 1:01:20 M 586 4:05/km 6:34/mi
2nd Mike Peterson 1:01:23 M 34 4:05/km 6:35/mi
3rd Samuel Peterson 1:02:55 M 280 4:11/km 6:45/mi
4th Alex Bain 1:03:50 M 30 4:15/km 6:50/mi
5th Chuck Dixon 1:04:58 M 572 4:19/km 6:58/mi
6th John Brioux 1:05:23 M 576 4:21/km 7:00/mi
7th Scott Clark 1:05:48 M 596 4:23/km 7:03/mi
8th Natalie Saruk 1:05:55 F 496 4:23/km 7:04/mi
9th Jeff Kretsch 1:07:35 M 581 4:30/km 7:15/mi
10th John Bowser 1:09:07 M 592 4:36/km 7:24/mi
11th Jocelyn Peterson 1:09:23 F 281 4:37/km 7:26/mi
12th Keith Baglole 1:09:23 M 579 4:37/km 7:26/mi
13th Troy Perry 1:10:51 M 585 4:43/km 7:36/mi
14th Tyler Sellar 1:16:08 M 570 5:04/km 8:10/mi
15th Morgan Watts 1:16:19 M 497 5:05/km 8:11/mi
16th Richard Prinsen 1:17:01 M 401 5:08/km 8:15/mi
17th Paul Burnley 1:17:36 M 28 5:10/km 8:19/mi
18th Derek Gaudet 1:18:52 M 499 5:15/km 8:27/mi
19th Shawn Shea 1:19:55 M 86 5:19/km 8:34/mi
20th Pam Power-McKenna 1:20:01 F 108 5:20/km 8:35/mi
21st Kipp Preston 1:20:20 M 81 5:21/km 8:37/mi
22nd Roy Mason 1:20:39 M 498 5:22/km 8:39/mi
23rd Tracey Brioux 1:20:40 F 575 5:22/km 8:39/mi
24th Natalie McDonald 1:20:44 F 368 5:22/km 8:39/mi
25th Beverley Walsh 1:20:48 F 119 5:23/km 8:40/mi
26th Kurt Laird 1:21:28 M 591 5:25/km 8:44/mi
27th Clarke Petty 1:21:31 M 233 5:26/km 8:44/mi
28th Jonathan Baglole 1:21:53 M 490 5:27/km 8:47/mi
29th Steven Baglole 1:21:54 M 489 5:27/km 8:47/mi
30th Irene Lenentine 1:22:31 F 495 5:30/km 8:51/mi
31st Sandra Gregory 1:23:51 F 595 5:35/km 8:59/mi
32nd Wayne Gairns 1:24:24 M 63 5:37/km 9:03/mi
33rd Martin Morris 1:24:33 M 130 5:38/km 9:04/mi
34th Stephanie Barry-Benedik 1:24:39 F 314 5:38/km 9:04/mi
35th Gerard MacNeil 1:24:41 M 402 5:38/km 9:05/mi
36th Andy McQueen 1:24:45 M 131 5:39/km 9:05/mi
37th Todd Miller 1:25:59 M 571 5:43/km 9:13/mi
38th Trish Cameron 1:26:24 F 488 5:45/km 9:16/mi
39th Wade Sweet 1:26:37 M 170 5:46/km 9:17/mi
40th Jerry Gavin 1:26:49 M 294 5:47/km 9:18/mi
41st Ellen Sherren 1:28:17 F 597 5:53/km 9:28/mi
42nd Corinne Giasson-Jean 1:28:18 F 577 5:53/km 9:28/mi
43rd Catherine Diamond 1:28:24 F 491 5:53/km 9:29/mi
44th Francis Fagan 1:28:26 M 120 5:53/km 9:29/mi
45th Kent Mill 1:30:00 M 588 6:00/km 9:39/mi
46th Gordon McCarville 1:30:50 M 587 6:03/km 9:44/mi
47th Ashley Rideout 1:31:02 F 196 6:04/km 9:46/mi
48th Rod Gallant 1:31:19 M 91 6:05/km 9:47/mi
49th Richard Scanlan 1:31:39 M 573 6:06/km 9:49/mi
50th Judy West 1:31:41 F 580 6:06/km 9:50/mi
51st Aric Palmer 1:34:54 M 578 6:19/km 10:10/mi
52nd Johann Cooper 1:35:02 F 590 6:20/km 10:11/mi
53rd Carrie Gregory 1:36:28 F 594 6:25/km 10:20/mi
54th Sarah McGaugin 1:36:39 F 492 6:26/km 10:22/mi
55th Elaine Burkholder 1:36:52 F 37 6:27/km 10:23/mi
56th Dianne Watts-Pye 1:36:52 F 82 6:27/km 10:23/mi
57th Alanna Saulnier 1:37:50 F 583 6:31/km 10:29/mi
58th Terri VanIderstine 1:37:54 F 574 6:31/km 10:30/mi
59th Dorothy Gregory 1:38:01 F 593 6:32/km 10:30/mi
60th Cathy VanIderstine 1:38:22 F 200 6:33/km 10:33/mi
61st Amir Zuccolo 1:38:22 F 374 6:33/km 10:33/mi
62nd Donnie Walsh 1:38:45 M 213 6:35/km 10:35/mi
63rd Joan Dumas 1:38:46 F 426 6:35/km 10:35/mi
64th Adrien Bernard 1:39:14 F 589 6:36/km 10:38/mi
65th Doug Carr 1:39:16 M 584 6:37/km 10:39/mi
66th Lynn Anne Hogan 1:44:21 F 66 6:57/km 11:11/mi
67th Kelsey Gauthier 1:50:53 F 582 7:23/km 11:53/mi
68th Paula Pickering 1:53:40 F 87 7:34/km 12:11/mi

Finish Time Distribution

Individual Finish Times