Bunny Hop

Sat, April 15, 2017

Black and white roadrunner
10 km
Place Name Gun Time Sex Bib Pace Pace
1st Lee Wesselius 31:18 M 2847 3:07/km 5:02/mi
2nd Michael Rogers 32:28 M 2850 3:14/km 5:13/mi
3rd Ryan Merrett 35:11 M 2851 3:31/km 5:39/mi
4th Steve Reeves 35:22 M 2864 3:32/km 5:41/mi
5th Calvin DesRoches 35:43 M 2841 3:34/km 5:44/mi
6th Scott Langille 37:02 M 2817 3:42/km 5:57/mi
7th Brandon Higginbotham 37:06 M 2844 3:42/km 5:58/mi
8th Cory Birch 37:49 M 2865 3:46/km 6:05/mi
9th Madeleine Crowell 38:45 F 2863 3:52/km 6:14/mi
10th Kristy Newson 38:51 F 2848 3:53/km 6:15/mi
11th Mike Peterson 39:47 M 2859 3:58/km 6:24/mi
12th Samuel Peterson 40:15 M 2858 4:01/km 6:28/mi
13th David Forsythe 42:04 M 2855 4:12/km 6:46/mi
14th Stephen Seviour 42:15 M 2869 4:13/km 6:47/mi
15th Adam Drake 42:47 M 2812 4:16/km 6:53/mi
16th Gary Simmonds 43:19 M 2871 4:19/km 6:58/mi
17th Matt Praught 43:31 M 2832 4:21/km 7:00/mi
18th DJ Welton 44:23 M 2866 4:26/km 7:08/mi
19th Randy Ostridge 44:46 M 2872 4:28/km 7:12/mi
20th Shawn Myers 45:21 M 2830 4:32/km 7:17/mi
21st Peter Walker 45:27 M 2835 4:32/km 7:18/mi
22nd Alex Bain 45:53 M 30 4:35/km 7:23/mi
23rd Lori Ferrish 46:19 F 2842 4:37/km 7:27/mi
24th Blair Steele 46:21 M 2805 4:38/km 7:27/mi
25th Todd Miller 46:32 M 2827 4:39/km 7:29/mi
26th Brooke Gregory 46:35 M 2854 4:39/km 7:29/mi
27th Kipp Preston 46:36 M 2833 4:39/km 7:29/mi
28th Doug Ledger 47:31 M 2818 4:45/km 7:38/mi
29th Jamie Mutch 47:41 M 2860 4:46/km 7:40/mi
30th David Walsh 49:50 M 2861 4:59/km 8:01/mi
31st Andy McQueen 49:50 M 131 4:59/km 8:01/mi
32nd Kim Horrelt 50:27 F 2845 5:02/km 8:07/mi
33rd Nathan Foster 50:48 M 2814 5:04/km 8:10/mi
34th Mary Ledger 51:07 F 2819 5:06/km 8:13/mi
35th Chris Doucette 51:16 M 2811 5:07/km 8:15/mi
36th Rebecca Macdonald 51:39 F 2821 5:09/km 8:18/mi
37th Rebecca McClintick 51:42 F 2868 5:10/km 8:19/mi
38th Jun Jiang 52:39 F 2880 5:15/km 8:28/mi
39th Christina Perry 52:49 F 2846 5:16/km 8:30/mi
40th Nick Murray 53:49 M 2867 5:22/km 8:39/mi
41st Don Wotton 54:32 M 2838 5:27/km 8:46/mi
42nd Cathy VanIderstine 55:44 F 2857 5:34/km 8:58/mi
43rd Monica Dawson 56:17 F 2809 5:37/km 9:03/mi
44th Amir Zuccolo 56:57 F 2840 5:41/km 9:09/mi
45th Ruth Cox 56:57 F 2808 5:41/km 9:09/mi
46th Katherine Cairns 57:56 F 2806 5:47/km 9:19/mi
47th Chris Gauthier 58:00 F 2815 5:48/km 9:20/mi
48th Kelly Aylward 58:49 F 2803 5:52/km 9:27/mi
49th Kevin McCarville 58:50 M 2856 5:53/km 9:28/mi
50th Krissie Adams 59:37 F 2801 5:57/km 9:35/mi
51st Sarah Doran 1:00:44 F 2810 6:04/km 9:46/mi
52nd Amy McAlduff 1:00:58 F 2825 6:05/km 9:48/mi
53rd Cathy Dawn McKenna 1:00:58 F 2826 6:05/km 9:48/mi
54th Nancy Morris 1:01:07 F 2829 6:06/km 9:50/mi
55th Erinn MacDougall 1:01:27 F 2822 6:08/km 9:53/mi
56th Rebecca Gariepy 1:01:39 F 2843 6:09/km 9:55/mi
57th David Varis 1:03:52 M 2870 6:23/km 10:16/mi
58th Marlene Cox 1:04:59 F 2807 6:29/km 10:27/mi
59th Lenae MacPhail 1:05:37 F 2824 6:33/km 10:33/mi
60th Sandra MacKenzie 1:06:00 F 2862 6:36/km 10:37/mi
61st Lorna White 1:08:15 F 2837 6:49/km 10:59/mi
62nd Janice Pettit 1:08:23 F 2831 6:50/km 11:00/mi
63rd Karen Moore 1:11:12 F 2828 7:07/km 11:27/mi
64th GLENDA MILLER 1:11:12 F 2849 7:07/km 11:27/mi
65th Lyndie Webster 1:14:31 F 2836 7:27/km 11:59/mi
66th Anne MacArthur 1:15:03 F 2820 7:30/km 12:04/mi
67th Sandra Wright Shaw 1:15:04 F 2839 7:30/km 12:04/mi
68th Anne Fergusin 1:18:05 F 2813 7:48/km 12:33/mi
69th Star Arbing 1:18:05 F 2802 7:48/km 12:33/mi

Finish Time Distribution

Individual Finish Times