Bunny Hop

Sat, April 15, 2017

10 km
Name Gun Time Sex Age Bib Number Pace (per km) Pace (per mile)
1st Lee Wesselius 31:18 M 23 2847 3:07 5:02
2nd Michael Rogers 32:28 M 19 2850 3:14 5:13
3rd Ryan Merrett 35:11 M 19 2851 3:31 5:39
4th Steve Reeves 35:22 M 41 2864 3:32 5:41
5th Calvin DesRoches 35:43 M 55 2841 3:34 5:44
6th Scott Langille 37:02 M 1 2817 3:42 5:57
7th Brandon Higginbotham 37:06 M 21 2844 3:42 5:58
8th Cory Birch 37:49 M 40 2865 3:46 6:05
9th Madeleine Crowell 38:45 F 25 2863 3:52 6:14
10th Kristy Newson 38:51 F 42 2848 3:53 6:15
11th Mike Peterson 39:47 M 45 2859 3:58 6:24
12th Samuel Peterson 40:15 M 15 2858 4:01 6:28
13th David Forsythe 42:04 M 58 2855 4:12 6:46
14th Stephen Seviour 42:15 M 20 2869 4:13 6:47
15th Adam Drake 42:47 M 27 2812 4:16 6:53
16th Gary Simmonds 43:19 M 58 2871 4:19 6:58
17th Matt Praught 43:31 M 31 2832 4:21 7:00
18th DJ Welton 44:23 M 40 2866 4:26 7:08
19th Randy Ostridge 44:46 M 40 2872 4:28 7:12
20th Shawn Myers 45:21 M 44 2830 4:32 7:17
21st Peter Walker 45:27 M 56 2835 4:32 7:18
22nd Alex Bain 45:53 M 29 30 4:35 7:23
23rd Lori Ferrish 46:19 F 40 2842 4:37 7:27
24th Blair Steele 46:21 M 50 2805 4:38 7:27
25th Todd Miller 46:32 M 45 2827 4:39 7:29
26th Brooke Gregory 46:35 M 59 2854 4:39 7:29
27th Kipp Preston 46:36 M 55 2833 4:39 7:29
28th Doug Ledger 47:31 M 6 2818 4:45 7:38
29th Jamie Mutch 47:41 M 54 2860 4:46 7:40
30th David Walsh 49:50 M 51 2861 4:59 8:01
31st Andy McQueen 49:50 M 51 131 4:59 8:01
32nd Kim Horrelt 50:27 F 54 2845 5:02 8:07
33rd Nathan Foster 50:48 M 1 2814 5:04 8:10
34th Mary Ledger 51:07 F 6 2819 5:06 8:13
35th Chris Doucette 51:16 M 35 2811 5:07 8:15
36th Rebecca Macdonald 51:39 F 33 2821 5:09 8:18
37th Rebecca McClintick 51:42 F 37 2868 5:10 8:19
38th Jun Jiang 52:39 F 1 2880 5:15 8:28
39th Christina Perry 52:49 F 40 2846 5:16 8:30
40th Nick Murray 53:49 M 50 2867 5:22 8:39
41st Don Wotton 54:32 M 51 2838 5:27 8:46
42nd Cathy VanIderstine 55:44 F 48 2857 5:34 8:58
43rd Monica Dawson 56:17 F 49 2809 5:37 9:03
44th Amir Zuccolo 56:57 F 40 2840 5:41 9:09
45th Ruth Cox 56:57 F 43 2808 5:41 9:09
46th Katherine Cairns 57:56 F 36 2806 5:47 9:19
47th Chris Gauthier 58:00 F 46 2815 5:48 9:20
48th Kelly Aylward 58:49 F 28 2803 5:52 9:27
49th Kevin McCarville 58:50 M 59 2856 5:53 9:28
50th Krissie Adams 59:37 F 33 2801 5:57 9:35
51st Sarah Doran 1:00:44 F 0 2810 6:04 9:46
52nd Amy McAlduff 1:00:58 F 2 2825 6:05 9:48
53rd Cathy Dawn McKenna 1:00:58 F 46 2826 6:05 9:48
54th Nancy Morris 1:01:07 F 50 2829 6:06 9:50
55th Erinn MacDougall 1:01:27 F 27 2822 6:08 9:53
56th Rebecca Gariepy 1:01:39 F 1 2843 6:09 9:55
57th David Varis 1:03:52 M 62 2870 6:23 10:16
58th Marlene Cox 1:04:59 F 59 2807 6:29 10:27
59th Lenae MacPhail 1:05:37 F 43 2824 6:33 10:33
60th Sandra MacKenzie 1:06:00 F 3 2862 6:36 10:37
61st Lorna White 1:08:15 F 55 2837 6:49 10:59
62nd Janice Pettit 1:08:23 F 48 2831 6:50 11:00
63rd Karen Moore 1:11:12 F 53 2828 7:07 11:27
64th GLENDA MILLER 1:11:12 F 38 2849 7:07 11:27
65th Lyndie Webster 1:14:31 F 1 2836 7:27 11:59
66th Anne MacArthur 1:15:03 F 58 2820 7:30 12:04
67th Sandra Wright Shaw 1:15:04 F 47 2839 7:30 12:04
68th Anne Fergusin 1:18:05 F 49 2813 7:48 12:33
69th Star Arbing 1:18:05 F 24 2802 7:48 12:33

Finish Time Distribution

Individual Finish Times