Bridgefest 150
Sun, June 18, 2017
5 km
| Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace | 
|---|---|---|---|---|---|---|---|
| 1st | Florence Lavoie-Deraspe | 19:22 | 19:10 | F | 1130 | 3:50/km | 6:10/mi | 
| 2nd | Joe MacEachern | 21:11 | 20:54 | M | 1028 | 4:10/km | 6:43/mi | 
| 3rd | Milton King | 21:34 | 21:17 | M | 967 | 4:15/km | 6:51/mi | 
| 4th | Logan MacIntyre | 22:03 | 21:49 | M | 1032 | 4:21/km | 7:01/mi | 
| 5th | Billy Cameron | 22:39 | 22:11 | M | 1229 | 4:26/km | 7:08/mi | 
| 6th | Louise-Marie Roux | 22:36 | 22:21 | F | 1145 | 4:28/km | 7:11/mi | 
| 7th | Camden MacLeod | 22:40 | 22:40 | M | 1037 | 4:32/km | 7:17/mi | 
| 8th | Kellie Willie | 22:42 | 22:42 | F | 986 | 4:32/km | 7:18/mi | 
| 9th | Dallas MacLeod | 23:54 | 23:01 | M | 1038 | 4:36/km | 7:24/mi | 
| 10th | Logan Leclair | 24:12 | 23:39 | M | 1087 | 4:43/km | 7:36/mi | 
| 11th | Kyle Leclair | 24:11 | 23:40 | M | 1086 | 4:44/km | 7:37/mi | 
| 12th | Jared Massey | 24:51 | 24:27 | M | 1041 | 4:53/km | 7:52/mi | 
| 13th | Chris O'Neill | 25:02 | 24:41 | M | 1140 | 4:56/km | 7:56/mi | 
| 14th | Virginia King-Tower | 25:04 | 24:48 | F | 968 | 4:57/km | 7:58/mi | 
| 15th | Ethan Weir | 25:46 | 24:58 | M | 1160 | 4:59/km | 8:02/mi | 
| 16th | Sarah MacEachern | 25:19 | 25:03 | F | 1029 | 5:00/km | 8:03/mi | 
| 17th | Becca Rissler | 25:29 | 25:07 | F | 1277 | 5:01/km | 8:05/mi | 
| 18th | Sonya Hanemaayer | 25:30 | 25:18 | F | 1127 | 5:03/km | 8:08/mi | 
| 19th | Beth Gallant | 25:41 | 25:27 | F | 1189 | 5:05/km | 8:11/mi | 
| 20th | Thomas Weir | 26:29 | 25:40 | M | 1161 | 5:08/km | 8:15/mi | 
| 21st | Nate Andow | 23:37 | 25:48 | M | 1236 | 5:09/km | 8:18/mi | 
| 22nd | Shawn Murphy | 26:17 | 25:58 | M | 974 | 5:11/km | 8:21/mi | 
| 23rd | James Leclair | 26:40 | 26:06 | M | 1088 | 5:13/km | 8:24/mi | 
| 24th | Ena MacPherson | 26:40 | 26:07 | F | 1091 | 5:13/km | 8:24/mi | 
| 25th | Christina Aubrecht | 26:42 | 26:07 | F | 567 | 5:13/km | 8:24/mi | 
| 26th | Julia Evans | 27:16 | 26:24 | F | 1118 | 5:16/km | 8:29/mi | 
| 27th | Darcy Norman | 26:49 | 26:34 | M | 1210 | 5:18/km | 8:33/mi | 
| 28th | Pierre Gallant | 27:23 | 27:03 | M | 1191 | 5:24/km | 8:42/mi | 
| 29th | Craig Weir | 27:51 | 27:04 | M | 1159 | 5:24/km | 8:42/mi | 
| 30th | Pam Safruk | 27:28 | 27:07 | F | 1219 | 5:25/km | 8:43/mi | 
| 31st | Candice Waligorski | 27:31 | 27:09 | F | 1227 | 5:25/km | 8:44/mi | 
| 32nd | Jordan Bartol | 27:41 | 27:12 | M | 1167 | 5:26/km | 8:45/mi | 
| 33rd | Kathleen Bartol | 27:46 | 27:18 | F | 1168 | 5:27/km | 8:47/mi | 
| 34th | Anne-Marie Peters | 27:38 | 27:19 | F | 1214 | 5:27/km | 8:47/mi | 
| 35th | Serge Hache | 28:04 | 27:23 | M | 1125 | 5:28/km | 8:48/mi | 
| 36th | Paul MacKenzie | 27:57 | 27:37 | M | 1135 | 5:31/km | 8:53/mi | 
| 37th | Emma Gallant | 28:00 | 27:46 | F | 1190 | 5:33/km | 8:56/mi | 
| 38th | Tim Morell | 28:22 | 27:47 | M | 1094 | 5:33/km | 8:56/mi | 
| 39th | Lauchlan MacDonald | 28:43 | 27:50 | M | 1133 | 5:34/km | 8:57/mi | 
| 40th | Elliot Deighan | 28:16 | 27:53 | M | 997 | 5:34/km | 8:58/mi | 
| 41st | Meghan Kiley | 28:36 | 27:56 | F | 1016 | 5:35/km | 8:59/mi | 
| 42nd | Nicholas Bourque | 28:12 | 27:57 | M | 1109 | 5:35/km | 8:59/mi | 
| 43rd | Celia Evans | 28:53 | 28:01 | F | 1117 | 5:36/km | 9:01/mi | 
| 44th | Flora Jane Gallant | 28:24 | 28:02 | F | 1007 | 5:36/km | 9:01/mi | 
| 45th | Iain Chiasson | 28:59 | 28:06 | M | 1110 | 5:37/km | 9:02/mi | 
| 46th | Cheryl Gotell | 28:40 | 28:22 | F | 1193 | 5:40/km | 9:07/mi | 
| 47th | Terry Waligorski | 28:49 | 28:27 | M | 1226 | 5:41/km | 9:09/mi | 
| 48th | Kaylee MacAulay | 29:09 | 28:32 | F | 1198 | 5:42/km | 9:11/mi | 
| 49th | Anne Marie Carey | 29:24 | 28:36 | F | 1174 | 5:43/km | 9:12/mi | 
| 50th | Mary Ellen MacLean | 28:56 | 28:37 | F | 1202 | 5:43/km | 9:12/mi | 
| 51st | Lisa Robichaud | 29:02 | 28:46 | F | 1056 | 5:45/km | 9:15/mi | 
| 52nd | Trent Ferrish | 29:06 | 28:47 | M | 1187 | 5:45/km | 9:15/mi | 
| 53rd | Trevor Ferrish | 29:05 | 29:05 | M | 1278 | 5:49/km | 9:21/mi | 
| 54th | Michael Hoftyzer | 29:37 | 29:09 | M | 966 | 5:49/km | 9:22/mi | 
| 55th | Laura Carvalho | 29:29 | 29:15 | F | 994 | 5:51/km | 9:24/mi | 
| 56th | Kelsey-Jane Lamprecht | 29:16 | 29:16 | F | 1017 | 5:51/km | 9:25/mi | 
| 57th | Jennifer Halliday | 29:51 | 29:19 | F | 1013 | 5:51/km | 9:26/mi | 
| 58th | Veronique Maltais | 29:37 | 29:21 | F | 1137 | 5:52/km | 9:26/mi | 
| 59th | Krista Sweet | 29:41 | 29:23 | F | 1101 | 5:52/km | 9:27/mi | 
| 60th | Heidi McLean | 29:24 | 29:24 | F | 848 | 5:52/km | 9:27/mi | 
| 61st | Susan Stark | 29:38 | 29:24 | F | 1224 | 5:52/km | 9:27/mi | 
| 62nd | Natasha Gauthier | 29:52 | 29:31 | F | 1121 | 5:54/km | 9:30/mi | 
| 63rd | Terri-Lynn Reynolds | 29:51 | 29:35 | F | 1055 | 5:55/km | 9:31/mi | 
| 64th | Aimee Gallant | 29:51 | 29:37 | F | 1188 | 5:55/km | 9:31/mi | 
| 65th | Dianne Nabuurs | 30:09 | 29:38 | F | 1051 | 5:55/km | 9:32/mi | 
| 66th | Benny Nabuurs | 30:09 | 29:38 | M | 1050 | 5:55/km | 9:32/mi | 
| 67th | Spencer Mayne | 30:11 | 29:39 | M | 1043 | 5:55/km | 9:32/mi | 
| 68th | John Aten | 29:57 | 29:43 | M | 988 | 5:56/km | 9:33/mi | 
| 69th | Blair Douglas | 30:25 | 30:00 | M | 961 | 6:00/km | 9:39/mi | 
| 70th | Camille Magsambol | 30:24 | 30:03 | F | 1092 | 6:00/km | 9:40/mi | 
| 71st | Meghan Beals | 30:37 | 30:08 | F | 1230 | 6:01/km | 9:41/mi | 
| 72nd | Nancy Dufort-Bourque | 30:35 | 30:20 | F | 1116 | 6:04/km | 9:45/mi | 
| 73rd | Shawn MacEachern | 30:42 | 30:26 | M | 1030 | 6:05/km | 9:47/mi | 
| 74th | Linda Gordon-Maceache | 30:43 | 30:27 | F | 1010 | 6:05/km | 9:48/mi | 
| 75th | Braylan MacEachern | 30:43 | 30:28 | F | 1027 | 6:05/km | 9:48/mi | 
| 76th | Melissa Myers | 30:50 | 30:30 | F | 1048 | 6:06/km | 9:49/mi | 
| 77th | Lowell Sweet | 30:53 | 30:34 | M | 1102 | 6:06/km | 9:50/mi | 
| 78th | Kara McIsaac | 31:16 | 30:48 | F | 1046 | 6:09/km | 9:54/mi | 
| 79th | Sarah Docksteader | 31:32 | 31:01 | F | 666 | 6:12/km | 9:58/mi | 
| 80th | Diane Lawlor | 31:25 | 31:02 | F | 1196 | 6:12/km | 9:59/mi | 
| 81st | Donna Dingwell | 31:17 | 31:04 | F | 1001 | 6:12/km | 9:59/mi | 
| 82nd | Wayne Ford | 31:35 | 31:10 | M | 1120 | 6:14/km | 10:01/mi | 
| 83rd | Melissa Tucker | 31:35 | 31:11 | F | 1157 | 6:14/km | 10:02/mi | 
| 84th | Joan Lapage-Tompkins | 32:10 | 31:23 | F | 969 | 6:16/km | 10:06/mi | 
| 85th | Carl Tompkins | 32:10 | 31:24 | M | 984 | 6:16/km | 10:06/mi | 
| 86th | Lindsay Anderson | 32:18 | 31:24 | F | 1106 | 6:16/km | 10:06/mi | 
| 87th | Kevin Kiley | 32:12 | 31:30 | M | 1015 | 6:18/km | 10:08/mi | 
| 88th | Caroline Watton | 32:13 | 31:32 | F | 1066 | 6:18/km | 10:08/mi | 
| 89th | Charmaine Milligan | 32:00 | 31:41 | F | 1206 | 6:20/km | 10:11/mi | 
| 90th | Dale Samson | 32:03 | 31:43 | F | 1147 | 6:20/km | 10:12/mi | 
| 91st | Blair Samson | 32:04 | 31:44 | M | 1146 | 6:20/km | 10:12/mi | 
| 92nd | Martina Poirier | 32:07 | 31:45 | F | 1052 | 6:21/km | 10:13/mi | 
| 93rd | Ellen Devine | 32:28 | 31:46 | F | 998 | 6:21/km | 10:13/mi | 
| 94th | Erin Devine | 32:28 | 31:46 | F | 999 | 6:21/km | 10:13/mi | 
| 95th | Hannah Schell | 32:17 | 31:48 | F | 1098 | 6:21/km | 10:14/mi | 
| 96th | Darcy Carr | 32:29 | 32:00 | M | 1175 | 6:24/km | 10:17/mi | 
| 97th | Sharon McCarthy | 32:31 | 32:06 | F | 447 | 6:25/km | 10:19/mi | 
| 98th | Randy Kuypers | 32:31 | 32:10 | M | 1195 | 6:26/km | 10:21/mi | 
| 99th | Todd Safruk | 32:14 | 32:14 | M | 1220 | 6:26/km | 10:22/mi | 
| 100th | Steve Carscadden | 32:14 | 32:14 | M | 1281 | 6:26/km | 10:22/mi | 
| 101st | Ann Landry | 32:25 | 32:16 | F | 1129 | 6:27/km | 10:23/mi | 
| 102nd | Mackenzie Thomson | 32:27 | 32:16 | F | 1063 | 6:27/km | 10:23/mi | 
| 103rd | Marjorie Matthews | 32:33 | 32:17 | F | 1042 | 6:27/km | 10:23/mi | 
| 104th | Brenda MacIsaac | 32:46 | 32:24 | F | 1090 | 6:28/km | 10:25/mi | 
| 105th | Nicole MacDonald | 32:48 | 32:25 | F | 1024 | 6:29/km | 10:26/mi | 
| 106th | Holly Coffin | 32:29 | 32:29 | F | 995 | 6:29/km | 10:27/mi | 
| 107th | Grace Gormley | 32:54 | 32:29 | F | 1011 | 6:29/km | 10:27/mi | 
| 108th | Chloe Murphy | 32:54 | 32:29 | F | 1047 | 6:29/km | 10:27/mi | 
| 109th | Sherry Gillis | 32:46 | 32:30 | F | 1009 | 6:30/km | 10:27/mi | 
| 110th | Thane MacEachern | 32:47 | 32:30 | M | 1031 | 6:30/km | 10:27/mi | 
| 111th | Sarah McCormack | 32:48 | 32:31 | F | 1045 | 6:30/km | 10:27/mi | 
| 112th | Kailey Webster | 32:48 | 32:31 | F | 1068 | 6:30/km | 10:27/mi | 
| 113th | Hannah Christmas | 32:47 | 32:36 | F | 1177 | 6:31/km | 10:29/mi | 
| 114th | Melissa Leroy | 33:04 | 32:49 | F | 970 | 6:33/km | 10:33/mi | 
| 115th | Brad MacIsaac | 33:31 | 32:57 | M | 1033 | 6:35/km | 10:36/mi | 
| 116th | Greg MacDougall | 33:24 | 32:58 | M | 1026 | 6:35/km | 10:36/mi | 
| 117th | Lydia MacKay | 33:24 | 32:58 | F | 1034 | 6:35/km | 10:36/mi | 
| 118th | Erin Sloan | 33:41 | 32:58 | F | 982 | 6:35/km | 10:36/mi | 
| 119th | Leanne Roach | 33:41 | 32:58 | F | 1097 | 6:35/km | 10:36/mi | 
| 120th | Mercedes Hager | 33:09 | 33:09 | F | 1272 | 6:37/km | 10:40/mi | 
| 121st | Lori Gillis | 33:45 | 33:11 | F | 1008 | 6:38/km | 10:40/mi | 
| 122nd | Stefanie Angel | 33:35 | 33:16 | F | 1071 | 6:39/km | 10:42/mi | 
| 123rd | Colette Peach | 33:59 | 33:33 | F | 1212 | 6:42/km | 10:47/mi | 
| 124th | Erin Gillis | 34:21 | 33:46 | F | 1077 | 6:45/km | 10:52/mi | 
| 125th | Allie Chipman | 34:17 | 33:49 | F | 1074 | 6:45/km | 10:53/mi | 
| 126th | Shirley Andow | 34:11 | 33:58 | F | 1235 | 6:47/km | 10:55/mi | 
| 127th | Tom Keeler | 34:46 | 34:06 | M | 1014 | 6:49/km | 10:58/mi | 
| 128th | Hunter Marie MacLeod | 34:59 | 34:06 | F | 1039 | 6:49/km | 10:58/mi | 
| 129th | Melissa Compton | 34:47 | 34:18 | F | 755 | 6:51/km | 11:02/mi | 
| 130th | Wendy Stanhope | 35:10 | 34:19 | F | 1061 | 6:51/km | 11:02/mi | 
| 131st | Amanda Powell | 35:10 | 34:20 | F | 1053 | 6:52/km | 11:03/mi | 
| 132nd | Katelin Stewart | 35:10 | 34:21 | F | 1062 | 6:52/km | 11:03/mi | 
| 133rd | Michelle Pugh | 35:08 | 34:26 | F | 1141 | 6:53/km | 11:04/mi | 
| 134th | Megan Martinello | 34:47 | 34:28 | F | 1138 | 6:53/km | 11:05/mi | 
| 135th | Katelyn Dorgan | 34:47 | 34:30 | F | 1002 | 6:54/km | 11:06/mi | 
| 136th | Stephanie Tweel | 35:27 | 34:41 | F | 1065 | 6:56/km | 11:09/mi | 
| 137th | Sarah Trainor | 35:38 | 34:52 | F | 1064 | 6:58/km | 11:13/mi | 
| 138th | Mike Halpin | 35:42 | 34:52 | M | 1126 | 6:58/km | 11:13/mi | 
| 139th | Jennifer MacWilliams | 35:33 | 34:53 | F | 1203 | 6:58/km | 11:13/mi | 
| 140th | Stanley Best | 35:49 | 34:53 | M | 1108 | 6:58/km | 11:13/mi | 
| 141st | Lauren Barrett | 35:40 | 34:58 | F | 1107 | 6:59/km | 11:15/mi | 
| 142nd | Renee Tanton | 35:54 | 35:03 | F | 1151 | 7:00/km | 11:16/mi | 
| 143rd | Gerald Goguen | 35:20 | 35:06 | M | 1079 | 7:01/km | 11:17/mi | 
| 144th | Donna Goguen | 35:20 | 35:06 | F | 1078 | 7:01/km | 11:17/mi | 
| 145th | Teresa Murphy | 35:29 | 35:06 | F | 1095 | 7:01/km | 11:17/mi | 
| 146th | Karen Beals | 35:39 | 35:09 | F | 1073 | 7:01/km | 11:18/mi | 
| 147th | Rachelle Smith | 35:31 | 35:11 | F | 1223 | 7:02/km | 11:19/mi | 
| 148th | Jillian MacAulay | 35:50 | 35:14 | F | 1199 | 7:02/km | 11:20/mi | 
| 149th | Paula Rogers | 35:44 | 35:16 | F | 979 | 7:03/km | 11:21/mi | 
| 150th | Nicole Douglas | 35:43 | 35:17 | F | 962 | 7:03/km | 11:21/mi | 
| 151st | Debbie MacKay | 35:38 | 35:20 | F | 1201 | 7:04/km | 11:22/mi | 
| 152nd | Carole Van Ember | 36:08 | 35:27 | F | 463 | 7:05/km | 11:24/mi | 
| 153rd | Jordan Ellis | 35:59 | 35:34 | M | 1004 | 7:06/km | 11:26/mi | 
| 154th | Brandon Docksteader | 36:13 | 35:41 | M | 665 | 7:08/km | 11:29/mi | 
| 155th | Sonya Duffy | 36:28 | 35:57 | F | 1003 | 7:11/km | 11:34/mi | 
| 156th | Karla Carnegie-Macdon | 36:28 | 35:57 | F | 992 | 7:11/km | 11:34/mi | 
| 157th | Maxim Leblanc | 36:40 | 36:06 | F | 1131 | 7:13/km | 11:37/mi | 
| 158th | Sophie Cormier | 36:41 | 36:06 | F | 1112 | 7:13/km | 11:37/mi | 
| 159th | Natalie Loo | 36:50 | 36:25 | F | 1022 | 7:17/km | 11:43/mi | 
| 160th | Catherine Fournier | 36:51 | 36:25 | F | 1006 | 7:17/km | 11:43/mi | 
| 161st | Josee Leblanc | 37:04 | 36:27 | F | 1132 | 7:17/km | 11:43/mi | 
| 162nd | Angela Fash | 37:20 | 36:30 | F | 1119 | 7:18/km | 11:44/mi | 
| 163rd | Cindy Gionet | 37:26 | 36:45 | F | 1122 | 7:21/km | 11:49/mi | 
| 164th | Geena Morrison | 37:30 | 36:52 | F | 1207 | 7:22/km | 11:51/mi | 
| 165th | Holly Morrison | 37:30 | 36:52 | F | 1208 | 7:22/km | 11:51/mi | 
| 166th | Rebecca MacKenzie | 37:13 | 36:53 | F | 1136 | 7:22/km | 11:52/mi | 
| 167th | Kim Love | 37:01 | 37:01 | F | 1023 | 7:24/km | 11:54/mi | 
| 168th | Sonia O'Connor | 37:20 | 37:05 | F | 1211 | 7:25/km | 11:56/mi | 
| 169th | Kelsie Polley | 37:16 | 37:16 | F | 976 | 7:27/km | 11:59/mi | 
| 170th | Kelsey Bates | 37:32 | 37:19 | F | 989 | 7:27/km | 12:00/mi | 
| 171st | Patti MacKenzie | 37:51 | 37:21 | F | 1036 | 7:28/km | 12:01/mi | 
| 172nd | Kim MacKenzie | 37:51 | 37:21 | F | 1035 | 7:28/km | 12:01/mi | 
| 173rd | Lisa Myers Roche | 37:52 | 37:22 | F | 1049 | 7:28/km | 12:01/mi | 
| 174th | Pauline Poirier | 37:43 | 37:29 | F | 1215 | 7:29/km | 12:03/mi | 
| 175th | Emily Tanton | 38:24 | 37:33 | F | 1150 | 7:30/km | 12:05/mi | 
| 176th | Susan McGiveron | 38:16 | 37:34 | F | 1205 | 7:30/km | 12:05/mi | 
| 177th | Nancy Callbeck | 37:51 | 37:35 | F | 1172 | 7:31/km | 12:05/mi | 
| 178th | Bonnie Tibbets | 37:39 | 37:39 | F | 1156 | 7:31/km | 12:07/mi | 
| 179th | Lorna Doucette | 38:04 | 37:42 | F | 1186 | 7:32/km | 12:08/mi | 
| 180th | Sara Buckley | 38:26 | 37:55 | F | 1170 | 7:35/km | 12:12/mi | 
| 181st | Heather Tanton | 38:49 | 37:57 | F | 1152 | 7:35/km | 12:12/mi | 
| 182nd | Wendy Dickieson | 38:24 | 37:58 | F | 1185 | 7:35/km | 12:13/mi | 
| 183rd | Lauren Shaw | 38:28 | 38:11 | M | 980 | 7:38/km | 12:17/mi | 
| 184th | Marina Shaw | 38:37 | 38:20 | F | 981 | 7:40/km | 12:20/mi | 
| 185th | Jaclyn Massey | 38:52 | 38:28 | F | 1040 | 7:41/km | 12:22/mi | 
| 186th | Tricia Wood | 38:53 | 38:53 | F | 1162 | 7:46/km | 12:30/mi | 
| 187th | Dorianne Proteau | 39:37 | 39:10 | F | 977 | 7:50/km | 12:36/mi | 
| 188th | Maelie Proteau | 39:38 | 39:10 | F | 978 | 7:50/km | 12:36/mi | 
| 189th | Lisa Shaw | 39:56 | 39:15 | F | 1222 | 7:51/km | 12:38/mi | 
| 190th | Andrew Paris | 40:10 | 40:10 | M | 1096 | 8:02/km | 12:55/mi | 
| 191st | Henry White | 40:43 | 40:18 | M | 985 | 8:03/km | 12:58/mi | 
| 192nd | Heather Stapleton | 40:43 | 40:18 | F | 983 | 8:03/km | 12:58/mi | 
| 193rd | Elizabeth Green | 40:55 | 40:29 | F | 1080 | 8:05/km | 13:01/mi | 
| 194th | Lisa Cormier-Morin | 41:59 | 41:04 | F | 1234 | 8:12/km | 13:13/mi | 
| 195th | Judy Archibald | 41:18 | 41:05 | F | 987 | 8:13/km | 13:13/mi | 
| 196th | Lorie Grant | 42:47 | 42:32 | F | 1194 | 8:30/km | 13:41/mi | 
| 197th | Megan McCarthy | 42:55 | 42:32 | F | 1044 | 8:30/km | 13:41/mi | 
| 198th | Billy Seaman | 42:58 | 42:37 | M | 883 | 8:31/km | 13:43/mi | 
| 199th | Cindy Seaman | 42:59 | 42:39 | F | 884 | 8:31/km | 13:43/mi | 
| 200th | Moira Dickieson | 43:08 | 42:41 | F | 1184 | 8:32/km | 13:44/mi | 
| 201st | Carol Sullivan | 43:05 | 42:46 | F | 1225 | 8:33/km | 13:45/mi | 
| 202nd | Nancy Carscadden | 43:23 | 42:46 | F | 1282 | 8:33/km | 13:45/mi | 
| 203rd | Lewis Rockwell | 43:01 | 42:48 | M | 1218 | 8:33/km | 13:46/mi | 
| 204th | Charlotte Dufort | 43:39 | 43:23 | F | 1115 | 8:40/km | 13:57/mi | 
| 205th | Olivia Winder | 44:12 | 43:27 | F | 1069 | 8:41/km | 13:59/mi | 
| 206th | Danica Scully | 44:12 | 43:28 | F | 1099 | 8:41/km | 13:59/mi | 
| 207th | Natalie Scully | 44:13 | 43:29 | F | 1100 | 8:41/km | 13:59/mi | 
| 208th | Linda Desroches | 44:18 | 43:54 | F | 1183 | 8:46/km | 14:07/mi | 
| 209th | Vernon Younker | 44:36 | 44:00 | M | 1070 | 8:48/km | 14:09/mi | 
| 210th | Caroline Reid | 44:37 | 44:02 | F | 1054 | 8:48/km | 14:10/mi | 
| 211th | Kristen Larose | 44:42 | 44:10 | F | 1018 | 8:50/km | 14:12/mi | 
| 212th | Nathan Larose | 44:48 | 44:15 | M | 1019 | 8:51/km | 14:14/mi | 
| 213th | Julie Larose | 45:14 | 44:42 | F | 1020 | 8:56/km | 14:23/mi | 
| 214th | Christina Gunn | 45:13 | 44:49 | F | 1083 | 8:57/km | 14:25/mi | 
| 215th | Sarah Henley | 45:21 | 45:06 | F | 965 | 9:01/km | 14:30/mi | 
| 216th | Kathie Ouellette | 47:19 | 47:03 | F | 975 | 9:24/km | 15:08/mi | 
| 217th | Stefanie Clare | 47:34 | 47:17 | F | 1111 | 9:27/km | 15:13/mi | 
| 218th | France Goguen | 48:15 | 47:23 | F | 1123 | 9:28/km | 15:15/mi | 
| 219th | Tammy Norden | 48:16 | 47:53 | F | 1209 | 9:34/km | 15:24/mi | 
| 220th | Isabelle Doiron | 48:53 | 48:15 | F | 1114 | 9:39/km | 15:31/mi | 
| 221st | Brenda Ross | 50:39 | 49:43 | F | 1144 | 9:56/km | 16:00/mi | 
| 222nd | Dianne McKenzie | 50:34 | 49:44 | F | 1280 | 9:56/km | 16:00/mi | 
| 223rd | Allison Dillon | 50:34 | 49:45 | F | 1279 | 9:57/km | 16:00/mi | 
| 224th | Wayne Larose | 51:13 | 50:40 | M | 1021 | 10:08/km | 16:18/mi | 
| 225th | Crystalle Richard | 52:23 | 51:35 | F | 1273 | 10:19/km | 16:36/mi | 
| 226th | Michael Weale | 52:29 | 51:46 | M | 1067 | 10:21/km | 16:39/mi | 
| 227th | Christine Perry | 55:33 | 55:04 | F | 1213 | 11:00/km | 17:43/mi | 
| 228th | Deanna Grant | 58:19 | 57:34 | F | 1124 | 11:30/km | 18:31/mi | 
| 229th | Michael Wright | 1:03:55 | 1:03:05 | M | 1275 | 12:37/km | 20:18/mi | 
| 230th | Serena Richard | 1:03:55 | 1:03:08 | F | 1274 | 12:37/km | 20:19/mi | 
| 231st | Joanne Gallant | 1:05:34 | 1:05:34 | F | 964 | 13:06/km | 21:06/mi | 
| 232nd | Cailyn Ferguson | 2:57:37 | 2:57:37 | F | 1276 | 35:31/km | 57:10/mi | 
Results from Atlantic Chip: https://www.atlanticchip.ca