Bridgefest 150
Sun, June 18, 2017
13.1 mi
| Place | Name | Gun Time | Chip Time | Sex | Bib | Pace | Pace |
|---|---|---|---|---|---|---|---|
| 1st | Steve Cyr | 1:19:58 | 1:19:58 | M | 119 | 3:47/km | 6:06/mi |
| 2nd | Jeremy Thompson | 1:22:52 | 1:22:48 | M | 105 | 3:55/km | 6:19/mi |
| 3rd | Colin Miller | 1:22:58 | 1:22:58 | M | 143 | 3:56/km | 6:20/mi |
| 4th | Benjamin Miller | 1:23:09 | 1:23:08 | M | 194 | 3:56/km | 6:20/mi |
| 5th | Michael Gfeller | 1:23:53 | 1:23:51 | M | 125 | 3:58/km | 6:24/mi |
| 6th | Michael Peterson | 1:24:50 | 1:24:47 | M | 94 | 4:01/km | 6:28/mi |
| 7th | Joshua Hatfield | 1:25:44 | 1:25:31 | M | 596 | 4:03/km | 6:31/mi |
| 8th | Troy Sandwith | 1:27:53 | 1:27:51 | M | 23 | 4:10/km | 6:42/mi |
| 9th | Jacob Ezeard | 1:28:56 | 1:28:53 | M | 51 | 4:12/km | 6:47/mi |
| 10th | Alex Bain | 1:31:34 | 1:31:30 | M | 30 | 4:20/km | 6:59/mi |
| 11th | Ian Whynacht | 1:32:28 | 1:32:24 | M | 160 | 4:22/km | 7:03/mi |
| 12th | Jason St-Onge | 1:32:50 | 1:32:48 | M | 203 | 4:24/km | 7:05/mi |
| 13th | Ian Griffin | 1:32:56 | 1:32:53 | M | 247 | 4:24/km | 7:05/mi |
| 14th | Logan Chapman | 1:33:42 | 1:33:42 | M | 313 | 4:26/km | 7:09/mi |
| 15th | Iain McDiarmid | 1:33:59 | 1:33:54 | M | 141 | 4:27/km | 7:10/mi |
| 16th | David Duffy | 1:34:54 | 1:34:52 | M | 236 | 4:29/km | 7:14/mi |
| 17th | Jody Bower-Taylor | 1:35:56 | 1:35:51 | F | 8 | 4:32/km | 7:19/mi |
| 18th | Ian Breneman | 1:36:55 | 1:36:55 | M | 223 | 4:35/km | 7:23/mi |
| 19th | Logan Dawson | 1:37:11 | 1:37:04 | M | 231 | 4:36/km | 7:24/mi |
| 20th | Jocelyn Peterson | 1:37:23 | 1:37:20 | F | 93 | 4:37/km | 7:25/mi |
| 21st | Tathnee O | 1:37:59 | 1:37:55 | F | 312 | 4:38/km | 7:28/mi |
| 22nd | Kevin Murphy | 1:38:18 | 1:38:07 | M | 195 | 4:39/km | 7:29/mi |
| 23rd | Leon Sutherland | 1:38:12 | 1:38:12 | M | 302 | 4:39/km | 7:29/mi |
| 24th | Doug Bannister | 1:39:05 | 1:39:00 | M | 110 | 4:41/km | 7:33/mi |
| 25th | Jennie Orr | 1:39:15 | 1:39:15 | F | 147 | 4:42/km | 7:34/mi |
| 26th | Sean Casey | 1:40:09 | 1:40:02 | M | 38 | 4:44/km | 7:38/mi |
| 27th | Lori Ferrish | 1:40:50 | 1:40:45 | F | 237 | 4:46/km | 7:41/mi |
| 28th | Jeff MacKenzie | 1:41:08 | 1:40:45 | M | 267 | 4:46/km | 7:41/mi |
| 29th | Kevin Poirier | 1:40:51 | 1:40:48 | M | 283 | 4:46/km | 7:41/mi |
| 30th | Andrea MacNevin | 1:40:57 | 1:40:50 | F | 317 | 4:46/km | 7:41/mi |
| 31st | Rock Francoeur | 1:41:51 | 1:41:49 | M | 173 | 4:49/km | 7:46/mi |
| 32nd | George Daniel | 1:42:33 | 1:42:32 | M | 171 | 4:51/km | 7:49/mi |
| 33rd | Matthew Hanus | 1:42:59 | 1:42:54 | M | 59 | 4:52/km | 7:51/mi |
| 34th | Gina Brown | 1:43:17 | 1:43:10 | F | 113 | 4:53/km | 7:52/mi |
| 35th | Trevor Cameron | 1:43:47 | 1:43:47 | M | 225 | 4:55/km | 7:55/mi |
| 36th | Kipp Preston | 1:44:38 | 1:44:31 | M | 287 | 4:57/km | 7:58/mi |
| 37th | Matt Carreau | 1:45:14 | 1:45:08 | M | 165 | 4:59/km | 8:01/mi |
| 38th | Alanna MacNevin | 1:45:36 | 1:45:30 | F | 318 | 5:00/km | 8:03/mi |
| 39th | Jenna Laidler | 1:45:42 | 1:45:37 | F | 68 | 5:00/km | 8:03/mi |
| 40th | Tony Belzer | 1:49:59 | 1:46:07 | M | 32 | 5:02/km | 8:06/mi |
| 41st | Jessica Gillis | 1:46:23 | 1:46:16 | F | 243 | 5:02/km | 8:06/mi |
| 42nd | Martin Naude | 1:47:32 | 1:47:22 | M | 89 | 5:05/km | 8:11/mi |
| 43rd | Felix McCarthy | 1:47:56 | 1:47:41 | M | 17 | 5:06/km | 8:13/mi |
| 44th | Ray Harris | 1:47:49 | 1:47:44 | M | 179 | 5:06/km | 8:13/mi |
| 45th | Krista Millar-Smith | 1:47:56 | 1:47:44 | F | 86 | 5:06/km | 8:13/mi |
| 46th | Clarke Petty | 1:47:54 | 1:47:46 | M | 282 | 5:06/km | 8:13/mi |
| 47th | Jacob Perry | 1:48:26 | 1:48:26 | F | 92 | 5:08/km | 8:16/mi |
| 48th | Doug Stephens | 1:48:48 | 1:48:31 | M | 156 | 5:08/km | 8:17/mi |
| 49th | Ray Murphy | 1:48:57 | 1:48:48 | M | 276 | 5:09/km | 8:18/mi |
| 50th | Robert Murphy | 1:48:55 | 1:48:52 | M | 146 | 5:09/km | 8:18/mi |
| 51st | Martha Sark | 1:49:02 | 1:48:58 | F | 101 | 5:10/km | 8:19/mi |
| 52nd | Mac Richards | 1:49:20 | 1:49:03 | M | 290 | 5:10/km | 8:19/mi |
| 53rd | John Mooy | 1:50:03 | 1:49:54 | M | 274 | 5:12/km | 8:23/mi |
| 54th | Jean-Sebastien Duchesne | 1:50:30 | 1:50:05 | M | 48 | 5:13/km | 8:24/mi |
| 55th | Amanda Dominix | 1:50:25 | 1:50:21 | F | 121 | 5:14/km | 8:25/mi |
| 56th | Michael Duffy | 1:50:32 | 1:50:29 | M | 122 | 5:14/km | 8:26/mi |
| 57th | Laura Gfeller | 1:50:36 | 1:50:30 | F | 124 | 5:14/km | 8:26/mi |
| 58th | Rebecca Doyle | 1:50:42 | 1:50:42 | F | 46 | 5:15/km | 8:27/mi |
| 59th | Amber MacLeod | 1:51:03 | 1:50:54 | F | 78 | 5:15/km | 8:27/mi |
| 60th | Radoslaw Razny | 1:51:08 | 1:51:00 | M | 99 | 5:15/km | 8:28/mi |
| 61st | Claude Richard | 1:51:16 | 1:51:07 | M | 289 | 5:16/km | 8:28/mi |
| 62nd | Nicholas MacIsaac | 1:51:31 | 1:51:18 | M | 137 | 5:16/km | 8:29/mi |
| 63rd | Dan Pettit | 1:51:34 | 1:51:29 | M | 96 | 5:17/km | 8:30/mi |
| 64th | Laura Clarke | 1:52:20 | 1:52:12 | F | 230 | 5:19/km | 8:33/mi |
| 65th | Alicia Chase | 1:52:42 | 1:52:30 | F | 166 | 5:20/km | 8:35/mi |
| 66th | Chelsea O'Neil | 1:52:41 | 1:52:32 | F | 91 | 5:20/km | 8:35/mi |
| 67th | Arlo Sutherland | 1:52:34 | 1:52:33 | M | 301 | 5:20/km | 8:35/mi |
| 68th | Elizabeth Crowe | 1:52:35 | 1:52:35 | F | 118 | 5:20/km | 8:35/mi |
| 69th | Cat Scott | 1:53:03 | 1:52:55 | F | 296 | 5:21/km | 8:37/mi |
| 70th | Sanela Moraca | 1:53:21 | 1:53:15 | F | 616 | 5:22/km | 8:38/mi |
| 71st | Dragan Moraca | 1:53:21 | 1:53:15 | M | 144 | 5:22/km | 8:38/mi |
| 72nd | Crista Gallant | 1:53:26 | 1:53:15 | F | 240 | 5:22/km | 8:38/mi |
| 73rd | Nathan Arsenault | 1:53:46 | 1:53:38 | M | 216 | 5:23/km | 8:40/mi |
| 74th | Carla MacKay | 1:54:05 | 1:53:51 | F | 266 | 5:24/km | 8:41/mi |
| 75th | Jessica Marie Boudreau | 1:54:13 | 1:54:13 | F | 222 | 5:25/km | 8:43/mi |
| 76th | Bhavik Manocha | 1:54:38 | 1:54:13 | M | 82 | 5:25/km | 8:43/mi |
| 77th | Timothy Dean | 1:54:22 | 1:54:15 | M | 120 | 5:25/km | 8:43/mi |
| 78th | Craig Ennis | 1:54:34 | 1:54:17 | M | 123 | 5:25/km | 8:43/mi |
| 79th | Jessy Connolly | 1:55:09 | 1:55:00 | F | 117 | 5:27/km | 8:46/mi |
| 80th | Colin Wickens | 1:55:51 | 1:55:35 | M | 306 | 5:28/km | 8:49/mi |
| 81st | Willow Blacker | 1:55:51 | 1:55:38 | F | 221 | 5:29/km | 8:49/mi |
| 82nd | Mathieu Poirier | 1:56:27 | 1:56:08 | M | 199 | 5:30/km | 8:51/mi |
| 83rd | Brian White | 1:56:26 | 1:56:11 | M | 28 | 5:30/km | 8:52/mi |
| 84th | Roddie Burke | 1:56:35 | 1:56:11 | M | 316 | 5:30/km | 8:52/mi |
| 85th | Tara Hatfield | 1:56:42 | 1:56:29 | F | 128 | 5:31/km | 8:53/mi |
| 86th | John Smallman | 1:56:38 | 1:56:38 | M | 298 | 5:31/km | 8:54/mi |
| 87th | Chris Redmond | 1:56:56 | 1:56:44 | M | 149 | 5:32/km | 8:54/mi |
| 88th | Jillian Arany | 1:57:21 | 1:57:07 | F | 3 | 5:33/km | 8:56/mi |
| 89th | Blair Steele | 1:57:37 | 1:57:11 | M | 104 | 5:33/km | 8:56/mi |
| 90th | Courtney Sherlock | 1:57:30 | 1:57:17 | F | 154 | 5:33/km | 8:57/mi |
| 91st | Adam Sherlock | 1:57:32 | 1:57:18 | M | 153 | 5:33/km | 8:57/mi |
| 92nd | Nathan Foster | 1:57:25 | 1:57:20 | M | 238 | 5:33/km | 8:57/mi |
| 93rd | Charlotte Thompson | 1:57:28 | 1:57:21 | F | 304 | 5:33/km | 8:57/mi |
| 94th | James Jeffery | 1:57:47 | 1:57:36 | M | 63 | 5:34/km | 8:58/mi |
| 95th | Colin Hood | 1:58:08 | 1:57:42 | M | 61 | 5:34/km | 8:59/mi |
| 96th | Carol Yampolsky | 1:58:06 | 1:57:46 | F | 309 | 5:35/km | 8:59/mi |
| 97th | Hannah Landry | 1:58:16 | 1:57:50 | F | 258 | 5:35/km | 8:59/mi |
| 98th | Phillip Rogers | 1:58:03 | 1:57:53 | M | 151 | 5:35/km | 8:59/mi |
| 99th | Joellen MacPhee | 1:58:24 | 1:58:14 | F | 81 | 5:36/km | 9:01/mi |
| 100th | Rebecca Gill | 1:58:27 | 1:58:17 | F | 56 | 5:36/km | 9:01/mi |
| 101st | Lisa Muise | 1:58:28 | 1:58:28 | F | 145 | 5:37/km | 9:02/mi |
| 102nd | Stan Sarty | 1:59:47 | 1:59:34 | M | 295 | 5:40/km | 9:07/mi |
| 103rd | Ashley Murnaghan | 1:59:46 | 1:59:46 | F | 88 | 5:40/km | 9:08/mi |
| 104th | Patti Goodwin | 2:00:07 | 1:59:51 | F | 246 | 5:41/km | 9:08/mi |
| 105th | Beibei Jia | 2:00:23 | 2:00:20 | F | 64 | 5:42/km | 9:11/mi |
| 106th | Adam Clark | 2:00:50 | 2:00:27 | M | 229 | 5:42/km | 9:11/mi |
| 107th | Ye Zhang | 2:00:33 | 2:00:30 | F | 108 | 5:42/km | 9:11/mi |
| 108th | Mike Hogan | 2:01:22 | 2:00:54 | M | 60 | 5:44/km | 9:13/mi |
| 109th | Denny MacIntosh | 2:01:28 | 2:01:14 | M | 191 | 5:45/km | 9:15/mi |
| 110th | Carolyn Silvaggio | 2:01:49 | 2:01:27 | F | 103 | 5:45/km | 9:16/mi |
| 111th | Melanie Giffin | 2:02:05 | 2:01:40 | F | 242 | 5:46/km | 9:17/mi |
| 112th | Annie Larocque | 2:01:50 | 2:01:41 | F | 260 | 5:46/km | 9:17/mi |
| 113th | Nicole Loeb | 2:02:26 | 2:02:20 | F | 261 | 5:48/km | 9:20/mi |
| 114th | Yvonne Kelley | 2:02:46 | 2:02:28 | F | 135 | 5:48/km | 9:20/mi |
| 115th | Denise Gallant | 2:03:34 | 2:03:07 | F | 175 | 5:50/km | 9:23/mi |
| 116th | Megan Arsenault | 2:03:35 | 2:03:25 | F | 314 | 5:51/km | 9:25/mi |
| 117th | Gaetan Hache | 2:03:42 | 2:03:30 | M | 178 | 5:51/km | 9:25/mi |
| 118th | Shannon Richards | 2:03:58 | 2:03:38 | F | 291 | 5:51/km | 9:26/mi |
| 119th | Erin Burgess | 2:03:56 | 2:03:41 | F | 114 | 5:52/km | 9:26/mi |
| 120th | Kelly Johnstone | 2:04:06 | 2:03:49 | F | 133 | 5:52/km | 9:27/mi |
| 121st | Jennie Landry | 2:03:55 | 2:03:54 | F | 259 | 5:52/km | 9:27/mi |
| 122nd | Kayla Dawson | 2:04:53 | 2:04:45 | F | 43 | 5:55/km | 9:31/mi |
| 123rd | Hanni Bouma | 2:06:29 | 2:06:02 | F | 6 | 5:58/km | 9:37/mi |
| 124th | Stacey Kuypers | 2:06:22 | 2:06:12 | F | 257 | 5:59/km | 9:38/mi |
| 125th | Joanne Pitre | 2:06:45 | 2:06:26 | F | 198 | 5:59/km | 9:39/mi |
| 126th | Shanice MacDonald | 2:06:41 | 2:06:27 | F | 265 | 5:59/km | 9:39/mi |
| 127th | Adrien Sherry | 2:06:52 | 2:06:33 | F | 297 | 6:00/km | 9:39/mi |
| 128th | Shona Iverson | 2:06:45 | 2:06:35 | F | 255 | 6:00/km | 9:39/mi |
| 129th | Peter Goode | 2:06:45 | 2:06:35 | M | 245 | 6:00/km | 9:39/mi |
| 130th | Jean-Guy Losier | 2:07:28 | 2:06:57 | M | 262 | 6:01/km | 9:41/mi |
| 131st | Chris Doucette | 2:07:40 | 2:07:26 | M | 235 | 6:02/km | 9:43/mi |
| 132nd | Katherine Drake | 2:07:46 | 2:07:31 | F | 47 | 6:02/km | 9:44/mi |
| 133rd | Glenn Keays | 2:07:55 | 2:07:36 | M | 185 | 6:03/km | 9:44/mi |
| 134th | Jonathon Bouma | 2:08:23 | 2:07:55 | M | 7 | 6:04/km | 9:45/mi |
| 135th | Kathy Treash | 2:08:57 | 2:08:32 | F | 25 | 6:05/km | 9:48/mi |
| 136th | Derek Mackendrick | 2:09:27 | 2:09:03 | M | 15 | 6:07/km | 9:51/mi |
| 137th | Terri Jordan | 2:09:20 | 2:09:07 | F | 183 | 6:07/km | 9:51/mi |
| 138th | Jacqueline Goodwin | 2:09:25 | 2:09:10 | F | 57 | 6:07/km | 9:51/mi |
| 139th | Bob Dumouchel | 2:09:34 | 2:09:20 | M | 10 | 6:08/km | 9:52/mi |
| 140th | Andrew MacPherson | 2:09:49 | 2:09:25 | M | 268 | 6:08/km | 9:52/mi |
| 141st | Bonnie Gallant | 2:09:42 | 2:09:30 | F | 239 | 6:08/km | 9:53/mi |
| 142nd | Gerald Arsenault | 2:09:43 | 2:09:30 | M | 213 | 6:08/km | 9:53/mi |
| 143rd | Kevin Dutchak | 2:09:59 | 2:09:41 | M | 11 | 6:09/km | 9:53/mi |
| 144th | Sue Naude | 2:09:56 | 2:09:45 | F | 90 | 6:09/km | 9:54/mi |
| 145th | Susan Benson | 2:10:31 | 2:10:17 | F | 5 | 6:10/km | 9:56/mi |
| 146th | Morton Benson | 2:10:32 | 2:10:18 | M | 4 | 6:10/km | 9:56/mi |
| 147th | Janine Wallace | 2:11:35 | 2:11:13 | F | 305 | 6:13/km | 10:00/mi |
| 148th | Susan Treash | 2:11:55 | 2:11:31 | F | 26 | 6:14/km | 10:02/mi |
| 149th | Russ Mallard | 2:12:07 | 2:11:46 | M | 192 | 6:15/km | 10:03/mi |
| 150th | Christine Driscoll-Mallar | 2:12:08 | 2:11:46 | F | 172 | 6:15/km | 10:03/mi |
| 151st | Norma Lea Murray | 2:12:26 | 2:12:08 | F | 279 | 6:16/km | 10:05/mi |
| 152nd | Jim Donovan | 2:12:46 | 2:12:19 | M | 234 | 6:16/km | 10:06/mi |
| 153rd | Amy Hycha | 2:12:52 | 2:12:32 | F | 253 | 6:17/km | 10:07/mi |
| 154th | Rebecca Ward | 2:13:14 | 2:12:34 | F | 206 | 6:17/km | 10:07/mi |
| 155th | Emily Smith | 2:12:52 | 2:12:38 | F | 299 | 6:17/km | 10:07/mi |
| 156th | Paul Beauchamp | 2:14:19 | 2:13:41 | M | 319 | 6:20/km | 10:12/mi |
| 157th | Marta Irvine | 2:14:17 | 2:13:50 | F | 254 | 6:20/km | 10:12/mi |
| 158th | Shelly Anderson | 2:14:47 | 2:14:23 | F | 2 | 6:22/km | 10:15/mi |
| 159th | Nikki Anonson | 2:14:55 | 2:14:35 | F | 210 | 6:23/km | 10:16/mi |
| 160th | Sylvie Arsenault | 2:14:50 | 2:14:41 | F | 217 | 6:23/km | 10:16/mi |
| 161st | Janice Mackendrick | 2:15:14 | 2:14:52 | F | 16 | 6:23/km | 10:17/mi |
| 162nd | Valerie Jones | 2:15:28 | 2:15:00 | F | 65 | 6:24/km | 10:18/mi |
| 163rd | Morgan Turner | 2:15:11 | 2:15:03 | F | 27 | 6:24/km | 10:18/mi |
| 164th | Zhuochen Fu | 2:15:18 | 2:15:14 | M | 53 | 6:24/km | 10:19/mi |
| 165th | Rod Gallant | 2:15:47 | 2:15:25 | M | 241 | 6:25/km | 10:20/mi |
| 166th | Teresa Dennis-Gallant | 2:15:47 | 2:15:26 | F | 232 | 6:25/km | 10:20/mi |
| 167th | Christine Gauthier | 2:16:02 | 2:15:34 | F | 55 | 6:25/km | 10:20/mi |
| 168th | Bernadette Chevarie | 2:16:05 | 2:15:45 | F | 228 | 6:26/km | 10:21/mi |
| 169th | Claudette Gallant | 2:16:28 | 2:15:59 | F | 176 | 6:27/km | 10:22/mi |
| 170th | Cathy Dawn McKenna | 2:16:39 | 2:16:10 | F | 84 | 6:27/km | 10:23/mi |
| 171st | Monica Dawson | 2:16:55 | 2:16:25 | F | 44 | 6:28/km | 10:24/mi |
| 172nd | David Tanton | 2:17:48 | 2:17:24 | M | 204 | 6:31/km | 10:29/mi |
| 173rd | Libby Osgood | 2:17:55 | 2:17:37 | F | 281 | 6:31/km | 10:30/mi |
| 174th | Melissa Martinello | 2:18:12 | 2:17:37 | F | 193 | 6:31/km | 10:30/mi |
| 175th | Stephen Caldwell | 2:18:19 | 2:17:40 | M | 224 | 6:31/km | 10:30/mi |
| 176th | Karen Kajari | 2:18:08 | 2:17:51 | F | 184 | 6:32/km | 10:31/mi |
| 177th | Vanessa Clark | 2:18:07 | 2:17:53 | F | 167 | 6:32/km | 10:31/mi |
| 178th | Bernadine Handrahan | 2:18:56 | 2:18:40 | F | 249 | 6:34/km | 10:35/mi |
| 179th | Deanne Dillon | 2:19:13 | 2:18:52 | F | 233 | 6:35/km | 10:36/mi |
| 180th | Andrea Bonsey | 2:19:14 | 2:18:53 | F | 33 | 6:35/km | 10:36/mi |
| 181st | Kerri Robichaud | 2:19:15 | 2:19:03 | F | 292 | 6:35/km | 10:36/mi |
| 182nd | Kelly MacWilliams | 2:19:47 | 2:19:26 | F | 269 | 6:36/km | 10:38/mi |
| 183rd | Cathy MacDonald | 2:20:07 | 2:19:36 | F | 70 | 6:37/km | 10:39/mi |
| 184th | Jim Stone | 2:19:51 | 2:19:39 | M | 24 | 6:37/km | 10:39/mi |
| 185th | Durwin Brennan | 2:20:13 | 2:19:45 | M | 112 | 6:37/km | 10:40/mi |
| 186th | Carrie Marshall | 2:20:34 | 2:20:15 | F | 270 | 6:39/km | 10:42/mi |
| 187th | Neil Dalton | 2:21:26 | 2:21:14 | M | 42 | 6:41/km | 10:46/mi |
| 188th | Liam Ellis | 2:21:34 | 2:21:25 | M | 50 | 6:42/km | 10:47/mi |
| 189th | Andrea Pinet | 2:22:51 | 2:22:33 | F | 98 | 6:45/km | 10:52/mi |
| 190th | Shelley Williams | 2:23:14 | 2:22:59 | F | 308 | 6:46/km | 10:54/mi |
| 191st | Joseph Matloob | 2:23:30 | 2:23:26 | M | 83 | 6:48/km | 10:56/mi |
| 192nd | Ashley Praught | 2:24:52 | 2:24:45 | F | 285 | 6:51/km | 11:02/mi |
| 193rd | Nelda Praught | 2:24:52 | 2:24:45 | F | 286 | 6:51/km | 11:02/mi |
| 194th | Ashley Powell | 2:25:05 | 2:24:53 | F | 284 | 6:52/km | 11:03/mi |
| 195th | Joanne Turbide | 2:25:26 | 2:24:57 | F | 205 | 6:52/km | 11:03/mi |
| 196th | Heather Samson | 2:25:18 | 2:24:58 | F | 152 | 6:52/km | 11:03/mi |
| 197th | Lynn Anne Hogan | 2:25:50 | 2:25:29 | F | 251 | 6:54/km | 11:06/mi |
| 198th | Marcel Macdonald | 2:26:00 | 2:25:47 | M | 73 | 6:54/km | 11:07/mi |
| 199th | Ian Macdonald | 2:26:00 | 2:25:47 | M | 72 | 6:54/km | 11:07/mi |
| 200th | John Silliker | 2:26:26 | 2:26:00 | M | 200 | 6:55/km | 11:08/mi |
| 201st | Amy Howard | 2:26:33 | 2:26:01 | F | 252 | 6:55/km | 11:08/mi |
| 202nd | Rita Hann | 2:26:51 | 2:26:22 | F | 250 | 6:56/km | 11:10/mi |
| 203rd | Felicia Higgs | 2:27:37 | 2:27:09 | F | 131 | 6:58/km | 11:13/mi |
| 204th | Shannon McCready | 2:27:45 | 2:27:14 | F | 271 | 6:59/km | 11:14/mi |
| 205th | John McKenna | 2:27:47 | 2:27:17 | M | 273 | 6:59/km | 11:14/mi |
| 206th | Helen McKenna | 2:27:47 | 2:27:17 | F | 272 | 6:59/km | 11:14/mi |
| 207th | Michelle McCullough | 2:28:07 | 2:27:49 | F | 19 | 7:00/km | 11:17/mi |
| 208th | Meaghan Holmes | 2:28:07 | 2:27:50 | F | 182 | 7:00/km | 11:17/mi |
| 209th | Andy McCullough | 2:28:08 | 2:27:50 | M | 18 | 7:00/km | 11:17/mi |
| 210th | Susan Horton | 2:28:27 | 2:27:55 | F | 132 | 7:00/km | 11:17/mi |
| 211th | Vanessa MacKinnon | 2:28:17 | 2:27:59 | F | 77 | 7:01/km | 11:17/mi |
| 212th | Jennifer Hanus | 2:28:42 | 2:28:15 | F | 58 | 7:01/km | 11:19/mi |
| 213th | Krissie Adams | 2:28:42 | 2:28:15 | F | 29 | 7:01/km | 11:19/mi |
| 214th | Li Chen | 2:28:16 | 2:28:16 | F | 227 | 7:01/km | 11:19/mi |
| 215th | Janice Pettit | 2:28:42 | 2:28:16 | F | 97 | 7:01/km | 11:19/mi |
| 216th | Stephanie Gauvin | 2:28:59 | 2:28:24 | F | 177 | 7:02/km | 11:19/mi |
| 217th | Jennifer Rennie | 2:29:32 | 2:29:16 | F | 288 | 7:04/km | 11:23/mi |
| 218th | Mark Hirschkorn | 2:29:37 | 2:29:37 | M | 181 | 7:05/km | 11:25/mi |
| 219th | Heather Hart | 2:30:33 | 2:30:08 | F | 180 | 7:07/km | 11:27/mi |
| 220th | Gilles Lecouffe | 2:30:33 | 2:30:08 | M | 189 | 7:07/km | 11:27/mi |
| 221st | Awdah Arraf | 2:30:33 | 2:30:08 | F | 162 | 7:07/km | 11:27/mi |
| 222nd | Shauna Bradley | 2:30:34 | 2:30:16 | F | 34 | 7:07/km | 11:28/mi |
| 223rd | Chelsea Ward | 2:30:56 | 2:30:23 | F | 159 | 7:07/km | 11:28/mi |
| 224th | Deborah Clarke | 2:31:22 | 2:30:51 | F | 116 | 7:09/km | 11:30/mi |
| 225th | Yukun Zhao | 2:33:22 | 2:32:55 | M | 208 | 7:15/km | 11:40/mi |
| 226th | Lianne Murray | 2:33:25 | 2:33:03 | F | 278 | 7:15/km | 11:40/mi |
| 227th | Ellen Murray | 2:33:24 | 2:33:04 | F | 277 | 7:15/km | 11:41/mi |
| 228th | Lorelei Arnold | 2:34:04 | 2:33:28 | F | 212 | 7:16/km | 11:42/mi |
| 229th | Rosie Banks | 2:34:17 | 2:33:56 | F | 218 | 7:18/km | 11:45/mi |
| 230th | Ronda Bellefontaine | 2:34:17 | 2:33:57 | F | 219 | 7:18/km | 11:45/mi |
| 231st | Erinn MacDougall | 2:35:45 | 2:35:12 | F | 75 | 7:21/km | 11:50/mi |
| 232nd | Dan Harker | 2:36:17 | 2:35:56 | M | 13 | 7:23/km | 11:54/mi |
| 233rd | Diana Ritchie | 2:36:18 | 2:35:56 | F | 21 | 7:23/km | 11:54/mi |
| 234th | Marsha Gallant | 2:36:43 | 2:36:05 | F | 54 | 7:24/km | 11:54/mi |
| 235th | Heather Collicott | 2:37:07 | 2:36:36 | F | 168 | 7:25/km | 11:57/mi |
| 236th | Karen Biggar | 2:38:08 | 2:37:35 | F | 220 | 7:28/km | 12:01/mi |
| 237th | Tamsen Arnold | 2:38:30 | 2:37:53 | F | 161 | 7:29/km | 12:03/mi |
| 238th | Mary Fran Williams | 2:38:57 | 2:38:42 | F | 307 | 7:31/km | 12:06/mi |
| 239th | Sandra MacKenzie | 2:40:53 | 2:40:25 | F | 76 | 7:36/km | 12:14/mi |
| 240th | Jialiang Yuan | 2:40:33 | 2:40:28 | M | 107 | 7:36/km | 12:14/mi |
| 241st | Donna Campbell Dixon | 2:41:48 | 2:41:13 | F | 226 | 7:38/km | 12:18/mi |
| 242nd | Lisa Mossey | 2:41:48 | 2:41:14 | F | 275 | 7:38/km | 12:18/mi |
| 243rd | Sarah Gillis | 2:44:07 | 2:43:34 | F | 244 | 7:45/km | 12:29/mi |
| 244th | Jeffrey Landine | 2:46:03 | 2:45:25 | M | 186 | 7:50/km | 12:37/mi |
| 245th | Kim Landine | 2:46:03 | 2:45:26 | F | 187 | 7:50/km | 12:37/mi |
| 246th | Sandra Shaw | 2:46:58 | 2:46:28 | F | 102 | 7:53/km | 12:42/mi |
| 247th | Anne MacArthur | 2:46:57 | 2:46:31 | F | 69 | 7:53/km | 12:42/mi |
| 248th | Anne Ferguson | 2:46:57 | 2:46:31 | F | 52 | 7:53/km | 12:42/mi |
| 249th | Jeanne Gillard | 2:48:39 | 2:48:00 | F | 320 | 7:58/km | 12:49/mi |
| 250th | Curtis MacDonald | 2:49:21 | 2:48:45 | M | 71 | 8:00/km | 12:52/mi |
| 251st | Glenda Burgoyne | 2:48:47 | 2:48:47 | F | 35 | 8:00/km | 12:53/mi |
| 252nd | Deborah Durbin | 2:56:39 | 2:56:04 | F | 49 | 8:21/km | 13:26/mi |
| 253rd | Maria Pimpinella | 3:00:30 | 3:00:09 | F | 197 | 8:32/km | 13:45/mi |
| 254th | Lannia MacAleer | 3:02:27 | 3:02:25 | F | 311 | 8:39/km | 13:55/mi |
| 255th | Dayna Robins | 3:04:33 | 3:04:10 | F | 293 | 8:44/km | 14:03/mi |
| 256th | Ashley Cousins | 3:04:58 | 3:04:42 | F | 41 | 8:45/km | 14:05/mi |
| 257th | John Fumagalli | 3:11:08 | 3:07:58 | M | 174 | 8:54/km | 14:20/mi |
| 258th | Juli Starr | 3:10:40 | 3:10:35 | F | 300 | 9:02/km | 14:32/mi |
| 259th | Hana Petrie | 3:15:10 | 3:15:10 | F | 95 | 9:15/km | 14:53/mi |
| 260th | Jay Huson | 3:19:43 | 3:19:17 | M | 62 | 9:27/km | 15:12/mi |
| 261st | James Gilbert | 3:51:00 | 3:50:49 | M | 126 | 10:56/km | 17:37/mi |
Results from Atlantic Chip: https://www.atlanticchip.ca