Wear Red Road Race

Sat, April 16, 2016

13.1 mi
Place Name Gun Time Sex Bib Pace Pace
1st Brandon Higginbotham 1:21:31 M 126 3:51/km 6:13/mi
2nd Steve Reeves 1:23:59 M 183 3:59/km 6:24/mi
3rd Cory Birch 1:27:37 M 109 4:09/km 6:41/mi
4th Jeff MacKenzie 1:31:56 M 142 4:21/km 7:01/mi
5th Michael Peterson 1:34:32 M 161 4:29/km 7:12/mi
6th Jason Gallant 1:38:10 M 120 4:39/km 7:29/mi
7th Kenneth Taylor 1:38:56 M 169 4:41/km 7:33/mi
8th Greg Arsenault 1:39:06 M 105 4:42/km 7:33/mi
9th Kent Mill 1:39:18 M 153 4:42/km 7:34/mi
10th Charlotte Gardiner 1:39:31 F 121 4:43/km 7:35/mi
11th Kara Grant 1:40:23 F 123 4:45/km 7:39/mi
12th Jean-Sebastien Duchesne 1:43:31 M 118 4:54/km 7:54/mi
13th Derek Underhill 1:43:51 M 170 4:55/km 7:55/mi
14th David Perry 1:43:57 M 160 4:55/km 7:56/mi
15th David Boyce 1:44:10 M 300 4:56/km 7:57/mi
16th Kim Somerville Perry 1:45:24 F 167 4:59/km 8:02/mi
17th Devin Docherty 1:45:40 M 117 5:00/km 8:03/mi
18th Kent Barrett 1:46:49 M 106 5:03/km 8:09/mi
19th Brooke Gregory 1:47:16 M 124 5:05/km 8:11/mi
20th Beverley Walsh 1:47:50 F 173 5:06/km 8:13/mi
21st Phillip Watts 1:49:24 M 175 5:11/km 8:21/mi
22nd Dan Pettit 1:50:11 M 162 5:13/km 8:24/mi
23rd Treena Bellamy 1:50:33 F 108 5:14/km 8:26/mi
24th Scott Dickieson 1:50:49 M 116 5:15/km 8:27/mi
25th Matt Praught 1:50:54 M 163 5:15/km 8:27/mi
26th Celina MacLeod 1:52:46 F 143 5:20/km 8:36/mi
27th Kipp Preston 1:53:48 M 164 5:23/km 8:41/mi
28th Peter Walker 1:53:49 M 172 5:23/km 8:41/mi
29th Terri Richard 1:54:04 F 165 5:24/km 8:42/mi
30th Peter Moak 1:54:06 M 154 5:24/km 8:42/mi
31st Stuart Lewis 1:54:21 M 137 5:25/km 8:43/mi
32nd Pam McKenna 1:54:38 F 191 5:26/km 8:45/mi
33rd Kim Horrelt 1:54:59 F 127 5:27/km 8:46/mi
34th Nancy Morris 1:55:52 F 155 5:29/km 8:50/mi
35th Heather MacAulay 1:57:19 F 138 5:33/km 8:57/mi
36th Natalie McDonald 1:57:31 F 51 5:34/km 8:58/mi
37th Trish Cameron-McDonald 1:57:32 F 112 5:34/km 8:58/mi
38th Lannia Pan 1:58:38 F 156 5:37/km 9:03/mi
39th Ye Zhang 1:59:42 F 179 5:40/km 9:08/mi
40th Ellen Panting 2:00:29 F 157 5:42/km 9:11/mi
41st Jessica Campbell 2:00:29 F 113 5:42/km 9:11/mi
42nd Natalie Chaisson 2:00:29 F 114 5:42/km 9:11/mi
43rd Blair Steele 2:00:46 M 168 5:43/km 9:13/mi
44th Hannah Landry 2:01:13 F 135 5:44/km 9:15/mi
45th Gerard McBride 2:01:26 M 148 5:45/km 9:16/mi
46th Chantal Basque Godin 2:01:31 F 107 5:45/km 9:16/mi
47th Andrew MacPherson 2:02:09 M 147 5:47/km 9:19/mi
48th Callum McCarthy 2:06:11 M 149 5:59/km 9:37/mi
49th David MacNeil 2:08:04 M 145 6:04/km 9:46/mi
50th David McLeod 2:08:57 M 152 6:06/km 9:50/mi
51st Allan Callard 2:10:17 M 111 6:10/km 9:56/mi
52nd E Paul Wilkie 2:10:49 M 177 6:12/km 9:59/mi
53rd Todd MacAusland 2:10:49 M 139 6:12/km 9:59/mi
54th Jody Wortman 2:12:47 M 178 6:17/km 10:08/mi
55th Beverley Gordon 2:15:16 F 122 6:24/km 10:19/mi
56th Maureen Panting 2:15:16 F 158 6:24/km 10:19/mi
57th Debby Hughes 2:15:47 F 131 6:26/km 10:21/mi
58th Cheryl Huett 2:15:52 F 128 6:26/km 10:22/mi
59th Gary Huett 2:15:52 M 129 6:26/km 10:22/mi
60th Melanie Griffin 2:16:36 F 189 6:28/km 10:25/mi
61st Gordon McCarville 2:17:24 M 150 6:31/km 10:29/mi
62nd Bob Charlton 2:18:05 M 115 6:32/km 10:32/mi
63rd Cathy VanIderstine 2:20:12 F 171 6:39/km 10:42/mi
64th Rod MacDonald 2:23:14 M 140 6:47/km 10:56/mi
65th Sandra Hayes Hickey 2:23:50 F 125 6:49/km 10:58/mi
66th Stephanie Rooney 2:23:50 F 166 6:49/km 10:58/mi
67th Shanice MacDonald 2:29:10 F 141 7:04/km 11:23/mi
68th Kayla Payne 2:34:50 F 159 7:20/km 11:49/mi
69th Karen MacLeod-Wilkie 2:36:19 F 144 7:24/km 11:55/mi
70th Stephanie Pristine Lee 2:42:57 F 136 7:43/km 12:26/mi
71st Jillian Hume 2:51:36 F 132 8:08/km 13:05/mi
72nd Stephanie Keith 2:51:36 F 133 8:08/km 13:05/mi
73rd Carol Egan 4:33:32 F 119 12:58/km 20:52/mi

Finish Time Distribution

Individual Finish Times