Wally Rodd

Sat, Nov. 5, 2016

10 km
Place Name Gun Time Sex Bib Pace Pace
1st Brian Merrett 35:16 M 293 3:31/km 5:40/mi
2nd Samuel Peterson 38:17 M 188 3:49/km 6:09/mi
3rd Scott Langille 38:37 M 230 3:51/km 6:12/mi
4th Alex Bain 40:23 M 4 4:02/km 6:29/mi
5th Sean McCormick 40:27 M 239 4:02/km 6:30/mi
6th Sean Sulliva 40:30 M 300 4:03/km 6:31/mi
7th Larry Shipp 41:08 M 60 4:06/km 6:37/mi
8th Kristy Newson 41:39 F 291 4:09/km 6:42/mi
9th Stuart Lewis 41:56 M 278 4:11/km 6:44/mi
10th Chris Murphy 43:05 M 197 4:18/km 6:56/mi
11th Charlotte Gardiner 43:12 F 232 4:19/km 6:57/mi
12th David Forsythe 43:13 M 234 4:19/km 6:57/mi
13th Randy Ostridge 43:37 M 191 4:21/km 7:01/mi
14th Jean Lavallee 44:01 M 253 4:24/km 7:05/mi
15th Samuel Ryan 44:24 M 57 4:26/km 7:08/mi
16th Gary Simmonds 44:42 M 271 4:28/km 7:11/mi
17th Paul Burnley 45:56 M 281 4:35/km 7:23/mi
18th Eddy Bacon 46:04 M 3 4:36/km 7:24/mi
19th Dan McCarthy 46:06 M 152 4:36/km 7:25/mi
20th Shawn Shea 46:17 M 274 4:37/km 7:26/mi
21st David Addison 46:18 M 262 4:37/km 7:27/mi
22nd Alan Easton 46:20 M 19 4:38/km 7:27/mi
23rd Gregory Brooke 46:20 M 223 4:38/km 7:27/mi
24th John Van Ekris 46:38 M 63 4:39/km 7:30/mi
25th Jessica Frizzell 46:41 F 21 4:40/km 7:30/mi
26th Allie Keedwell 46:50 F 178 4:41/km 7:32/mi
27th Kipp Preston 47:07 M 51 4:42/km 7:34/mi
28th Andrew Vanwiechen 47:28 M 243 4:44/km 7:38/mi
29th Todd Miller 48:15 M 44 4:49/km 7:45/mi
30th Eric Woodworth 48:21 M 266 4:50/km 7:46/mi
31st Janice Player 48:28 F 222 4:50/km 7:47/mi
32nd Jonathan Ross 48:29 M 55 4:50/km 7:48/mi
33rd Kent Wood 48:35 M 73 4:51/km 7:49/mi
34th Connie Coffin 48:41 F 13 4:52/km 7:50/mi
35th James Walker 48:41 M 66 4:52/km 7:50/mi
36th Blair Steele 48:44 M 61 4:52/km 7:50/mi
37th Pat Ellis 48:53 F 175 4:53/km 7:52/mi
38th Dan Pettit 49:23 M 308 4:56/km 7:56/mi
39th Jeff Duvar 49:45 M 258 4:58/km 8:00/mi
40th Rebecca Doyle 50:04 F 18 5:00/km 8:03/mi
41st Martha Sark 50:04 F 58 5:00/km 8:03/mi
42nd Nancy Morris 50:10 F 45 5:01/km 8:04/mi
43rd Trish Cameron-McDonald 50:11 F 8 5:01/km 8:04/mi
44th Louise Hamelin 50:17 F 28 5:01/km 8:05/mi
45th Hannah Landry 50:22 F 33 5:02/km 8:06/mi
46th Andy McQueen 50:29 M 43 5:02/km 8:07/mi
47th Hazen Brien 50:44 M 233 5:04/km 8:09/mi
48th Amos Baker 50:58 M 5 5:05/km 8:12/mi
49th Shelley Cole-Arbing 51:01 F 15 5:06/km 8:12/mi
50th Matthew Lawrence 51:11 M 34 5:07/km 8:14/mi
51st Sandra Gregory 51:18 F 225 5:07/km 8:15/mi
52nd Angela Coffin 51:22 F 12 5:08/km 8:15/mi
53rd Stephen Gallant 51:42 M 286 5:10/km 8:19/mi
54th Beverley Walsh 51:44 F 67 5:10/km 8:19/mi
55th Kurt Laird 52:18 M 32 5:13/km 8:25/mi
56th Ellen Sherren 52:25 F 59 5:14/km 8:26/mi
57th Joanna Weatherbie- clements 52:27 F 69 5:14/km 8:26/mi
58th Chris Doucette 52:36 M 272 5:15/km 8:27/mi
59th Kara Ryan 52:54 F 56 5:17/km 8:30/mi
60th Gordon MCarville 52:56 M 257 5:17/km 8:31/mi
61st Cynthia Wood 53:09 F 72 5:18/km 8:33/mi
62nd Patty Dexter 53:17 F 285 5:19/km 8:34/mi
63rd Melanie Giffin 53:24 F 166 5:20/km 8:35/mi
64th Joan Murchison 53:41 F 46 5:22/km 8:38/mi
65th BJ Willis 53:42 F 71 5:22/km 8:38/mi
66th Terri Richard 54:00 F 53 5:24/km 8:41/mi
67th Charley Johnston 54:09 F 167 5:24/km 8:42/mi
68th Jolene Johnston 54:09 F 31 5:24/km 8:42/mi
69th Wade Sweet 54:10 M 62 5:25/km 8:43/mi
70th Lily Coffin 54:14 F 14 5:25/km 8:43/mi
71st Judy West 54:16 F 192 5:25/km 8:44/mi
72nd Maureen Peters 54:22 F 172 5:26/km 8:44/mi
73rd Lynn Drake 55:06 F 154 5:30/km 8:52/mi
74th Carrie Gregory 55:07 F 25 5:30/km 8:52/mi
75th Dorothy Gregory 55:13 F 224 5:31/km 8:53/mi
76th Todd MacAusland 55:17 F 226 5:31/km 8:53/mi
77th Barry Richard 55:55 M 268 5:35/km 8:59/mi
78th Renee Forcier 55:55 F 20 5:35/km 8:59/mi
79th Sara Purcell 56:50 F 227 5:41/km 9:08/mi
80th Jessica Campbell 56:55 F 9 5:41/km 9:09/mi
81st Roxanne Gauthier 57:04 F 159 5:42/km 9:11/mi
82nd Maureen Panting 57:08 F 48 5:42/km 9:11/mi
83rd Kelly Hamilton 57:20 F 29 5:44/km 9:13/mi
84th Diane Boswall 57:23 F 6 5:44/km 9:14/mi
85th Elizabeth Byers 57:43 F 269 5:46/km 9:17/mi
86th Paul Pickering 58:29 M 194 5:50/km 9:24/mi
87th Pierre Varis 58:39 M 256 5:51/km 9:26/mi
88th Janice Sonier 58:47 F 280 5:52/km 9:27/mi
89th Rosie Banks 58:49 F 297 5:52/km 9:27/mi
90th Aurora MacLean 59:06 F 38 5:54/km 9:30/mi
91st Dana MacInnis 59:10 F 37 5:55/km 9:31/mi
92nd Odette Gallant 59:12 F 22 5:55/km 9:31/mi
93rd Christina MacLean 59:15 F 180 5:55/km 9:32/mi
94th Carlene Campbell 59:22 F 284 5:56/km 9:33/mi
95th Victoria Boutilier 59:48 M 7 5:58/km 9:37/mi
96th Krissie Adams 1:00:06 F 2 6:00/km 9:40/mi
97th Mary Lou Griffin Jenkins 1:00:21 F 27 6:02/km 9:42/mi
98th Debbie Hirst 1:00:55 F 30 6:05/km 9:48/mi
99th Lynn Anne Hogan 1:01:48 F 160 6:10/km 9:56/mi
100th Heather MacAulay 1:02:13 F 174 6:13/km 10:00/mi
101st Helen McKenna 1:02:29 F 39 6:14/km 10:03/mi
102nd John McKenna 1:02:30 M 40 6:15/km 10:03/mi
103rd Jane McKnight 1:04:42 F 181 6:28/km 10:24/mi
104th Ronda Bellefontaine 1:06:31 F 156 6:39/km 10:42/mi
105th Patty Richard 1:06:43 F 267 6:40/km 10:44/mi
106th Janette Pineau 1:06:43 F 248 6:40/km 10:44/mi
107th Janice Pettit 1:07:06 F 50 6:42/km 10:47/mi
108th Kelly McMorran 1:09:31 F 42 6:57/km 11:11/mi
109th Kelly Cosman 1:09:31 F 17 6:57/km 11:11/mi
110th William Van Ekris 1:10:17 M 64 7:01/km 11:18/mi
111th Anne MacArthur 1:11:19 F 35 7:07/km 11:28/mi
112th Vicki MacDonald 1:11:34 F 36 7:09/km 11:31/mi
113th Shannon Classen 1:12:04 F 10 7:12/km 11:35/mi
114th Rebecca Gariepy 1:12:57 F 23 7:17/km 11:44/mi
115th Sandra Wright Shaw 1:12:58 F 74 7:17/km 11:44/mi
116th Shelley Read 1:13:17 F 52 7:19/km 11:47/mi
117th Lorna White 1:13:28 F 70 7:20/km 11:49/mi
118th Cindy Coady 1:13:28 F 11 7:20/km 11:49/mi
119th Karen Villard 1:15:39 F 65 7:33/km 12:10/mi

Finish Time Distribution

Individual Finish Times