Run For L.I.F.E.

Sun, May 15, 2016

5 km
Place Name Gun Time Sex Bib Pace Pace
1st Samuel Peterson 19:13 M - 3:50/km 6:11/mi
2nd Sophie Peterson 22:53 F - 4:34/km 7:21/mi
3rd Raeona Lacey 27:05 F - 5:25/km 8:43/mi
4th Amber Callbeck 28:20 F - 5:40/km 9:07/mi
5th Evelyn Guignion 30:13 F - 6:02/km 9:43/mi
6th Marhn Belanger 31:23 M - 6:16/km 10:06/mi
7th Earl Hogan 32:07 M - 6:25/km 10:20/mi
8th Cheryl Noonan 34:14 F - 6:50/km 11:01/mi
9th Linda MacKenzie 34:17 F - 6:51/km 11:02/mi
10th Chris Arsenault 36:02 M - 7:12/km 11:35/mi
11th Rosie MacFarlane 36:37 F - 7:19/km 11:47/mi
12th Nancy Callbeck 36:47 F - 7:21/km 11:50/mi
13th Stephan Callbeck 37:21 M - 7:28/km 12:01/mi
14th Heather MacRae 42:48 F - 8:33/km 13:46/mi
15th Elaine MacRae 42:49 F - 8:33/km 13:46/mi
16th Christine Belanger 47:56 F - 9:35/km 15:25/mi

Finish Time Distribution

Individual Finish Times