Gold Cup Trot

Fri, Aug. 19, 2016

5 km
Place Name Gun Time Sex Bib Pace Pace
1st Lee Wesselius 14:50 M 963 2:58/km 4:46/mi
2nd Cal DeWolfe 15:23 M 840 3:04/km 4:57/mi
3rd Ryan O'Regan 18:19 M 938 3:39/km 5:53/mi
4th Angus MacIntosh 18:22 M 836 3:40/km 5:54/mi
5th Samuel Peterson 18:54 M 280 3:46/km 6:04/mi
6th Nick Robertson 19:00 M 825 3:48/km 6:06/mi
7th Daniel Maguire 19:07 M 835 3:49/km 6:09/mi
8th Alex Bain 19:12 M 30 3:50/km 6:10/mi
9th Jeremy Thompson 19:14 M 824 3:50/km 6:11/mi
10th Graeme Wach 19:28 M 837 3:53/km 6:15/mi
11th Alec Brown 19:44 M 946 3:56/km 6:21/mi
12th Ellen Burnett 20:16 F 839 4:03/km 6:31/mi
13th Matt Kozma 20:17 M 857 4:03/km 6:31/mi
14th Chris Matters 20:27 M 832 4:05/km 6:34/mi
15th Jack Morse 20:39 M 856 4:07/km 6:38/mi
16th Melanie McKenna 20:47 F 302 4:09/km 6:41/mi
17th Tom Godfrey 21:36 M 173 4:19/km 6:57/mi
18th Jamie MacPhail 21:58 M 821 4:23/km 7:04/mi
19th Kevin MacLeod 22:06 M 941 4:25/km 7:06/mi
20th branson Conohan 22:11 M 827 4:26/km 7:08/mi
21st Joey Fisher 22:27 M 862 4:29/km 7:13/mi
22nd Shawn Shea 22:34 M 863 4:30/km 7:15/mi
23rd Francis Fagan 22:34 M 940 4:30/km 7:15/mi
24th John Van Ekris 22:44 M 15 4:32/km 7:19/mi
25th Stephanie Barry-Benedik 22:46 F 819 4:33/km 7:19/mi
26th Paul McGuire 23:03 M 43 4:36/km 7:25/mi
27th Farley MacLeod 23:06 M 943 4:37/km 7:26/mi
28th Sam Singleton 23:40 M 868 4:44/km 7:37/mi
29th Jonathan Baglole 24:08 M 878 4:49/km 7:46/mi
30th Trevor Higginbotham 24:11 M 858 4:50/km 7:47/mi
31st Brigitte Lavigne 24:17 F 818 4:51/km 7:48/mi
32nd Austin Walker 24:25 M 809 4:53/km 7:51/mi
33rd Heidi Baglole 24:46 F 942 4:57/km 7:58/mi
34th Aidan Hiscott 25:06 M 869 5:01/km 8:04/mi
35th Danielle Steadman, 25:06 F 958 5:01/km 8:04/mi
36th Nathaniel Camoureux 25:12 M 864 5:02/km 8:06/mi
37th Allan Callard 25:23 M 822 5:04/km 8:10/mi
38th Rebecca McClintick 25:32 F 252 5:06/km 8:13/mi
39th Cameron McQuaid 26:04 M 945 5:12/km 8:23/mi
40th Tim McQuaid 26:05 M 944 5:13/km 8:23/mi
41st Johann Cooper 26:08 F 804 5:13/km 8:24/mi
42nd Denyne Krahn 26:25 F 860 5:17/km 8:30/mi
43rd Barb Gaudet 26:32 F 870 5:18/km 8:32/mi
44th Michael Easter 26:44 M 826 5:20/km 8:36/mi
45th Raeona Lacey 26:46 F 808 5:21/km 8:36/mi
46th Lyn ?? 26:53 F 950 5:22/km 8:39/mi
47th Doug Jones 27:03 M 851 5:24/km 8:42/mi
48th Allison MacDonald-Arsenault 27:14 F 855 5:26/km 8:45/mi
49th Bill Fallis 27:18 M 805 5:27/km 8:47/mi
50th Ashley Frizzell 27:19 F 812 5:27/km 8:47/mi
51st Charlene Frizzell 27:19 F 813 5:27/km 8:47/mi
52nd Christine Blanchard 27:32 F 871 5:30/km 8:51/mi
53rd Jennifer Hanus 28:03 F 814 5:36/km 9:01/mi
54th Phillip Henderson 28:04 M 803 5:36/km 9:02/mi
55th Elinor Matheson 28:44 F 816 5:44/km 9:14/mi
56th Robert Wouda 28:44 M 815 5:44/km 9:14/mi
57th Jacey Baglole 29:13 F 947 5:50/km 9:24/mi
58th Robyn Baglole 29:19 F 948 5:51/km 9:26/mi
59th Doreen Pippy 29:23 F 807 5:52/km 9:27/mi
60th Lenae MacPhail 29:47 F 810 5:57/km 9:35/mi
61st Erinn MacDougall 30:04 F 823 6:00/km 9:40/mi
62nd Julian Jones 30:24 M 852 6:04/km 9:47/mi
63rd Adam Askew 30:30 M 853 6:06/km 9:49/mi
64th Sean Rooney 30:35 M 830 6:07/km 9:50/mi
65th Martin Ruckley 30:39 M 811 6:07/km 9:51/mi
66th Lukas Baglole 30:50 M 937 6:10/km 9:55/mi
67th Steven Baglole 30:50 M 872 6:10/km 9:55/mi
68th Stephanie Rooney 30:52 F 828 6:10/km 9:56/mi
69th Loretta Van Ekris 31:39 F 299 6:19/km 10:11/mi
70th Pierre Cote 32:11 M 834 6:26/km 10:21/mi
71st Aileen Matters 32:15 F 865 6:27/km 10:22/mi
72nd Mary Cote 32:20 F 833 6:28/km 10:24/mi
73rd Cheryl Broderick 32:23 F 806 6:28/km 10:25/mi
74th Jordan Broderick 32:23 M 939 6:28/km 10:25/mi
75th Dianne Baker 33:51 F 859 6:46/km 10:53/mi
76th John Unsworth 37:01 M 848 7:24/km 11:54/mi
77th Alistair Lucas 37:30 M 866 7:30/km 12:04/mi
78th Winnie Unsworth 37:35 F 850 7:31/km 12:05/mi
79th Matthew Rooney 38:00 M 831 7:36/km 12:13/mi
80th Mark Rooney 38:51 M 829 7:46/km 12:30/mi
81st Natalie Dallaire 39:22 F 187 7:52/km 12:40/mi
82nd Gaetan Dallaire 39:40 M 181 7:56/km 12:46/mi
83rd Lindsay Payne 40:26 F 861 8:05/km 13:00/mi
84th Ava Frew 45:00 F 845 9:00/km 14:29/mi
85th Wren Unsworth 45:00 F 849 9:00/km 14:29/mi

Finish Time Distribution

Individual Finish Times