DeltaWare Fun Run

Sat, June 11, 2016

5 km
Place Name Gun Time Sex Bib Pace Pace
1st Billy MacDonald 16:28 M 194 3:17/km 5:18/mi
2nd Michael Rogers 16:42 M 125 3:20/km 5:22/mi
3rd Vincent Merriam 18:03 M 198 3:36/km 5:48/mi
4th Nick Robertson 18:15 M 70 3:39/km 5:52/mi
5th Taylor Sprague 18:25 F 111 3:41/km 5:55/mi
6th Aivar Koppel 18:37 M 134 3:43/km 5:59/mi
7th Ricardo Dionisio 18:39 M 17 3:43/km 6:00/mi
8th Jeff MacKenzie 18:43 M 178 3:44/km 6:01/mi
9th Alex Bain 18:47 M 5 3:45/km 6:02/mi
10th Samuel Peterson 19:09 M 62 3:49/km 6:09/mi
11th Dennis Gallant 19:25 M 122 3:53/km 6:14/mi
12th Melanie McKenna 19:27 F 191 3:53/km 6:15/mi
13th Matthew Steeves 19:34 M 72 3:54/km 6:17/mi
14th Stuart Lewis 19:43 M 40 3:56/km 6:20/mi
15th Damion McCarville 19:51 M 127 3:58/km 6:23/mi
16th Ellen Burnett 19:53 F 172 3:58/km 6:23/mi
17th Oscar Carmikle 19:53 M 173 3:58/km 6:23/mi
18th Matthew Fraser 19:54 M 155 3:58/km 6:24/mi
19th John Bowser 19:59 M 7 3:59/km 6:25/mi
20th Mitchell Visser 20:07 M 160 4:01/km 6:28/mi
21st Tori Fitzpatrick 20:16 F 23 4:03/km 6:31/mi
22nd Mark Macdonald 20:21 M 44 4:04/km 6:33/mi
23rd Derek Underhill 20:25 M 201 4:05/km 6:34/mi
24th Randy Ostridge 20:29 M 183 4:05/km 6:35/mi
25th Riley Fitzpatrick 20:39 M 22 4:07/km 6:38/mi
26th Bridget Keedwell 20:43 F 177 4:08/km 6:40/mi
27th Lino Forner 20:47 M 26 4:09/km 6:41/mi
28th Peter Walker 20:55 M 142 4:11/km 6:43/mi
29th Kent Barrett 20:57 M 132 4:11/km 6:44/mi
30th Melanie Mitchell 21:02 F 195 4:12/km 6:46/mi
31st David Boyce 21:16 M 130 4:15/km 6:50/mi
32nd Zachary Zakem 21:17 M 85 4:15/km 6:51/mi
33rd Amber MacLeod 21:29 F 148 4:17/km 6:54/mi
34th Ivan MacPhail 21:37 M 52 4:19/km 6:57/mi
35th Dallas MacLeod 21:41 M 149 4:20/km 6:58/mi
36th Tom Godfrey 21:44 M 123 4:20/km 6:59/mi
37th Sophie Peterson 21:48 M 63 4:21/km 7:01/mi
38th Jonah MacDonald 22:03 M 45 4:24/km 7:05/mi
39th Scott Stewart 22:15 M 73 4:27/km 7:09/mi
40th Kim Landry 22:23 F 143 4:28/km 7:12/mi
41st Dan Pettit 22:27 M 162 4:29/km 7:13/mi
42nd Eddy Bacon 22:27 M 4 4:29/km 7:13/mi
43rd Mike Morrow 22:29 M 60 4:29/km 7:14/mi
44th Heather Howlet 22:30 F 144 4:30/km 7:14/mi
45th Sheena MacCallum 22:33 F 159 4:30/km 7:15/mi
46th Terry Godfrey 22:56 M 179 4:35/km 7:22/mi
47th Susan Shive 23:04 F 163 4:36/km 7:25/mi
48th Matt Praught 23:04 M 65 4:36/km 7:25/mi
49th Todd Miller 23:26 M 58 4:41/km 7:32/mi
50th Beverley Walsh 23:28 F 80 4:41/km 7:33/mi
51st Clark Pietty 23:32 M 168 4:42/km 7:34/mi
52nd Jamie MacPhail 23:52 M 50 4:46/km 7:40/mi
53rd Graham Nixon 23:52 M 61 4:46/km 7:40/mi
54th Donnie Youland 24:02 M 152 4:48/km 7:44/mi
55th Alliison Vigeant 24:04 F 126 4:48/km 7:44/mi
56th Jane Hennessey 24:28 F 36 4:53/km 7:52/mi
57th Sean Casey 24:28 M 193 4:53/km 7:52/mi
58th David Walsh 24:31 M 161 4:54/km 7:53/mi
59th Robert Morton 24:46 M 151 4:57/km 7:58/mi
60th Rebecca McClintick 24:53 F 153 4:58/km 8:00/mi
61st Husein Alisic 25:20 M 3 5:04/km 8:09/mi
62nd Barbara-Lynn Gaudet 25:52 F 135 5:10/km 8:19/mi
63rd Jasper McCormack 25:56 M 146 5:11/km 8:20/mi
64th David Varis 25:57 M 78 5:11/km 8:21/mi
65th Kevin Mccarville 26:05 M 56 5:13/km 8:23/mi
66th Aleatha Pickering 26:12 F 175 5:14/km 8:25/mi
67th Michele Hennebery 26:16 F 35 5:15/km 8:27/mi
68th Raeona Lacey 26:19 F 38 5:15/km 8:28/mi
69th Sara Visser 26:19 F 157 5:15/km 8:28/mi
70th Megan Walsh 26:20 F 164 5:16/km 8:28/mi
71st Pam Deveaux 26:21 F 16 5:16/km 8:28/mi
72nd Jonah MacNeill 26:22 M 48 5:16/km 8:29/mi
73rd Jacklyn Publicover 26:36 F 66 5:19/km 8:33/mi
74th Dianne Watts Pye 26:40 F 82 5:20/km 8:34/mi
75th Cynthia Wood 26:40 F 83 5:20/km 8:34/mi
76th Odette Gallant 26:40 F 154 5:20/km 8:34/mi
77th Maggie Evoy 26:46 F 21 5:21/km 8:36/mi
78th Terri Richard 26:50 F 69 5:22/km 8:38/mi
79th Jackson Lea 26:59 M 39 5:23/km 8:41/mi
80th Michelle Dodds 27:03 F 18 5:24/km 8:42/mi
81st Victoria Boutilier 27:14 F 200 5:26/km 8:45/mi
82nd Holly MacDonald 27:14 F 171 5:26/km 8:45/mi
83rd Jenny MacNeill 27:18 F 49 5:27/km 8:47/mi
84th Julianne Gillis 27:32 F 136 5:30/km 8:51/mi
85th Lynn Anne Hogan 27:35 F 174 5:31/km 8:52/mi
86th Alexis Triantafillou 27:36 M 129 5:31/km 8:53/mi
87th Jana MacKenzie 27:42 F 140 5:32/km 8:54/mi
88th Liam Flynn 27:45 M 24 5:33/km 8:55/mi
89th Sophie Flynn 27:46 F 25 5:33/km 8:56/mi
90th James "Donnie" Walsh 27:51 M 81 5:34/km 8:57/mi
91st Kara MacAulay 27:55 F 165 5:35/km 8:59/mi
92nd Krissie Adams 28:11 F 2 5:38/km 9:04/mi
93rd Mary Lou Griffin-Jenkins 28:14 F 158 5:38/km 9:05/mi
94th Christine Gauthier 28:14 F 30 5:38/km 9:05/mi
95th Cheryl Broderick 28:37 F 167 5:43/km 9:12/mi
96th Simone VauIderstine 28:38 F 184 5:43/km 9:12/mi
97th Greg MacPhail 28:53 M 51 5:46/km 9:17/mi
98th Heather Rossiter 28:55 F 166 5:47/km 9:18/mi
99th Ellen Vanduinkerken 29:01 F 77 5:48/km 9:20/mi
100th Stephanie Rooney 29:38 F 137 5:55/km 9:32/mi
101st Rachael Cameron 29:56 F 9 5:59/km 9:38/mi
102nd Doreen Pippy 30:00 F 64 6:00/km 9:39/mi
103rd Jeff McCormack 30:03 M 147 6:00/km 9:40/mi
104th Doug Carr 30:21 M 12 6:04/km 9:46/mi
105th Monica Gollaher 30:21 F 32 6:04/km 9:46/mi
106th Bob Gallaher 30:21 M 145 6:04/km 9:46/mi
107th Sarah Walker 30:23 F 141 6:04/km 9:46/mi
108th Erinn MacDougall 30:25 F 46 6:05/km 9:47/mi
109th Jamie MacDonald 30:44 F 43 6:08/km 9:53/mi
110th Ayelet Stewart 30:46 F 196 6:09/km 9:54/mi
111th Bernadette Currie 30:49 F 15 6:09/km 9:55/mi
112th Lyndsey Paynter 30:49 F 128 6:09/km 9:55/mi
113th Julie Miller 30:52 F 59 6:10/km 9:56/mi
114th Linda Mackenzie 31:04 F 199 6:12/km 9:59/mi
115th Jennifer Fernandes 31:27 F 192 6:17/km 10:07/mi
116th Shirley Wright 31:28 F 187 6:17/km 10:07/mi
117th Heather Carr 31:49 F 11 6:21/km 10:14/mi
118th Jenn McNeely 31:49 F 57 6:21/km 10:14/mi
119th Belinda Johnson 31:52 F 197 6:22/km 10:15/mi
120th Sharon Rector 31:54 F 68 6:22/km 10:16/mi
121st Kelly Hamilton 32:06 F 34 6:25/km 10:19/mi
122nd Marilee Tucker 32:06 F 75 6:25/km 10:19/mi
123rd Jamie Berry 32:07 F 124 6:25/km 10:20/mi
124th Cassandra Bernard 32:08 F 6 6:25/km 10:20/mi
125th Dawn Chandler 32:13 F 150 6:26/km 10:22/mi
126th Sarah Watts 32:20 F 180 6:28/km 10:24/mi
127th Tanya MacDonald 32:20 F 181 6:28/km 10:24/mi
128th Darlene Monaghan 32:34 F 170 6:30/km 10:28/mi
129th Amanda Campbell 32:51 F 10 6:34/km 10:34/mi
130th Megan MacKenzie 32:54 F 47 6:34/km 10:35/mi
131st Amy Bysteruealt 33:14 F 188 6:38/km 10:41/mi
132nd Catherine Rioux 33:16 F 185 6:39/km 10:42/mi
133rd Michelle Tower 33:17 F 189 6:39/km 10:42/mi
134th Kathryn Harvey 33:28 F 190 6:41/km 10:46/mi
135th Kathleen Koughan 33:44 F 37 6:44/km 10:51/mi
136th Shelley Read-stewart 33:45 F 67 6:45/km 10:51/mi
137th Elsie Goeseels 33:49 F 31 6:45/km 10:53/mi
138th Lisa Donovan 34:06 F 169 6:49/km 10:58/mi
139th Deborah Walsh 34:08 F 131 6:49/km 10:59/mi
140th Karen MacLeod-Wilkie 34:08 F 133 6:49/km 10:59/mi
141st Levina Luymes 34:09 F 41 6:49/km 10:59/mi
142nd Kendra McNeil 34:23 F 186 6:52/km 11:04/mi
143rd Sheila Smith 34:24 F 71 6:52/km 11:04/mi
144th Melissa Clinton 34:46 F 13 6:57/km 11:11/mi
145th Julia MacDonald 34:48 F 182 6:57/km 11:12/mi
146th Daniel Pettit 35:10 M 139 7:02/km 11:19/mi
147th Caroline Gallant 35:33 F 29 7:06/km 11:26/mi
148th Rebecca Gariepy 36:26 F 138 7:17/km 11:43/mi
149th Sarah Martin 36:47 F 55 7:21/km 11:50/mi
150th Paula Tummon Flynn 36:47 F 76 7:21/km 11:50/mi
151st Jenny Wooldridge 37:22 F 84 7:28/km 12:01/mi
152nd Lorraine Thompson 37:22 F 74 7:28/km 12:01/mi
153rd Megan Mossey 40:17 F 202 8:03/km 12:57/mi
154th Jody Mossey 40:18 F 203 8:03/km 12:58/mi
155th Derek Dwyer 42:23 M 19 8:28/km 13:38/mi
156th Amanda Dwyer 42:24 F 20 8:28/km 13:38/mi
157th Margo Connors 47:29 F 14 9:29/km 15:17/mi

Finish Time Distribution

Individual Finish Times