Cox & Palmer
Sat, July 16, 2016
5 km
Place | Name | Gun Time | Sex | Bib | Pace | Pace |
---|---|---|---|---|---|---|
1st | Micheal Bergeron | 18:33 | M | 130 | 3:42/km | 5:58/mi |
2nd | Robert MacMillan | 18:42 | M | 81 | 3:44/km | 6:01/mi |
3rd | Mark MacMillan | 18:54 | M | 178 | 3:46/km | 6:04/mi |
4th | Ryan Cassidy | 20:13 | M | 119 | 4:02/km | 6:30/mi |
5th | Cody Dawson | 20:19 | M | 58 | 4:03/km | 6:32/mi |
6th | Melanie McKenna | 20:26 | F | 86 | 4:05/km | 6:34/mi |
7th | Kristen Callaghan | 21:00 | F | 49 | 4:12/km | 6:45/mi |
8th | Isaac McCardle | 21:16 | M | 84 | 4:15/km | 6:50/mi |
9th | Darcy McCardle | 21:16 | M | 83 | 4:15/km | 6:50/mi |
10th | Brad Mackenzie | 21:18 | M | 140 | 4:15/km | 6:51/mi |
11th | Keir Lowther | 21:31 | M | 220 | 4:18/km | 6:55/mi |
12th | Mitchell Visser | 21:53 | M | 222 | 4:22/km | 7:02/mi |
13th | Roy M | 22:01 | M | 203 | 4:24/km | 7:05/mi |
14th | Camden Macleod | 22:15 | M | 106 | 4:27/km | 7:09/mi |
15th | Tom Godfrey | 22:17 | M | 122 | 4:27/km | 7:10/mi |
16th | Natalie Dallaire | 22:27 | F | 209 | 4:29/km | 7:13/mi |
17th | Sandy Stewart | 22:32 | M | 216 | 4:30/km | 7:15/mi |
18th | Spencer Woodside | 22:43 | M | 107 | 4:32/km | 7:18/mi |
19th | Robin Aitken | 22:55 | F | 210 | 4:35/km | 7:22/mi |
20th | Isla Aitken | 22:59 | F | 231 | 4:35/km | 7:23/mi |
21st | Francis Fagan | 23:10 | M | 161 | 4:38/km | 7:27/mi |
22nd | Emma Martin | 23:11 | F | 195 | 4:38/km | 7:27/mi |
23rd | Marty Claybourne | 24:03 | M | 226 | 4:48/km | 7:44/mi |
24th | Susan Shive | 24:04 | F | 95 | 4:48/km | 7:44/mi |
25th | Christa Manchakowski | 24:49 | F | 82 | 4:57/km | 7:59/mi |
26th | John White | 25:14 | M | 123 | 5:02/km | 8:07/mi |
27th | Jimi Sides | 25:53 | M | 170 | 5:10/km | 8:19/mi |
28th | Maria Profit | 25:54 | F | 91 | 5:10/km | 8:20/mi |
29th | Arleigh Hudson | 26:03 | F | 120 | 5:12/km | 8:23/mi |
30th | Kate O'Brien | 26:04 | F | 88 | 5:12/km | 8:23/mi |
31st | Randy Shaw | 26:35 | M | 194 | 5:19/km | 8:33/mi |
32nd | Chris Ready | 26:43 | M | 236 | 5:20/km | 8:35/mi |
33rd | Taylor Lowther | 26:52 | M | 176 | 5:22/km | 8:38/mi |
34th | Ellen Dixon | 26:57 | F | 183 | 5:23/km | 8:40/mi |
35th | Malary Schurman | 27:00 | F | 92 | 5:24/km | 8:41/mi |
36th | Parker Diamond | 27:01 | M | 59 | 5:24/km | 8:41/mi |
37th | Cole Parkin | 27:01 | M | 186 | 5:24/km | 8:41/mi |
38th | Chantal Basque-Godin | 27:33 | F | 121 | 5:30/km | 8:52/mi |
39th | Eric Deveau | 27:36 | M | 127 | 5:31/km | 8:53/mi |
40th | Jesse Bain | 27:57 | M | 44 | 5:35/km | 8:59/mi |
41st | Emily Gray | 28:04 | F | 168 | 5:36/km | 9:02/mi |
42nd | Shannon Ochsner | 28:16 | F | 90 | 5:39/km | 9:05/mi |
43rd | Chad McQuaid | 28:17 | F | 87 | 5:39/km | 9:06/mi |
44th | Joel Gillespie | 28:57 | M | 227 | 5:47/km | 9:19/mi |
45th | Pat Coady | 28:57 | M | 57 | 5:47/km | 9:19/mi |
46th | Sarah Watts | 29:21 | F | 100 | 5:52/km | 9:26/mi |
47th | Sarah McCabe | 29:30 | F | 212 | 5:54/km | 9:29/mi |
48th | Andrew Scott | 29:36 | M | 93 | 5:55/km | 9:31/mi |
49th | Derek Bondt | 29:48 | M | 48 | 5:57/km | 9:35/mi |
50th | Sara Visser | 29:51 | F | 221 | 5:58/km | 9:36/mi |
51st | Tanya MacDonald | 30:02 | F | 79 | 6:00/km | 9:40/mi |
52nd | David Vaais | 30:09 | M | 160 | 6:01/km | 9:42/mi |
53rd | Tim O'Brien | 30:22 | M | 89 | 6:04/km | 9:46/mi |
54th | Meaghan Hughes | 30:22 | F | 144 | 6:04/km | 9:46/mi |
55th | Doreen Puppy | 30:34 | F | 153 | 6:06/km | 9:50/mi |
56th | Jamie Currie | 30:37 | M | 159 | 6:07/km | 9:51/mi |
57th | Dianne Nabuurs | 30:50 | F | 192 | 6:10/km | 9:55/mi |
58th | Brian Smith | 30:50 | M | 110 | 6:10/km | 9:55/mi |
59th | Benny Nabours | 30:50 | M | 187 | 6:10/km | 9:55/mi |
60th | Sarah Herbert | 30:50 | F | 68 | 6:10/km | 9:55/mi |
61st | Cohen Fraser | 31:05 | M | 65 | 6:13/km | 10:00/mi |
62nd | Chad Fraser | 31:10 | M | 64 | 6:14/km | 10:01/mi |
63rd | Rachel Yampasky | 31:19 | F | 166 | 6:15/km | 10:04/mi |
64th | Kristyn Mackenzie | 31:38 | F | 23 | 6:19/km | 10:10/mi |
65th | Jennifer Howard | 31:38 | F | 69 | 6:19/km | 10:10/mi |
66th | Joelle Ditty | 31:47 | F | 60 | 6:21/km | 10:13/mi |
67th | Ben Murphy | 32:02 | M | 207 | 6:24/km | 10:18/mi |
68th | Peter MacSwain | 32:04 | M | 223 | 6:24/km | 10:19/mi |
69th | Lorraine Dougan | 32:20 | F | 142 | 6:28/km | 10:24/mi |
70th | Mike Dougan | 32:21 | M | 134 | 6:28/km | 10:24/mi |
71st | Greg Gairns | 32:21 | M | 156 | 6:28/km | 10:24/mi |
72nd | Jennifer Burgess | 33:05 | F | 174 | 6:37/km | 10:38/mi |
73rd | Bill MacDonald SR. | 33:05 | M | 173 | 6:37/km | 10:38/mi |
74th | Linda MacKenzie | 33:22 | F | 172 | 6:40/km | 10:44/mi |
75th | Charity Hogan | 33:28 | F | 219 | 6:41/km | 10:46/mi |
76th | Cassandra Bernard | 33:34 | F | 46 | 6:42/km | 10:48/mi |
77th | Aileen Matters | 33:53 | F | 214 | 6:46/km | 10:54/mi |
78th | Pierre-Andre Cote | 33:53 | M | 171 | 6:46/km | 10:54/mi |
79th | Elsie Goeseels | 34:33 | F | 128 | 6:54/km | 11:07/mi |
80th | Scott Giddens | 34:37 | M | 148 | 6:55/km | 11:08/mi |
81st | Patsy Mckinnon | 35:06 | F | 188 | 7:01/km | 11:17/mi |
82nd | Cathy White | 35:06 | F | 124 | 7:01/km | 11:17/mi |
83rd | Barb Vessey | 35:09 | F | 99 | 7:01/km | 11:18/mi |
84th | Julia MacDonald | 35:18 | F | 78 | 7:03/km | 11:21/mi |
85th | Star Arbing | 35:55 | F | 215 | 7:11/km | 11:33/mi |
86th | Reid Burke | 35:58 | M | 175 | 7:11/km | 11:34/mi |
87th | Hannah Bertrand | 36:58 | F | 47 | 7:23/km | 11:53/mi |
88th | Devin Coady | 36:58 | M | 52 | 7:23/km | 11:53/mi |
89th | Ian Gallant | 36:58 | M | 66 | 7:23/km | 11:53/mi |
90th | Ken Coady | 36:58 | M | 56 | 7:23/km | 11:53/mi |
91st | Chantal Smith | 36:59 | F | 96 | 7:23/km | 11:54/mi |
92nd | Jenna Coady | 36:59 | F | 101 | 7:23/km | 11:54/mi |
93rd | Ducolon Banville | 37:13 | M | 45 | 7:26/km | 11:58/mi |
94th | Anne Ferguson | 37:13 | F | 63 | 7:26/km | 11:58/mi |
95th | Eliza-Jane Scott | 37:14 | F | 94 | 7:26/km | 11:59/mi |
96th | Jessica Simmonds | 37:35 | F | 131 | 7:31/km | 12:05/mi |
97th | Karen Shepherd | 38:47 | M | 177 | 7:45/km | 12:28/mi |
98th | Andrew Giddens | 38:50 | M | 146 | 7:46/km | 12:29/mi |
99th | Ryan Giddens | 38:52 | M | 145 | 7:46/km | 12:30/mi |
100th | Carole McCarville | 39:12 | F | 154 | 7:50/km | 12:37/mi |
101st | Sylvia Parkin | 39:13 | F | 185 | 7:50/km | 12:37/mi |
102nd | Rejeanne Paulin | 39:20 | F | 158 | 7:52/km | 12:39/mi |
103rd | Sharon Doyle | 39:20 | F | 181 | 7:52/km | 12:39/mi |
104th | Paula Verkowen | 39:21 | F | 157 | 7:52/km | 12:39/mi |
105th | Julia Henderson | 39:41 | F | 150 | 7:56/km | 12:46/mi |
106th | Erica Baker | 39:54 | F | 202 | 7:58/km | 12:50/mi |
107th | Laurie Tracey | 39:55 | F | 98 | 7:59/km | 12:50/mi |
108th | Ellen Coady | 41:00 | F | 53 | 8:12/km | 13:11/mi |
109th | Jill Snow | 41:00 | F | 97 | 8:12/km | 13:11/mi |
110th | Alex Forbes | 41:01 | M | 232 | 8:12/km | 13:12/mi |
111th | Lindsay Payne | 41:56 | F | 155 | 8:23/km | 13:29/mi |
112th | Randy Ostridge | 45:20 | M | 213 | 9:04/km | 14:35/mi |
113th | Sylvia Henderson | 45:26 | F | 151 | 9:05/km | 14:37/mi |
114th | Andrew Henderson | 45:28 | M | 149 | 9:05/km | 14:38/mi |
115th | Wendy Cameron | 47:28 | F | 50 | 9:29/km | 15:16/mi |
116th | Kevin MacLeod | 47:29 | M | 205 | 9:29/km | 15:17/mi |
117th | Janet Lowther | 47:29 | F | 73 | 9:29/km | 15:17/mi |
118th | Derek N | 49:39 | M | 135 | 9:55/km | 15:58/mi |
119th | Lauretta O'Brien | 51:32 | F | 169 | 10:18/km | 16:35/mi |
120th | Anne Fraser | 51:34 | F | 165 | 10:18/km | 16:35/mi |
121st | Susan Johnson | 51:40 | F | 163 | 10:20/km | 16:37/mi |
122nd | Johanna Forbes | 53:19 | F | 234 | 10:39/km | 17:09/mi |
123rd | Sandra Forbes | 53:19 | F | 109 | 10:39/km | 17:09/mi |
124th | Ashley Murnaghan | 53:26 | F | 235 | 10:41/km | 17:11/mi |
125th | Judie Coady | 53:42 | F | 55 | 10:44/km | 17:17/mi |
126th | Karen MacLeod | 53:58 | F | 180 | 10:47/km | 17:22/mi |
127th | Dawna Coady | 55:00 | F | 113 | 11:00/km | 17:42/mi |
128th | Stella Feeny | 55:00 | F | 114 | 11:00/km | 17:42/mi |
129th | Peter Yampolsky | 56:41 | M | 167 | 11:20/km | 18:14/mi |
130th | Andy McQueen | 57:05 | M | 182 | 11:25/km | 18:22/mi |
131st | Dan James | 58:06 | M | 204 | 11:37/km | 18:42/mi |
132nd | Becky James | 58:10 | F | 206 | 11:38/km | 18:43/mi |
133rd | Fred Feeney | 58:48 | M | 115 | 11:45/km | 18:55/mi |
134th | Willow MacCallum | 59:00 | F | 76 | 11:48/km | 18:59/mi |
135th | Autumn MacCallum | 59:02 | F | 74 | 11:48/km | 19:00/mi |
136th | Pearle MacCallum | 59:05 | F | 75 | 11:49/km | 19:01/mi |
137th | Kayla Swan | 59:06 | F | 191 | 11:49/km | 19:01/mi |
138th | Richard Swan | 59:07 | M | 190 | 11:49/km | 19:01/mi |
139th | Michael Coady | 59:37 | M | 112 | 11:55/km | 19:11/mi |
140th | Brandon Coady | 59:38 | M | 116 | 11:55/km | 19:11/mi |
141st | Peter Coady | 59:38 | M | 118 | 11:55/km | 19:11/mi |
142nd | Kathleen Coady | 1:00:21 | F | 117 | 12:04/km | 19:25/mi |
143rd | Marlene Harding | 1:00:21 | F | 67 | 12:04/km | 19:25/mi |
144th | Karen Howard | 1:00:21 | F | 70 | 12:04/km | 19:25/mi |
Results from Atlantic Chip: https://www.atlanticchip.ca