PEI Marathon

Sun, Oct. 18, 2015

5 km
Place Name Gun Time Sex Bib Pace Pace
1st Jeremy Neuffer 16:54 M 2180 3:22/km 5:26/mi
2nd Luc Gallant 17:13 M 1611 3:26/km 5:32/mi
3rd Joel Gallant 17:44 M 1610 3:32/km 5:42/mi
4th Samuel Peterson 19:08 M 1040 3:49/km 6:09/mi
5th Rob Binns 20:04 M 1236 4:00/km 6:27/mi
6th Colby Burnham 20:05 M 1247 4:01/km 6:27/mi
7th Riley Fitzpatrick 20:24 M 2198 4:04/km 6:33/mi
8th Tom Godfrey 20:33 M 1651 4:06/km 6:36/mi
9th Sophie Peterson 20:38 F 1041 4:07/km 6:38/mi
10th Nolan McKenna 20:39 M 2277 4:07/km 6:38/mi
11th Stuart Deveau 20:42 M 2391 4:08/km 6:39/mi
12th David Enman 20:48 M 1225 4:09/km 6:41/mi
13th Ashley Murnaghan 21:12 F 2260 4:14/km 6:49/mi
14th Dave Sutherland 21:37 M 1938 4:19/km 6:57/mi
15th Gerard Gallant 21:39 M 1120 4:19/km 6:58/mi
16th Melanie Coffin 21:51 F 1850 4:22/km 7:01/mi
17th Terry Godfrey 22:04 M 1642 4:24/km 7:06/mi
18th Susan Shive 22:11 F 1713 4:26/km 7:08/mi
19th Andrew Murchison 22:26 M 2100 4:29/km 7:13/mi
20th Liam Funk 22:32 M 2227 4:30/km 7:15/mi
21st Andrew Archibald 22:35 M 1548 4:31/km 7:16/mi
22nd Elliot Mallet 22:47 M 1711 4:33/km 7:19/mi
23rd Matthew Slimmon 22:55 M 2595 4:35/km 7:22/mi
24th Andrew Clarke 23:31 M 1222 4:42/km 7:34/mi
25th Johnny Wheatley 23:32 M 1683 4:42/km 7:34/mi
26th William Johnston 23:33 M 1330 4:42/km 7:34/mi
27th Jonathan Ross 23:34 M 2090 4:42/km 7:35/mi
28th Matthew McKenna 23:35 M 1781 4:43/km 7:35/mi
29th Daniel Godfrey 23:45 M 1641 4:45/km 7:38/mi
30th Craig MacIntyre 24:16 M 1416 4:51/km 7:48/mi
31st Evan Lavallee 24:29 M 2447 4:53/km 7:52/mi
32nd Danielle McGonnell 24:49 F 1261 4:57/km 7:59/mi
33rd David McKenna 24:50 M 1782 4:58/km 7:59/mi
34th Olivia Croxall 25:09 F 1891 5:01/km 8:05/mi
35th Karyn Roy 25:17 F 1643 5:03/km 8:08/mi
36th Arilia Clarke 25:29 F 1819 5:05/km 8:12/mi
37th Marcel Richard 25:40 M 1533 5:08/km 8:15/mi
38th Leon MacLellan 26:17 M 2552 5:15/km 8:27/mi
39th Jacob Thériault 26:20 M 1009 5:16/km 8:28/mi
40th Zack Omeara 26:20 M 2000 5:16/km 8:28/mi
41st Félix Thériault 26:37 M 1011 5:19/km 8:34/mi
42nd Owen Headley 26:40 M 1562 5:20/km 8:34/mi
43rd Brynley Horsefield 26:49 M 2512 5:21/km 8:37/mi
44th Andrew MacPherson 26:50 M 1905 5:22/km 8:38/mi
45th Hallie Currie 26:52 F 2067 5:22/km 8:38/mi
46th Drew McNeill 26:54 M 2199 5:22/km 8:39/mi
47th Danica Farine 26:55 F 2201 5:23/km 8:39/mi
48th Bridgette Blanchard 26:56 F 1280 5:23/km 8:40/mi
49th Danielle Chiarotto 26:58 F 1297 5:23/km 8:40/mi
50th Rebecca Sulis 27:06 F 1616 5:25/km 8:43/mi
51st Julie Arsenault 27:17 F 1153 5:27/km 8:46/mi
52nd Julia Ezeard 27:20 F 1253 5:28/km 8:47/mi
53rd Emma Arthurs 27:21 F 1274 5:28/km 8:48/mi
54th Justin Barkhouse 27:30 M 1317 5:30/km 8:51/mi
55th Carrie Drake 27:30 F 1472 5:30/km 8:51/mi
56th Ben Wohlgemut 27:39 M 2080 5:31/km 8:53/mi
57th Nathan Wohlgemut 27:41 M 2081 5:32/km 8:54/mi
58th Adriana Veer 27:41 F 2079 5:32/km 8:54/mi
59th Kulluayuk Koperqualuk 27:43 M 1027 5:32/km 8:55/mi
60th Derek Mackenrick 27:50 M 2357 5:34/km 8:57/mi
61st Monique Thériault 27:56 F 1008 5:35/km 8:59/mi
62nd Meagan Collins 27:57 F 1481 5:35/km 8:59/mi
63rd Sheena MacCallum 27:58 F 1354 5:35/km 9:00/mi
64th Brandon Matheson 27:58 M 1056 5:35/km 9:00/mi
65th Willow MacCallum 27:59 F 1356 5:35/km 9:00/mi
66th Andrew Jeans 28:04 M 1072 5:36/km 9:02/mi
67th Aimie Doyle 28:07 F 1886 5:37/km 9:02/mi
68th Nick Frid 28:19 M 2173 5:39/km 9:06/mi
69th Vanessa Roy 28:27 F 1644 5:41/km 9:09/mi
70th Julien Robichaud 28:28 M 1493 5:41/km 9:09/mi
71st Patricia Richard 28:28 F 1539 5:41/km 9:09/mi
72nd Sarah Doucet 28:40 F 2429 5:44/km 9:13/mi
73rd Mary Gemmell 28:43 F 1181 5:44/km 9:14/mi
74th Raeona Lacey 28:51 F 1158 5:46/km 9:17/mi
75th Lori Collins 28:58 F 2339 5:47/km 9:19/mi
76th Jennifer Millar 29:03 F 2597 5:48/km 9:21/mi
77th Cheryl Broderick 29:07 F 1349 5:49/km 9:22/mi
78th Janice Bourque 29:07 F 2385 5:49/km 9:22/mi
79th Gwenyth Deveau 29:09 F 2392 5:49/km 9:22/mi
80th Sue Murray 29:11 F 2540 5:50/km 9:23/mi
81st Tal Kirkham 29:21 M 1703 5:52/km 9:26/mi
82nd Aleea Kirkham 29:21 F 1704 5:52/km 9:26/mi
83rd Brodie Blacquiere 29:23 M 1506 5:52/km 9:27/mi
84th Craig Blacquiere 29:23 M 1507 5:52/km 9:27/mi
85th Matt Eye 29:23 M 1381 5:52/km 9:27/mi
86th Bette Young 29:27 F 1235 5:53/km 9:28/mi
87th Marylou Labrecque 29:29 F 1956 5:53/km 9:29/mi
88th Maleah Pinkston 29:30 F 1962 5:54/km 9:29/mi
89th Haley Pinkston 29:30 F 1961 5:54/km 9:29/mi
90th Erin MacKay 29:44 F 1794 5:56/km 9:34/mi
91st Daniel Doroshenko 29:47 M 2417 5:57/km 9:35/mi
92nd Benajmin MacInnis 29:55 M 2333 5:59/km 9:37/mi
93rd Erin Chiasson 29:56 F 2170 5:59/km 9:38/mi
94th Shawna Cairns 30:07 F 1802 6:01/km 9:41/mi
95th Derek Ogg 30:08 M 2109 6:01/km 9:41/mi
96th Heather Ogg 30:09 F 1477 6:01/km 9:42/mi
97th Lauren Gauthier 30:31 F 1046 6:06/km 9:49/mi
98th Mark Cameron 30:38 M 2012 6:07/km 9:51/mi
99th Chloe Flynn 30:45 F 2270 6:09/km 9:53/mi
100th Erin Carr 30:47 F 1328 6:09/km 9:54/mi
101st Peggy McEachreon 30:49 F 2383 6:09/km 9:55/mi
102nd Katie O'Brien 30:51 F 1435 6:10/km 9:55/mi
103rd Marjorie Matthews 30:56 F 1949 6:11/km 9:57/mi
104th Belinda Go 31:03 F 1178 6:12/km 9:59/mi
105th Jaymee Chung 31:04 F 1290 6:12/km 9:59/mi
106th Connie Baird 31:04 F 1958 6:12/km 9:59/mi
107th Monica Gollaher 31:17 F 1074 6:15/km 10:04/mi
108th Emma Matheson 31:17 F 1054 6:15/km 10:04/mi
109th Robbie Matheson 31:19 M 1055 6:15/km 10:04/mi
110th Raylene MacLellan 31:23 F 2575 6:16/km 10:06/mi
111th Kelly Butler 31:24 F 2452 6:16/km 10:06/mi
112th Denis Roy 31:45 M 1698 6:21/km 10:13/mi
113th Stephanie Carr 31:48 F 1881 6:21/km 10:14/mi
114th Joy Muscarella 31:56 F 1471 6:23/km 10:16/mi
115th Jamie MacDonald 31:59 F 1073 6:23/km 10:17/mi
116th Kelsey MacIntyre 32:02 F 1203 6:24/km 10:18/mi
117th Linda MacLellan 32:06 F 2541 6:25/km 10:19/mi
118th Shannon Pocock 32:09 F 1461 6:25/km 10:20/mi
119th Felix Koperqualuk 32:17 M 1026 6:27/km 10:23/mi
120th Katie Tucker-Deluce 32:19 F 1176 6:27/km 10:24/mi
121st Justin Deluce 32:20 M 1175 6:28/km 10:24/mi
122nd Lacy Webster 32:21 F 1293 6:28/km 10:24/mi
123rd Gary Wadden 32:28 M 1071 6:29/km 10:27/mi
124th Elizabeth Rendell 32:35 F 1047 6:31/km 10:29/mi
125th Udyoga Amarasinghe 32:35 M 1607 6:31/km 10:29/mi
126th Prabodha Jayasinghe 32:36 F 1606 6:31/km 10:29/mi
127th Carolyn Hamer 32:38 F 2534 6:31/km 10:30/mi
128th Erin Gillis 32:39 F 1982 6:31/km 10:30/mi
129th David Robinson 33:00 M 1652 6:36/km 10:37/mi
130th Maggie Halloran 33:01 F 2529 6:36/km 10:37/mi
131st John Halloran 33:01 M 2530 6:36/km 10:37/mi
132nd Allison Read 33:03 F 714 6:36/km 10:38/mi
133rd Brenna Simpson 33:24 F 2586 6:40/km 10:45/mi
134th Ryan Ross 33:27 M 1400 6:41/km 10:45/mi
135th Damica Xiau 33:34 F 1271 6:42/km 10:48/mi
136th Kristia Deng 33:38 F 1262 6:43/km 10:49/mi
137th Steven Buss 33:40 M 1603 6:44/km 10:50/mi
138th Danielle Robinson 33:40 F 1152 6:44/km 10:50/mi
139th Andy Keith 33:46 M 2605 6:45/km 10:52/mi
140th Stephanie Keith 33:46 F 2606 6:45/km 10:52/mi
141st Karen Shepherd 33:51 F 1622 6:46/km 10:53/mi
142nd Courtney Mullen 33:56 F 1025 6:47/km 10:55/mi
143rd Christine Gallant 33:57 F 1028 6:47/km 10:55/mi
144th Kate Publicover 34:02 F 2607 6:48/km 10:57/mi
145th Ginelle Landry 34:21 F 2168 6:52/km 11:03/mi
146th Chelsy Simpson 34:29 F 2587 6:53/km 11:05/mi
147th Sherry Wakelin 34:34 F 1113 6:54/km 11:07/mi
148th Ellen MacPhail 34:35 F 1254 6:55/km 11:07/mi
149th Laurie Dempster 34:37 F 1043 6:55/km 11:08/mi
150th Kyme Larouche 34:44 F 1818 6:56/km 11:10/mi
151st Lorna White 34:47 F 2164 6:57/km 11:11/mi
152nd Suzanne Leslie 35:02 F 1177 7:00/km 11:16/mi
153rd Danae Lavallee 35:06 F 2448 7:01/km 11:17/mi
154th Joubin Saffary 35:24 M 1164 7:04/km 11:23/mi
155th Ashley Dinning 35:31 M 1985 7:06/km 11:25/mi
156th Christine Ivanc 35:34 F 824 7:06/km 11:26/mi
157th Larissa Holloway 35:38 F 1273 7:07/km 11:28/mi
158th Max Warren 35:41 M 2412 7:08/km 11:29/mi
159th Cheryl MacDonald 35:48 F 1417 7:09/km 11:31/mi
160th Jaydee Dupuis 35:53 M 2293 7:10/km 11:32/mi
161st Julie Dupuis 35:53 F 2292 7:10/km 11:32/mi
162nd Jennifer McDade 35:57 F 2568 7:11/km 11:34/mi
163rd Siobhan MacLellan 36:00 F 2554 7:12/km 11:35/mi
164th Sue McGiveron 36:06 F 1702 7:13/km 11:37/mi
165th Nadia Simpson 36:22 F 2588 7:16/km 11:42/mi
166th Norma Thompson 36:28 F 1007 7:17/km 11:44/mi
167th Roberta Dowling 36:28 F 767 7:17/km 11:44/mi
168th Tanya O'Brien 36:43 F 1436 7:20/km 11:49/mi
169th Charlene Fox 36:53 F 1810 7:22/km 11:52/mi
170th Becky Chaisson 37:01 F 1717 7:24/km 11:54/mi
171st Ruth Boutilier 37:02 F 2187 7:24/km 11:55/mi
172nd Melissa Mallory 37:02 F 2165 7:24/km 11:55/mi
173rd Tracy Hey 37:04 F 1992 7:24/km 11:55/mi
174th Melanie Headley 37:07 F 1561 7:25/km 11:56/mi
175th Linda Schipper 37:11 F 1563 7:26/km 11:58/mi
176th Josee Buchanan 37:13 F 2446 7:26/km 11:58/mi
177th Rhonda MacDonald 37:15 F 2422 7:27/km 11:59/mi
178th Sally Mitchell 37:31 F 2220 7:30/km 12:04/mi
179th Andrew Mitchell 37:31 M 2301 7:30/km 12:04/mi
180th Nancy Wallace 37:36 F 2500 7:31/km 12:06/mi
181st Maggie Clinton-Callagha 37:48 F 2026 7:33/km 12:09/mi
182nd Dawna Smith 37:54 F 2194 7:34/km 12:11/mi
183rd Andra Peters 37:57 F 1369 7:35/km 12:12/mi
184th Venessa MacDonald 38:18 F 1216 7:39/km 12:19/mi
185th Jenny Williston 38:20 F 1014 7:40/km 12:20/mi
186th Natasha McCarthy 38:21 F 1012 7:40/km 12:20/mi
187th Stephanie Hayward 38:23 F 2245 7:40/km 12:21/mi
188th Aiden Hardy 38:29 M 2071 7:41/km 12:23/mi
189th Jennifer Gauthier 38:31 F 1045 7:42/km 12:23/mi
190th Susan Baird 38:35 F 1446 7:43/km 12:25/mi
191st Natalie Doroshenko 38:43 F 2418 7:44/km 12:27/mi
192nd Layne Johnston 38:51 M 1720 7:46/km 12:30/mi
193rd Abby Miller 38:53 F 2150 7:46/km 12:30/mi
194th Denise Anderson 38:54 F 1291 7:46/km 12:31/mi
195th Renee Coughlin 39:18 F 1192 7:51/km 12:38/mi
196th Marlana Oliver 39:19 F 1193 7:51/km 12:39/mi
197th Diane Moxness 39:21 F 1005 7:52/km 12:39/mi
198th Candace Craib 39:23 F 2390 7:52/km 12:40/mi
199th Alyssa Chapman 39:30 F 1581 7:54/km 12:42/mi
200th Sarah Profitt 39:32 F 1580 7:54/km 12:43/mi
201st Chantal Lockhart 39:41 F 1162 7:56/km 12:46/mi
202nd Isabella Johnston 39:41 F 1815 7:56/km 12:46/mi
203rd Kimberly Hardy 39:53 F 1010 7:58/km 12:50/mi
204th Lara McConchie-Johnston 39:53 F 1814 7:58/km 12:50/mi
205th Sheri Ostridge 39:54 F 2590 7:58/km 12:50/mi
206th Robyn Mansfield 39:55 F 1552 7:59/km 12:50/mi
207th Kimberley Ross 39:55 F 1549 7:59/km 12:50/mi
208th Holly Spencer 39:55 F 2186 7:59/km 12:50/mi
209th Jonnie McCleary 40:20 F 1640 8:04/km 12:58/mi
210th Stephane Hebert 41:43 M 2536 8:20/km 13:25/mi
211th Paige Miller 41:45 F 2149 8:21/km 13:26/mi
212th Lori Murchison 41:46 F 2147 8:21/km 13:26/mi
213th Julia Wilkie 41:46 F 1527 8:21/km 13:26/mi
214th Carolyn MacLeod 41:46 F 1524 8:21/km 13:26/mi
215th Chantal Skjonsberg 42:33 F 2380 8:30/km 13:41/mi
216th Bradley Davie 44:09 M 2617 8:49/km 14:12/mi
217th Tania Vautour 44:34 F 2514 8:54/km 14:20/mi
218th Sara White 44:53 F 2406 8:58/km 14:26/mi
219th Alan White 45:02 M 2405 9:00/km 14:29/mi
220th Andrea White 45:02 F 2403 9:00/km 14:29/mi
221st Sarah MacDonald 46:43 F 2379 9:20/km 15:02/mi
222nd Linda Smith 46:44 F 2378 9:20/km 15:02/mi
223rd Charlotte Flewelling 47:00 M 1960 9:24/km 15:07/mi
224th Margo Connors 47:20 F 1138 9:28/km 15:14/mi
225th Garry Herring 47:51 M 1849 9:34/km 15:24/mi
226th Heather Johnston 49:01 F 1260 9:48/km 15:46/mi
227th Susan Capistrant 49:38 F 2304 9:55/km 15:58/mi
228th Shawnee McConchie 50:54 F 1813 10:10/km 16:22/mi
229th Laura MacLellan 1:00:37 F 2555 12:07/km 19:30/mi
230th Liette Lebrasseur 1:01:13 F 1233 12:14/km 19:42/mi
231st Morgan Sewell 1:01:14 F 1241 12:14/km 19:42/mi
232nd Jennifer Burns 1:01:15 F 1242 12:15/km 19:42/mi
233rd Theo Roy 1:08:57 M 1645 13:47/km 22:11/mi
234th Lynn Herring 2:35:24 F 1848 31:04/km 50:01/mi

Finish Time Distribution

Individual Finish Times