DeltaWare Fun Run

Sat, June 13, 2015

5 km
Place Name Gun Time Sex Bib Pace Pace
1st Alex Cyr 16:37 M 165 3:19/km 5:20/mi
2nd Billy MacDonald 17:06 M 131 3:25/km 5:30/mi
3rd Steve Reeves 17:35 M 249 3:31/km 5:39/mi
4th Rob MacKenzie 17:55 M 61 3:35/km 5:46/mi
5th Alex Bain 18:00 M 15 3:36/km 5:47/mi
6th Cory Birch 18:05 M 214 3:37/km 5:49/mi
7th Samuel Peterson 19:32 M 58 3:54/km 6:17/mi
8th Stephanie Barry-Benedik 19:52 F 29 3:58/km 6:23/mi
9th Blair McQuaid 19:57 M 219 3:59/km 6:25/mi
10th Pete R Walker 19:58 M 164 3:59/km 6:25/mi
11th Melanie McKenna 19:58 F 160 3:59/km 6:25/mi
12th Tyler Sellar 20:04 M 69 4:00/km 6:27/mi
13th Stuart Lewis 20:17 M 261 4:03/km 6:31/mi
14th Bowser John 20:25 M 28 4:05/km 6:34/mi
15th Randy Ostridge 20:33 M 201 4:06/km 6:36/mi
16th Dallas MacLeod 20:44 M 209 4:08/km 6:40/mi
17th Matt Praught 20:52 M 280 4:10/km 6:42/mi
18th Lino Forner 20:59 M 287 4:11/km 6:45/mi
19th Kent Mill 21:18 M 39 4:15/km 6:51/mi
20th Mark Bowlan 21:20 M 266 4:16/km 6:51/mi
21st Tom Godfrey 21:40 M 218 4:20/km 6:58/mi
22nd Maureen Peters 21:44 F 72 4:20/km 6:59/mi
23rd Mike Morrow 21:47 M 322 4:21/km 7:00/mi
24th Jessica Frizzell 21:53 F 268 4:22/km 7:02/mi
25th Stephen Gallant 22:12 M 175 4:26/km 7:08/mi
26th Nathan MacIsaac 22:23 M 18 4:28/km 7:12/mi
27th Amber MacLeod 22:25 F 87 4:29/km 7:12/mi
28th David Boyce 22:35 M 176 4:31/km 7:16/mi
29th Joey Fisher 22:41 M 35 4:32/km 7:18/mi
30th Mike Hogan 22:42 M 313 4:32/km 7:18/mi
31st Brittany Wright 22:53 F 123 4:34/km 7:21/mi
32nd Darren Reeves 22:57 M 319 4:35/km 7:23/mi
33rd Camden MacLoed 23:02 M 105 4:36/km 7:24/mi
34th Dave Gaudet 23:19 M 52 4:39/km 7:30/mi
35th Nathan Mossey 23:23 M 253 4:40/km 7:31/mi
36th Bev Walsh 23:25 F 146 4:41/km 7:32/mi
37th Nancy Morris 23:39 F 286 4:43/km 7:36/mi
38th Ryan Palmer 23:56 M 300 4:47/km 7:42/mi
39th Husein Alisic 24:03 M 127 4:48/km 7:44/mi
40th Jacintha Deboer 24:04 F 254 4:48/km 7:44/mi
41st Doris Ward 24:19 F 179 4:51/km 7:49/mi
42nd Derek Underhill 24:19 M 298 4:51/km 7:49/mi
43rd Donnie Youland 24:29 M 348 4:53/km 7:52/mi
44th Graham Nixon 24:29 M 65 4:53/km 7:52/mi
45th Morgan Wells 24:37 M 247 4:55/km 7:55/mi
46th Joe White 24:42 M 283 4:56/km 7:57/mi
47th David Varis 24:53 M 186 4:58/km 8:00/mi
48th Carol Richard 25:32 F 4 5:06/km 8:13/mi
49th Rebecca McClintick 26:05 F 242 5:13/km 8:23/mi
50th Trish Cameron 26:19 F 97 5:15/km 8:28/mi
51st Bobbi-Jo Reardon 26:21 F 143 5:16/km 8:28/mi
52nd Aleatha Pickering 26:35 F 73 5:19/km 8:33/mi
53rd Donnie Walsh 26:35 M 122 5:19/km 8:33/mi
54th Emily Campbell 26:46 F 132 5:21/km 8:36/mi
55th Jonathon Gregory 26:52 M 274 5:22/km 8:38/mi
56th Cathy VanIerstine 26:56 F 301 5:23/km 8:40/mi
57th Lynn Anne Hogan 26:58 F 75 5:23/km 8:40/mi
58th Sam McKay 26:58 F 187 5:23/km 8:40/mi
59th Jolene Profit 26:58 F 9 5:23/km 8:40/mi
60th Eric Deveau 27:19 M 16 5:27/km 8:47/mi
61st Erin Bentley 27:19 F 224 5:27/km 8:47/mi
62nd Alanna McQuaid 27:20 M 263 5:28/km 8:47/mi
63rd Christine Gauthier 27:58 F 163 5:35/km 9:00/mi
64th Kevin McCarville 28:16 M 81 5:39/km 9:05/mi
65th Scott McGinnis 28:32 M 185 5:42/km 9:11/mi
66th Beth Murray 28:44 F 308 5:44/km 9:14/mi
67th Claire de Jong 28:46 F 204 5:45/km 9:15/mi
68th Tracy Bowser 28:53 F 309 5:46/km 9:17/mi
69th amy bysterveldt 28:53 F 230 5:46/km 9:17/mi
70th Debbie Kemp 28:53 F 33 5:46/km 9:17/mi
71st Monica Dawson 28:55 F 207 5:47/km 9:18/mi
72nd Wayne Sherry 28:58 M 139 5:47/km 9:19/mi
73rd Kathryn Harvey 29:01 F 120 5:48/km 9:20/mi
74th Sarah Walker 29:15 F 67 5:51/km 9:24/mi
75th Ronda Bellefontaine 29:15 F 167 5:51/km 9:24/mi
76th Melissa Craig 29:33 F 290 5:54/km 9:30/mi
77th Peter Smith 30:05 M 226 6:01/km 9:40/mi
78th Heather Rossiter 30:12 F 205 6:02/km 9:43/mi
79th Rose Murphy Cheverie 30:13 F 267 6:02/km 9:43/mi
80th Belinda Johnson 30:15 F 251 6:03/km 9:44/mi
81st Michelle Arsenault 30:16 F 337 6:03/km 9:44/mi
82nd Christina Maclean 30:37 F 24 6:07/km 9:51/mi
83rd Jackson Lea 30:45 M 144 6:09/km 9:53/mi
84th Jocelyn Gallant 30:52 F 7 6:10/km 9:56/mi
85th Paul Rioux 31:16 M 12 6:15/km 10:03/mi
86th Shannon Classen 31:21 F 142 6:16/km 10:05/mi
87th Peter Meggs 31:32 M 256 6:18/km 10:08/mi
88th Anne Gairns 31:55 F 289 6:23/km 10:16/mi
89th Aleisha DeRoche 32:23 F 216 6:28/km 10:25/mi
90th Natasha Perry 32:23 F 228 6:28/km 10:25/mi
91st Kelly Hamilton 32:30 F 136 6:30/km 10:27/mi
92nd Marilee Tucker 32:30 F 265 6:30/km 10:27/mi
93rd Marlene Cox 32:46 F 285 6:33/km 10:32/mi
94th Alana Daley 32:51 F 221 6:34/km 10:34/mi
95th Marsha Gallant 32:51 F 341 6:34/km 10:34/mi
96th Darlene Monaghan 33:16 F 80 6:39/km 10:42/mi
97th Dawn Chandler 33:24 F 93 6:40/km 10:45/mi
98th Karen Vanderkloet 33:25 F 36 6:41/km 10:45/mi
99th Gerald McCrae 33:34 M 102 6:42/km 10:48/mi
100th Donna Welsh 33:36 F 84 6:43/km 10:48/mi
101st Cindy Harris 33:41 F 306 6:44/km 10:50/mi
102nd Elsie Goeseels 33:43 F 40 6:44/km 10:51/mi
103rd Jacinthe Lemire 33:45 F 34 6:45/km 10:51/mi
104th Cynthia Wood 33:50 F 243 6:46/km 10:53/mi
105th Emily Reid 33:50 F 295 6:46/km 10:53/mi
106th Malene MacRae 34:44 F 350 6:56/km 11:10/mi
107th Bobbie Jo Duffy 35:06 F 196 7:01/km 11:17/mi
108th Ashley Cousins 36:06 F 275 7:13/km 11:37/mi
109th Karyn Brown 36:25 F 234 7:17/km 11:43/mi
110th Jamie Berry 36:46 F 20 7:21/km 11:50/mi
111th Desiree Seymour 36:46 F 106 7:21/km 11:50/mi
112th Lisa Donovan 36:54 F 349 7:22/km 11:52/mi
113th Dave Carragher 38:03 M 148 7:36/km 12:14/mi
114th Vera Gallant 40:02 F 83 8:00/km 12:53/mi
115th Jody Mossey 44:16 F 119 8:51/km 14:14/mi
116th Tracey Brioux 52:21 F 188 10:28/km 16:50/mi

Finish Time Distribution

Individual Finish Times