Wear Red Road Race

Sat, April 12, 2014

13.1 mi
Name Gun Time Sex Age Bib Number Pace (per km) Pace (per mile)
1st Gaetan Dallaire 1:21:21 M 35 157 3:51 6:12
2nd Mark Cullen 1:25:16 M 35 156 4:02 6:30
3rd Colin McQuade 1:25:26 M 38 195 4:03 6:31
4th JOANNE REID 1:25:36 F 27 212 4:03 6:32
5th John Brioux 1:26:20 M 34 144 4:05 6:35
6th Yves Bourque 1:27:16 M 41 142 4:08 6:39
7th Kara Grant 1:32:06 F 35 169 4:22 7:01
8th Gary Simmonds 1:32:50 M 55 217 4:24 7:05
9th Natalie Dallaire 1:33:46 F 31 158 4:26 7:09
10th DAMIAN MCCARVILLE 1:33:57 M 36 188 4:27 7:10
11th Kris MacPhee 1:35:23 M 33 187 4:31 7:16
12th Chris Murphy 1:35:58 M 43 198 4:33 7:19
13th Brenda Benson 1:37:10 F 43 141 4:36 7:25
14th STEPHANIE BARRY-BENEDIK 1:37:57 F 31 138 4:38 7:28
15th Leanne Vessey 1:38:37 F 28 221 4:40 7:31
16th Dave Clark 1:38:44 M 51 153 4:40 7:32
17th Christine Pound 1:42:36 F 36 208 4:51 7:49
18th Kipp Preston 1:42:58 M 52 209 4:53 7:51
19th Jeremy Orlowski 1:44:19 M 39 202 4:56 7:57
20th David Perry 1:44:37 M 47 205 4:57 7:59
21st SCOTT LASKEY 1:45:25 M 42 180 5:00 8:02
22nd scott dickieson 1:45:50 M 50 160 5:01 8:04
23rd Maureen Peters 1:47:10 F 35 206 5:04 8:10
24th SCOTT ANDERSON 1:47:11 M 42 135 5:05 8:10
25th Mark Macdonald 1:47:15 M 37 184 5:05 8:11
26th Brooke Gregory 1:47:16 M 56 172 5:05 8:11
27th Jenn Duncan 1:47:27 F 33 163 5:05 8:12
28th Stephen Mutch 1:47:31 M 29 200 5:05 8:12
29th Treena Bellamy 1:48:12 F 44 140 5:07 8:15
30th R.Mark Roberts 1:48:15 M 47 214 5:08 8:15
31st Heather MacAulay 1:49:45 F 28 182 5:12 8:22
32nd Chantal Basque Godin 1:51:03 F 41 139 5:16 8:28
33rd Sean Prosser 1:52:05 M 15 210 5:18 8:33
34th Jennifer Pizio-Perry 1:53:05 F 37 207 5:21 8:37
35th Pam MacAulay 1:54:33 F 40 183 5:26 8:44
36th Leighann Diehl 1:56:25 F 25 161 5:31 8:53
37th Shannon Fitzpatrick 1:57:25 F 35 165 5:34 8:57
38th Grant Finlayson 1:57:48 M 40 164 5:35 8:59
39th Rebecca McClintick 1:57:48 F 34 189 5:35 8:59
40th Kara Hughes 1:58:14 F 33 177 5:36 9:01
41st April Gregory 1:58:19 F 35 171 5:36 9:01
42nd Mike Connolly 1:59:02 M 46 155 5:38 9:05
43rd Natalie Chaisson 1:59:34 F 44 150 5:40 9:07
44th Christian Gallant 2:00:02 M 36 167 5:41 9:09
45th EDNA VLOET 2:00:12 F 56 222 5:42 9:10
46th Susan Campbell 2:01:31 F 42 149 5:45 9:16
47th DAVID BOYCE 2:02:48 M 47 143 5:49 9:22
48th Thomas Adams 2:02:52 M 46 134 5:49 9:22
49th Sarah Dixon 2:02:59 F 28 162 5:50 9:23
50th Joan Murchison 2:03:04 F 56 197 5:50 9:23
51st BJ Willis 2:03:04 F 61 224 5:50 9:23
52nd Catherine Herlihy 2:04:44 F 26 175 5:54 9:31
53rd jacklyn foote 2:06:13 F 40 166 5:59 9:38
54th Dianne Pye 2:06:40 F 55 211 6:00 9:40
55th Tracy Smith 2:06:50 F 43 218 6:00 9:40
56th Cynthia Wood 2:07:22 F 47 225 6:02 9:43
57th Ellen Panting 2:08:04 F 24 203 6:04 9:46
58th Shannon Ochsner 2:08:04 F 26 201 6:04 9:46
59th Jessica Campbell 2:08:04 F 26 148 6:04 9:46
60th Bertha Campbell 2:08:23 F 57 147 6:05 9:48
61st Alex Bain 2:08:50 M 26 137 6:06 9:50
62nd Valerie Jones 2:09:05 F 24 179 6:07 9:51
63rd Jennifer Rennie 2:09:05 F 38 213 6:07 9:51
64th Lisa Mooney 2:09:23 F 47 196 6:08 9:52
65th Bernadine Handrahan 2:10:33 F 53 173 6:11 9:57
66th Dana Coles 2:12:40 F 47 154 6:17 10:07
67th Danielle McDonald 2:12:54 F 38 190 6:18 10:08
68th Karen Chin 2:14:40 F 38 152 6:23 10:16
69th Adrien Sherry 2:15:03 F 37 216 6:24 10:18
70th DEBORAH WALSH 2:17:37 F 43 223 6:31 10:30
71st Karen MacLeod-Wilkie 2:17:37 F 50 185 6:31 10:30
72nd Debby Hughes 2:17:41 F 52 176 6:31 10:30
73rd Maureen Panting 2:17:41 F 50 204 6:31 10:30
74th Trish Cameron-McDonald 2:19:07 F 38 145 6:35 10:37
75th John McKenna 2:19:35 M 45 193 6:37 10:39
76th Helen McKenna 2:19:35 F 45 192 6:37 10:39
77th Heather Rossiter 2:19:40 F 44 215 6:37 10:39
78th Monica Dawson 2:22:34 F 46 159 6:45 10:52
79th Brianna Tobin 2:24:50 F 31 219 6:52 11:03
80th Debbie Harris-Tobin 2:24:50 F 60 174 6:52 11:03
81st Eric Brown 2:38:29 M 56 146 7:31 12:05

Finish Time Distribution

Individual Finish Times