Wally Rodd

Sat, Nov. 1, 2014

5 km
Name Gun Time Sex Age Bib Number Pace (per km) Pace (per mile)
1st Luc Gallant 19:28 M 14 44 3:53 6:15
2nd Natalie Dallaire 20:47 F 32 228 4:09 6:41
3rd Joel Gallant 20:49 M 12 288 4:09 6:42
4th Arend Teraa 20:50 M 39 33 4:10 6:42
5th Andrew Vanwiechen 21:55 M 53 119 4:23 7:03
6th Scott Anderson 22:15 M 42 9 4:27 7:09
7th Brad Wonnacott 22:23 M 53 57 4:28 7:12
8th Ashley Lainey 23:17 M 41 168 4:39 7:29
9th Charlotte Gardiner 23:50 F 23 312 4:46 7:40
10th Sophie Peterson 24:28 F 10 270 4:53 7:52
11th Paul Wright 25:42 M 58 215 5:08 8:16
12th Sandra Mcconkey 25:52 F 54 207 5:10 8:19
13th Natalie Chaisson 26:45 F 44 304 5:21 8:36
14th Anne Ives 27:42 F 49 107 5:32 8:54
15th Mary Lou MacFarlane 27:49 F 49 123 5:33 8:57
16th Clancey Macleod 27:52 F 42 19 5:34 8:58
17th Eric Deveau 28:40 M 53 86 5:44 9:13
18th Stacey Leger 28:45 F 31 277 5:45 9:15
19th Alex McTavish 29:05 M 42 97 5:49 9:21
20th Greg McQuaid 29:19 M 24 87 5:51 9:26
21st Carlene Campbell 29:30 F 23 187 5:54 9:29
22nd Julie Gaudet 29:32 F 25 84 5:54 9:30
23rd Beverley Gordon 30:00 F 50 75 6:00 9:39
24th DAVID BOYCE 30:08 M 47 274 6:01 9:41
25th Danielle Chiarotto 30:08 F 14 203 6:01 9:41
26th Jane McKNight 30:36 F 56 296 6:07 9:50
27th Christie Love 31:01 F 24 284 6:12 9:58
28th Don Love 31:08 M 58 266 6:13 10:01
29th Carole Murphy 31:20 F 48 221 6:16 10:05
30th Heath Maclean 31:27 M 49 281 6:17 10:07
31st Mark Cameron 31:47 M 34 37 6:21 10:13
32nd JOANNE TROWBRIDGE 31:52 F 38 28 6:22 10:15
33rd Lana Richards 31:52 F 45 308 6:22 10:15
34th Macy Cudmore 32:44 F 10 313 6:32 10:32
35th Katie douglas 32:44 F 11 301 6:32 10:32
36th Hilary Keedwell 32:45 F 11 141 6:33 10:32
37th Allie Keedwell 32:45 F 43 116 6:33 10:32
38th Karen Moore 32:46 F 51 128 6:33 10:32
39th Glenda Miller 32:47 F 36 146 6:33 10:33
40th Heather Edwards 33:28 F 47 214 6:41 10:46
41st Noel Caissie 33:28 M 54 212 6:41 10:46
42nd Millie Willie 33:32 F 36 29 6:42 10:47
43rd Alana Daley 33:32 F 34 181 6:42 10:47
44th Rinnie Bradley 33:33 F 52 142 6:42 10:47
45th Robin Laird 33:48 F 45 202 6:45 10:52
46th Hayley Ireson 34:50 F 25 175 6:58 11:12
47th Kim Best 34:55 F 49 269 6:59 11:14
48th GRACE BOYCE 36:07 F 15 292 7:13 11:37
49th Shannon classen 36:58 F 33 234 7:23 11:53
50th Mike Dunne 37:02 M 39 1 7:24 11:55
51st Lorena Dunne 37:02 F 39 18 7:24 11:55
52nd Marlana Oliver 37:55 F 23 34 7:35 12:12
53rd April Bugden 38:24 F 39 232 7:40 12:21
54th Karen LeClair 38:27 F 36 195 7:41 12:22
55th Shannon Gallant 38:28 F 21 52 7:41 12:22
56th Donna Locke 38:28 F 23 188 7:41 12:22
57th Kim Beck 41:52 F 35 242 8:22 13:28
58th CHERI GALLANT 41:52 F 44 25 8:22 13:28
59th Kelly Cameron 41:53 F 33 65 8:22 13:28
60th Ruth Cox 54:04 F 40 268 10:48 17:24
61st Judy West 55:22 F 61 315 11:04 17:49
62nd Rick West 58:05 M 67 194 11:37 18:41

Finish Time Distribution

Individual Finish Times