Twin Shores Family Fun Run

Tue, July 1, 2014

5 km
Place Name Gun Time Sex Bib Pace Pace
1st Chuck Dickson 17:09 M 6 3:25/km 5:31/mi
2nd Matt Allain 18:22 M 67 3:40/km 5:54/mi
3rd Jacques Gautreau 18:28 M 242 3:41/km 5:56/mi
4th Sheldon Morris 18:35 M 190 3:43/km 5:58/mi
5th Steve Reeves 18:55 M 74 3:47/km 6:05/mi
6th Cory Birch 19:02 M 179 3:48/km 6:07/mi
7th Chris McCarthy 19:13 M 113 3:50/km 6:11/mi
8th Jean-Guy Gautreau 19:14 M 22 3:50/km 6:11/mi
9th Jay Moxness 19:18 M 79 3:51/km 6:12/mi
10th Natalie Dallaire 19:26 F 92 3:53/km 6:15/mi
11th Kristy Newson 19:37 F 260 3:55/km 6:18/mi
12th Miles Kirby 20:28 M 262 4:05/km 6:35/mi
13th John More 20:42 M 289 4:08/km 6:39/mi
14th Michael Irvine 21:34 M 227 4:18/km 6:56/mi
15th Dan McCarthy 21:51 M 278 4:22/km 7:01/mi
16th Dyllan Gill 22:01 M 3 4:24/km 7:05/mi
17th Marc Gautreau 22:09 M 298 4:25/km 7:07/mi
18th Benjamin Mabey 22:09 M 186 4:25/km 7:07/mi
19th Dave Perry 22:09 M 308 4:25/km 7:07/mi
20th Robbie Loughery 22:36 M 69 4:31/km 7:16/mi
21st Curt Goodwin 22:56 M 134 4:35/km 7:22/mi
22nd Haley Shea 23:10 F 155 4:38/km 7:27/mi
23rd Lucas Matthews 23:10 M 195 4:38/km 7:27/mi
24th Angela Taylor 23:24 F 30 4:40/km 7:31/mi
25th Kipp Preston 23:27 M 105 4:41/km 7:32/mi
26th John Lord 23:31 M 20 4:42/km 7:34/mi
27th Nicole Gautreau 23:45 F 240 4:45/km 7:38/mi
28th Rick Caswell 23:51 M 274 4:46/km 7:40/mi
29th Jamie Blacquiere 23:55 F 133 4:47/km 7:41/mi
30th Phil MacDonald 24:09 M 46 4:49/km 7:46/mi
31st John White 24:10 M 279 4:50/km 7:46/mi
32nd Wes Jackshaw 24:13 M 283 4:50/km 7:47/mi
33rd Patrick Shea 24:24 M 266 4:52/km 7:51/mi
34th Shawn McCarthy 24:33 M 253 4:54/km 7:54/mi
35th Lexie Murphy 24:52 F 158 4:58/km 8:00/mi
36th Tanya Eybel 24:52 F 176 4:58/km 8:00/mi
37th Andrew Carmicheal 25:02 M 73 5:00/km 8:03/mi
38th Craig Blacquiere 25:13 M 296 5:02/km 8:06/mi
39th Paul Kelly 25:13 M 44 5:02/km 8:06/mi
40th Amber MacMillan 25:19 F 93 5:03/km 8:08/mi
41st Isabelle Gallant 25:21 F 137 5:04/km 8:09/mi
42nd Trevor Waugh 25:23 M 32 5:04/km 8:10/mi
43rd Tessa Murray 25:43 F 62 5:08/km 8:16/mi
44th Gilles Robichaud 26:06 M 90 5:13/km 8:24/mi
45th Darren Reeves 26:21 M 120 5:16/km 8:28/mi
46th Mary Dickson 26:32 F 124 5:18/km 8:32/mi
47th Peter Nash 26:34 M 100 5:18/km 8:33/mi
48th Jack Murtha 26:41 M 204 5:20/km 8:35/mi
49th Samuel Gautreau 26:46 M 47 5:21/km 8:36/mi
50th Leigh Dyment 26:47 M 210 5:21/km 8:37/mi
51st Rory Aiken 26:51 F 45 5:22/km 8:38/mi
52nd Michel Bourgoin 26:53 M 302 5:22/km 8:39/mi
53rd Jeff Comeau 26:58 M 121 5:23/km 8:40/mi
54th Russel Matthews 26:59 M 109 5:23/km 8:41/mi
55th Jonah Turner 27:03 M 72 5:24/km 8:42/mi
56th Chris Bragdon 27:16 M 14 5:27/km 8:46/mi
57th Kyle Bragdon 27:17 M 162 5:27/km 8:46/mi
58th Chris Aiken 27:22 M 160 5:28/km 8:48/mi
59th Nat Bepperling 27:28 M 86 5:29/km 8:50/mi
60th Kai Ledy 27:37 M 261 5:31/km 8:53/mi
61st Alex Mann 27:40 M 290 5:32/km 8:54/mi
62nd Will Turner 27:56 M 180 5:35/km 8:59/mi
63rd John Daigle 28:07 M 146 5:37/km 9:02/mi
64th Melissa Gill 28:14 F 28 5:38/km 9:05/mi
65th Terra Lynn Shea 28:23 F 198 5:40/km 9:08/mi
66th Jeannine Lapierre 28:33 F 135 5:42/km 9:11/mi
67th Bridget Bourque 28:36 F 217 5:43/km 9:12/mi
68th Richard Loughery 28:41 M 7 5:44/km 9:13/mi
69th Logan Camp 28:41 M 177 5:44/km 9:13/mi
70th Katie Stavert-Bernard 28:46 F 270 5:45/km 9:15/mi
71st Katie Kirby 28:47 F 252 5:45/km 9:15/mi
72nd Cameron MacDonald 28:49 M 272 5:45/km 9:16/mi
73rd Ethan Robertson 28:51 M 211 5:46/km 9:17/mi
74th MJ Allard 28:54 F 117 5:46/km 9:18/mi
75th Jeremy Wall 28:54 M 27 5:46/km 9:18/mi
76th Caroline Belliveau 29:06 F 19 5:49/km 9:21/mi
77th Rick Jamer 29:11 M 43 5:50/km 9:23/mi
78th Gissele McLaughlin 29:13 F 292 5:50/km 9:24/mi
79th Evan Steeves 29:15 M 178 5:51/km 9:24/mi
80th Sacha Bepperling 29:21 F 156 5:52/km 9:26/mi
81st Madison MacDonald 29:23 F 251 5:52/km 9:27/mi
82nd Steven Acker 29:29 M 304 5:53/km 9:29/mi
83rd Dan Stone 29:30 M 282 5:54/km 9:29/mi
84th Brianna Gunning 29:32 F 139 5:54/km 9:30/mi
85th Hannah Hardy 29:40 F 1 5:56/km 9:32/mi
86th Lindsey Bellefontaine 29:49 F 264 5:57/km 9:35/mi
87th Wyatt Lukie 30:02 M 84 6:00/km 9:40/mi
88th Jennifer Gardner 30:30 F 166 6:06/km 9:49/mi
89th Candy Beaton 30:44 F 78 6:08/km 9:53/mi
90th Chad Mann 30:46 M 175 6:09/km 9:54/mi
91st Sydney Landry 30:50 F 247 6:10/km 9:55/mi
92nd Grafton Cole 30:55 M 41 6:11/km 9:57/mi
93rd Ethan Bragdon 30:55 M 231 6:11/km 9:57/mi
94th Dane Bepperling 30:58 M 220 6:11/km 9:58/mi
95th Nancy DesRoches 31:10 F 123 6:14/km 10:01/mi
96th Karen O'Brien 31:11 F 201 6:14/km 10:02/mi
97th Delaney Mabey 31:11 F 83 6:14/km 10:02/mi
98th Mary Cote 31:15 F 254 6:15/km 10:03/mi
99th Chris Purdy 31:18 M 248 6:15/km 10:04/mi
100th Sam Birtwistle 31:27 M 40 6:17/km 10:07/mi
101st Nadine Sutcliffe 31:27 F 66 6:17/km 10:07/mi
102nd Kim Crozier 31:32 F 122 6:18/km 10:08/mi
103rd Zachary Arsenault 31:34 M 161 6:18/km 10:09/mi
104th Beth Peters 31:38 F 17 6:19/km 10:10/mi
105th Cathe Loughery 31:39 F 77 6:19/km 10:11/mi
106th Leah Blackwood 31:41 F 208 6:20/km 10:11/mi
107th Johanne Sullivan 31:41 F 115 6:20/km 10:11/mi
108th Diana Shea 31:41 F 63 6:20/km 10:11/mi
109th Darlene Lacroix 31:45 F 141 6:21/km 10:13/mi
110th Jane MacLeod-Mann 31:55 F 59 6:23/km 10:16/mi
111th Clay Kirby 32:02 M 216 6:24/km 10:18/mi
112th Karen Kirby 32:02 F 80 6:24/km 10:18/mi
113th Adonica Bragdon 32:04 F 229 6:24/km 10:19/mi
114th Ronda Bellefontaine 32:07 F 194 6:25/km 10:20/mi
115th Tim Lukie 32:12 M 148 6:26/km 10:21/mi
116th Amelia Lukie 32:15 F 196 6:27/km 10:22/mi
117th Diane Lawlor 32:31 F 256 6:30/km 10:27/mi
118th Candace Champion 32:36 F 11 6:31/km 10:29/mi
119th Lisa Mabey 32:43 F 222 6:32/km 10:31/mi
120th Gabriel Theriault 32:44 M 271 6:32/km 10:32/mi
121st Philippe Theriault 32:45 M 4 6:33/km 10:32/mi
122nd Jamie Gill 32:54 M 223 6:34/km 10:35/mi
123rd Alyssa Laughlin 32:55 F 157 6:35/km 10:35/mi
124th Lynne Blanchard 32:59 F 234 6:35/km 10:36/mi
125th Shelly Saulnier 33:04 F 151 6:36/km 10:38/mi
126th Valerie Gautreau 33:19 F 318 6:39/km 10:43/mi
127th Kate Kirby 33:32 F 168 6:42/km 10:47/mi
128th Rebecca Jackshaw 33:37 F 299 6:43/km 10:49/mi
129th Megan Stavert 33:46 F 183 6:45/km 10:52/mi
130th Melanie Lord 33:46 F 293 6:45/km 10:52/mi
131st Cindy Stavert 33:47 F 268 6:45/km 10:52/mi
132nd Minerva Hardy 33:54 F 58 6:46/km 10:54/mi
133rd Conor Greenfield 33:54 M 24 6:46/km 10:54/mi
134th Colleen Maloney 33:58 F 163 6:47/km 10:55/mi
135th Pierre Cote 34:01 M 95 6:48/km 10:56/mi
136th Issac Acker 34:04 M 184 6:48/km 10:57/mi
137th Holly Osborne 34:24 F 191 6:52/km 11:04/mi
138th Diane Praught 34:44 F 203 6:56/km 11:10/mi
139th Melissa Spidell 34:48 F 21 6:57/km 11:12/mi
140th Jennifer Riley 34:49 F 5 6:57/km 11:12/mi
141st Diane Purdy 35:15 F 112 7:03/km 11:20/mi
142nd Colin Burgess 35:18 M 280 7:03/km 11:21/mi
143rd Jack Burgess 35:22 M 106 7:04/km 11:23/mi
144th Janice Gautreau 35:37 F 52 7:07/km 11:27/mi
145th Alison Davidson 35:47 F 174 7:09/km 11:31/mi
146th Sarah Camus 36:03 F 147 7:12/km 11:36/mi
147th Jennifer Clements 36:04 F 104 7:12/km 11:36/mi
148th Summer Esson 36:28 F 246 7:17/km 11:44/mi
149th Alex Newson 37:37 M 228 7:31/km 12:06/mi
150th Doug Newson 37:38 M 165 7:31/km 12:06/mi
151st Jacob Leblanc 37:52 M 273 7:34/km 12:11/mi
152nd Stu Ledy 38:14 M 267 7:38/km 12:18/mi
153rd Susan Cole 38:27 F 103 7:41/km 12:22/mi
154th Karen Stone 38:51 F 202 7:46/km 12:30/mi
155th Georges Lamoureux 39:07 M 107 7:49/km 12:35/mi
156th Sandi Lamoureux 39:08 F 185 7:49/km 12:35/mi
157th Fiona Morris 39:14 F 143 7:50/km 12:37/mi
158th Cheryl Noonan 39:36 F 126 7:55/km 12:44/mi
159th Lisa Comeau 39:53 F 138 7:58/km 12:50/mi
160th Norma Thompson 39:54 F 25 7:58/km 12:50/mi
161st Makayla Hamming 40:56 F 159 8:11/km 13:10/mi
162nd Kaitlyn Hamming 40:57 F 152 8:11/km 13:10/mi
163rd Nicole Hamming 41:02 F 233 8:12/km 13:12/mi
164th Greg Hamming 41:02 M 310 8:12/km 13:12/mi
165th Brigid Morris 41:43 F 303 8:20/km 13:25/mi
166th Audrey Morris 41:47 F 219 8:21/km 13:26/mi
167th Jennifer Gallant 41:59 F 257 8:23/km 13:30/mi
168th Alyssa Gallant 42:00 F 171 8:24/km 13:31/mi
169th Diane Moxness 42:20 F 26 8:28/km 13:37/mi
170th Bertha Praught 42:30 F 230 8:30/km 13:40/mi
171st Maura Duffy 43:42 F 207 8:44/km 14:03/mi
172nd Karen Duffy 43:45 F 71 8:45/km 14:04/mi
173rd Guy Pellerin 44:36 M 249 8:55/km 14:21/mi
174th Joshua Pellerin 44:37 M 209 8:55/km 14:21/mi
175th Dan MacDonald 44:47 M 200 8:57/km 14:24/mi
176th Tracy MacDonald 44:48 F 116 8:57/km 14:25/mi
177th Tony Gallant 45:04 M 221 9:00/km 14:30/mi
178th Marianne Gallant 45:04 F 81 9:00/km 14:30/mi
179th Sylvie Gallant 45:22 F 199 9:04/km 14:36/mi
180th Charline Arsenaiult 45:24 F 142 9:04/km 14:36/mi
181st Sam Gallant 46:00 M 48 9:12/km 14:48/mi
182nd Jensen Laughlin 46:04 F 285 9:12/km 14:49/mi
183rd Mae Gorrill 47:23 F 306 9:28/km 15:15/mi
184th Richard Gorrill 47:24 M 263 9:28/km 15:15/mi
185th Josh Burgess 47:30 M 192 9:30/km 15:17/mi
186th Karen Burgess 47:31 F 9 9:30/km 15:17/mi
187th Carol Richard 47:42 F 60 9:32/km 15:21/mi
188th Karine Richard 47:44 F 286 9:32/km 15:21/mi
189th Samuel Richard 47:46 M 193 9:33/km 15:22/mi
190th Lucie Champ[ion 49:29 F 99 9:53/km 15:55/mi
191st Steven Laughlin 49:33 M 314 9:54/km 15:56/mi
192nd Carla Laughlin 49:34 F 34 9:54/km 15:57/mi
193rd Susan Brander-Murtha 49:47 F 130 9:57/km 16:01/mi
194th Pamela MacLeod 49:48 F 239 9:57/km 16:01/mi
195th Brian MacLeod 50:42 M 169 10:08/km 16:19/mi
196th Linda MacLeod 50:42 F 206 10:08/km 16:19/mi
197th Billie-Jo Mabey 50:48 F 214 10:09/km 16:21/mi
198th Connell Mabey 50:51 M 65 10:10/km 16:22/mi
199th Barb Mabey 50:52 F 12 10:10/km 16:22/mi
200th Catherine Gautreau 51:02 F 150 10:12/km 16:25/mi
201st Liette Benoit 51:05 F 226 10:13/km 16:26/mi
202nd Alane Banfield 52:50 F 225 10:34/km 17:00/mi
203rd Marie Banfield 52:52 F 140 10:34/km 17:00/mi

Finish Time Distribution

Individual Finish Times