Source For Sports

Sat, Aug. 9, 2014

10 km
Name Gun Time Sex Age Bib Number Pace (per km) Pace (per mile)
1st Alex Cyr 34:58 M 18 668 3:29 5:37
2nd Chuck Dixon 35:02 M 43 709 3:30 5:38
3rd Mike MacKinnon 35:46 M 41 693 3:34 5:45
4th Alex Bain 35:57 M 26 30 3:35 5:47
5th Billy MacDonald 36:56 M 27 715 3:41 5:56
6th Scott Clark 38:01 M 50 665 3:48 6:07
7th Steve Reeves 39:34 M 38 699 3:57 6:22
8th Mike Peterson 39:40 M 42 34 3:58 6:23
9th Daniel Meister 39:53 M 17 798 3:59 6:25
10th Cory Birch 40:09 M 0 706 4:00 6:27
11th Sean McCormick 40:15 M 44 150 4:01 6:28
12th Blair McQuaid 42:49 M 55 694 4:16 6:53
13th Derek Underhill 42:53 M 34 250 4:17 6:54
14th Peter Walker 43:12 M 54 198 4:19 6:57
15th Chris Murphy 43:58 M 43 385 4:23 7:04
16th Michael Irvine 44:11 M 56 155 4:25 7:06
17th Michael Lopresti 44:17 M 43 586 4:25 7:07
18th Richard Prinsen 44:45 M 50 792 4:28 7:12
19th Brett Beauvais 45:01 M 19 698 4:30 7:14
20th Vincent Merriam 45:10 M 34 696 4:31 7:16
21st Jennie Ellen Orr 45:10 F 22 695 4:31 7:16
22nd Jacinthe Jackson 45:20 F 37 714 4:32 7:17
23rd Stephen Clow 45:25 M 32 797 4:32 7:18
24th Samuel Peterson 47:35 M 13 280 4:45 7:39
25th Curt Goodwin 47:50 M 59 530 4:47 7:41
26th Paul Baker 49:06 M 45 73 4:54 7:54
27th Chris Beauvais 50:41 M 47 697 5:04 8:09
28th Julie Connors-MacDonald 51:02 F 54 779 5:06 8:12
29th Lisa Ritchie 51:16 F 39 532 5:07 8:15
30th Paul Chessman 51:26 M 57 310 5:08 8:16
31st Shelley Cole-Arbing 51:33 F 40 712 5:09 8:17
32nd Barry Richard 51:42 M 61 791 5:10 8:19
33rd Robin Potter 51:57 F 45 533 5:11 8:21
34th Rachel Carter 53:30 F 29 707 5:21 8:36
35th Mary Dixon 53:46 F 33 708 5:22 8:39
36th Amanda Allen-Moffat 53:47 F 3 670 5:22 8:39
37th Bart Sutherland 54:35 M 0 589 5:27 8:47
38th Kent MacLaren 55:04 M 45 667 5:30 8:51
39th Gordon McCarville 55:19 M 58 671 5:31 8:54
40th Angela Rogers 55:55 F 37 669 5:35 8:59
41st Clayton Coughlin 56:31 M 65 147 5:39 9:05
42nd Jonathan Gregory 56:31 M 39 711 5:39 9:05
43rd Torunn Anderson 58:20 F 47 588 5:50 9:23
44th Elaine Chessman 58:43 F 56 143 5:52 9:26
45th Shauna Perry 59:22 F 26 891 5:56 9:33
46th Shannon Ochsner 59:22 F 26 898 5:56 9:33
47th Paul Kelly 59:51 M 69 316 5:59 9:37
48th Dave Good 1:04:18 M 62 713 6:25 10:20
49th Louise Coughlin 1:05:38 F 62 315 6:33 10:33
50th Anne Cooper 1:05:50 F 41 531 6:35 10:35
51st Chris Arsemal 1:12:33 M 41 535 7:15 11:40
52nd Rebecca Gregory 1:15:39 F 37 710 7:33 12:10
53rd Nancy Anderson 1:19:51 F 0 776 7:59 12:51

Finish Time Distribution

Individual Finish Times