PEI Marathon

Sun, Oct. 19, 2014

5 km
Place Name Gun Time Chip Time Sex Bib Pace Pace
1st Michael Rogers 17:01 17:00 M 4284 3:24/km 5:28/mi
2nd Jeremy Newffer 17:36 17:34 M 4282 3:30/km 5:39/mi
3rd Jonah Mac Millan 18:29 18:28 M 4078 3:41/km 5:56/mi
4th Rob Binns 19:04 19:03 M 4013 3:48/km 6:07/mi
5th Samuel Peterson 19:16 19:15 M 4152 3:51/km 6:11/mi
6th Connor MacMillan 19:44 19:42 M 4036 3:56/km 6:20/mi
7th Tori Fitzpatrick 19:55 19:53 F 4123 3:58/km 6:23/mi
8th Marcel Dulong 20:13 19:55 M 4220 3:59/km 6:24/mi
9th Zach Wilson 20:23 20:16 M 4113 4:03/km 6:31/mi
10th Tom Godfrey 20:27 20:25 M 4104 4:05/km 6:34/mi
11th Joel Gallant 20:37 20:25 M 4030 4:05/km 6:34/mi
12th Andrew Binns 20:55 20:54 M 4219 4:10/km 6:43/mi
13th Riley Fitzpatrick 20:59 20:56 M 4122 4:11/km 6:44/mi
14th Madeleine Neuffer 21:19 21:17 F 4281 4:15/km 6:51/mi
15th Sophie Peterson 21:26 21:24 F 4153 4:16/km 6:53/mi
16th David Addison 21:38 21:26 M 4240 4:17/km 6:53/mi
17th Terry Godfrey 21:36 21:33 M 4253 4:18/km 6:56/mi
18th Erin Sullivan 21:56 21:46 M 4045 4:21/km 7:00/mi
19th Claude Moore 22:05 21:59 M 3076 4:23/km 7:04/mi
20th Eason Zhangyu 22:12 22:10 M 4185 4:26/km 7:08/mi
21st David Enman 22:33 22:15 M 4209 4:27/km 7:09/mi
22nd Mark Morrison 23:31 22:19 M 4235 4:27/km 7:10/mi
23rd Greg Knapp 22:39 22:22 M 4264 4:28/km 7:11/mi
24th Stephen Seviour 22:38 22:31 M 4178 4:30/km 7:14/mi
25th Abbey MacLellan 22:38 22:31 F 4177 4:30/km 7:14/mi
26th Emma Stanley 22:49 22:36 F 4032 4:31/km 7:16/mi
27th Grant Finlayson 23:00 22:46 M 4200 4:33/km 7:19/mi
28th David McKenna 22:59 22:57 M 4138 4:35/km 7:23/mi
29th Andrew Murchison 23:26 22:59 M 4293 4:35/km 7:23/mi
30th Lynn Herring 23:13 23:09 F 4074 4:37/km 7:27/mi
31st Liam Kelly 23:35 23:14 M 4267 4:38/km 7:28/mi
32nd Andy Kelly 23:35 23:16 M 4266 4:39/km 7:29/mi
33rd Jonathan Ross 25:57 23:19 M 4289 4:39/km 7:30/mi
34th Harry Wang 23:24 23:23 M 4183 4:40/km 7:31/mi
35th David Varis 23:46 23:41 M 4242 4:44/km 7:37/mi
36th Charles Xie 23:50 23:49 M 4184 4:45/km 7:39/mi
37th Kaleb O'Very 24:03 23:50 M 4033 4:46/km 7:40/mi
38th Rob McCloskey 24:04 23:50 M 4206 4:46/km 7:40/mi
39th Laura Deigham 24:08 23:53 F 4280 4:46/km 7:41/mi
40th Emma Rockett 26:34 23:56 F 4288 4:47/km 7:42/mi
41st Dylan Nelson 24:15 24:02 M 4233 4:48/km 7:44/mi
42nd Barry Wang 24:05 24:04 M 4186 4:48/km 7:44/mi
43rd Hallie Currie 24:21 24:09 F 4161 4:49/km 7:46/mi
44th Michaela Arthurs 24:35 24:18 F 4181 4:51/km 7:49/mi
45th Maria Walsh 24:44 24:22 F 4221 4:52/km 7:50/mi
46th Daniel Godfrey 24:27 24:24 M 4105 4:52/km 7:51/mi
47th Kelsea Lewis 24:40 24:24 F 4189 4:52/km 7:51/mi
48th John Walsh 24:52 24:29 M 4222 4:53/km 7:52/mi
49th Darren Pallen 24:48 24:32 M 4058 4:54/km 7:53/mi
50th Sandra McConkey 24:45 24:37 F 4223 4:55/km 7:55/mi
51st Lily Coffin 24:54 24:39 F 4195 4:55/km 7:56/mi
52nd Rohin McKenney 26:51 24:39 M 4053 4:55/km 7:56/mi
53rd David Dubois 24:55 24:42 M 4118 4:56/km 7:57/mi
54th Shane Pallen 24:58 24:43 F 4057 4:56/km 7:57/mi
55th Sebastien Arsenault 25:24 25:04 M 4239 5:00/km 8:04/mi
56th Natalie Chaisson 26:50 25:06 F 4254 5:01/km 8:04/mi
57th Chris Lewis 28:09 25:26 F 4215 5:05/km 8:11/mi
58th Bryce Doiron 25:51 25:27 M 4226 5:05/km 8:11/mi
59th Lois Zaat 25:58 25:48 F 4216 5:09/km 8:18/mi
60th Risha McKenney 28:00 25:49 F 4052 5:09/km 8:18/mi
61st Abbey Leblanc 26:07 25:50 F 4180 5:10/km 8:18/mi
62nd Zack O'Meara 26:40 25:50 M 4016 5:10/km 8:18/mi
63rd Julie Arsenault 26:14 25:56 F 4097 5:11/km 8:20/mi
64th Karine Bouchard 26:52 25:58 F 4060 5:11/km 8:21/mi
65th Odette Gallant 26:22 26:01 F 4029 5:12/km 8:22/mi
66th Susan Andrews 27:18 26:25 F 328 5:17/km 8:30/mi
67th Alexandre Levasseur 27:32 26:38 M 4061 5:19/km 8:34/mi
68th Danielle Chiarotto 27:22 26:52 F 4176 5:22/km 8:38/mi
69th Kristen Binns 27:13 26:54 F 4217 5:22/km 8:39/mi
70th Dawn Binns 27:14 26:54 F 4218 5:22/km 8:39/mi
71st Owen Headley 26:58 26:55 M 4238 5:23/km 8:39/mi
72nd Meagan Bent 28:09 26:58 F 4252 5:23/km 8:40/mi
73rd Chris Harris 27:50 26:59 M 4018 5:23/km 8:41/mi
74th Paige Miller 27:55 27:01 F 4139 5:24/km 8:41/mi
75th Paul Thomas 27:35 27:05 M 4227 5:25/km 8:43/mi
76th Elspeth Lemon 27:58 27:05 F 4046 5:25/km 8:43/mi
77th Emma McPhail 28:13 27:08 F 4156 5:25/km 8:44/mi
78th Alli Churchill 28:52 27:08 F 4249 5:25/km 8:44/mi
79th Julia Churchill 28:53 27:08 F 4285 5:25/km 8:44/mi
80th Holly MacDonald 27:42 27:12 F 4224 5:26/km 8:45/mi
81st Amanda Evans 27:42 27:13 F 4225 5:26/km 8:45/mi
82nd Kelly Cormier 29:43 27:24 F 4071 5:28/km 8:49/mi
83rd Corena Walby 29:10 27:33 F 4150 5:30/km 8:52/mi
84th Stephanie Knickle-C 28:46 27:51 F 4162 5:34/km 8:57/mi
85th Cheryl Broderick 28:08 27:53 F 4038 5:34/km 8:58/mi
86th Andy Freitag 28:05 28:03 M 4130 5:36/km 9:01/mi
87th Angela Covert 28:30 28:14 F 3363 5:38/km 9:05/mi
88th Sally Carpenter 29:56 28:14 F 2196 5:38/km 9:05/mi
89th Claire Covert 28:31 28:15 F 4250 5:39/km 9:05/mi
90th Sarah Varis 28:47 28:20 F 4241 5:40/km 9:07/mi
91st Carol McConchie 29:14 28:28 F 4110 5:41/km 9:09/mi
92nd Carolyn Hamer 29:29 28:39 F 4133 5:43/km 9:13/mi
93rd Bette Young 30:00 28:39 F 4243 5:43/km 9:13/mi
94th Cindy Stavert 29:21 28:45 F 4147 5:45/km 9:15/mi
95th Matt Eye 29:05 28:49 M 4064 5:45/km 9:16/mi
96th Brenna Simpson 29:06 28:54 F 4073 5:46/km 9:18/mi
97th Trina Paquet 29:37 28:55 F 4211 5:47/km 9:18/mi
98th Elizabeth Rendell 29:37 28:55 F 4210 5:47/km 9:18/mi
99th Shelley Nelson 29:09 28:56 F 4232 5:47/km 9:18/mi
100th Tom Schirtzinger 30:31 28:57 M 4063 5:47/km 9:19/mi
101st Nadine Blue 29:32 28:59 F 4090 5:47/km 9:19/mi
102nd Becky Nelson 30:15 28:59 F 4145 5:47/km 9:19/mi
103rd Nicola Cassidy 31:36 29:18 F 4126 5:51/km 9:25/mi
104th Bailie Campbell 29:53 29:20 F 4091 5:52/km 9:26/mi
105th Sharon Miller 30:37 29:21 F 4140 5:52/km 9:26/mi
106th Christopher Murphy 31:40 29:22 M 4041 5:52/km 9:27/mi
107th Jolene Profit 31:52 29:24 F 4166 5:52/km 9:27/mi
108th Gary Thibodeau 30:35 29:27 M 4237 5:53/km 9:28/mi
109th Mark Cameron 32:02 29:30 M 4155 5:54/km 9:29/mi
110th Line Morrison 31:07 29:36 F 4009 5:55/km 9:31/mi
111th Marie Verner 31:20 29:45 F 4072 5:57/km 9:34/mi
112th Daren Tracey 31:37 29:46 M 4262 5:57/km 9:34/mi
113th Shelagh Tracey 31:37 29:46 F 3226 5:57/km 9:34/mi
114th Amber Campbell 30:25 29:50 F 316 5:58/km 9:36/mi
115th Darlene Oatway 30:25 29:50 F 4585 5:58/km 9:36/mi
116th Anne Gallant 30:38 29:56 F 4117 5:59/km 9:38/mi
117th Wenda Pitre 31:04 30:00 F 4257 6:00/km 9:39/mi
118th Lori Collins 30:17 30:01 F 4246 6:00/km 9:39/mi
119th Christine Gauthier 33:04 30:01 F 4047 6:00/km 9:39/mi
120th Abbegail Rebecca Th 30:19 30:02 F 4188 6:00/km 9:40/mi
121st Tal Kirkham 30:37 30:03 M 4115 6:00/km 9:40/mi
122nd Aleea Kirkham 30:38 30:03 F 4116 6:00/km 9:40/mi
123rd Amanda Day 30:38 30:03 F 4204 6:00/km 9:40/mi
124th Creegan Tompkins 31:02 30:11 M 4023 6:02/km 9:42/mi
125th Erin Chiasson 31:53 30:17 F 315 6:03/km 9:44/mi
126th Emily Smith 32:30 30:18 F 4274 6:03/km 9:45/mi
127th Guylaine Foulem 32:53 30:19 F 4044 6:03/km 9:45/mi
128th Denise Lavoie 32:00 30:37 F 4171 6:07/km 9:51/mi
129th Krista McGrath 32:14 30:38 F 4065 6:07/km 9:51/mi
130th Rachel Dutton 31:54 30:44 F 4165 6:08/km 9:53/mi
131st Christine Dunphy 31:54 30:44 F 4164 6:08/km 9:53/mi
132nd Rachel Denis 32:23 31:06 F 4192 6:13/km 10:00/mi
133rd Vanessa Squires 31:33 31:15 F 4182 6:15/km 10:03/mi
134th Sarah Walker 33:14 31:15 F 4251 6:15/km 10:03/mi
135th Jennifer Dowling 34:07 31:18 F 4129 6:15/km 10:04/mi
136th Rosie MacLeod 31:38 31:21 F 4190 6:16/km 10:05/mi
137th Janessa McCabe 32:34 31:21 F 4287 6:16/km 10:05/mi
138th Bonnie MacDonald 32:00 31:26 F 4019 6:17/km 10:07/mi
139th Carey Richard 33:16 31:40 F 4146 6:20/km 10:11/mi
140th Jennifer Burgess 33:57 31:44 F 4082 6:20/km 10:12/mi
141st Megan Gallant 32:00 31:47 F 4093 6:21/km 10:13/mi
142nd Megan Gaudet 35:00 31:56 F 4106 6:23/km 10:16/mi
143rd Akinola Fanifosi 35:37 32:05 M 4286 6:25/km 10:19/mi
144th Heather Austin 32:46 32:06 F 4059 6:25/km 10:19/mi
145th Tammy MacDonald 32:59 32:06 F 4012 6:25/km 10:19/mi
146th Erin Gillis 33:11 32:06 F 4085 6:25/km 10:19/mi
147th Crystal Vickers 33:37 32:06 F 4008 6:25/km 10:19/mi
148th Christy Smith 33:20 32:07 F 4236 6:25/km 10:20/mi
149th Cathy Morrison 33:20 32:08 F 4234 6:25/km 10:20/mi
150th Maureen MacEwen 32:47 32:18 F 4560 6:27/km 10:23/mi
151st Tom MacLellan 34:13 32:26 M 4026 6:29/km 10:26/mi
152nd Kathy Brown 34:06 32:30 F 4207 6:30/km 10:27/mi
153rd John-Ross Fitzpatri 35:40 32:32 M 4049 6:30/km 10:28/mi
154th MacKenzie Simms 32:58 32:40 F 4187 6:32/km 10:30/mi
155th Jeannette Wiegers 34:37 32:45 F 4050 6:33/km 10:32/mi
156th Leah Classen 35:54 32:50 F 4102 6:34/km 10:34/mi
157th Melanie Giffin 34:14 32:55 F 4202 6:35/km 10:35/mi
158th Rylie Cole 32:57 - M 4121 6:35/km 10:36/mi
159th Cheryl Noonan 34:32 32:57 F 4208 6:35/km 10:36/mi
160th Leslie Clack 34:32 32:58 F 4531 6:35/km 10:36/mi
161st Natasha Perry 35:26 32:58 F 4193 6:35/km 10:36/mi
162nd Barb Matthews-Basso 33:38 33:03 F 3083 6:36/km 10:38/mi
163rd Tina Pothier 35:37 33:08 F 4194 6:37/km 10:39/mi
164th Kathy Neily 34:45 33:11 F 4229 6:38/km 10:40/mi
165th Jenny O'Halloran 34:46 33:11 F 4088 6:38/km 10:40/mi
166th Kat Parson 34:11 33:14 F 4159 6:38/km 10:41/mi
167th Dan Petitpas 35:34 33:14 M 4028 6:38/km 10:41/mi
168th Denis Roy 35:44 33:27 M 4002 6:41/km 10:45/mi
169th Lynsey Taylor 33:45 33:29 F 4004 6:41/km 10:46/mi
170th Barb Vessey 35:24 33:45 F 4163 6:45/km 10:51/mi
171st Emma Matheson 35:21 33:48 F 4108 6:45/km 10:52/mi
172nd Brandon Matheson 35:22 33:48 M 4107 6:45/km 10:52/mi
173rd Shelley Stewart 36:41 33:48 F 4148 6:45/km 10:52/mi
174th Elaine Black 35:12 33:49 F 4256 6:45/km 10:53/mi
175th Cassidy Hughes 35:04 33:59 F 4228 6:47/km 10:56/mi
176th Samantha Basso 35:04 33:59 F 4205 6:47/km 10:56/mi
177th Susan Cole 34:39 34:02 F 4119 6:48/km 10:57/mi
178th Kari Mullins 34:21 34:03 F 4275 6:48/km 10:57/mi
179th Maggie Mullins 34:21 34:03 F 4276 6:48/km 10:57/mi
180th Keith Carver 36:29 34:03 M 4062 6:48/km 10:57/mi
181st Jillian Locke 35:43 34:05 F 4076 6:49/km 10:58/mi
182nd Lacey Clowater 36:33 34:24 F 4127 6:52/km 11:04/mi
183rd Sheri Coles 35:20 34:25 F 4174 6:53/km 11:04/mi
184th Sarah Camus 35:24 34:26 F 4094 6:53/km 11:04/mi
185th Joubin Saffary 35:29 34:26 M 4067 6:53/km 11:04/mi
186th Tracy Hey 36:02 34:26 F 4007 6:53/km 11:04/mi
187th Ruth Boutilier 36:02 34:26 F 4006 6:53/km 11:04/mi
188th Jennifer Clements 35:25 34:27 F 4096 6:53/km 11:05/mi
189th Jennifer Reid-Croke 35:28 34:33 F 4196 6:54/km 11:07/mi
190th Sandy Banks 36:53 34:39 F 3014 6:55/km 11:09/mi
191st Marjorie Matthews 36:15 34:43 F 4079 6:56/km 11:10/mi
192nd Derek Ogg 37:01 34:44 M 4273 6:56/km 11:10/mi
193rd Heather Ogg 37:01 34:46 F 4199 6:57/km 11:11/mi
194th Rebecca Desroches 37:49 34:51 F 3338 6:58/km 11:13/mi
195th Janet Cook Maclella 36:38 34:52 F 4025 6:58/km 11:13/mi
196th Veronica Miles 37:13 35:04 F 4283 7:00/km 11:17/mi
197th Krista Cassell 36:51 35:05 F 4017 7:01/km 11:17/mi
198th Anne Marrison 36:45 35:07 F 4070 7:01/km 11:18/mi
199th Mareanne Bagley 36:44 35:08 F 4154 7:01/km 11:18/mi
200th Jacqueline Sorensen 38:01 35:09 F 4197 7:01/km 11:18/mi
201st Jennifer Bevan 37:13 35:10 F 4089 7:02/km 11:19/mi
202nd Lisa MacDonald 37:13 35:10 F 327 7:02/km 11:19/mi
203rd Grace Boyce 36:26 35:20 F 4125 7:04/km 11:22/mi
204th Sandi Petitpas 37:42 35:22 F 4027 7:04/km 11:23/mi
205th Lori Murchison 36:23 35:26 F 4143 7:05/km 11:24/mi
206th Renee Ann Valiente 37:43 35:27 F 3208 7:05/km 11:24/mi
207th Lara McConchie-John 36:19 35:33 F 4111 7:06/km 11:26/mi
208th Wendy Mills 37:41 35:33 F 4092 7:06/km 11:26/mi
209th Di Best 37:10 35:40 F 4051 7:08/km 11:28/mi
210th Chloe Flynn 38:41 35:43 F 4244 7:08/km 11:29/mi
211th Catherine Gallant 38:41 35:43 F 4270 7:08/km 11:29/mi
212th Kaeleigh MacLeod 37:18 35:44 F 4231 7:08/km 11:30/mi
213th Lesley Thompson 37:19 35:44 F 4230 7:08/km 11:30/mi
214th Joanne Locke 37:21 35:44 F 4075 7:08/km 11:30/mi
215th Helene Hachey-Holla 37:53 35:45 F 4095 7:09/km 11:30/mi
216th Susan Peters 37:04 35:56 F 4265 7:11/km 11:33/mi
217th David Pitre 38:56 35:59 M 4248 7:11/km 11:34/mi
218th Chantal Lockhart 36:20 36:00 F 4136 7:12/km 11:35/mi
219th Lydia Morel 36:32 36:12 F 4141 7:14/km 11:39/mi
220th Natalie Hardy 38:10 36:19 F 4532 7:15/km 11:41/mi
221st Shannon Classen 39:25 36:20 F 4066 7:16/km 11:41/mi
222nd Linda MacEachern 37:50 36:22 F 4564 7:16/km 11:42/mi
223rd Jennifer Pitre 39:31 36:32 F 4271 7:18/km 11:45/mi
224th Michel Leblanc 39:14 36:38 M 4043 7:19/km 11:47/mi
225th Norma Thompson 38:44 36:43 F 4214 7:20/km 11:49/mi
226th Theresa Desroches 37:50 36:49 F 4565 7:21/km 11:51/mi
227th Natasha McCarthy 39:17 36:55 F 4081 7:23/km 11:52/mi
228th Dawn Harper 39:17 36:55 F 4084 7:23/km 11:52/mi
229th Aliceanne Reid Doyl 39:17 36:55 F 4087 7:23/km 11:52/mi
230th Lorena Dunne 39:18 36:56 F 4083 7:23/km 11:53/mi
231st Jeff Craswell 38:06 37:06 M 4173 7:25/km 11:56/mi
232nd Zachary Craswell 38:06 37:06 M 4172 7:25/km 11:56/mi
233rd Dave Tompkins 38:09 37:20 M 4020 7:28/km 12:00/mi
234th Braeden Tompkins 38:10 37:20 M 4024 7:28/km 12:00/mi
235th Dawn-Marie Tompkins 38:20 37:30 F 4021 7:30/km 12:04/mi
236th Jennifer McDade 38:30 37:34 F 4160 7:30/km 12:05/mi
237th Margot Rejskind 39:54 37:40 F 4068 7:32/km 12:07/mi
238th David Marsh 39:28 37:45 M 4245 7:33/km 12:09/mi
239th Dorthy Dennis 40:35 37:56 F 4292 7:35/km 12:12/mi
240th Charlene Arsenault 40:35 37:57 F 4291 7:35/km 12:12/mi
241st Lindsay Walsh 40:35 37:58 F 4255 7:35/km 12:13/mi
242nd Jennifer Thibault 40:44 38:07 F 2356 7:37/km 12:16/mi
243rd Jennifer Redmond 40:49 38:26 F 4259 7:41/km 12:22/mi
244th Seanna Payne 39:26 38:56 F 4170 7:47/km 12:31/mi
245th Jennifer Orlowski 41:24 39:01 F 4213 7:48/km 12:33/mi
246th Alaina Roach-O'keef 41:25 39:01 F 4268 7:48/km 12:33/mi
247th Lindsey Newson 41:33 39:05 F 4069 7:49/km 12:34/mi
248th Joyce Carmichael 40:26 39:19 F 4011 7:51/km 12:39/mi
249th Anne Kenny 40:26 39:19 F 4010 7:51/km 12:39/mi
250th Diane Moxness 41:21 39:19 F 4142 7:51/km 12:39/mi
251st Colette Komst 41:45 39:19 F 4179 7:51/km 12:39/mi
252nd Ian MacVicar 41:14 39:25 M 4100 7:53/km 12:41/mi
253rd Patrick Green 41:49 39:37 M 4132 7:55/km 12:45/mi
254th Jyl Green 41:49 39:38 F 4131 7:55/km 12:45/mi
255th Kim Beck 42:38 39:49 F 4124 7:57/km 12:48/mi
256th Cheri Gallant 42:38 39:50 F 2022 7:58/km 12:49/mi
257th Stephen Pitre 42:41 39:51 M 4247 7:58/km 12:49/mi
258th Amanda Valiquette 41:02 39:55 F 4120 7:59/km 12:50/mi
259th Kimberly Hardy 41:33 40:10 F 4168 8:02/km 12:55/mi
260th Jenn Parker 42:45 40:26 F 4042 8:05/km 13:00/mi
261st Mary Turner 42:56 40:30 F 4098 8:06/km 13:02/mi
262nd Kathlene Smallman 43:08 40:38 F 4167 8:07/km 13:04/mi
263rd Andrew Paris 42:02 40:52 M 4158 8:10/km 13:09/mi
264th Stephanie Ward 43:00 41:25 F 4151 8:17/km 13:19/mi
265th Zoie Tompkins 42:27 41:36 F 4022 8:19/km 13:23/mi
266th Lillian Classen 44:46 41:42 M 4080 8:20/km 13:25/mi
267th Devin Docherty 43:58 41:43 M 4000 8:20/km 13:25/mi
268th Michaela Doucette 43:58 41:43 F 4001 8:20/km 13:25/mi
269th Nancy MacVicar 44:07 42:18 F 4099 8:27/km 13:36/mi
270th Julia Wilkie 44:31 42:23 F 4034 8:28/km 13:38/mi
271st Carolyn MacLeod 44:32 42:25 F 4137 8:29/km 13:39/mi
272nd Jenn Rayner-Paris 43:42 42:32 F 4157 8:30/km 13:41/mi
273rd Donna Smith 45:36 42:55 F 4203 8:35/km 13:48/mi
274th Tania Vautour 45:36 43:10 F 4149 8:38/km 13:53/mi
275th Maureen Juma 44:06 43:21 F 4135 8:40/km 13:57/mi
276th Alisha Hall 45:55 44:01 F 329 8:48/km 14:10/mi
277th Dave Huelin 47:11 44:06 M 1066 8:49/km 14:11/mi
278th Bonnie McCormick 47:12 44:06 F 3739 8:49/km 14:11/mi
279th Sharon Wiegers 46:11 44:18 F 4191 8:51/km 14:15/mi
280th Melissa Piccion 46:45 44:55 F 312 8:59/km 14:27/mi
281st Bruce Myers 48:04 45:37 M 4103 9:07/km 14:40/mi
282nd Doris Davis 48:17 45:49 F 4128 9:09/km 14:44/mi
283rd Rachna Minocha 50:46 48:34 F 4055 9:42/km 15:37/mi
284th Sue Flower 55:05 52:40 F 4260 10:32/km 16:57/mi
285th Chaz Flower 55:05 52:40 M 4261 10:32/km 16:57/mi
286th Chantal Poitras 1:00:15 57:57 F 4003 11:35/km 18:39/mi
287th Linda Rodgers 1:03:07 59:54 F 4258 11:58/km 19:16/mi
288th Rajan McKenney 1:02:51 1:00:41 M 4054 12:08/km 19:31/mi
289th Yvette Mullin 1:04:07 1:01:21 F 2902 12:16/km 19:44/mi
290th Linda MacKenzie 1:08:45 1:06:57 F 4574 13:23/km 21:32/mi

Finish Time Distribution

Individual Finish Times