Fall Frolic

Sat, Oct. 11, 2014

4.6 km
Place Name Gun Time Sex Bib Pace Pace
1st Nathan Paton 18:23 M 402 3:59/km 6:25/mi
2nd Nathan Cahil 18:51 M 396 4:05/km 6:35/mi
3rd Samuel Peterson 18:59 M 310 4:07/km 6:38/mi
4th mason boertien 19:59 M 401 4:20/km 6:59/mi
5th Mathew Maclaren 20:33 M 380 4:28/km 7:11/mi
6th sophie peterson 20:49 F 350 4:31/km 7:16/mi
7th max kahill 21:26 M 352 4:39/km 7:29/mi
8th Alex Dixon 22:28 M 285 4:53/km 7:51/mi
9th jonah manning 22:29 M 286 4:53/km 7:51/mi
10th kurt laird 22:47 M 346 4:57/km 7:58/mi
11th Liam Kelly 22:59 M 283 4:59/km 8:02/mi
12th allison macdonald 23:03 M 318 5:00/km 8:03/mi
13th micheal rannie 23:47 M 364 5:10/km 8:19/mi
14th Stephen La pierre 24:25 M 289 5:18/km 8:32/mi
15th Julie Ching 25:42 F 311 5:35/km 8:59/mi
16th aLLAN Kelly 25:53 M 257 5:37/km 9:03/mi
17th danielle chiarotto 26:23 F 263 5:44/km 9:13/mi
18th Diane Nakine 26:58 F 258 5:51/km 9:26/mi
19th Max Campbell 26:59 M 326 5:51/km 9:26/mi
20th Anne Peters 27:27 F 369 5:58/km 9:36/mi
21st Sandra Mackinnion- Perry 27:35 F 330 5:59/km 9:39/mi
22nd Kate MacSwain 27:44 F 297 6:01/km 9:42/mi
23rd peter macauley 28:26 M 368 6:10/km 9:56/mi
24th marissa vanwieken 28:30 F 272 6:11/km 9:58/mi
25th lisa macdonald 28:54 F 349 6:16/km 10:06/mi
26th cAMERON kELLY 28:59 M 253 6:18/km 10:08/mi
27th Connor Ching 29:09 M 288 6:20/km 10:11/mi
28th leah macintyre 29:37 F 367 6:26/km 10:21/mi
29th Amy Cahill 29:48 F 395 6:28/km 10:25/mi
30th Carlene Campbell 29:50 F 325 6:29/km 10:26/mi
31st Betty Campbell 29:50 F 304 6:29/km 10:26/mi
32nd Ellen MacNearney 29:59 F 373 6:31/km 10:29/mi
33rd Julia Kenney 29:59 F 376 6:31/km 10:29/mi
34th kelsey gallant 30:01 F 385 6:31/km 10:30/mi
35th paula campbell 30:01 F 386 6:31/km 10:30/mi
36th Mathew Antle 30:42 M 394 6:40/km 10:44/mi
37th Tracey Macdonald 30:48 F 381 6:41/km 10:46/mi
38th alexa dill 31:37 F 267 6:52/km 11:03/mi
39th Kathlen Macnearny 31:38 F 375 6:52/km 11:04/mi
40th Liz Livingstone 31:39 F 372 6:52/km 11:04/mi
41st Mary June 31:40 F 290 6:53/km 11:04/mi
42nd carol vanwiechen 33:02 F 271 7:10/km 11:33/mi
43rd robin laird 33:18 F 340 7:14/km 11:39/mi
44th haley macintyre 33:24 F 366 7:15/km 11:41/mi
45th Emily Ching 33:42 F 296 7:19/km 11:47/mi
46th Grant Macgormode 33:55 M 250 7:22/km 11:51/mi
47th Dianne Nabuurs 34:33 F 259 7:30/km 12:05/mi
48th Pam Campbell 35:08 F 307 7:38/km 12:17/mi
49th Heather Nabuurs 35:12 F 260 7:39/km 12:18/mi
50th debbie simmonds 35:25 F 388 7:41/km 12:23/mi
51st Miranda McKinnon 38:10 F 302 8:17/km 13:21/mi
52nd Madelyn Deveau 38:11 F 301 8:18/km 13:21/mi
53rd Patricia MacCormack 38:55 F 252 8:27/km 13:36/mi
54th Charlen Grant 38:55 F 249 8:27/km 13:36/mi
55th Heather Maclaren 39:03 F 379 8:29/km 13:39/mi
56th Cheryl Maclaren 39:10 F 378 8:30/km 13:42/mi
57th Bailey Brothers 39:16 F 291 8:32/km 13:44/mi
58th jj chaisson 39:17 M 320 8:32/km 13:44/mi
59th Karla Brother 39:17 F 292 8:32/km 13:44/mi
60th ellen macphail 39:32 F 387 8:35/km 13:49/mi
61st Patrick Green 39:52 M 295 8:40/km 13:56/mi
62nd Jyl Green 39:52 F 294 8:40/km 13:56/mi
63rd karen mackinnon 40:14 F 314 8:44/km 14:04/mi
64th grace robertson 40:39 F 312 8:50/km 14:13/mi
65th tracy robertson 40:40 F 313 8:50/km 14:13/mi
66th Julie Mckinnion 41:27 F 274 9:00/km 14:30/mi
67th Joe MacIsaac 42:56 M 280 9:20/km 15:01/mi
68th Linda Sabie 43:21 F 339 9:25/km 15:09/mi
69th haley white 43:44 F 356 9:30/km 15:18/mi
70th christine macdonald 44:09 F 384 9:35/km 15:26/mi
71st Tyler Tyler 45:31 M 268 9:53/km 15:55/mi
72nd Benjiman Manning 45:34 M 333 9:54/km 15:56/mi
73rd Grant Allen 45:40 M 284 9:55/km 15:58/mi
74th Dave Deveau 45:50 M 400 9:57/km 16:02/mi
75th Mia Hennessey 45:53 F 363 9:58/km 16:03/mi
76th Joanne Conohan 45:58 F 322 9:59/km 16:04/mi
77th Kelly Conway 46:01 F 282 10:00/km 16:05/mi
78th Christa Manning 46:18 F 338 10:03/km 16:11/mi
79th Brenda Hennessey 46:18 F 361 10:03/km 16:11/mi
80th Audrey Macinnis 46:24 F 337 10:05/km 16:14/mi
81st Colin Lavie 46:26 M 248 10:05/km 16:14/mi
82nd Amnette Dill 46:26 F 265 10:05/km 16:14/mi
83rd Jennifer Allen 46:27 F 270 10:05/km 16:15/mi
84th Celia Gallison 46:59 F 277 10:12/km 16:26/mi
85th Susan Sorrie 47:01 F 299 10:13/km 16:26/mi
86th Kate Okeefe 47:04 F 370 10:13/km 16:27/mi
87th samuel manning 47:14 M 255 10:16/km 16:31/mi
88th Darlene Howlette 47:42 F 276 10:22/km 16:41/mi
89th Melanie Frost 48:30 F 242 10:32/km 16:58/mi
90th Jane McLaughlin 48:30 F 245 10:32/km 16:58/mi
91st Tanner McLaughan 48:33 M 241 10:33/km 16:59/mi
92nd Mason Hennessey 49:04 M 362 10:40/km 17:09/mi
93rd ilse peters 49:04 F 355 10:40/km 17:09/mi
94th shelly manning 49:05 F 319 10:40/km 17:10/mi
95th david manning 49:07 M 254 10:40/km 17:11/mi
96th pam deveau 49:35 F 341 10:46/km 17:20/mi
97th joan lambie 49:35 F 354 10:46/km 17:20/mi
98th Jina Paquet 49:35 F 397 10:46/km 17:20/mi
99th Sherry McIntosh 49:36 F 382 10:46/km 17:21/mi
100th Teri Boertien 49:48 F 398 10:49/km 17:25/mi
101st Olivia Conohan 49:53 F 359 10:50/km 17:27/mi
102nd Zilla Leslie 50:24 F 281 10:57/km 17:37/mi
103rd Helen Odonell 50:25 F 324 10:57/km 17:38/mi
104th Lynda MacAulay 50:26 F 279 10:57/km 17:38/mi
105th Vicky Flynn 51:04 F 256 11:06/km 17:51/mi
106th Nacy Macisaac 51:05 F 303 11:06/km 17:52/mi
107th Lynne Townshend 51:06 F 278 11:06/km 17:52/mi
108th David MacNearney 51:07 M 374 11:06/km 17:53/mi
109th gavin rannie 51:51 M 365 11:16/km 18:08/mi
110th mitchell white 52:03 M 264 11:18/km 18:12/mi
111th christine rainnie 52:15 F 371 11:21/km 18:16/mi
112th Oliveria Allen 52:24 F 269 11:23/km 18:19/mi
113th Mae Mckinnon 52:43 F 275 11:27/km 18:26/mi
114th Ava Ching 52:48 F 287 11:28/km 18:28/mi
115th tiago hori 52:54 M 329 11:30/km 18:30/mi
116th kim johnstone 52:55 F 328 11:30/km 18:30/mi
117th Debbie Pluffe 52:55 F 308 11:30/km 18:30/mi
118th Diane Lachapelle 53:58 F 298 11:43/km 18:52/mi
119th Wanda Bialey 53:59 F 309 11:44/km 18:53/mi
120th marilyn barrett 1:03:40 F 383 13:50/km 22:16/mi
121st countney Dill 1:10:21 F 266 15:17/km 24:36/mi

Finish Time Distribution

Individual Finish Times