Fall Frolic

Sat, Oct. 11, 2014

12.3 km
Place Name Gun Time Sex Bib Pace Pace
1st alex bain 46:20 M 345 3:46/km 6:03/mi
2nd steve reeves 49:05 M 347 3:59/km 6:25/mi
3rd James Mackie 49:46 M 293 4:02/km 6:30/mi
4th Sean Mccormick 50:19 M 399 4:05/km 6:35/mi
5th dave clark 53:20 M 336 4:20/km 6:58/mi
6th gary simmonds 55:04 M 389 4:28/km 7:12/mi
7th Dave Perry 55:39 M 331 4:31/km 7:16/mi
8th andrew vanwieken 57:34 M 273 4:40/km 7:31/mi
9th Kevin Macisaac 1:00:00 M 305 4:52/km 7:51/mi
10th david carrier 1:00:46 M 351 4:56/km 7:57/mi
11th paul burnley 1:01:30 M 342 5:00/km 8:02/mi
12th Ellen Sherren 1:01:51 F 321 5:01/km 8:05/mi
13th treena bellany 1:02:00 F 344 5:02/km 8:06/mi
14th kirk bellamy 1:02:28 M 343 5:04/km 8:10/mi
15th Devin Docherty 1:04:21 M 327 5:13/km 8:25/mi
16th Joanne McLaughlin 1:05:27 F 246 5:19/km 8:33/mi
17th Andrew Ing 1:06:04 M 334 5:22/km 8:38/mi
18th Sue Norquay 1:06:23 F 335 5:23/km 8:41/mi
19th Nancy Ripley 1:06:23 F 261 5:23/km 8:41/mi
20th wayne gairns 1:06:31 M 390 5:24/km 8:42/mi
21st elizabeth dacombe 1:07:10 F 348 5:27/km 8:47/mi
22nd Noah Manning 1:08:36 M 332 5:34/km 8:58/mi
23rd Eric Van Wiechen 1:09:29 M 360 5:38/km 9:05/mi
24th jody lambie 1:09:53 F 353 5:40/km 9:08/mi
25th linda roach 1:11:05 F 358 5:46/km 9:18/mi
26th terry mccabe 1:11:06 M 357 5:46/km 9:18/mi
27th Julie Chaisson 1:12:12 F 392 5:52/km 9:26/mi
28th eric deveau 1:13:23 M 315 5:57/km 9:36/mi
29th Hailey Butler 1:14:03 F 306 6:01/km 9:41/mi
30th Margaret Carpenter 1:14:04 F 300 6:01/km 9:41/mi
31st Mary Flynn 1:17:10 F 247 6:16/km 10:05/mi
32nd Christine Thibaudier-Ness 1:19:44 F 262 6:28/km 10:25/mi
33rd Mary Croucher 1:20:49 F 391 6:34/km 10:34/mi
34th Helen Antle 1:20:49 F 393 6:34/km 10:34/mi
35th Jessica O keefe 1:20:49 F 377 6:34/km 10:34/mi
36th Martha Conhan 1:21:09 F 323 6:35/km 10:37/mi
37th Peter Meggs 1:26:35 M 239 7:02/km 11:19/mi

Finish Time Distribution

Individual Finish Times