Panther Pace

Tue, Oct. 8, 2013

5 km
Place Name Gun Time Sex Bib Pace Pace
1st Billy MacDonald 17:02 M 872 3:24/km 5:28/mi
2nd Dexter Coughlin 19:06 M 846 3:49/km 6:08/mi
3rd Samuel Duguay 19:31 M 853 3:54/km 6:16/mi
4th Ryan Cassidy 19:43 M 858 3:56/km 6:20/mi
5th Ryan Lloyd 19:45 M 847 3:57/km 6:21/mi
6th Dane Cutcliffe 19:58 M 829 3:59/km 6:25/mi
7th William Stewart 20:16 M 828 4:03/km 6:31/mi
8th Michael Rogers 20:16 M 833 4:03/km 6:31/mi
9th Zach Moran 20:16 M 871 4:03/km 6:31/mi
10th James Mallard 20:26 M 875 4:05/km 6:34/mi
11th Kyle Gillis 20:30 M 818 4:06/km 6:35/mi
12th Chad Townsend 20:33 M 868 4:06/km 6:36/mi
13th Tyler Heggie 20:37 M 869 4:07/km 6:38/mi
14th Jake Mallett 20:39 M 855 4:07/km 6:38/mi
15th Dylan Power 20:48 M 826 4:09/km 6:41/mi
16th Jennie Ellen Orr 20:51 F 838 4:10/km 6:42/mi
17th Charles Waddell 20:59 M 860 4:11/km 6:45/mi
18th John Grimmer 21:04 M 848 4:12/km 6:46/mi
19th Sheldon Cudmore 21:11 M 837 4:14/km 6:49/mi
20th Jevon MacDonald 21:28 M 842 4:17/km 6:54/mi
21st Donald Mallett 21:47 M 36 4:21/km 7:00/mi
22nd Patrick Davis 21:51 M 852 4:22/km 7:01/mi
23rd Eliza MacLauchlan 22:12 F 864 4:26/km 7:08/mi
24th Andrew Wong 22:24 M 832 4:28/km 7:12/mi
25th Tressa Lloyd 22:33 F 822 4:30/km 7:15/mi
26th Kristy Wu 22:39 F 861 4:31/km 7:17/mi
27th Charlotte Gardiner 22:48 F 836 4:33/km 7:20/mi
28th Cameron Huy 23:16 M 856 4:39/km 7:29/mi
29th Matharin Carr-Rollitt 23:23 M 862 4:40/km 7:31/mi
30th Andrew Mulligan 23:23 M 830 4:40/km 7:31/mi
31st Alex Hyndman 23:23 M 851 4:40/km 7:31/mi
32nd Anastasia McCanill 23:40 F 824 4:44/km 7:37/mi
33rd Michelle Clow 24:02 F 820 4:48/km 7:44/mi
34th Curtis Grant 24:04 M 823 4:48/km 7:44/mi
35th Josh Beaton 24:05 M 839 4:49/km 7:45/mi
36th Chris Gallant 24:06 M 865 4:49/km 7:45/mi
37th Samuel Peterson 24:12 M 280 4:50/km 7:47/mi
38th Alyssa Arbing 24:32 F 857 4:54/km 7:53/mi
39th Taylor Coleman 24:36 F 841 4:55/km 7:55/mi
40th Emma Smith 25:31 F 849 5:06/km 8:12/mi
41st MacKenzie Deighan 25:32 F 867 5:06/km 8:13/mi
42nd Sophie Peterson 25:39 F 279 5:07/km 8:15/mi
43rd Mike Peterson 25:40 M 34 5:08/km 8:15/mi
44th Stephanie MacKinnon 25:41 F 819 5:08/km 8:15/mi
45th Sydney Stavert 26:05 F 850 5:13/km 8:23/mi
46th Laura Young 26:26 F 831 5:17/km 8:30/mi
47th Andy Walker 26:37 M 825 5:19/km 8:34/mi
48th Ashton Muttart 26:47 F 854 5:21/km 8:37/mi
49th Ryan Neumeyer 27:03 M 859 5:24/km 8:42/mi
50th Jodre Hood 27:07 M 827 5:25/km 8:43/mi
51st Angela Weatherbie 27:15 F 801 5:27/km 8:46/mi
52nd Sarah Herbert 27:40 F 835 5:32/km 8:54/mi
53rd Katherine Koughan 27:46 F 840 5:33/km 8:56/mi
54th Hannah Dykerman 27:49 F 843 5:33/km 8:57/mi
55th Sean Doyle 28:26 M 1000 5:41/km 9:09/mi
56th Brandon Lenentine 28:26 M 834 5:41/km 9:09/mi
57th Alex Khan 28:28 M 874 5:41/km 9:09/mi
58th Lauren Chamberlain 28:52 F 844 5:46/km 9:17/mi
59th Phillip Lanthier 31:28 M 845 6:17/km 10:07/mi

Finish Time Distribution

Individual Finish Times