TOSH Farmers Helping Farmers

Sat, Sept. 28, 2013

5 mi
Place Name Gun Time Sex Bib Pace Pace
1st Paul Nozicka 28:38 M 729 3:33/km 5:43/mi
2nd Ryan Merrett 29:30 M 733 3:39/km 5:54/mi
3rd Brandon LeBlanc 30:01 M 710 3:43/km 6:00/mi
4th Andrew Vail 30:21 M 713 3:46/km 6:04/mi
5th Daniel Meister 31:26 M 698 3:54/km 6:17/mi
6th Nathan Paton 32:32 M 702 4:02/km 6:30/mi
7th Brendan Bannister 33:42 M 715 4:11/km 6:44/mi
8th Alex MacFayden 34:54 M 744 4:20/km 6:58/mi
9th Alec Gregg 35:45 M 717 4:26/km 7:09/mi
10th Jamie Graham 35:47 M 727 4:26/km 7:09/mi
11th Christopher Brookes 36:00 M 728 4:28/km 7:12/mi
12th Kathleen Groves 36:14 F 722 4:30/km 7:14/mi
13th Linda Schurman 37:41 F 763 4:40/km 7:32/mi
14th Lucas Gallant 38:53 M 704 4:49/km 7:46/mi
15th Rochelle Sullivan 38:59 F 741 4:50/km 7:47/mi
16th Joel Gallant 39:01 M 705 4:50/km 7:48/mi
17th Johanna Reid 39:04 F 746 4:51/km 7:48/mi
18th John White 39:04 M 745 4:51/km 7:48/mi
19th ??? ??? 39:42 F 721 4:56/km 7:56/mi
20th Dennis Gallant 39:50 M 703 4:57/km 7:58/mi
21st Katie Cameron 39:59 F 724 4:58/km 7:59/mi
22nd Jeremy Trevors 40:19 M 725 5:00/km 8:03/mi
23rd Scott Harvey 40:54 M 752 5:04/km 8:10/mi
24th Teresa Dennis-Gallant 42:32 F 231 5:17/km 8:30/mi
25th Paul Pickering 42:40 M 739 5:18/km 8:32/mi
26th Sharron Schurman 43:34 F 734 5:24/km 8:42/mi
27th Aleatha Pickering 43:43 F 738 5:25/km 8:44/mi
28th Bonnie Smith 44:07 F 765 5:28/km 8:49/mi
29th Carolyn Rowe-Turner 44:08 F 161 5:29/km 8:49/mi
30th Donnie Gallant 44:14 M 706 5:29/km 8:50/mi
31st Shannon Evans 46:56 F 736 5:49/km 9:23/mi
32nd David McNeill 47:24 M 708 5:53/km 9:28/mi
33rd Sandra Perry 47:36 F 366 5:54/km 9:31/mi
34th Yvette Winchester 48:03 F 747 5:58/km 9:36/mi
35th Jeremy Thibodeau 49:02 M 716 6:05/km 9:48/mi
36th Millicent McKay 49:04 F 740 6:05/km 9:48/mi
37th Laura McNautt 49:05 F 716 6:05/km 9:49/mi
38th Claire Flood 49:36 F 723 6:09/km 9:55/mi
39th Sarah Carwell 49:49 F 726 6:11/km 9:57/mi
40th Carly McLellan 50:14 F 718 6:14/km 10:02/mi
41st Allison McNeil 50:20 M 742 6:15/km 10:04/mi
42nd Elizabeth McArthur 50:42 F 720 6:18/km 10:08/mi
43rd Ronda Bellefontaine 51:02 F 33 6:20/km 10:12/mi
44th Frank Bowness 53:25 M 699 6:38/km 10:41/mi
45th Chris Arsenault 56:59 M 709 7:04/km 11:23/mi
46th Debbie Simmonds 1:02:01 F 300 7:42/km 12:24/mi
47th Sharon Bohaychuk 1:04:54 F 700 8:03/km 12:58/mi
48th Keith Moyer 1:11:33 M 701 8:53/km 14:18/mi
49th Bob Killens 1:19:41 M 735 9:54/km 15:56/mi

Finish Time Distribution

Individual Finish Times