Freeze Your Gizzard

Sun, Feb. 17, 2013

10 km
Place Name Gun Time Sex Bib Pace Pace
1st Ashley Lainey 46:54 M 419 4:41/km 7:32/mi
2nd Paul Power 48:51 M 788 4:53/km 7:51/mi
3rd Andrew VanWiechen 49:32 M 766 4:57/km 7:58/mi
4th Brodie Craswell 50:41 M 411 5:04/km 8:09/mi
5th Pat Ellis 51:19 F 409 5:07/km 8:15/mi
6th Ellen Sherren 53:09 F 99 5:18/km 8:33/mi
7th Stephanie Barry-Benedik 53:24 F 796 5:20/km 8:35/mi
8th Kurt Laird 53:27 M 765 5:20/km 8:36/mi
9th Grace Dawson 54:41 F 768 5:28/km 8:48/mi
10th Treena Bellamy 56:22 F 416 5:38/km 9:04/mi
11th Kirk Bellamy 56:22 M 417 5:38/km 9:04/mi
12th Paul Jenkins 57:00 M 412 5:42/km 9:10/mi
13th Alana Daley 57:21 F 782 5:44/km 9:13/mi
14th Virginia Arsenault 57:55 F 791 5:47/km 9:19/mi
15th Gemma Koughan 58:43 F 794 5:52/km 9:26/mi
16th Bria Brown 59:06 F 759 5:54/km 9:30/mi
17th John Van Ekris 59:28 M 15 5:56/km 9:34/mi
18th David Boyce 1:00:51 M 792 6:05/km 9:47/mi
19th Kim Klein 1:02:10 F 413 6:13/km 10:00/mi
20th George Hughes 1:02:33 M 773 6:15/km 10:03/mi
21st Courtney Hughes 1:02:33 F 774 6:15/km 10:03/mi
22nd Rose Murphy-Cheverie 1:02:36 F 793 6:15/km 10:04/mi
23rd Candace Woodside 1:02:53 F 415 6:17/km 10:07/mi
24th Alanna Jankov 1:02:53 F 414 6:17/km 10:07/mi
25th Wade Sweet 1:03:20 M 170 6:20/km 10:11/mi
26th Todd MacAusland 1:03:23 M 790 6:20/km 10:12/mi
27th Janice Potts 1:03:44 F 764 6:22/km 10:15/mi
28th Loretta Van Ekris 1:05:10 F 299 6:31/km 10:29/mi
29th Jenny Dickson 1:05:10 F 421 6:31/km 10:29/mi
30th Donna Crane 1:06:57 F 797 6:41/km 10:46/mi
31st Shauna Mellish 1:07:03 F 780 6:42/km 10:47/mi
32nd Rhonda Bulpitt 1:07:06 F 798 6:42/km 10:47/mi
33rd Barbara Stuart 1:07:38 F 761 6:45/km 10:53/mi
34th Donna Brown 1:15:33 F 789 7:33/km 12:09/mi
35th Justin MacLeod 1:17:19 M 776 7:43/km 12:26/mi

Finish Time Distribution

Individual Finish Times