Cox & Palmer

Sat, July 13, 2013

10 km
Name Gun Time Sex Age Bib Number Pace (per km) Pace (per mile)
1st Charles Dixon 35:10 M 42 262 3:31 5:39
2nd Billy Macdonald 35:40 M 25 131 3:34 5:44
3rd Leo Mccosham 36:10 M 49 179 3:37 5:49
4th Alex Bain 37:41 M 25 36 3:46 6:03
5th Jenn Nicholson 38:40 F 44 27 3:52 6:13
6th Edwin Gillis 38:52 M 49 289 3:53 6:15
7th Sean Mccormick 39:18 M 43 56 3:55 6:19
8th Chris McCarthy 40:33 M 30 88 4:03 6:31
9th Thomas Lewis 41:04 M 19 181 4:06 6:36
10th James Mutch 41:07 M 50 19 4:06 6:37
11th Gary Simmonds 42:21 F 54 296 4:14 6:48
12th Chris Murphy 42:45 M 42 247 4:16 6:52
13th Shawn Shea 43:18 M 56 53 4:19 6:58
14th Todd Hardy 43:22 M 38 154 4:20 6:58
15th Natalie Dallaire 43:32 F 31 117 4:21 7:00
16th Brenda Benson 43:34 F 42 228 4:21 7:00
17th Jannie Orr 43:56 F 21 243 4:23 7:04
18th jolene Willis 44:13 F 0 213 4:25 7:06
19th Keir Louther 44:36 M 35 224 4:27 7:10
20th Don Stephens 45:23 M 63 250 4:32 7:18
21st Kent Wood 45:34 M 39 295 4:33 7:19
22nd Tracy Smith 45:41 F 39 156 4:34 7:21
23rd Rod Gallant 45:46 M 42 58 4:34 7:21
24th David Perry 46:08 M 46 33 4:36 7:25
25th Blythe Martin 46:21 F 26 141 4:38 7:27
26th Bev Walsh 46:47 F 52 115 4:40 7:31
27th Randy Ostridge 46:47 M 0 124 4:40 7:31
28th Donald Mallett 46:59 M 49 290 4:41 7:33
29th Chris Beauvais 47:04 M 46 57 4:42 7:34
30th Sean Wheeler 47:55 M 34 232 4:47 7:42
31st alan maynard 47:57 M 0 211 4:47 7:43
32nd Diane Pye 48:30 F 54 270 4:51 7:48
33rd Jennifer Drake 48:36 F 0 204 4:51 7:49
34th Robert Fraser Burke 48:46 M 18 92 4:52 7:50
35th Scott Gallant 49:35 M 28 103 4:57 7:58
36th Stephen Wedge 49:36 M 37 251 4:57 7:58
37th Heather MacAulay 50:13 F 27 83 5:01 8:04
38th Charlotte Gardiner 50:39 F 0 8 5:03 8:09
39th Wayne Gairns 50:48 M 59 196 5:04 8:10
40th Mary Hart 51:18 F 32 73 5:07 8:15
41st Teresa Dennis-Gallant 51:55 F 37 190 5:11 8:21
42nd Mike Murrins 52:38 M 62 35 5:15 8:28
43rd Carol Yampolsky 52:44 F 54 49 5:16 8:29
44th Chantal Basque Godin 52:59 F 40 252 5:17 8:31
45th Jennifer McKenzie 53:06 F 32 199 5:18 8:32
46th Joanne Shea 53:49 F 55 70 5:22 8:39
47th Paul Wilkie 54:24 M 49 281 5:26 8:45
48th Cindy Brideau 54:41 F 36 59 5:28 8:48
49th micheal easter 55:14 F 0 164 5:31 8:53
50th Jerry Gavin 55:27 M 57 292 5:32 8:55
51st Andy McQueen 55:48 M 48 215 5:34 8:58
52nd Donnie Walsh 56:34 M 52 189 5:39 9:06
53rd Doug Carr 56:37 M 56 84 5:39 9:06
54th Eric Deveau 57:23 M 52 182 5:44 9:14
55th Bhavik Manocha 58:49 M 36 268 5:52 9:27
56th Jessie Campbell 58:49 F 26 116 5:52 9:27
57th Ellen Panting 58:50 F 24 102 5:53 9:28
58th Shannon Ochsner 58:50 F 25 162 5:53 9:28
59th Monique Theriault 59:34 F 44 76 5:57 9:35
60th Jamie Berry 59:47 F 32 157 5:58 9:37
61st Rose Murphy-Cheverie 1:00:34 F 0 23 6:03 9:44
62nd Suzanne Wilkie 1:02:22 F 18 269 6:14 10:02
63rd Peter Meggs 1:02:40 F 0 184 6:16 10:05
64th Jill Weatherill 1:03:47 F 48 42 6:22 10:15
65th Karen Macleod-Wilkie 1:09:22 F 49 282 6:56 11:09
66th Shelly Stuart 1:10:03 F 0 80 7:00 11:16
67th Chantel Smith 1:10:12 F 0 101 7:01 11:17
68th Ken Coady 1:10:13 M 0 143 7:01 11:18
69th Carmela Smith 1:12:26 F 38 130 7:14 11:39

Finish Time Distribution

Individual Finish Times