PEI Marathon

Sun, Oct. 14, 2012

26.2 mi
Place Name Gun Time Chip Time Sex Bib Pace Pace
1st Mike MacKinnon 2:37:55 2:37:55 M 1258 3:44/km 6:01/mi
2nd Billy MacDonald 2:43:06 2:43:06 M 1286 3:52/km 6:13/mi
3rd Lee Roy 2:44:20 2:44:20 M 1281 3:53/km 6:16/mi
4th Kris Taylor 2:45:53 2:45:53 M 1283 3:56/km 6:19/mi
5th Robert Boulter 2:47:11 2:47:07 M 1072 3:57/km 6:22/mi
6th Scott Clark 2:49:27 2:49:26 M 1027 4:01/km 6:28/mi
7th Bryan Hipson 2:49:56 2:49:55 M 1145 4:01/km 6:29/mi
8th Nick Tentomas 2:57:12 2:57:10 M 1165 4:12/km 6:45/mi
9th Ian Blokland 2:57:12 2:57:10 M 1164 4:12/km 6:45/mi
10th Chris Matters 2:59:44 2:59:42 M 1130 4:15/km 6:51/mi
11th John Cameron 3:01:00 3:00:57 M 1104 4:17/km 6:54/mi
12th Kevin Tulloch 3:05:29 3:05:27 M 1151 4:23/km 7:04/mi
13th Armand Doucet 3:05:59 3:05:57 M 1302 4:24/km 7:05/mi
14th Stephen Zwicker 3:08:26 3:08:21 M 1176 4:28/km 7:11/mi
15th Yanick Tremblay 3:08:41 3:08:40 M 1322 4:28/km 7:12/mi
16th Ian McGrath 3:11:26 3:11:24 M 1087 4:32/km 7:18/mi
17th Alex Bain 3:13:07 3:13:05 M 1167 4:34/km 7:22/mi
18th Helga MacNeill 3:14:49 3:14:45 F 1043 4:37/km 7:25/mi
19th Roy Mason 3:14:49 3:14:49 M 1022 4:37/km 7:26/mi
20th Remi Guitard 3:16:12 3:16:09 M 1280 4:39/km 7:29/mi
21st Jamie Mutch 3:17:38 3:17:31 M 1287 4:41/km 7:32/mi
22nd Bryon Howard 3:17:33 3:17:33 M 1174 4:41/km 7:32/mi
23rd Mark Victor 3:17:38 3:17:33 M 1269 4:41/km 7:32/mi
24th Mark Frezell 3:17:53 3:17:50 M 1155 4:41/km 7:33/mi
25th Doug Carter 3:18:35 3:18:31 M 1273 4:42/km 7:34/mi
26th Randall Hipson 3:18:40 3:18:38 M 1208 4:42/km 7:34/mi
27th John Brioux 3:19:11 3:19:05 M 1250 4:43/km 7:35/mi
28th Troy Clements 3:19:18 3:19:06 M 1297 4:43/km 7:35/mi
29th Marc Leclair 3:20:03 3:20:03 M 1215 4:44/km 7:38/mi
30th Ryan Jacobson 3:20:15 3:20:11 M 1077 4:44/km 7:38/mi
31st Gary Simmonds 3:20:47 3:20:45 M 1123 4:45/km 7:39/mi
32nd Nick Crowe 3:21:53 3:21:50 M 1107 4:47/km 7:42/mi
33rd Brenda Benson 3:21:55 3:21:50 F 1298 4:47/km 7:42/mi
34th Leo McCosham 3:21:55 3:21:50 M 1318 4:47/km 7:42/mi
35th Robert Casserley 3:22:48 3:22:46 M 1170 4:48/km 7:44/mi
36th Ken Taylor 3:24:20 3:24:13 M 1177 4:50/km 7:47/mi
37th Tim McQuaid 3:25:00 3:24:54 M 1284 4:51/km 7:49/mi
38th Andrew Bryenton 3:24:58 3:24:55 M 1132 4:51/km 7:49/mi
39th Chris McCarthy 3:25:17 3:25:09 M 1252 4:51/km 7:49/mi
40th Jennie Orr 3:25:32 3:25:25 F 1296 4:52/km 7:50/mi
41st Chris Murphy 3:26:21 3:26:18 M 1149 4:53/km 7:52/mi
42nd Francis Fagan 3:28:13 3:28:07 M 1050 4:56/km 7:56/mi
43rd Kraig Colpitts 3:28:28 3:28:20 M 1259 4:56/km 7:57/mi
44th Andre Cloutier 3:30:14 3:30:03 M 1110 4:58/km 8:01/mi
45th Enrique Serrano 3:30:14 3:30:06 M 1290 4:58/km 8:01/mi
46th Andrew Dacanay 3:30:15 3:30:09 M 1026 4:59/km 8:01/mi
47th Anita Howard 3:31:30 3:31:27 F 1005 5:00/km 8:04/mi
48th Jason Figura 3:31:43 3:31:34 M 1038 5:01/km 8:04/mi
49th Kristin Gough 3:31:44 3:31:36 F 1172 5:01/km 8:04/mi
50th Mike Rae 3:32:02 3:32:02 M 1143 5:01/km 8:05/mi
51st Steven Kikkert 3:32:35 3:32:29 M 1079 5:02/km 8:06/mi
52nd Sean Wheeler 3:33:53 3:33:48 M 1108 5:04/km 8:09/mi
53rd Randy Brown 3:35:05 3:34:21 M 1183 5:05/km 8:10/mi
54th Paul Bajich 3:34:23 3:34:23 M 1051 5:05/km 8:10/mi
55th Rachael House 3:35:09 3:35:03 F 1128 5:06/km 8:12/mi
56th David Forsythe 3:35:26 3:35:21 M 1278 5:06/km 8:13/mi
57th Trevor MacDonald 3:36:13 3:36:01 M 1031 5:07/km 8:14/mi
58th Shawn Shea 3:36:51 3:36:51 M 1288 5:08/km 8:16/mi
59th Brian McMillan 3:37:49 3:37:39 M 1088 5:09/km 8:18/mi
60th Michael Irvine 3:37:48 3:37:44 M 1211 5:09/km 8:18/mi
61st Masaki Hirose 3:37:55 3:37:46 M 1209 5:09/km 8:18/mi
62nd Jackie Chaisson 3:38:06 3:38:00 F 1270 5:10/km 8:19/mi
63rd Don Stephens 3:38:28 3:38:17 M 1313 5:10/km 8:19/mi
64th Michael Cunningham 3:39:19 3:39:08 M 1125 5:11/km 8:21/mi
65th Nicole Barrieau 3:39:16 3:39:10 F 1131 5:11/km 8:21/mi
66th Shane Robilliard 3:40:42 3:40:37 M 1055 5:13/km 8:25/mi
67th Shelly Croft 3:41:02 3:40:58 F 1066 5:14/km 8:26/mi
68th Peter Waldorf 3:41:19 3:41:07 M 1001 5:14/km 8:26/mi
69th Matt Cowan 3:42:06 3:41:59 M 1187 5:15/km 8:28/mi
70th Rory Porteous 3:42:39 3:42:23 M 1304 5:16/km 8:29/mi
71st Paul MacDonald 3:42:35 3:42:27 M 1081 5:16/km 8:29/mi
72nd Kris MacPhee 3:42:38 3:42:33 M 1282 5:16/km 8:29/mi
73rd Nicholas Mott 3:42:44 3:42:36 M 1222 5:16/km 8:29/mi
74th Edouard Bourque 3:43:13 3:43:03 M 1319 5:17/km 8:30/mi
75th Patricia Ellis 3:44:31 3:44:20 F 1265 5:19/km 8:33/mi
76th Mary Hart 3:44:31 3:44:31 F 1260 5:19/km 8:34/mi
77th Chelsie McInnis 3:44:38 3:44:38 F 1264 5:19/km 8:34/mi
78th Melody Thomson 3:44:38 3:44:38 F 1249 5:19/km 8:34/mi
79th Duane Yeomans 3:44:50 3:44:44 M 1171 5:19/km 8:34/mi
80th Shawn Noftall 3:44:51 3:44:47 M 1295 5:19/km 8:34/mi
81st Maya Groner 3:46:01 3:45:44 F 1204 5:21/km 8:36/mi
82nd Lori Welsh 3:46:25 3:46:06 F 1137 5:21/km 8:37/mi
83rd Dave Clark 3:46:49 3:46:42 M 1289 5:22/km 8:39/mi
84th Rebecca Pike 3:47:06 3:47:04 F 1006 5:23/km 8:40/mi
85th Jason Mercer 3:47:22 3:47:10 M 1157 5:23/km 8:40/mi
86th Laura Paprocki 3:47:29 3:47:11 F 1227 5:23/km 8:40/mi
87th Gordon Kennedy 3:47:28 3:47:16 M 1301 5:23/km 8:40/mi
88th Chad Fraser 3:47:44 3:47:29 M 1199 5:23/km 8:40/mi
89th Terry MacIsaac 3:48:52 3:48:41 M 1168 5:25/km 8:43/mi
90th Bev Walsh 3:50:36 3:50:25 F 1147 5:27/km 8:47/mi
91st Rob Ryan 3:50:42 3:50:29 M 1065 5:27/km 8:47/mi
92nd Lynn Timmons 3:51:34 3:51:12 F 1236 5:28/km 8:49/mi
93rd Takahito Shibata 3:51:29 3:51:19 M 1156 5:29/km 8:49/mi
94th Craig Nagels 3:53:22 3:53:09 M 1225 5:31/km 8:53/mi
95th Jake Dickey 3:53:28 3:53:16 M 1274 5:31/km 8:54/mi
96th Wayne Matchett 3:53:40 3:53:33 M 1320 5:32/km 8:54/mi
97th Paul Leblanc 3:53:45 3:53:38 M 1169 5:32/km 8:55/mi
98th Keith Wilson 3:53:48 3:53:38 M 1122 5:32/km 8:55/mi
99th Meagan Darling 3:54:27 3:54:11 F 1112 5:33/km 8:56/mi
100th Nick Foster 3:54:45 3:54:39 M 1114 5:33/km 8:57/mi
101st Sandie Morrison 3:55:51 3:55:36 F 1256 5:35/km 8:59/mi
102nd Jean-Pierre Abboud 3:57:02 3:56:46 M 1173 5:36/km 9:02/mi
103rd Sylvio Bourque 3:56:48 3:56:48 M 1321 5:36/km 9:02/mi
104th Blythe Martin 3:57:19 3:57:07 F 1293 5:37/km 9:03/mi
105th Susan Kirby 3:57:23 3:57:07 F 1136 5:37/km 9:03/mi
106th John Desrosiers 3:57:34 3:57:19 M 1190 5:37/km 9:03/mi
107th Jean Lavallee 3:57:41 3:57:27 M 1214 5:37/km 9:03/mi
108th Gary Mann 3:58:24 3:58:17 M 1305 5:39/km 9:05/mi
109th Dianne Watts-Pye 3:58:23 3:58:23 F 1021 5:39/km 9:05/mi
110th Michael Loewen 3:59:26 3:58:49 M 1218 5:39/km 9:06/mi
111th Shannon Fraser 3:59:06 3:58:57 F 1082 5:40/km 9:07/mi
112th Amelie Aikman 3:59:23 3:59:12 F 1317 5:40/km 9:07/mi
113th Erich Guthrie 3:59:33 3:59:16 M 1103 5:40/km 9:07/mi
114th Jason Arsenault 3:59:36 3:59:24 M 1135 5:40/km 9:08/mi
115th Gerald MacNeil 3:59:39 3:59:26 M 1219 5:40/km 9:08/mi
116th Kent Barrett 3:59:45 3:59:35 M 1253 5:40/km 9:08/mi
117th Dave Gaudet 3:59:59 3:59:44 M 1200 5:41/km 9:09/mi
118th Maureen Leard 4:00:25 4:00:25 F 1089 5:42/km 9:10/mi
119th Robbie Matheson 4:00:41 4:00:30 M 1032 5:42/km 9:10/mi
120th Denis St-Onge 4:00:44 4:00:35 M 1291 5:42/km 9:10/mi
121st Evan Rogers 4:00:57 4:00:40 M 1028 5:42/km 9:11/mi
122nd Mike Murrins 4:00:55 4:00:43 M 1224 5:42/km 9:11/mi
123rd Linda Johnson 4:01:10 4:00:48 F 1212 5:42/km 9:11/mi
124th Ryan Ebbett 4:01:08 4:00:51 M 1193 5:42/km 9:11/mi
125th Richard S. Feltham 4:01:43 4:01:29 M 1152 5:43/km 9:13/mi
126th Shannon Reid 4:03:27 4:03:22 F 1113 5:46/km 9:17/mi
127th Brooke Gregory 4:04:01 4:03:46 M 1312 5:46/km 9:18/mi
128th Derek Hebb 4:03:51 4:03:49 M 1205 5:46/km 9:18/mi
129th Christa Hynes 4:04:13 4:04:04 F 1140 5:47/km 9:18/mi
130th Norma MacIntyre 4:04:43 4:04:23 F 1085 5:47/km 9:19/mi
131st Ron Poirier 4:04:51 4:04:35 M 1271 5:48/km 9:20/mi
132nd Elena Warkentin 4:05:06 4:04:47 F 1243 5:48/km 9:20/mi
133rd Brian Warkentin 4:05:06 4:04:47 M 1242 5:48/km 9:20/mi
134th Marie Dunn 4:05:44 4:05:27 F 1017 5:49/km 9:22/mi
135th Rene Legacy 4:06:23 4:06:04 M 1217 5:50/km 9:23/mi
136th Matthew Hanus 4:06:58 4:06:42 M 1129 5:51/km 9:24/mi
137th Kevin Poirier 4:06:56 4:06:49 M 1049 5:51/km 9:25/mi
138th Janice Pelly 4:07:52 4:07:28 F 1126 5:52/km 9:26/mi
139th Robert Jones 4:07:59 4:07:46 M 1124 5:52/km 9:27/mi
140th Josh Andrews 4:08:36 4:08:21 M 1303 5:53/km 9:28/mi
141st Brenda Stokes 4:08:51 4:08:33 F 1179 5:53/km 9:29/mi
142nd Kay Giggie 4:10:14 4:09:56 F 1098 5:55/km 9:32/mi
143rd Hei Kan Wu 4:10:40 4:10:08 M 1246 5:55/km 9:32/mi
144th Beth McNeill 4:10:39 4:10:20 F 1075 5:56/km 9:33/mi
145th Sherry Archibald 4:10:39 4:10:20 F 1067 5:56/km 9:33/mi
146th Sandra Gregory 4:10:50 4:10:29 F 1308 5:56/km 9:33/mi
147th Dorothy Gregory 4:10:50 4:10:30 F 1309 5:56/km 9:33/mi
148th Tim Wartman 4:10:51 4:10:38 M 1061 5:56/km 9:33/mi
149th Mr. David Draper 4:12:05 4:11:56 M 1035 5:58/km 9:36/mi
150th Manon Howie 4:12:13 4:11:56 F 1070 5:58/km 9:36/mi
151st Janet Noftall 4:12:09 4:11:59 F 1226 5:58/km 9:37/mi
152nd Rina L Martin 4:12:18 4:12:00 F 1142 5:58/km 9:37/mi
153rd Leon Sutherland 4:12:33 4:12:29 M 1266 5:59/km 9:38/mi
154th Maureen Duffy 4:12:53 4:12:31 F 1294 5:59/km 9:38/mi
155th Gary Wilson 4:13:29 4:13:13 M 1255 6:00/km 9:39/mi
156th Natalie Chaisson 4:14:09 4:13:48 F 1175 6:01/km 9:41/mi
157th Kurt Laird 4:14:10 4:13:48 M 1086 6:01/km 9:41/mi
158th Janet Hawkins 4:15:32 4:15:12 F 1106 6:03/km 9:44/mi
159th Craig Hawkins 4:15:32 4:15:12 M 1105 6:03/km 9:44/mi
160th Mike Murphy 4:16:28 4:16:06 M 1069 6:04/km 9:46/mi
161st Cecile Amirault 4:18:14 4:17:52 F 2338 6:06/km 9:50/mi
162nd Ronnie MacDougall 4:18:05 4:18:02 M 1141 6:07/km 9:50/mi
163rd Patsy Langille 4:19:41 4:19:20 F 1292 6:09/km 9:53/mi
164th Cory Claeys 4:19:44 4:19:22 M 1185 6:09/km 9:53/mi
165th Mike Wheaton 4:20:26 4:20:26 M 1244 6:10/km 9:56/mi
166th Heather Topshee 4:20:47 4:20:30 F 1237 6:10/km 9:56/mi
167th Teena Turner 4:20:47 4:20:31 F 1239 6:10/km 9:56/mi
168th Stephanie Barry Beb 4:20:58 4:20:38 F 1311 6:10/km 9:56/mi
169th Diane Ciardelli 4:21:01 4:20:54 F 1016 6:11/km 9:57/mi
170th Ray Lim 4:21:54 4:21:41 M 1041 6:12/km 9:59/mi
171st Mitchell Greeley 4:22:43 4:22:14 M 1202 6:13/km 10:00/mi
172nd Mike Dunne 4:22:36 4:22:18 F 1030 6:13/km 10:00/mi
173rd John Kershaw 4:22:58 4:22:26 M 1102 6:13/km 10:00/mi
174th Charlotte Brown 4:23:10 4:22:45 F 1178 6:13/km 10:01/mi
175th Jacklyn Foote 4:23:33 4:23:07 F 1197 6:14/km 10:02/mi
176th Lianne Murray 4:23:50 4:23:19 F 1223 6:14/km 10:03/mi
177th Susan Shea 4:23:50 4:23:19 F 1263 6:14/km 10:03/mi
178th Allan Wallace 4:23:43 4:23:26 M 1181 6:14/km 10:03/mi
179th Charlotte Heidt 4:23:48 4:23:27 F 1206 6:14/km 10:03/mi
180th John Clevett 4:23:59 4:23:32 M 1186 6:15/km 10:03/mi
181st Richard Stairs 4:26:19 4:26:01 M 1097 6:18/km 10:09/mi
182nd Stephen Traplin 4:26:31 4:26:17 M 1238 6:18/km 10:09/mi
183rd Russell Petelle 4:28:41 4:28:09 M 1009 6:21/km 10:14/mi
184th Bonnie Gallant 4:28:45 4:28:30 F 1083 6:22/km 10:14/mi
185th Bob Vail 4:28:45 4:28:31 M 1084 6:22/km 10:14/mi
186th Darrell Green 4:28:50 4:28:33 M 1203 6:22/km 10:15/mi
187th Laurie Dexter 4:29:14 4:28:56 M 1285 6:22/km 10:15/mi
188th Sergej Wladimirov 4:29:32 4:29:03 M 1245 6:22/km 10:16/mi
189th Sarah Winiger 4:29:33 4:29:04 F 1073 6:22/km 10:16/mi
190th Pace Bunny Devin 4:29:48 4:29:24 M 1310 6:23/km 10:16/mi
191st Ruth Cox 4:29:55 4:29:38 F 1074 6:23/km 10:17/mi
192nd Janice Potts 4:30:09 4:29:44 F 1228 6:23/km 10:17/mi
193rd Allan Callard 4:31:10 4:30:46 M 1057 6:25/km 10:20/mi
194th Clare Waddell 4:31:46 4:31:18 F 1272 6:26/km 10:21/mi
195th Stefan Doucet 4:32:15 4:31:47 M 1192 6:26/km 10:22/mi
196th Eric Fournier 4:32:15 4:31:47 M 1198 6:26/km 10:22/mi
197th Erin MacKinnon 4:32:28 4:32:15 F 1015 6:27/km 10:23/mi
198th Heather Ogg 4:35:07 4:34:39 M 1018 6:30/km 10:28/mi
199th Hannah Campbell 4:35:36 4:35:08 F 1184 6:31/km 10:30/mi
200th Bob Reid 4:35:20 4:35:12 M 1144 6:31/km 10:30/mi
201st Noriko Sakota 4:35:32 4:35:16 F 1095 6:31/km 10:30/mi
202nd Chris Doucette 4:36:01 4:35:41 M 1153 6:32/km 10:31/mi
203rd Robyn MacPhee 4:36:20 4:35:52 F 1127 6:32/km 10:31/mi
204th Mike Wallace 4:36:51 4:36:28 M 1063 6:33/km 10:33/mi
205th Paul Barton 4:38:36 4:38:21 M 1279 6:36/km 10:37/mi
206th Samantha Sanford 4:39:16 4:38:49 F 1300 6:36/km 10:38/mi
207th Grant Rolston 4:41:13 4:40:37 M 1230 6:39/km 10:42/mi
208th Takako Hatta 4:40:55 4:40:40 F 1093 6:39/km 10:42/mi
209th April Williams 4:41:55 4:41:28 F 1042 6:40/km 10:44/mi
210th Roy Banks 4:42:44 4:42:18 M 1008 6:41/km 10:46/mi
211th Kasumi Arakawa 4:42:50 4:42:19 F 1154 6:41/km 10:46/mi
212th Sarah Stanley 4:42:45 4:42:23 F 1231 6:41/km 10:46/mi
213th Larry Baker 4:42:56 4:42:30 M 1182 6:41/km 10:46/mi
214th Eric Einagel 4:42:56 4:42:32 M 1314 6:42/km 10:47/mi
215th Kelly Yeats 4:43:05 4:42:39 F 1268 6:42/km 10:47/mi
216th Dylan White 4:42:41 4:42:41 M 1029 6:42/km 10:47/mi
217th Brenda Nobles 4:43:18 4:42:57 F 1020 6:42/km 10:47/mi
218th Mark Hirschkorn 4:43:27 4:43:01 M 1099 6:42/km 10:48/mi
219th Alan Sears 4:43:27 4:43:02 M 1101 6:42/km 10:48/mi
220th Debby Hughes 4:45:26 4:45:00 F 1210 6:45/km 10:52/mi
221st Maureen Panting 4:45:26 4:45:00 F 1166 6:45/km 10:52/mi
222nd Elaine Burkholder 4:45:41 4:45:17 F 1025 6:45/km 10:53/mi
223rd Ashley Rideout 4:45:41 4:45:17 F 1092 6:45/km 10:53/mi
224th Joan Dumas 4:46:26 4:45:59 F 1150 6:46/km 10:54/mi
225th Richard Cole 4:46:58 4:46:34 M 1275 6:47/km 10:56/mi
226th Ron Caissie 4:46:57 4:46:35 M 1277 6:47/km 10:56/mi
227th Terry Cole 4:46:58 4:46:35 F 1276 6:47/km 10:56/mi
228th Lynda Robertson 4:48:05 4:47:38 F 1229 6:49/km 10:58/mi
229th Wayne Gairns 4:48:12 4:47:48 M 1251 6:49/km 10:59/mi
230th Gilles Lecouffe 4:48:55 4:48:27 M 1060 6:50/km 11:00/mi
231st Robbie Burt 4:49:47 4:49:30 M 1160 6:51/km 11:02/mi
232nd Monica Dawson 4:51:31 4:51:00 F 1254 6:54/km 11:06/mi
233rd Jude Turner 4:52:08 4:51:26 F 1119 6:54/km 11:07/mi
234th Blair Morrison 4:52:08 4:51:59 M 1307 6:55/km 11:08/mi
235th Helen Clevett 4:53:12 4:52:30 F 1118 6:56/km 11:09/mi
236th Adrien Sherry 4:53:02 4:53:02 F 1180 6:56/km 11:11/mi
237th Clayton Coughlin 4:53:49 4:53:29 M 1024 6:57/km 11:12/mi
238th Louise Coughlin 4:53:49 4:53:30 F 1023 6:57/km 11:12/mi
239th Claudette McHugh 4:54:59 4:54:32 F 1115 6:59/km 11:14/mi
240th Sue Rodgers 4:55:16 4:54:55 F 1010 6:59/km 11:15/mi
241st Derek Purchase 4:55:41 4:55:17 M 1120 7:00/km 11:16/mi
242nd Karla Thompson 4:55:54 4:55:24 F 1235 7:00/km 11:16/mi
243rd Sandra Kennedy Kenn 4:55:54 4:55:24 F 1213 7:00/km 11:16/mi
244th Cindy Larade 4:56:30 4:55:49 F 1134 7:00/km 11:17/mi
245th Wade Sweet 4:56:20 4:55:50 M 1233 7:00/km 11:17/mi
246th Michelle Mackintosh 4:57:02 4:56:19 F 1117 7:01/km 11:18/mi
247th Carrie Allison 4:57:02 4:56:19 F 1121 7:01/km 11:18/mi
248th George Power 4:57:28 4:57:08 M 1315 7:02/km 11:20/mi
249th Shannon McEvenue 4:57:56 4:57:56 F 1299 7:03/km 11:22/mi
250th Cathy Vaniderstine 4:58:21 4:58:07 F 1146 7:04/km 11:22/mi
251st Chad Dingwell 4:59:37 4:59:06 M 1096 7:05/km 11:24/mi
252nd Kengo Hatta 4:59:57 4:59:41 M 1094 7:06/km 11:26/mi
253rd Barb MacLean 5:00:03 5:00:03 F 1078 7:06/km 11:27/mi
254th Robert Leclair 5:02:48 5:02:13 M 1216 7:10/km 11:32/mi
255th Gail Mercer 5:02:59 5:02:28 F 1158 7:10/km 11:32/mi
256th Christa Tynes 5:03:30 5:03:06 F 1240 7:11/km 11:34/mi
257th Lorieann Reeves 5:03:43 5:03:18 F 1053 7:11/km 11:34/mi
258th Donna MacKay 5:03:44 5:03:19 F 1071 7:11/km 11:34/mi
259th Barry Fitzsimons 5:05:01 5:04:40 M 1195 7:13/km 11:37/mi
260th Victoria Howatt 5:06:39 5:06:13 F 1159 7:15/km 11:41/mi
261st Lisa Goodick 5:08:34 5:08:05 F 1257 7:18/km 11:45/mi
262nd Sherry Blades 5:08:34 5:08:06 F 1003 7:18/km 11:45/mi
263rd Hiroki Chibana 5:08:15 5:08:07 M 1163 7:18/km 11:45/mi
264th Seng Mon Chin 5:09:02 5:08:30 M 1036 7:18/km 11:46/mi
265th Alanna Jankov 5:09:10 5:09:06 F 1261 7:19/km 11:47/mi
266th Candace Woodside 5:09:10 5:09:06 F 1262 7:19/km 11:47/mi
267th Danielle McDonald 5:09:44 5:09:17 F 1116 7:20/km 11:48/mi
268th Angela Bain 5:14:01 5:13:39 F 1076 7:26/km 11:58/mi
269th Nikodem Niedziela 5:16:51 5:16:45 M 1161 7:30/km 12:05/mi
270th Wendy Dinning 5:24:44 5:24:14 F 1191 7:41/km 12:22/mi
271st Mervyn Chin 5:26:15 5:26:11 M 1111 7:44/km 12:26/mi
272nd Marthe Thibault Lus 5:35:04 5:34:36 F 1234 7:56/km 12:46/mi
273rd Fred A Attleck 5:45:23 5:44:51 M 1306 8:10/km 13:09/mi
274th Rob Long 5:50:08 5:49:28 M 1080 8:17/km 13:20/mi
275th Freda Sung 5:58:43 5:58:11 F 1232 8:29/km 13:40/mi

Finish Time Distribution

Individual Finish Times