Friendship Run For PCH

Sat, Sept. 1, 2012

10 km
Place Name Gun Time Sex Bib Pace Pace
1st Mike MacKinnon 35:04 M 200 3:30/km 5:38/mi
2nd Billy MacDonald 36:10 M 891 3:37/km 5:49/mi
3rd Carson Campbell 37:05 M 152 3:42/km 5:58/mi
4th Scott Clark 37:45 M 890 3:46/km 6:04/mi
5th Alex Bain 39:39 M 30 3:57/km 6:22/mi
6th Gary Simmonds 41:32 M 13 4:09/km 6:41/mi
7th Manny Costain 42:07 M 121 4:12/km 6:46/mi
8th Jamie Mutch 42:47 M 7 4:16/km 6:53/mi
9th Peter Johnson 43:02 M 759 4:18/km 6:55/mi
10th Rachel McCarthy 43:06 F 853 4:18/km 6:56/mi
11th Helga MacNeill 43:19 F 97 4:19/km 6:58/mi
12th Dave Clark 45:01 M 124 4:30/km 7:14/mi
13th Becca Pike 45:08 F 100 4:30/km 7:15/mi
14th Kent Mill 45:21 M 68 4:32/km 7:17/mi
15th Mitchell Visser 45:22 M 893 4:32/km 7:18/mi
16th Brenda Benson 45:23 F 144 4:32/km 7:18/mi
17th Paul Wright 45:53 M 872 4:35/km 7:23/mi
18th Rod Gallant 46:12 M 91 4:37/km 7:26/mi
19th Jennifer Pizio-Perry 46:27 F 90 4:38/km 7:28/mi
20th Paul Baker 47:45 M 73 4:46/km 7:41/mi
21st Lori Ferrish 47:50 F 895 4:47/km 7:41/mi
22nd David Walsh 48:11 M 40 4:49/km 7:45/mi
23rd Jessica Gillis 48:32 F 892 4:51/km 7:48/mi
24th Michaela Walker 48:51 F 888 4:53/km 7:51/mi
25th John Bowser 49:21 M 896 4:56/km 7:56/mi
26th Ivan Gallant 50:19 M 26 5:01/km 8:05/mi
27th Darren Bulger 50:35 M 849 5:03/km 8:08/mi
28th Philip Duffy 51:02 M 857 5:06/km 8:12/mi
29th Keith Wilson 51:04 M 873 5:06/km 8:13/mi
30th Robert Burt 51:24 M 194 5:08/km 8:16/mi
31st Karen MacNeil 51:36 F 79 5:09/km 8:18/mi
32nd Eileen Rioux 51:37 F 770 5:09/km 8:18/mi
33rd Jamie Adams 52:13 M 898 5:13/km 8:24/mi
34th Theo Moore 52:24 M 859 5:14/km 8:25/mi
35th Paul Chessman 52:30 M 310 5:15/km 8:26/mi
36th Rick West 52:44 M 9 5:16/km 8:29/mi
37th Rene Tremblay 52:53 M 23 5:17/km 8:30/mi
38th Chris Baker 53:04 M 889 5:18/km 8:32/mi
39th Judy West 53:12 F 10 5:19/km 8:33/mi
40th Melissa Noonan-Gallant 53:21 F 894 5:20/km 8:35/mi
41st Teresa Dennis-Gallant 53:27 F 231 5:20/km 8:36/mi
42nd Sara Walsh 53:45 F 273 5:22/km 8:39/mi
43rd Cassandra Whelan 53:54 F 860 5:23/km 8:40/mi
44th Paula Pickering 54:08 F 87 5:24/km 8:42/mi
45th Paul Kelly 54:12 M 316 5:25/km 8:43/mi
46th Darlene Aylward 54:20 F 886 5:26/km 8:44/mi
47th Emma MacKenzie 54:30 F 851 5:27/km 8:46/mi
48th Andy Walker 55:20 M 879 5:32/km 8:54/mi
49th Cory MacDougall 55:50 M 861 5:35/km 8:59/mi
50th Diane Doucette 56:17 F 867 5:37/km 9:03/mi
51st Sharon Schurman 56:34 F 882 5:39/km 9:06/mi
52nd Ron Flynn 56:35 M 855 5:39/km 9:06/mi
53rd Janelle Nelson 56:37 F 852 5:39/km 9:06/mi
54th Robert Gallant 56:40 M 881 5:40/km 9:07/mi
55th Julie Ramsay 57:10 F 866 5:43/km 9:12/mi
56th Don Vickerson 57:19 M 868 5:43/km 9:13/mi
57th Danielle McDonald 57:20 F 869 5:44/km 9:13/mi
58th Jennifer Rennie 57:30 F 870 5:45/km 9:15/mi
59th Pam Cousins 57:40 F 884 5:46/km 9:16/mi
60th Arvind Singh 57:52 M 897 5:47/km 9:18/mi
61st Jana Corish 58:00 F 850 5:48/km 9:20/mi
62nd Barb Thompson 58:24 F 871 5:50/km 9:23/mi
63rd Chris Arsenault 59:10 M 848 5:55/km 9:31/mi
64th Brent Chaisson 1:00:07 M 875 6:00/km 9:40/mi
65th Janice Sonier 1:00:29 F 883 6:02/km 9:44/mi
66th Anthony Millar 1:00:37 M 863 6:03/km 9:45/mi
67th Janet Pineau 1:01:35 F 880 6:09/km 9:54/mi
68th Barry Richard 1:01:36 M 195 6:09/km 9:54/mi
69th Lisa Smallman 1:01:45 F 865 6:10/km 9:56/mi
70th Ria Lidstone 1:02:02 F 878 6:12/km 9:58/mi
71st Lindsay Lidstone 1:02:02 F 877 6:12/km 9:58/mi
72nd Kim Bowness 1:02:02 F 885 6:12/km 9:58/mi
73rd Marjorie Malone 1:03:00 F 854 6:18/km 10:08/mi
74th Susan Flynn 1:03:00 F 856 6:18/km 10:08/mi
75th Karen O'Brien 1:03:44 F 887 6:22/km 10:15/mi
76th Peter Meggs 1:04:41 M 166 6:28/km 10:24/mi
77th Charles Duffy 1:06:06 M 858 6:36/km 10:38/mi
78th Jaclyn Gallant 1:06:06 F 874 6:36/km 10:38/mi
79th Yvan Royer 1:07:08 M 862 6:42/km 10:48/mi
80th Ronda Bellefontaine 1:08:52 F 33 6:53/km 11:04/mi
81st Katherine Kelly 1:10:40 F 149 7:04/km 11:22/mi
82nd Meaghan Gavin 1:11:53 F 864 7:11/km 11:34/mi
83rd Julia Mills 1:12:50 F 876 7:17/km 11:43/mi
84th Robyn MacDonald 1:16:20 F 31 7:38/km 12:17/mi
85th Susan Cole 1:16:21 F 772 7:38/km 12:17/mi

Finish Time Distribution

Individual Finish Times