Alberton Run to Remember

Sat, Nov. 12, 2011

11 km
Place Name Gun Time Sex Bib Pace Pace
1st Jennifer Pizio-Perry 47:03 F - 4:16/km 6:53/mi
2nd Leonard McNeill 49:17 M - 4:28/km 7:12/mi
3rd Kristy Wallace 1:00:51 F - 5:31/km 8:54/mi
4th Ron Flynn 1:02:47 M - 5:42/km 9:11/mi
5th Stacy Leger 1:05:06 F - 5:55/km 9:31/mi
6th Marjorie Malone 1:08:57 F - 6:16/km 10:05/mi
7th Jennifer Buchanan 1:11:56 F - 6:32/km 10:31/mi
8th Kim Bowness 1:18:00 F - 7:05/km 11:24/mi
9th Abbie-Anne Lidstone 1:20:12 F - 7:17/km 11:44/mi
10th Jacquie Lidstone 1:20:12 F - 7:17/km 11:44/mi

Finish Time Distribution

Individual Finish Times