Source For Sports

Sat, Aug. 14, 2010

10 km
Name Gun Time Sex Age Bib Number Pace (per km) Pace (per mile)
1st Connor McGuire 35:09 M 19 691 3:30 5:39
2nd Mike MacKinnon 35:41 M 37 731 3:34 5:44
3rd Steven Baglole 36:38 M 34 22 3:39 5:53
4th Leo McCosham 37:38 M 46 729 3:45 6:03
5th Manny Costain 40:35 M 33 70 4:03 6:31
6th Peter McGregor 40:55 M 51 713 4:05 6:35
7th Jennifer Pizio-Perry 41:30 F 33 111 4:09 6:40
8th Hannah Walker 41:43 F 20 700 4:10 6:42
9th Michael Gaudet 42:03 M 57 40 4:12 6:46
10th Jamie Mutch 42:26 M 47 7 4:14 6:49
11th Ken Taylor 42:53 M 47 80 4:17 6:54
12th Alex Bain 42:57 M 22 60 4:17 6:54
13th Satish Punna 43:21 M 40 682 4:20 6:58
14th Brandon Higginbotham 43:28 M 15 693 4:20 6:59
15th Allie Keedwell 43:49 F 39 130 4:22 7:03
16th Sylvio Bourque 44:19 M 51 687 4:25 7:07
17th Gerard MacDonald 44:24 M 47 43 4:26 7:08
18th John Van Ekris 44:43 M 44 21 4:28 7:11
19th Andrew McDonald 44:43 M 21 733 4:28 7:11
20th Gordon MacFarlane 45:04 M 33 728 4:30 7:15
21st Julie Connors-MacDonald 45:18 F 50 686 4:31 7:17
22nd Martin Morris 45:29 M 48 53 4:32 7:19
23rd Janice Ployer 45:40 F 39 730 4:34 7:20
24th Dave Clark 46:05 M 48 121 4:36 7:24
25th Louise LeDuc 46:37 F 56 688 4:39 7:30
26th Lori Ferrish 46:43 F 34 732 4:40 7:31
27th Bev Walsh 46:58 F 49 23 4:41 7:33
28th Dianne Watts-Pye 47:27 F 51 38 4:44 7:38
29th Curt Goodwin 47:40 M 55 706 4:46 7:40
30th Kevin Schurman 48:24 M 34 726 4:50 7:47
31st Paul Baker 48:30 M 41 734 4:51 7:48
32nd Paul Chessman 48:40 M 53 267 4:52 7:49
33rd Chris McCarthy 48:41 M 23 715 4:52 7:50
34th Shawn McCarthy 48:41 M 33 714 4:52 7:50
35th Arnie Johnston 48:44 M 42 679 4:52 7:50
36th Carolyn Rowe-Turner 49:25 F 41 108 4:56 7:57
37th Alexandra Gaudet 49:26 F 23 696 4:56 7:57
38th Dave Bain 49:31 M 53 699 4:57 7:58
39th Ivan Gallant 49:38 M 53 55 4:57 7:59
40th Shelly Russell 50:16 F 42 716 5:01 8:05
41st Michael Case 50:16 M 0 702 5:01 8:05
42nd Jimmy Burrell 50:37 M 40 690 5:03 8:08
43rd Maureen Leard 50:40 F 50 123 5:04 8:09
44th Frank Kelly 51:21 M 71 711 5:08 8:15
45th Mitchell Visser 51:22 M 19 718 5:08 8:15
46th Peter MacKean 51:51 M 54 164 5:11 8:20
47th David Walsh 52:07 M 44 307 5:12 8:23
48th Velma Mallett 52:25 F 55 685 5:14 8:26
49th Clayton Coughlin 52:44 M 61 103 5:16 8:29
50th Robyn Griffin 53:05 F 0 727 5:18 8:32
51st Dave Manovill 53:38 M 57 719 5:21 8:37
52nd Jeff Nickerson 54:04 M 32 697 5:24 8:42
53rd Kevin Barrett 54:55 M 45 705 5:29 8:50
54th Craig Desroches 56:14 M 32 723 5:37 9:02
55th Sara Walsh 56:29 F 19 906 5:38 9:05
56th Paula Finkle 57:16 F 44 709 5:43 9:12
57th Darlene Oatway 57:16 F 49 710 5:43 9:12
58th Kirk Champion 57:30 M 49 695 5:45 9:15
59th Jeannine LaPierre 57:50 F 45 692 5:47 9:18
60th Dave Good 58:19 M 58 701 5:49 9:23
61st Athena Doyle 58:35 F 37 10 5:51 9:25
62nd Rene Tremblay 58:49 M 50 73 5:52 9:27
63rd Jane Power-Grimm 58:58 F 51 720 5:53 9:29
64th Megan Walsh 59:21 F 14 308 5:56 9:33
65th Gordon McCarville 59:49 M 54 712 5:58 9:37
66th Donnie Walsh 1:00:18 M 49 291 6:01 9:42
67th Nicole Martin 1:00:23 F 35 725 6:02 9:43
68th Paula Kalkman 1:01:36 F 39 708 6:09 9:54
69th Colby Smith 1:01:37 M 28 707 6:09 9:54
70th Louise Coughlin 1:02:15 F 58 239 6:13 10:01
71st Kendra Gaudet 1:02:26 F 38 735 6:14 10:02
72nd Monica Dawson 1:02:41 F 43 689 6:16 10:05
73rd Lynn Anne Hogan 1:03:00 F 34 66 6:18 10:08
74th Aleatha Pickering 1:03:01 F 49 683 6:18 10:08
75th Nathalie Oliver 1:03:01 F 40 717 6:18 10:08
76th Monique Theriault 1:03:24 F 41 704 6:20 10:12
77th Janice Sonier 1:04:28 F 57 721 6:26 10:22
78th Paula Pickering 1:04:37 F 33 694 6:27 10:23
79th Ronda Bellefontaine 1:05:28 F 48 33 6:32 10:32
80th Melissa Nickerson 1:06:36 F 30 698 6:39 10:43
81st Maria Desroches 1:08:14 F 33 724 6:49 10:58
82nd Tom Cardinal 1:12:40 M 59 680 7:16 11:41
83rd Sandy Sager 1:12:40 F 46 681 7:16 11:41
84th Stephanie Betts 1:17:38 F 41 722 7:45 12:29
85th Linda Dow 1:17:38 F 42 703 7:45 12:29

Finish Time Distribution

Individual Finish Times