PEI Marathon

Sun, Oct. 17, 2010

26.2 mi
Name Gun Time Chip Time Sex Age Bib Number Pace (per km) Pace (per mile)
1st Scott Clark 2:44:44 2:44:42 M - 1227 3:54 6:17
2nd Leo McCosham 2:44:54 2:44:54 M - 1254 3:54 6:17
3rd Steven Baglole 2:50:06 2:50:05 M - 1244 4:02 6:29
4th Jeff Irwin 2:55:23 2:55:22 M - 1149 4:09 6:41
5th Chris Matters 3:00:26 3:00:25 M - 1266 4:16 6:53
6th Rhonda Loo 3:04:23 3:04:21 F - 1065 4:22 7:02
7th Jeff Boswell 3:06:30 3:06:20 M - 1234 4:25 7:06
8th Jan Trautmann 3:06:25 3:06:25 M - 1285 4:25 7:06
9th John Cushnie 3:06:58 3:06:55 M - 1290 4:25 7:08
10th Martin Blanchard 3:07:03 3:07:00 M - 1142 4:26 7:08
11th Steven Allen 3:07:22 3:07:18 M - 1024 4:26 7:08
12th Jamie Chisholm 3:08:41 3:08:33 M - 1171 4:28 7:11
13th Troy Yeo 3:08:37 3:08:34 M - 1188 4:28 7:11
14th Andreas Burger 3:09:48 3:09:45 M - 1095 4:30 7:14
15th Darek Desaulniers 3:11:13 3:11:12 M - 1248 4:32 7:17
16th Manny Costain 3:13:38 3:13:37 M - 1257 4:35 7:23
17th Jean Leblanc 3:13:43 3:13:41 M - 1121 4:35 7:23
18th Doug Carter 3:16:41 3:16:37 M - 1173 4:39 7:30
19th Jammes Mallard 3:17:17 3:17:14 M - 1279 4:40 7:31
20th Gary Simmonds 3:17:52 3:17:50 M - 1122 4:41 7:33
21st Francis Fagan 3:18:08 3:18:05 M - 1029 4:41 7:33
22nd George Marion 3:18:29 3:18:21 M - 1243 4:42 7:34
23rd Darren Weaver 3:18:29 3:18:23 M - 1133 4:42 7:34
24th Debbie L. MacDonald 3:21:29 3:21:23 F - 1196 4:46 7:41
25th Michael McNeil 3:21:40 3:21:37 M - 1189 4:46 7:41
26th Ken Taylor 3:22:06 3:21:55 M - 1260 4:47 7:42
27th Leslie Marcotte 3:22:56 3:22:47 F - 1132 4:48 7:44
28th Jessica Fraser-Thom 3:23:04 3:22:53 F - 1200 4:48 7:44
29th Rob Ewanuk 3:23:15 3:23:09 M - 1239 4:49 7:45
30th Patrick O'Brien 3:23:22 3:23:17 M - 1167 4:49 7:45
31st Michael Gaudet 3:23:21 3:23:19 M - 1004 4:49 7:45
32nd Heather O'Donnell 3:23:48 3:23:42 F - 1108 4:49 7:46
33rd Paul Gallant 3:24:14 3:24:11 M - 1074 4:50 7:47
34th Victor Nickerson 3:25:07 3:24:51 M - 1264 4:51 7:49
35th Nancy Chong 3:27:46 3:27:41 F - 1163 4:55 7:55
36th Andrew Bryenton 3:29:16 3:29:04 M - 1147 4:57 7:58
37th Rebecca Pike 3:29:22 3:29:20 F - 1216 4:57 7:59
38th Sylvio Bourque 3:30:17 3:30:16 M - 1218 4:59 8:01
39th Mike Cormier 3:30:33 3:30:27 M - 1261 4:59 8:01
40th Jeff Craswell 3:30:39 3:30:29 M - 1040 4:59 8:02
41st Tamara Zagustin 3:30:52 3:30:50 F - 1281 5:00 8:02
42nd Paul Burnley 3:32:03 3:31:28 M - 1195 5:00 8:04
43rd Shawn Shea 3:31:55 3:31:50 M - 1140 5:01 8:05
44th Doug Matheson 3:32:29 3:32:22 M - 1246 5:02 8:06
45th Lloyd McLean 3:32:40 3:32:24 M - 1052 5:02 8:06
46th James Mutch 3:32:36 3:32:29 M - 1278 5:02 8:06
47th Frank MacGillivray 3:32:37 3:32:35 M - 1205 5:02 8:06
48th Corey Deveaux 3:32:50 3:32:36 M - 1249 5:02 8:06
49th Michael Irvine 3:33:15 3:33:13 M - 1182 5:03 8:08
50th Steve Smith 3:33:35 3:33:24 M - 1127 5:03 8:08
51st Jennifer Smith 3:33:48 3:33:44 F - 1256 5:04 8:09
52nd The Kiltman 3:33:57 3:33:55 M - 1274 5:04 8:09
53rd J.Paul Seviour 3:34:22 3:34:12 M - 1252 5:04 8:10
54th Larry Blackmore 3:34:37 3:34:28 M - 1049 5:05 8:11
55th Janice Ployer 3:34:47 3:34:44 F - 1146 5:05 8:11
56th Jules Aucoin 3:35:09 3:34:57 M - 1259 5:05 8:12
57th Marian Grant 3:35:44 3:35:40 F - 1282 5:06 8:13
58th Sarah MacKinnon 3:35:55 3:35:44 F - 1087 5:06 8:14
59th Tim MacNeil 3:37:01 3:36:56 M - 1198 5:08 8:16
60th Eric Gionet 3:37:56 3:37:48 M - 1273 5:09 8:18
61st Natalie Mitton 3:38:30 3:38:22 F - 1186 5:10 8:20
62nd Beth Ellen Brown 3:39:14 3:38:50 F - 1213 5:11 8:21
63rd Chad Wilkie 3:39:25 3:39:16 M - 1247 5:12 8:22
64th Laura Wilkinson 3:40:19 3:40:00 F - 1093 5:13 8:23
65th Kelly Manuel 3:41:38 3:41:26 F - 1240 5:15 8:27
66th Wendy Wood 3:42:23 3:42:14 F - 1098 5:16 8:28
67th Blaine MacIsaac 3:42:36 3:42:25 F - 1625 5:16 8:29
68th Aranka Mason 3:42:52 3:42:47 F - 1046 5:17 8:30
69th Francois Cabaret 3:43:23 3:43:18 M - 1001 5:17 8:31
70th Wade Selig 3:43:42 3:43:19 M - 1187 5:17 8:31
71st Jason MacDonald 3:43:52 3:43:34 M - 1094 5:18 8:31
72nd Nick Wood 3:44:15 3:44:06 M - 1099 5:18 8:33
73rd Richard Withington 3:44:23 3:44:10 M - 1181 5:18 8:33
74th Lori Singleton 3:45:05 3:44:50 F - 1117 5:19 8:34
75th Lisa Parsons 3:45:04 3:44:53 F - 1190 5:20 8:35
76th Don Rushton 3:45:16 3:45:00 M - 1092 5:20 8:35
77th Francine Nutten 3:45:16 3:45:01 F - 1176 5:20 8:35
78th Sheri Arsthorpe 3:45:19 3:45:07 F - 1289 5:20 8:35
79th Annette Hemeon 3:45:33 3:45:22 F - 1106 5:20 8:36
80th David Steeves 3:45:48 3:45:30 M - 1267 5:20 8:36
81st Celene Hecimovich 3:45:48 3:45:31 F - 1061 5:20 8:36
82nd Andrew MacDonald 3:45:40 3:45:32 M - 1020 5:20 8:36
83rd Tracy MacNeil 3:45:57 3:45:52 F - 1199 5:21 8:37
84th Alexandra Keedwell 3:46:26 3:46:18 F - 1270 5:22 8:38
85th Mark Leger 3:46:26 3:46:19 M - 1294 5:22 8:38
86th Rustom Anklesaria 3:47:07 3:46:56 M - 1030 5:22 8:39
87th Gillian Hines 3:47:29 3:47:12 F - 1286 5:23 8:40
88th Craig Wright 3:47:19 3:47:17 M - 1150 5:23 8:40
89th Brian Anderson 3:47:44 3:47:34 M - 1103 5:23 8:41
90th Vermon Macintosh 3:48:01 3:47:57 M - 1284 5:24 8:42
91st Mark Bowlan 3:48:08 3:48:05 M - 1153 5:24 8:42
92nd Matt Cowan 3:48:37 3:48:21 M - 1081 5:24 8:42
93rd Mario Alarie 3:49:30 3:49:19 M - 1100 5:26 8:45
94th Pierre Rousseau 3:49:31 3:49:21 M - 1119 5:26 8:45
95th Nicole MacCallum 3:50:35 3:50:19 F - 1111 5:27 8:47
96th Betty Sampson 3:50:46 3:50:30 F - 1172 5:27 8:47
97th Kent Mill 3:50:49 3:50:36 M - 1086 5:28 8:48
98th Jackie Chaisson 3:50:57 3:50:48 F - 1265 5:28 8:48
99th Bev Walsh 3:50:59 3:50:48 F - 1057 5:28 8:48
100th Gordie Snook 3:51:21 3:51:17 M - 1269 5:29 8:49
101st Emily Harris 3:51:51 3:51:38 F - 1263 5:29 8:50
102nd Alex Bain 3:52:29 3:52:28 M - 1130 5:30 8:52
103rd Brian Mercer 3:52:49 3:52:33 M - 1126 5:30 8:52
104th Megan Smallwood 3:53:14 3:52:45 F - 1131 5:31 8:53
105th Bob Déziel 3:54:04 3:53:52 M - 1019 5:32 8:55
106th Franklin MacDonald 3:54:11 3:53:56 M - 1054 5:32 8:55
107th Wayne Matchett 3:54:23 3:54:09 M - 1115 5:33 8:56
108th Robert Treadway 3:54:26 3:54:11 M - 1120 5:33 8:56
109th Nancy Petrie 3:54:56 3:54:36 F - 1255 5:33 8:57
110th Stephen Saunders 3:54:55 3:54:41 M - 1262 5:33 8:57
111th Jessica Boudreau 3:54:55 3:54:48 F - 1021 5:34 8:57
112th Bonnie Jean Fraser 3:55:09 3:55:02 F - 1236 5:34 8:58
113th Ben Wedge 3:55:15 3:55:07 M - 1025 5:34 8:58
114th Steph Alp 3:55:15 3:55:07 F - 1026 5:34 8:58
115th Richard Feltham 3:55:30 3:55:14 M - 1210 5:34 8:58
116th Elaine Burkholder 3:55:45 3:55:32 F - 1228 5:35 8:59
117th Greg Smith 3:55:46 3:55:33 M - 1135 5:35 8:59
118th Mike Murrins 3:55:55 3:55:44 M - 1136 5:35 8:59
119th Jennifer Gavin 3:56:06 3:55:46 F - 1079 5:35 8:59
120th Sandy Carlos 3:56:35 3:56:12 M - 1242 5:36 9:00
121st Brenda Victor 3:56:44 3:56:23 F - 1277 5:36 9:01
122nd Peter Waldorf 3:57:14 3:56:49 M - 1166 5:36 9:02
123rd Laura Booker 3:56:57 3:56:52 F - 1251 5:37 9:02
124th Phil. Booker 3:56:57 3:56:52 M - 1250 5:37 9:02
125th Mike Proud 3:57:40 3:57:12 M - 1204 5:37 9:03
126th Jean Lavallee 3:57:34 3:57:15 M - 1102 5:37 9:03
127th Nick Dowling 3:57:34 3:57:26 M - 1233 5:37 9:03
128th Weldon Chafe 3:58:11 3:57:45 M - 1178 5:38 9:04
129th Dave Beaton 3:58:19 3:57:50 M - 1283 5:38 9:04
130th Courtney Snow 3:58:28 3:58:13 F - 1206 5:38 9:05
131st Nivose Chaulk 3:58:43 3:58:22 F - 1058 5:39 9:05
132nd Ian McDormand 3:59:16 3:58:51 M - 1010 5:39 9:06
133rd Robert Miller 3:59:05 3:58:52 M - 1078 5:39 9:07
134th Joe Ryan 3:59:13 3:59:04 M - 1293 5:40 9:07
135th David MacNeil 3:59:49 3:59:23 M - 1067 5:40 9:08
136th Chelita McBurney 3:59:30 - F - 1045 5:40 9:08
137th Jack Heely 4:00:02 3:59:42 M - 1223 5:41 9:08
138th Rose Saltzman 4:00:00 3:59:49 F - 1012 5:41 9:09
139th Wendy Leiper 4:00:19 3:59:58 F - 1048 5:41 9:09
140th Joanne Shea 4:00:16 4:00:07 F - 1141 5:41 9:09
141st Peter Hanna 4:00:23 4:00:13 M - 1184 5:41 9:10
142nd Vikki Woodhead 4:00:33 4:00:23 F - 1128 5:42 9:10
143rd Christina Murray 4:01:41 4:01:18 F - 1194 5:43 9:12
144th Natalie Arsthorpe 4:01:53 4:01:41 F - 1288 5:43 9:13
145th Rochelle Johnston 4:02:29 4:02:14 F - 1013 5:44 9:14
146th Susan Kirby 4:04:22 4:03:58 F - 1134 5:47 9:18
147th Bob Abbott 4:04:27 4:04:13 M - 1245 5:47 9:19
148th Mike Connolly 4:04:44 4:04:19 M - 1070 5:47 9:19
149th Lisa Thomson 4:05:16 4:05:04 F - 1225 5:48 9:21
150th Dorothy Gregory 4:05:52 4:05:39 F - 1151 5:49 9:22
151st Husein Alisic 4:05:56 4:05:49 M - 1144 5:49 9:22
152nd Maurice St-Pierre 4:06:47 4:06:17 M - 1080 5:50 9:24
153rd Carol Morgan 4:06:45 4:06:25 F - 1118 5:50 9:24
154th Dianne Watts-Pye 4:06:30 4:06:26 F - 1229 5:50 9:24
155th Alanna Jankov 4:06:38 4:06:28 F - 1041 5:50 9:24
156th Marion MacIsaac 4:06:38 4:06:28 F - 1159 5:50 9:24
157th Michel Leger 4:06:47 - M - 1082 5:51 9:25
158th Carl Chapman 4:07:13 4:06:51 M - 1185 5:51 9:25
159th Patty Dexter 4:07:21 4:07:01 F - 1271 5:51 9:25
160th Shelley McLeod 4:07:21 4:07:02 F - 1275 5:51 9:25
161st Craig O'Donnell 4:07:38 4:07:23 M - 1107 5:52 9:26
162nd Émilie Tougas 4:08:13 4:07:52 F - 1043 5:52 9:27
163rd Ange Hachey 4:09:12 4:08:50 F - 1148 5:54 9:29
164th Dave Magee 4:09:27 4:08:53 M - 1085 5:54 9:29
165th Shelley Scott 4:09:27 4:08:53 F - 1084 5:54 9:29
166th Bruce Murray 4:09:22 4:08:59 M - 1209 5:54 9:30
167th Mike McKenna 4:09:27 4:09:23 M - 1156 5:54 9:31
168th John McQuaid 4:09:35 4:09:25 M - 1212 5:54 9:31
169th Christine Geraghty 4:09:57 4:09:40 F - 1028 5:55 9:31
170th Heather MacAulay 4:10:40 4:10:19 F - 1222 5:56 9:33
171st Devin MacLaughlin 4:11:01 4:10:49 M - 1138 5:56 9:34
172nd Ron Poirier 4:11:51 4:11:19 M - 1088 5:57 9:35
173rd Kent Barrett 4:11:55 4:11:36 M - 1055 5:58 9:36
174th Sandra Gregory 4:12:04 4:11:50 F - 1152 5:58 9:36
175th Pam Paquet 4:12:45 4:12:23 F - 1110 5:59 9:37
176th Katherine Perrott 4:13:21 4:13:00 F - 1113 6:00 9:39
177th Kent Sheen 4:13:44 4:13:14 M - 1237 6:00 9:39
178th Erin MacDonald 4:13:39 4:13:14 F - 1044 6:00 9:39
179th Jaymie Aucoin 4:13:48 4:13:17 F - 1125 6:00 9:40
180th Maureen Duffy 4:13:57 4:13:30 F - 1280 6:00 9:40
181st Al MacNeil 4:13:55 4:13:31 M - 1169 6:00 9:40
182nd Matthew MacKay 4:14:52 4:14:21 M - 1002 6:01 9:42
183rd Alan White 4:14:52 4:14:28 M - 1089 6:02 9:42
184th Michelle Sutherland 4:15:03 4:14:40 F - 1175 6:02 9:43
185th Maggie Haugseth 4:16:15 4:15:55 F - 1051 6:04 9:46
186th Martin Morris 4:17:04 4:16:46 M - 1253 6:05 9:48
187th Grant Stanning 4:17:14 4:16:50 M - 1000 6:05 9:48
188th Kelly MacWilliams 4:18:11 4:17:40 F - 1039 6:06 9:50
189th Sue Munro 4:19:45 4:19:12 F - 1090 6:08 9:53
190th Maureen Leard 4:19:26 4:19:22 F - 1214 6:09 9:53
191st Joe MacEachern 4:19:51 4:19:29 M - 1017 6:09 9:54
192nd Robin Whyte 4:20:58 4:20:38 M - 1157 6:10 9:56
193rd Jeff Fitzpatrick 4:22:26 4:21:45 M - 1168 6:12 9:59
194th Courtnie Atkinson 4:23:26 4:23:09 F - 1007 6:14 10:02
195th Marc Dubord 4:23:56 4:23:25 M - 1091 6:14 10:03
196th Rob Jay 4:24:26 4:24:13 M - 1215 6:15 10:05
197th Matthew Hilchie-Pye 4:25:09 4:24:42 M - 1202 6:16 10:06
198th Michael Maher 4:25:09 4:24:43 M - 1201 6:16 10:06
199th Jessica Lapelle 4:25:27 4:25:05 F - 1059 6:17 10:07
200th Tina Hall 4:25:39 4:25:07 F - 1287 6:17 10:07
201st Cindy Howard 4:25:42 4:25:22 F - 1183 6:17 10:07
202nd Connie Strang 4:26:14 4:25:42 F - 1143 6:18 10:08
203rd Freda Cormier 4:26:37 4:26:30 F - 1050 6:19 10:10
204th Pia Foss 4:27:37 4:27:09 F - 1191 6:20 10:11
205th Rich Holmes 4:28:36 4:28:02 M - 1033 6:21 10:13
206th Ghislain Maillet 4:29:05 4:28:26 M - 1037 6:21 10:14
207th Rose Murphy Cheveri 4:29:42 4:29:27 F - 1063 6:23 10:17
208th Byron Adams 4:31:28 4:30:53 M - 1015 6:25 10:20
209th Lynn MacPhee 4:32:09 4:32:00 F - 1008 6:27 10:22
210th Nancy Smith 4:32:37 4:32:03 F - 1174 6:27 10:23
211th Leslie Addison 4:32:32 4:32:03 F - 1032 6:27 10:23
212th Karen Linfield 4:32:34 4:32:06 F - 1114 6:27 10:23
213th Bethany Lucas 4:33:18 4:32:48 F - 1230 6:28 10:24
214th Darla MacPhee 4:33:13 4:32:59 F - 1165 6:28 10:25
215th Bob Nicholson 4:35:22 4:34:43 M - 1177 6:30 10:29
216th Jennifer Gallé 4:35:29 4:34:58 F - 1192 6:31 10:29
217th Laura Blinder 4:36:43 4:36:14 F - 1075 6:33 10:32
218th Kathy Ann Losier 4:37:03 4:36:28 F - 1072 6:33 10:33
219th Wayne Eckerling 4:38:26 4:37:49 M - 1077 6:35 10:36
220th Teri-Lynn Masters 4:38:49 4:38:17 F - 1027 6:35 10:37
221st Kathy Young 4:39:32 4:38:59 F - 1291 6:36 10:38
222nd Misty Nauss 4:41:28 4:40:52 F - 1224 6:39 10:43
223rd Lisa Peters 4:41:12 4:41:02 F - 1258 6:39 10:43
224th Krista Campbell 4:41:26 4:41:12 F - 1162 6:40 10:43
225th Brian Klos 4:43:25 4:42:57 M - 1006 6:42 10:47
226th Breagh MacKinnon 4:44:08 4:43:38 F - 1235 6:43 10:49
227th Deborah Wiles 4:46:26 4:45:53 F - 1016 6:46 10:54
228th Ben Lovett 4:46:35 4:46:06 M - 1038 6:47 10:55
229th Rob Scott 4:46:50 4:46:16 M - 1083 6:47 10:55
230th Janice Carragher Do 4:48:54 4:48:23 F - 1276 6:50 11:00
231st Eiko Nakamoto 4:48:48 4:48:27 F - 1197 6:50 11:00
232nd Gord Miller 4:49:33 4:48:55 M - 1193 6:51 11:01
233rd Jerry Demeria 4:50:20 4:49:54 M - 1104 6:52 11:03
234th Al Tingley 4:51:01 4:50:35 M - 1068 6:53 11:05
235th Jennifer Collins 4:51:23 4:50:51 F - 1203 6:53 11:06
236th Tanya Mykytyshyn 4:51:28 4:51:03 F - 1073 6:54 11:06
237th Danny Gosse 4:51:32 4:51:05 M - 1042 6:54 11:06
238th Clayton Coughlin 4:52:59 4:52:27 F - 1231 6:56 11:09
239th Louise Coughlin 4:52:59 4:52:28 F - 1232 6:56 11:09
240th Tina Delaney 4:53:08 4:52:34 F - 1018 6:56 11:10
241st Rona Brown 4:53:27 4:52:52 F - 1170 6:56 11:10
242nd Debby Hughes 4:54:25 4:53:51 F - 1226 6:58 11:12
243rd Paul Barton 4:56:00 4:55:38 M - 1268 7:00 11:17
244th Ken Best 4:58:58 4:58:30 M - 1009 7:04 11:23
245th Matthew Wicks 5:00:42 5:00:14 M - 1129 7:07 11:27
246th Jeff Wright 5:01:08 5:00:41 M - 1066 7:07 11:28
247th Gail Rhyno 5:03:05 5:02:33 F - 1003 7:10 11:32
248th David White 5:04:29 5:04:01 M - 1217 7:12 11:36
249th Michael David White 5:04:29 5:04:02 M - 1292 7:12 11:36
250th Kimberly McCarville 5:06:33 5:05:55 F - 1180 7:15 11:40
251st Cindy Larade 5:07:22 5:06:47 F - 1109 7:16 11:42
252nd Jason McCabe 5:07:58 5:07:24 M - 1241 7:17 11:43
253rd Nancy Wells 5:09:03 5:08:28 F - 1035 7:18 11:46
254th Hanaan Abbasi 5:12:15 5:11:59 M - 1097 7:23 11:54
255th Lynn Anne Hogan 5:14:08 5:13:32 F - 1137 7:26 11:58
256th Dave Shannon 5:15:31 5:14:53 M - 1036 7:28 12:01
257th Heather Chandler 5:15:31 5:14:55 F - 1069 7:28 12:01
258th David Draper 5:18:52 5:18:10 M - 1076 7:32 12:08
259th Allan Callard 5:19:05 5:18:33 M - 1056 7:33 12:09
260th Vince Prosper 5:20:32 5:19:52 M - 1155 7:35 12:12
261st Kalita Ford 5:24:04 5:23:41 F - 1031 7:40 12:21
262nd Nathan Thompson 5:47:07 5:46:30 M - 1124 8:13 13:13
263rd Paul Young 5:48:56 5:48:19 M - 1220 8:15 13:17
264th Tara Young 5:48:57 5:48:20 F - 1221 8:15 13:17
265th Diana Hetherington 5:55:53 5:55:14 F - 1139 8:25 13:33

Finish Time Distribution

Individual Finish Times