Cornwall Classic

Wed, May 5, 2010

10 km
Place Name Gun Time Sex Bib Pace Pace
1st Tyler Sellar 35:40 M 107 3:34/km 5:44/mi
2nd Paul Baglole 35:44 M 102 3:34/km 5:45/mi
3rd Sandy Stewart 36:20 M 930 3:38/km 5:50/mi
4th Taylor Thorne 38:02 M 941 3:48/km 6:07/mi
5th Kara Grant 38:04 F 19 3:48/km 6:07/mi
6th Craig Thornley 38:34 M 950 3:51/km 6:12/mi
7th Paul Seviuum 40:42 M 937 4:04/km 6:33/mi
8th Jeff Craswell 41:08 M 983 4:06/km 6:37/mi
9th Alex Bain 41:12 M 60 4:07/km 6:37/mi
10th Jennifer Pizio-Perry 41:44 F 111 4:10/km 6:42/mi
11th Kipp Preston 41:54 M 91 4:11/km 6:44/mi
12th Craig Wright 42:09 M 945 4:12/km 6:47/mi
13th Joanna Weatherbie 42:14 F 948 4:13/km 6:47/mi
14th Ryan MacPhee 43:24 M 947 4:20/km 6:59/mi
15th Jamie Whynacht 43:56 M 299 4:23/km 7:04/mi
16th Susan Keefe 44:24 F 954 4:26/km 7:08/mi
17th Mark Kosak 44:24 M 964 4:26/km 7:08/mi
18th Dianne Watts-Pye 44:34 F 38 4:27/km 7:10/mi
19th Michila Mckerracher 44:44 F 965 4:28/km 7:11/mi
20th Mike S Connolly 44:59 M 36 4:29/km 7:14/mi
21st Melissa Keefe 45:02 F 952 4:30/km 7:14/mi
22nd Barry Murray 45:12 M 1072 4:31/km 7:16/mi
23rd Heather MacAulay 45:33 F 969 4:33/km 7:19/mi
24th Ron Keefe 45:35 M 953 4:33/km 7:20/mi
25th Bob Charlton 45:59 M 56 4:35/km 7:24/mi
26th Treena Bellamy 46:14 F 48 4:37/km 7:26/mi
27th Byron Andrews 46:18 M 931 4:37/km 7:27/mi
28th Mark Bowlan 46:40 M 963 4:40/km 7:30/mi
29th Kevin Matters 47:04 M 960 4:42/km 7:34/mi
30th Jacob MacEachern 47:52 M 521 4:47/km 7:42/mi
31st Carl Chapman 49:13 M 889 4:55/km 7:55/mi
32nd Peter MacKean 49:30 M 164 4:57/km 7:57/mi
33rd Jordan Stevenson 50:30 M 502 5:03/km 8:07/mi
34th Paul Chessman 50:43 M 267 5:04/km 8:09/mi
35th Mitch Chessman 50:50 M 971 5:05/km 8:10/mi
36th Brett Biso 50:50 M 519 5:05/km 8:10/mi
37th Lucas Ball 50:55 M 501 5:05/km 8:11/mi
38th Gemma Koughan 52:39 F 990 5:15/km 8:28/mi
39th Andrea Hoyles 52:53 F 119 5:17/km 8:30/mi
40th Nick Farquharson 53:00 M 999 5:18/km 8:31/mi
41st Rose Cheverie 53:54 F 42 5:23/km 8:40/mi
42nd Karri-Anne Corcoran 54:44 F 978 5:28/km 8:48/mi
43rd Sonya Lipton 57:27 F 980 5:44/km 9:14/mi
44th Natasha Harris 57:29 F 979 5:44/km 9:15/mi
45th Cathy MacDonald 58:20 F 951 5:50/km 9:23/mi
46th Mark Lamey 1:01:01 M 968 6:06/km 9:49/mi
47th Lizanne Thorne 1:07:03 F 938 6:42/km 10:47/mi
48th Karley Bernard 1:08:17 F 993 6:49/km 10:59/mi
49th Breanne Burgoyne 1:08:18 F 994 6:49/km 10:59/mi
50th Carol Marr 1:09:45 F 932 6:58/km 11:13/mi

Finish Time Distribution

Individual Finish Times