UPEI Homecoming

Sat, Sept. 26, 2009

5 km
Place Name Gun Time Sex Bib Pace Pace
1st Steven Baglole 17:05 M 226 3:25/km 5:29/mi
2nd Alex Bain 19:12 M 80 3:50/km 6:10/mi
3rd John Van Ekris 20:17 M 90 4:03/km 6:31/mi
4th Chad Wilikie 20:19 M 879 4:03/km 6:32/mi
5th Tyler Bernard 20:20 M 880 4:04/km 6:32/mi
6th Niall Burnett 20:21 M 214 4:04/km 6:33/mi
7th Scott Beamish 20:27 M 881 4:05/km 6:34/mi
8th Robert Pendergast 20:28 M 885 4:05/km 6:35/mi
9th Randy Allain 20:29 M 882 4:05/km 6:35/mi
10th Jesse Annear 20:39 M 902 4:07/km 6:38/mi
11th Randy Ostridge 20:45 M 903 4:09/km 6:40/mi
12th Rob Trainor 21:13 M 287 4:14/km 6:49/mi
13th Shawn Shea 21:20 M 283 4:16/km 6:51/mi
14th David Power 21:33 M 109 4:18/km 6:56/mi
15th Paul McGuire 21:47 M 247 4:21/km 7:00/mi
16th Ivan Gallant 22:05 M 41 4:25/km 7:06/mi
17th David Varis 22:39 M 540 4:31/km 7:17/mi
18th Chris O'Keefe 22:45 M 900 4:33/km 7:19/mi
19th Adam Ryan 23:23 M 899 4:40/km 7:31/mi
20th Loretta Van Ekris 23:29 F 256 4:41/km 7:33/mi
21st Victoria Trotter 23:46 F 884 4:45/km 7:38/mi
22nd Eric Deveau 23:47 M 179 4:45/km 7:39/mi
23rd Victoria Walker 24:10 F 891 4:50/km 7:46/mi
24th Ron Annear 24:10 M 901 4:50/km 7:46/mi
25th Darcy Fraser 24:32 F 144 4:54/km 7:53/mi
26th Devin Docherty 24:33 M 886 4:54/km 7:54/mi
27th Ellen Burnett 24:36 F 211 4:55/km 7:55/mi
28th Nadine Chomyc 25:49 F 895 5:09/km 8:18/mi
29th Jo-Anne Shea 26:11 F 52 5:14/km 8:25/mi
30th Brenda Campbell 26:11 F 142 5:14/km 8:25/mi
31st Carly LaFave 26:36 F 889 5:19/km 8:33/mi
32nd Gordon McCarville 26:44 M 904 5:20/km 8:36/mi
33rd Kelly DeBow 26:46 F 890 5:21/km 8:36/mi
34th Betty Gallant 26:50 F 888 5:22/km 8:38/mi
35th Rose Cheverie 26:54 F 62 5:22/km 8:39/mi
36th Mark Rooney 26:58 M 883 5:23/km 8:40/mi
37th Robin MacPhee 27:47 F 887 5:33/km 8:56/mi
38th Sarah Varis 28:15 F 517 5:39/km 9:05/mi
39th Jennifer Clark 28:26 F 905 5:41/km 9:09/mi
40th Wade Sweet 28:37 M 539 5:43/km 9:12/mi
41st Maria Younker 28:42 F 894 5:44/km 9:14/mi
42nd Julia Vidic 29:09 F 896 5:49/km 9:22/mi
43rd Pam MacKenzie 29:11 F 905 5:50/km 9:23/mi
44th Katie Moore 29:12 F 892 5:50/km 9:23/mi
45th Kirsten Walker 29:13 F 898 5:50/km 9:24/mi
46th Sara Moore 29:14 F 893 5:50/km 9:24/mi
47th Peter Meggs 29:18 M 56 5:51/km 9:25/mi
48th Shelbe Glidden 30:06 F 897 6:01/km 9:41/mi
49th Pierre-Andre Cote 30:12 M 100 6:02/km 9:43/mi
50th Miriam Burnett 31:39 F 213 6:19/km 10:11/mi
51st Rob Burnett 31:40 M 212 6:20/km 10:11/mi

Finish Time Distribution

Individual Finish Times