DeltaWare Fun Run

Sat, June 20, 2009

5 km
Name Gun Time Sex Age Bib Number Pace (per km) Pace (per mile)
1st Kris Taylor 16:09 M 35 333 3:13 5:11
2nd Connor McGuire 16:17 M 17 458 3:15 5:14
3rd Steven Baglole 16:53 M 32 111 3:22 5:26
4th Keaghan Rilling 16:57 M 20 361 3:23 5:27
5th Tyler Sellar 17:07 M 21 362 3:25 5:30
6th Rob MacKenzie 17:12 M 42 349 3:26 5:32
7th David-1980 Gallant 17:18 M 29 430 3:27 5:34
8th Chris Matters 17:37 M 36 70 3:31 5:40
9th Billy MacDonald 17:45 M 21 394 3:33 5:42
10th Rebecca Walker 17:49 F 25 446 3:33 5:44
11th Paul Baglole 18:09 M 48 388 3:37 5:50
12th Mark Cullen 18:23 M 30 366 3:40 5:55
13th Adam Casey 18:27 M 19 426 3:41 5:56
14th Edwin Gillis 18:32 M 45 97 3:42 5:57
15th Sean McCormick 18:47 M 39 61 3:45 6:02
16th Gary Simmonds 18:57 M 50 417 3:47 6:05
17th Blake Caissie 18:57 M 22 423 3:47 6:05
18th Patrick Toole 18:57 M 22 344 3:47 6:05
19th Britt Caissie 19:16 F 25 422 3:51 6:12
20th Scott Beamish 19:25 M 16 432 3:53 6:14
21st Kara Grant 19:36 F 30 474 3:55 6:18
22nd Jamie Mutch 19:39 M 46 7 3:55 6:19
23rd Rebecca Pike 19:54 F 23 155 3:58 6:24
24th Ashley Pickard 20:15 F 25 409 4:03 6:31
25th Ronald McInnis 20:19 M 55 376 4:03 6:32
26th Mike Lambe 20:19 M 52 27 4:03 6:32
27th Alex Bain 20:32 M 21 80 4:06 6:36
28th Hannah Walker 20:41 F 19 448 4:08 6:39
29th Laura Smith 20:48 F 31 354 4:09 6:41
30th Susan Beaton-Trainor 20:52 F 41 48 4:10 6:42
31st Nancy Morris 21:08 F 42 46 4:13 6:48
32nd David Power 21:11 M 54 109 4:14 6:49
33rd Paul McGuire 21:25 M 52 247 4:17 6:53
34th Cory McKeigan 21:34 M 33 431 4:18 6:56
35th Craig Norton 21:35 M 16 371 4:19 6:56
36th Sean Flanagan 21:38 M 33 452 4:19 6:57
37th Rob Jenkins 21:39 M 35 450 4:19 6:58
38th Amanda Simmonds 21:44 F 23 418 4:20 6:59
39th Donald Mallett 21:50 M 45 124 4:22 7:01
40th James Jeffery 21:55 M 55 335 4:23 7:03
41st David Varis 21:55 M 54 373 4:23 7:03
42nd Mike S Connolly 22:10 M 41 50 4:26 7:08
43rd Ivan Gallant 22:15 M 52 41 4:27 7:09
44th George Mutch 22:18 M 48 63 4:27 7:10
45th Rob Burnett 22:22 M 53 147 4:28 7:11
46th Alex MacLean 22:27 M 29 442 4:29 7:13
47th Husein Alisic 22:41 M 49 463 4:32 7:18
48th Trish Walsh 22:48 F 32 462 4:33 7:20
49th Peter Norton 22:51 M 51 370 4:34 7:21
50th Niall Stanley 22:54 M 26 301 4:34 7:22
51st Stacey Driscoll 22:54 M 34 399 4:34 7:22
52nd Loretta Van Ekris 23:09 F 43 256 4:37 7:27
53rd Alex McCardle 23:18 M 23 341 4:39 7:29
54th David Young 23:19 M 41 384 4:39 7:30
55th Bobby Hennessey 23:25 M 23 321 4:41 7:32
56th Michael Morrow 23:25 M 31 403 4:41 7:32
57th Shawn Hicks 23:29 M 34 408 4:41 7:33
58th Alanna Jankov 23:35 F 41 303 4:43 7:35
59th Sean McNeill 23:38 M 21 83 4:43 7:36
60th Victoria Walker 23:44 F 23 447 4:44 7:38
61st Peter Smith 23:56 M 36 405 4:47 7:42
62nd Sarah Carbiener 24:12 F 23 346 4:50 7:47
63rd Jackie Beauregard 24:20 F 29 437 4:52 7:49
64th Paul Alan 24:27 M 46 325 4:53 7:52
65th Jake Mallett 24:30 M 13 427 4:54 7:53
66th Doug Carr 24:30 M 52 152 4:54 7:53
67th Jimmy Bonnell 24:32 M 39 484 4:54 7:53
68th Paul Johnston 24:33 M 43 143 4:54 7:54
69th Doug Malcolm 24:40 M 60 306 4:56 7:56
70th Peter MacKean 24:43 M 53 164 4:56 7:57
71st Dana Titian 24:46 F 43 483 4:57 7:58
72nd John Miller 25:03 M 12 410 5:00 8:03
73rd Chris Lewis 25:04 M 27 115 5:00 8:04
74th Nancy Ripley 25:05 F 55 380 5:01 8:04
75th Ellen Burnett 25:06 F 14 211 5:01 8:04
76th Tony Sturz 25:08 M 53 340 5:01 8:05
77th Erin MacQuarrie 25:09 F 29 444 5:01 8:05
78th Shirley Trainor 25:17 F 46 308 5:03 8:08
79th Chet MacLean 25:19 M 12 428 5:03 8:08
80th Adam Ryan 25:20 M 10 389 5:04 8:09
81st Patrick Ryan 25:21 M 40 390 5:04 8:09
82nd Beverly Gerg 25:24 F 36 397 5:04 8:10
83rd Randy Ostridge 25:24 M 32 449 5:04 8:10
84th Wade Sweet 25:34 M 29 24 5:06 8:13
85th Rochelle Sullivan 25:36 F 28 131 5:07 8:14
86th Chris Aiken 25:44 M 37 467 5:08 8:16
87th Darcy McCourt 25:50 M 36 485 5:10 8:18
88th Tabitha Summers 25:50 F 0 486 5:10 8:18
89th Donna Fogarty 26:27 F 40 395 5:17 8:30
90th Mark Perry 26:35 M 36 347 5:19 8:33
91st Monique Kaye 26:38 F 53 66 5:19 8:34
92nd Betty Gallant 27:07 F 52 407 5:25 8:43
93rd Chris Daley 27:07 M 22 445 5:25 8:43
94th Lynn Anne Hogan 27:10 F 33 74 5:26 8:44
95th Danielle McConnell 27:11 F 25 466 5:26 8:44
96th Natalie Dallaire 27:11 F 27 365 5:26 8:44
97th Jana Bowtle 27:11 F 26 363 5:26 8:44
98th Marcus Llewellyn 27:13 M 17 372 5:26 8:45
99th Lindsey Bellefontaine 27:15 F 29 132 5:27 8:46
100th Beth Peters 27:22 F 1 456 5:28 8:48
101st Devin Docherty 27:25 M 25 342 5:29 8:49
102nd Mary Cote 27:29 F 32 268 5:29 8:50
103rd Graham Nixon 27:29 M 45 318 5:29 8:50
104th Gaylene Beck 27:38 F 26 302 5:31 8:53
105th Danielle Preston 27:44 F 27 329 5:32 8:55
106th Cheryl Young 27:45 F 28 472 5:33 8:55
107th Aleatha Pickering 27:46 F 48 453 5:33 8:56
108th Kelly Cantelo 28:04 F 36 396 5:36 9:02
109th Robyn MacDonald 28:14 F 33 412 5:38 9:05
110th Melissa MacIsaac 28:14 F 31 413 5:38 9:05
111th Mark Rooney 28:20 M 40 429 5:40 9:07
112th Craig Desroches 28:26 F 31 424 5:41 9:09
113th Erin Rowan 28:37 F 20 455 5:43 9:12
114th Angela Trainor 28:43 F 36 411 5:44 9:14
115th Wanda Pitre 28:45 F 44 391 5:45 9:15
116th Peter Meggs 29:01 M 59 469 5:48 9:20
117th Diane McGuirk 29:11 F 38 404 5:50 9:23
118th Sarah Boyd 29:19 F 35 443 5:51 9:26
119th Gary Craswell 29:28 M 61 68 5:53 9:29
120th Maria Desroches 29:28 F 32 425 5:53 9:29
121st Marley McDonald-Dow 29:35 F 35 461 5:55 9:31
122nd Shanna Mulligan 29:35 F 35 356 5:55 9:31
123rd Linda MacEachern 29:51 F 50 392 5:58 9:36
124th Carrie Gregory 29:51 F 19 291 5:58 9:36
125th Holly Chessman 29:54 F 23 73 5:58 9:37
126th Shannon Larkin 29:56 F 32 468 5:59 9:38
127th Sandra Kennedy 29:58 F 34 402 5:59 9:38
128th Marcus Kennedy 29:58 M 35 401 5:59 9:38
129th Jennifer Boswell 29:58 F 32 386 5:59 9:38
130th Cheryl Broderick 30:03 F 51 307 6:00 9:40
131st Michelle Campbell 30:05 F 36 451 6:01 9:40
132nd Shelly Saulnier 30:05 F 35 457 6:01 9:40
133rd Gwyn Bellefontaine 30:07 F 42 419 6:01 9:41
134th Carol Craswell 30:40 F 58 272 6:08 9:52
135th Krista Feehan 30:40 F 32 470 6:08 9:52
136th Khrista Jay 30:41 F 29 400 6:08 9:52
137th Mary Chandler 30:47 F 2 433 6:09 9:54
138th Sally Ripley 30:47 F 24 414 6:09 9:54
139th Barb Smith 30:47 F 43 434 6:09 9:54
140th Karen Schurman 30:50 F 41 367 6:10 9:55
141st MaryEllen Masha 30:51 F 25 312 6:10 9:55
142nd Trisha Mossey 31:27 F 21 393 6:17 10:07
143rd Ellyn Thompson 31:28 F 25 343 6:17 10:07
144th Colleen Petus 31:28 F 52 415 6:17 10:07
145th Darcy O'Connell 31:37 M 31 438 6:19 10:10
146th Alison MacDonald 31:37 F 28 12 6:19 10:10
147th Jackie Bulger 31:37 F 23 331 6:19 10:10
148th Helen McIsaac 31:44 F 0 383 6:20 10:12
149th Carla Caseley 31:44 F 19 473 6:20 10:12
150th Donna Welsh 31:55 F 33 326 6:23 10:16
151st Kim Doyle 32:20 F 32 314 6:28 10:24
152nd Andrea MacPherson 32:20 F 29 416 6:28 10:24
153rd Susan Hughes 32:26 F 46 454 6:29 10:26
154th Ronda Bellefontaine 32:26 F 47 133 6:29 10:26
155th Patti Graham 32:30 F 36 348 6:30 10:27
156th Patsy MacKinnon 32:45 F 52 369 6:33 10:32
157th Jennifer Pitre 32:57 F 25 151 6:35 10:36
158th Natalie Greene 33:02 F 48 382 6:36 10:37
159th Vince McKenna 33:16 M 0 406 6:39 10:42
160th Amanda Perry 33:16 F 21 154 6:39 10:42
161st Lisa Lee 33:58 F 36 355 6:47 10:55
162nd Sharon Rector 34:00 F 38 441 6:48 10:56
163rd Anita Lewis 34:20 F 41 322 6:52 11:03
164th Miriam Burnett 34:22 F 9 213 6:52 11:03
165th Kim Lynch 34:34 F 37 327 6:54 11:07
166th Karen Stanley 37:33 F 36 368 7:30 12:05
167th Natalie Bulger 38:30 F 36 459 7:42 12:23
168th Patty Caseley 38:30 F 31 471 7:42 12:23
169th Jennifer Dignan 41:20 F 33 435 8:16 13:18
170th Jennifer Orlowski 41:20 F 32 436 8:16 13:18
171st Annie Laderoute 42:09 F 22 377 8:25 13:34
172nd Rebecca Ellis 42:24 F 31 385 8:28 13:38
173rd Mary Hennessey 47:05 F 51 320 9:25 15:09

Finish Time Distribution

Individual Finish Times