Run for SADD

Sat, April 12, 2008

10 km
Name Gun Time Sex Age Bib Number Pace (per km) Pace (per mile)
1st Stephen Baglole 39:33 M 31 46 3:57 6:21
2nd Matt Allain 39:38 M 22 373 3:57 6:22
3rd Chris Huggan 39:47 M 33 462 3:58 6:24
4th Chris Matters 40:10 M 35 15 4:01 6:27
5th Mark Hulett 40:17 M 30 369 4:01 6:28
6th Mark McCosham 40:32 M 46 472 4:03 6:31
7th Edwin Gillis 40:39 M 43 26 4:03 6:32
8th Tyler Sellar 40:44 M 20 81 4:04 6:33
9th Andre Chiasson 41:26 M 44 67 4:08 6:40
10th Sean McCormick 42:13 M 38 56 4:13 6:47
11th Phil Bryne 42:20 M 46 456 4:14 6:48
12th David Misener 42:35 M 18 442 4:15 6:51
13th David Forsythe 42:59 M 49 454 4:17 6:55
14th Gary Simmonds 43:07 M 49 36 4:18 6:56
15th Michael Gaudet 44:29 M 54 360 4:26 7:09
16th Spencer Greenwood 44:50 M 44 8 4:29 7:12
17th Francis Fagan 45:04 M 58 465 4:30 7:15
18th Ken Taylor 45:13 M 44 458 4:31 7:16
19th Paul Wright 45:35 M 51 85 4:33 7:20
20th David2 Beaton 45:44 M 49 432 4:34 7:21
21st Mitch Gaudet 45:57 M 39 51 4:35 7:23
22nd Don Currie 46:03 M 51 101 4:36 7:24
23rd Randy Ostridge 46:12 M 31 469 4:37 7:26
24th Jackie Chaisson 46:17 F 37 473 4:37 7:26
25th Dianne Pye 46:38 F 49 384 4:39 7:30
26th Derek Underhill 46:41 M 28 457 4:40 7:30
27th Edouard Bourque 46:47 M 47 445 4:40 7:31
28th Michael Cunningham 46:50 M 34 99 4:41 7:32
29th Alex Bain 47:17 M 20 25 4:43 7:36
30th Leo McCosham 47:35 M 43 11 4:45 7:39
31st Greg Arsenault 47:35 M 43 475 4:45 7:39
32nd Paul Baglole 47:35 M 47 12 4:45 7:39
33rd Bev Walsh 47:37 F 46 55 4:45 7:39
34th Andrew Scott 47:39 M 25 398 4:45 7:40
35th Bob Charlton 48:17 M 59 40 4:49 7:46
36th Maria Profit 48:37 F 24 289 4:51 7:49
37th David Varis 48:39 M 53 82 4:51 7:49
38th Edna Vloet 49:13 F 50 459 4:55 7:55
39th Ron St. Onge 49:14 M 50 437 4:55 7:55
40th Kent Crosby 49:19 M 9 98 4:55 7:56
41st Tracey Brioux 49:25 F 27 467 4:56 7:57
42nd Mikaela Ellis 49:26 F 20 466 4:56 7:57
43rd Gerard MacDonald 49:44 M 45 42 4:58 8:00
44th Butch Postma 49:45 M 53 303 4:58 8:00
45th Mike Connolly 49:47 M 40 60 4:58 8:00
46th Paul Baker 49:50 M 39 54 4:59 8:01
47th Chantal Basque-Godin 49:53 F 35 452 4:59 8:01
48th Rob Trainor 49:56 M 47 252 4:59 8:02
49th Colin Power 50:17 M 13 272 5:01 8:05
50th Sandra Gregory 50:32 F 15 267 5:03 8:07
51st Dorothy Gregory 50:34 F 50 266 5:03 8:08
52nd Frank Gaudet 51:10 M 57 425 5:07 8:14
53rd Sylvio Bourque 51:43 M 48 446 5:10 8:19
54th Susan Stakel 52:28 F 33 361 5:14 8:26
55th Jeff Hannam 52:49 M 48 94 5:16 8:30
56th Allan Callard 52:59 M 61 24 5:17 8:31
57th Kent Sheen 53:25 M 46 453 5:20 8:35
58th Bertha Campbell 53:30 F 51 76 5:21 8:36
59th Elaine Chessman 53:49 F 49 77 5:22 8:39
60th Andrea Hoyles 53:51 F 43 57 5:23 8:39
61st Victoria Cameron 54:55 F 25 443 5:29 8:50
62nd Donnie Walsh 54:56 M 46 270 5:29 8:50
63rd Susan Brown 55:30 F 23 409 5:33 8:55
64th Judy West 55:48 F 54 433 5:34 8:58
65th Peter + Joe Moak 55:55 M 48 480 5:35 8:59
66th Kim Horrelt 56:21 F 45 383 5:38 9:04
67th Rick West 56:35 M 61 468 5:39 9:06
68th Julie MacKinnon 56:59 F 34 89 5:41 9:10
69th Cathy VanIderstine 57:05 F 39 439 5:42 9:11
70th Husein Alisic 57:13 M 47 476 5:43 9:12
71st Gazz Doyle 57:50 F 50 477 5:47 9:18
72nd Janice Carragher-Doyle 58:24 F 37 88 5:50 9:23
73rd Bob Andrews 58:45 M 48 460 5:52 9:27
74th Brianne Hibl 59:46 F 22 435 5:58 9:37
75th Kerry Taylor 1:01:19 M 48 455 6:07 9:52
76th Chris Lewis 1:01:30 F 46 71 6:09 9:53
77th Peter Meggs 1:02:26 M 58 100 6:14 10:02
78th Lisa Ronahan 1:05:28 F 40 362 6:32 10:32
79th Lorrie Bylhouwer 1:06:21 F 54 450 6:38 10:40
80th Ron Profit 1:06:21 M 54 22 6:38 10:40

Finish Time Distribution

Individual Finish Times