PEI Marathon

Sun, Oct. 19, 2008

26.2 mi
Place Name Gun Time Chip Time Sex Bib Pace Pace
1st Mike MacKinnon 2:39:28 2:39:28 M 364 3:46/km 6:05/mi
2nd Stanley Chaisson 2:44:11 2:44:11 M 416 3:53/km 6:15/mi
3rd Scott Clark 2:45:53 2:45:52 M 363 3:56/km 6:19/mi
4th Leo McCosham 2:47:00 2:46:59 M 420 3:57/km 6:22/mi
5th Paul Baglole 2:51:48 2:51:46 M 367 4:04/km 6:33/mi
6th Ian Holdway 2:52:21 2:52:22 M 274 4:05/km 6:34/mi
7th Steven Baglole 2:52:45 2:52:44 M 393 4:05/km 6:35/mi
8th Mark McCosham 2:55:32 2:55:29 M 417 4:09/km 6:41/mi
9th Chris Boucher 2:56:11 2:56:10 M 276 4:10/km 6:43/mi
10th Jen Nicholson 2:56:35 2:56:33 F 246 4:11/km 6:44/mi
11th Chuck Dixon 2:58:38 2:58:37 M 310 4:14/km 6:49/mi
12th Andrew Seeley 3:00:07 3:00:05 M 217 4:16/km 6:52/mi
13th Erik Verschuren 3:00:38 3:00:37 M 285 4:17/km 6:53/mi
14th Chris Matters 3:05:59 3:05:57 M 320 4:24/km 7:05/mi
15th Tyler Sellar 3:06:47 3:06:45 M 406 4:25/km 7:07/mi
16th Sean McCormick 3:08:16 3:08:11 M 258 4:27/km 7:10/mi
17th James Dill 3:08:18 3:08:14 M 219 4:27/km 7:11/mi
18th Connor McGuire 3:08:50 3:08:49 M 311 4:28/km 7:12/mi
19th Sharon Gallant 3:09:01 3:08:57 F 270 4:28/km 7:12/mi
20th Marcos Lores 3:11:00 3:10:55 M 411 4:31/km 7:17/mi
21st Pierre Faucher 3:12:11 3:12:07 M 374 4:33/km 7:19/mi
22nd David Gallant 3:13:16 3:13:13 M 405 4:34/km 7:22/mi
23rd Ryan McCarron 3:13:30 3:13:26 M 396 4:35/km 7:22/mi
24th Andrew Bryenton 3:13:53 3:13:51 M 247 4:35/km 7:23/mi
25th Aaron Fitzpatrick 3:14:08 3:14:04 M 260 4:36/km 7:24/mi
26th David Forsythe 3:14:18 3:14:16 M 408 4:36/km 7:24/mi
27th Francis Fagan 3:17:35 3:17:33 M 201 4:41/km 7:32/mi
28th Gary Simmonds 3:17:58 3:17:56 M 239 4:41/km 7:33/mi
29th Garth Simmons 3:18:35 3:18:35 M 414 4:42/km 7:34/mi
30th Michael Gaudet 3:20:01 3:19:59 M 233 4:44/km 7:37/mi
31st Michael Power 3:21:10 3:21:06 M 212 4:46/km 7:40/mi
32nd Andre Chiasson 3:21:55 3:21:44 M 249 4:47/km 7:41/mi
33rd Troy Yeo 3:22:02 3:22:01 M 336 4:47/km 7:42/mi
34th Paul Watkin 3:22:14 3:22:13 M 295 4:47/km 7:43/mi
35th Sandy Stewart 3:24:19 3:24:14 M 415 4:50/km 7:47/mi
36th Jules Aucoin 3:24:32 3:24:26 M 383 4:50/km 7:48/mi
37th Graham Gagnon 3:25:40 3:25:34 M 395 4:52/km 7:50/mi
38th Kristin Gough 3:25:57 3:25:54 F 221 4:52/km 7:51/mi
39th Jenna Gallant 3:26:04 3:26:00 F 387 4:53/km 7:51/mi
40th Chris Bright 3:26:13 3:26:08 M 296 4:53/km 7:52/mi
41st Drew Markham 3:26:51 3:26:41 M 330 4:54/km 7:53/mi
42nd Mark Victor 3:28:57 3:28:51 M 401 4:57/km 7:58/mi
43rd Steven Orr 3:29:18 3:29:03 M 321 4:57/km 7:58/mi
44th Ron MacDougall 3:29:28 3:29:22 M 254 4:57/km 7:59/mi
45th Alex Bain 3:29:32 3:29:29 M 328 4:58/km 7:59/mi
46th Lloyd McLean 3:30:22 3:30:04 M 228 4:58/km 8:01/mi
47th Sylvio Bourque 3:31:06 3:31:06 M 357 5:00/km 8:03/mi
48th Jean-François Cimon 3:31:20 3:31:14 M 269 5:00/km 8:03/mi
49th Gisela Roux 3:31:45 3:31:38 F 290 5:01/km 8:04/mi
50th Bruce Webb 3:32:17 3:32:06 M 334 5:01/km 8:05/mi
51st Trudy D Aitken 3:32:52 3:32:48 F 409 5:02/km 8:07/mi
52nd Brian Anderson 3:33:09 3:33:06 M 229 5:03/km 8:08/mi
53rd James Mutch 3:33:19 3:33:09 M 342 5:03/km 8:08/mi
54th Edward Keller 3:33:29 3:33:22 M 308 5:03/km 8:08/mi
55th Erin McDiarmid 3:34:32 3:34:20 F 280 5:04/km 8:10/mi
56th Brooke Gregory 3:34:40 3:34:35 M 418 5:05/km 8:11/mi
57th John Gallinger 3:35:09 3:34:58 M 307 5:05/km 8:12/mi
58th Kim Crawford 3:35:14 3:35:07 F 301 5:06/km 8:12/mi
59th Bev Walsh 3:36:32 3:36:27 F 225 5:08/km 8:15/mi
60th Jocelyn Peterson 3:37:50 3:37:32 F 208 5:09/km 8:18/mi
61st Gayland Goodwin 3:38:10 3:38:03 M 338 5:10/km 8:19/mi
62nd Anthony Archibald 3:39:35 3:39:10 M 265 5:11/km 8:21/mi
63rd Bruce Murray 3:39:37 3:39:18 M 226 5:12/km 8:22/mi
64th Denise Mader 3:39:38 3:39:30 F 230 5:12/km 8:22/mi
65th Pam Power Mckenna 3:39:54 3:39:52 F 929 5:12/km 8:23/mi
66th Michael Irvine 3:40:03 3:40:00 M 273 5:13/km 8:23/mi
67th Linda MacIsaac - Ga 3:40:55 3:40:51 F 378 5:14/km 8:25/mi
68th Jeannie MacDonald 3:40:59 3:40:53 F 390 5:14/km 8:25/mi
69th Denis St - Onge 3:41:31 3:41:22 M 398 5:15/km 8:26/mi
70th Steve Skinner 3:42:08 3:41:47 M 345 5:15/km 8:27/mi
71st Andrew Peacock 3:42:31 3:42:23 M 248 5:16/km 8:29/mi
72nd Jesse Bown 3:42:33 3:42:25 M 223 5:16/km 8:29/mi
73rd Giselle Kakamousias 3:42:33 3:42:27 F 329 5:16/km 8:29/mi
74th Natalie Mitton 3:42:46 3:42:40 F 327 5:16/km 8:29/mi
75th Robert Sumerau 3:42:50 3:42:44 M 359 5:16/km 8:30/mi
76th Marc Leclair 3:43:36 3:43:20 M 317 5:17/km 8:31/mi
77th Paul Atkinson 3:43:39 3:43:32 M 326 5:18/km 8:31/mi
78th Ralph Richardson 3:45:18 3:45:08 M 200 5:20/km 8:35/mi
79th Tarek Clamp 3:46:09 3:46:06 M 397 5:21/km 8:37/mi
80th Loretta Van Ekris 3:46:38 3:46:32 F 227 5:22/km 8:38/mi
81st Diane Boswall 3:48:33 3:48:22 F 259 5:24/km 8:42/mi
82nd Emile Roux 3:48:55 3:48:48 M 289 5:25/km 8:43/mi
83rd Karen Beazley 3:49:11 3:49:00 F 253 5:25/km 8:44/mi
84th Mitch Gaudet 3:50:14 3:50:02 M 304 5:27/km 8:46/mi
85th Myrna Yorke 3:50:19 3:50:04 F 250 5:27/km 8:46/mi
86th Rachel Fox 3:50:24 3:50:17 F 419 5:27/km 8:47/mi
87th Christina Murray 3:50:47 3:50:28 F 384 5:27/km 8:47/mi
88th Mike Stapenhurst 3:52:46 3:52:35 M 337 5:30/km 8:52/mi
89th Dave Beaton 3:53:21 3:53:03 M 412 5:31/km 8:53/mi
90th Elaine Burkholder 3:53:33 3:53:31 F 369 5:32/km 8:54/mi
91st Donna Dixon 3:54:36 3:54:21 F 251 5:33/km 8:56/mi
92nd Wim Verhage 3:54:41 3:54:30 M 407 5:33/km 8:57/mi
93rd Mark Bowlan 3:55:02 3:54:49 M 267 5:34/km 8:57/mi
94th Kelly Reardon 3:55:06 3:54:56 F 316 5:34/km 8:58/mi
95th Richard St.Hilaire 3:55:53 3:55:43 M 206 5:35/km 8:59/mi
96th Sandra McConkey 3:56:23 3:56:12 F 373 5:36/km 9:00/mi
97th Gerard MacDonald 3:56:33 3:56:28 M 210 5:36/km 9:01/mi
98th John Prendergast 3:57:27 3:57:14 M 268 5:37/km 9:03/mi
99th Koré Guenzel 3:58:04 3:57:48 F 325 5:38/km 9:04/mi
100th Michael Sim 3:58:36 3:58:08 M 237 5:38/km 9:05/mi
101st Bob McColgan 3:58:47 3:58:38 M 314 5:39/km 9:06/mi
102nd David Booth 3:59:16 3:58:42 M 272 5:39/km 9:06/mi
103rd Brian Deveau 4:00:35 4:00:26 M 300 5:42/km 9:10/mi
104th Stacie Banks 4:01:09 4:00:55 F 281 5:42/km 9:11/mi
105th Craig MacDonald 4:01:10 4:00:58 M 333 5:42/km 9:11/mi
106th Paul Baker 4:01:24 4:01:09 M 305 5:43/km 9:12/mi
107th Jo-Anne Shea 4:01:22 4:01:14 F 343 5:43/km 9:12/mi
108th Shawna MacKenzie 4:01:23 4:01:15 F 288 5:43/km 9:12/mi
109th Emma Raghavan 4:01:39 4:01:27 F 346 5:43/km 9:12/mi
110th Doris Jenkins 4:01:50 4:01:42 F 332 5:43/km 9:13/mi
111th Adam Drake 4:02:05 4:01:58 M 241 5:44/km 9:14/mi
112th Jerry Sonier 4:03:51 4:03:44 M 293 5:46/km 9:18/mi
113th Mike Montigny 4:04:07 4:03:58 M 403 5:47/km 9:18/mi
114th Karen Burns 4:04:14 4:03:59 F 297 5:47/km 9:18/mi
115th Francois Caron 4:05:06 4:05:01 M 341 5:48/km 9:21/mi
116th Duane Gallant 4:05:09 4:05:02 M 362 5:48/km 9:21/mi
117th Coline Mac Eachern 4:05:54 4:05:36 F 388 5:49/km 9:22/mi
118th Barry Morshead 4:05:52 4:05:39 M 211 5:49/km 9:22/mi
119th Twila Sloane 4:05:56 4:05:44 F 235 5:49/km 9:22/mi
120th Mike Connolly 4:06:40 4:06:27 M 358 5:50/km 9:24/mi
121st Janet Pineau 4:06:49 4:06:34 F 371 5:50/km 9:24/mi
122nd Barry Richard 4:06:49 4:06:34 M 335 5:50/km 9:24/mi
123rd Barb O'Neill 4:06:58 4:06:47 F 344 5:51/km 9:25/mi
124th George Mutch 4:07:14 4:07:03 M 339 5:51/km 9:25/mi
125th Sarah Lea 4:08:33 4:08:28 F 222 5:53/km 9:29/mi
126th Jeremy Law 4:08:33 4:08:28 M 282 5:53/km 9:29/mi
127th Cécile Beaurepaire 4:08:44 4:08:30 F 261 5:53/km 9:29/mi
128th Steve Reeves 4:09:00 4:08:52 M 340 5:54/km 9:29/mi
129th Peter MacKenzie 4:09:30 4:09:23 M 287 5:54/km 9:31/mi
130th Dale Robinson 4:09:40 4:09:23 M 209 5:54/km 9:31/mi
131st James Tremblay 4:09:30 4:09:24 M 294 5:54/km 9:31/mi
132nd Jackie Simpson 4:09:58 4:09:34 F 204 5:55/km 9:31/mi
133rd Dianne Pye 4:10:23 4:10:20 F 360 5:56/km 9:33/mi
134th Maureen Duffy 4:11:10 4:10:50 F 402 5:56/km 9:34/mi
135th Jeff Porter 4:11:36 4:11:11 M 283 5:57/km 9:35/mi
136th Keith Mah 4:12:41 4:12:28 M 313 5:59/km 9:38/mi
137th Fern Matchett 4:14:52 4:14:38 F 292 6:02/km 9:43/mi
138th Andy Carruthers 4:14:53 4:14:39 M 291 6:02/km 9:43/mi
139th Lyle McLachlan 4:15:37 4:15:30 M 382 6:03/km 9:45/mi
140th Ingrid Koenig 4:17:23 4:17:17 F 386 6:06/km 9:49/mi
141st Paul Burnley 4:17:38 4:17:17 M 306 6:06/km 9:49/mi
142nd Chris Latimer 4:17:24 4:17:21 M 238 6:06/km 9:49/mi
143rd John McGourty 4:18:15 4:18:06 M 372 6:07/km 9:51/mi
144th Stacy Joyce 4:18:24 4:18:10 F 245 6:07/km 9:51/mi
145th Husein Alisic 4:18:51 4:18:45 M 413 6:08/km 9:52/mi
146th Allan Callard 4:19:35 4:19:22 M 298 6:09/km 9:53/mi
147th Dwayne Simpson 4:20:19 4:19:53 M 385 6:09/km 9:55/mi
148th Jeff Bond 4:20:15 4:19:58 M 266 6:09/km 9:55/mi
149th Pietro Lovisa 4:20:35 4:20:17 M 264 6:10/km 9:56/mi
150th Dawn Hughes 4:21:14 4:21:00 F 361 6:11/km 9:57/mi
151st Howard Kideckel 4:21:32 4:21:13 M 243 6:11/km 9:58/mi
152nd Janice Carragher - 4:23:27 4:23:07 F 379 6:14/km 10:02/mi
153rd Jerry Boyer 4:23:17 4:23:12 M 271 6:14/km 10:02/mi
154th Darcy Lynn Fraser 4:23:40 4:23:18 F 354 6:14/km 10:02/mi
155th David O'Neil 4:23:47 4:23:20 M 215 6:14/km 10:03/mi
156th Robert Harrison 4:23:49 4:23:38 M 257 6:15/km 10:03/mi
157th Jannah Purchase 4:24:13 4:24:01 F 286 6:15/km 10:04/mi
158th Amanda MacDonald 4:24:43 4:24:39 F 365 6:16/km 10:06/mi
159th Sharon Barker 4:25:19 4:25:05 F 256 6:17/km 10:07/mi
160th David Draper 4:28:30 4:28:02 M 309 6:21/km 10:13/mi
161st Richard Roth 4:28:30 4:28:21 M 351 6:21/km 10:14/mi
162nd Mike Murrins 4:29:44 4:29:27 M 368 6:23/km 10:17/mi
163rd Dave Bates 4:30:45 4:30:27 M 255 6:24/km 10:19/mi
164th Belinda Maier 4:32:08 4:31:54 F 331 6:26/km 10:22/mi
165th R. Lianne Murray 4:34:11 4:33:54 F 352 6:29/km 10:27/mi
166th Ronald Poirier 4:35:53 4:35:33 M 284 6:32/km 10:31/mi
167th Colleen Dowe 4:36:53 4:36:34 F 277 6:33/km 10:33/mi
168th Joerg Schwuchow 4:37:13 4:36:51 M 214 6:33/km 10:34/mi
169th Paul Chui 4:38:05 4:37:54 M 376 6:35/km 10:36/mi
170th Julie MacKinnon 4:38:35 4:38:15 F 377 6:35/km 10:37/mi
171st Judi Coughlin 4:41:51 4:41:35 F 263 6:40/km 10:44/mi
172nd Steve Boileau 4:42:34 4:42:12 M 394 6:41/km 10:46/mi
173rd Charlene Lyons 4:44:42 4:44:33 F 375 6:44/km 10:51/mi
174th Karen Alexander 4:45:00 4:44:55 F 323 6:45/km 10:52/mi
175th Denise Bustard 4:44:59 4:44:56 F 322 6:45/km 10:52/mi
176th Sharon Pinkston 4:46:17 4:45:58 F 275 6:46/km 10:54/mi
177th Darla Macpherson 4:47:43 4:47:23 F 278 6:48/km 10:58/mi
178th Robert Macpherson 4:47:44 4:47:24 M 279 6:48/km 10:58/mi
179th Valerie Barbosa 4:47:54 4:47:33 F 319 6:49/km 10:58/mi
180th Catherine Vaniderst 4:48:33 4:48:17 F 232 6:50/km 11:00/mi
181st Clayton Coughlin 4:49:26 4:49:08 M 355 6:51/km 11:02/mi
182nd Louise Coughlin 4:49:26 4:49:08 F 356 6:51/km 11:02/mi
183rd Rose Murphy Cheveri 4:49:50 4:49:34 F 370 6:52/km 11:03/mi
184th Sherry Rooth 4:50:36 4:50:21 F 315 6:53/km 11:04/mi
185th Martha McGrath 4:55:00 4:54:42 F 312 6:59/km 11:14/mi
186th Aurelie Beland 4:56:39 4:56:21 F 242 7:01/km 11:18/mi
187th Lesley Likely 4:57:51 4:57:27 F 324 7:03/km 11:21/mi
188th Darla Saunders 4:59:38 4:59:19 F 252 7:05/km 11:25/mi
189th Dawna Hagen 5:04:42 5:04:35 F 380 7:13/km 11:37/mi
190th Louisa McCormack 5:06:12 5:05:48 F 410 7:15/km 11:40/mi
191st Mohammed Zaatari 5:07:09 5:06:50 M 216 7:16/km 11:42/mi
192nd Ken Giles 5:12:16 5:11:55 M 231 7:23/km 11:54/mi
193rd Eric A Deveau 5:12:32 5:12:15 M 404 7:24/km 11:55/mi
194th Pam Sweetapple 5:12:35 5:12:17 F 366 7:24/km 11:55/mi
195th Wade Sweet 5:13:48 5:13:33 M 240 7:26/km 11:58/mi
196th Dina Desroches 5:23:43 5:23:26 F 391 7:40/km 12:20/mi
197th Jean Guglielmi 5:30:39 5:30:30 F 389 7:50/km 12:36/mi
198th Ellen Allison 5:33:41 5:33:32 F 318 7:54/km 12:43/mi
199th Vickey Volk 5:36:25 5:36:11 F 236 7:58/km 12:49/mi
200th Jim Gilbert 5:51:23 5:51:01 M 220 8:19/km 13:23/mi

Finish Time Distribution

Individual Finish Times