T'was the Month Before Christmas Run

Sat, Nov. 24, 2007

10 km
Place Name Gun Time Sex Bib Pace Pace
1st Scott Clark 37:58 M 580 3:47/km 6:06/mi
2nd Leo McCosham 38:58 M 586 3:53/km 6:16/mi
3rd Marcos Lores 39:05 M 567 3:54/km 6:17/mi
4th Chris Matters 40:15 M 585 4:01/km 6:28/mi
5th Michael Irvine 42:03 M 563 4:12/km 6:46/mi
6th Michael Rae 42:07 M 576 4:12/km 6:46/mi
7th Edwin Gillis 42:16 M 472 4:13/km 6:48/mi
8th Roger Cassey 43:29 M 492 4:20/km 6:59/mi
9th Gary Simmonds 44:38 M 577 4:27/km 7:10/mi
10th Ken Taylor 45:08 M 103 4:30/km 7:15/mi
11th Sean McNeill 45:18 M 570 4:31/km 7:17/mi
12th Alex Bain 45:21 M 48 4:32/km 7:17/mi
13th Pat Ellis 46:32 F 23 4:39/km 7:29/mi
14th Dianne Pye 48:05 F 37 4:48/km 7:44/mi
15th Elaine Burkholder 48:05 F 566 4:48/km 7:44/mi
16th Amanda Maide 48:15 F 648 4:49/km 7:45/mi
17th Mitch Gaudet 49:15 M 647 4:55/km 7:55/mi
18th Frank Gaudet 49:27 M 564 4:56/km 7:57/mi
19th Dave Clark 49:40 M 596 4:58/km 7:59/mi
20th Doug MacEachern 50:59 M 628 5:05/km 8:12/mi
21st Sandra Gregory 51:37 F 575 5:09/km 8:18/mi
22nd Dorothy Gregory 51:37 F 574 5:09/km 8:18/mi
23rd David Young 53:50 M 571 5:23/km 8:39/mi
24th John Van Ekris 54:24 M 795 5:26/km 8:45/mi
25th Monica Gallant 55:13 F 962 5:31/km 8:53/mi
26th Kirk Steele 55:18 M 521 5:31/km 8:53/mi
27th Derek Underhill 57:53 M 583 5:47/km 9:18/mi
28th Doris Ward 57:53 F 584 5:47/km 9:18/mi
29th Rosemary Herbert 59:23 F 573 5:56/km 9:33/mi
30th Maryann Smith 1:00:43 F 572 6:04/km 9:46/mi
31st Rose Cheverie 1:00:43 F 581 6:04/km 9:46/mi
32nd Peter + Joe Moak 1:00:45 M 800 6:04/km 9:46/mi
33rd Lynn Anne Hogan 1:00:49 F 568 6:04/km 9:47/mi
34th Ronda Bellefontaine 1:00:49 F 569 6:04/km 9:47/mi
35th Judy Thompson 1:02:55 F 535 6:17/km 10:07/mi
36th Tanya Cameron 1:02:55 F 506 6:17/km 10:07/mi
37th Janet Vieth-Forbes 1:03:44 F 600 6:22/km 10:15/mi
38th Lorrie Bylhouwer 1:04:15 F 579 6:25/km 10:20/mi

Finish Time Distribution

Individual Finish Times