Source For Sports

Sat, Aug. 11, 2007

10 km
Place Name Gun Time Sex Bib Pace Pace
1st Stanley Chaisson 32:40 M 656 3:16/km 5:15/mi
2nd Kendall MacDonald 35:54 M 655 3:35/km 5:46/mi
3rd Scott Clark 35:59 M 671 3:35/km 5:47/mi
4th John Bil 36:43 M 14 3:40/km 5:54/mi
5th Raymond Caissie 39:17 M 662 3:55/km 6:19/mi
6th Mark McCosham 39:22 M 673 3:56/km 6:20/mi
7th Shane Gill 39:44 M 683 3:58/km 6:23/mi
8th Roy Mason 40:19 M 691 4:01/km 6:29/mi
9th Stephen Cooper 41:28 M 677 4:08/km 6:40/mi
10th James P Mutch 42:09 M 7 4:12/km 6:47/mi
11th Chris Curry 42:19 M 678 4:13/km 6:48/mi
12th Jules Aucoin 43:32 M 687 4:21/km 7:00/mi
13th Sean McNeill 43:46 M 53 4:22/km 7:02/mi
14th Derek Underhill 43:47 M 134 4:22/km 7:02/mi
15th Barry Ploughman 43:49 M 653 4:22/km 7:03/mi
16th Alex Bain 44:16 M 48 4:25/km 7:07/mi
17th Shelley Simmons-MacLeod 44:24 F 102 4:26/km 7:08/mi
18th Trevor Cameron 44:30 M 664 4:27/km 7:09/mi
19th Mike Fitzsimmons 45:26 M 684 4:32/km 7:18/mi
20th Athena Doyle 45:50 F 10 4:35/km 7:22/mi
21st John Van Ekris 46:37 M 795 4:39/km 7:30/mi
22nd Nancy Morris 46:52 F 50 4:41/km 7:32/mi
23rd Dianne Pye 47:39 F 37 4:45/km 7:40/mi
24th Anne MacLaurin 47:52 F 672 4:47/km 7:42/mi
25th Wade Merrett 48:01 M 491 4:48/km 7:43/mi
26th Loretta Van Ekris 48:06 F 241 4:48/km 7:44/mi
27th Walter Seto 48:49 M 647 4:52/km 7:51/mi
28th Shelley Russell 48:59 F 676 4:53/km 7:52/mi
29th Julie Connors-MacDonald 49:14 F 690 4:55/km 7:55/mi
30th Sandra MacKey 49:19 F 660 4:55/km 7:56/mi
31st Frank Gaudet 49:24 M 669 4:56/km 7:57/mi
32nd Paul Johnston 49:29 M 122 4:56/km 7:57/mi
33rd Chris Costain 49:58 M 654 4:59/km 8:02/mi
34th Gerard MacDonald 50:01 M 665 5:00/km 8:02/mi
35th Paul Baker 50:16 M 689 5:01/km 8:05/mi
36th Sylvio Bourque 50:46 M 661 5:04/km 8:10/mi
37th Kelly McCosham 51:38 F 674 5:09/km 8:18/mi
38th Eric Deveau 52:41 M 686 5:16/km 8:28/mi
39th Dorothy Gregory 52:42 F 238 5:16/km 8:28/mi
40th Sandra Gregory 52:42 F 239 5:16/km 8:28/mi
41st Melissa Guillory 53:15 F 497 5:19/km 8:34/mi
42nd Brian Hawrylak 53:30 M 675 5:21/km 8:36/mi
43rd Phil Vessey 53:43 M 668 5:22/km 8:38/mi
44th Wade Sweet 55:17 M 54 5:31/km 8:53/mi
45th Stuart McLennan 55:26 M 681 5:32/km 8:55/mi
46th Carol Farrell 55:26 F 680 5:32/km 8:55/mi
47th Julie MacKinnon 55:33 F 71 5:33/km 8:56/mi
48th Paula Finkle 55:40 F 688 5:34/km 8:57/mi
49th W.K. Place 55:46 M 670 5:34/km 8:58/mi
50th Annabelle Vessey 56:14 F 667 5:37/km 9:02/mi
51st Peter Meggs 56:16 M 663 5:37/km 9:03/mi
52nd Stephanie McRobb 56:18 F 659 5:37/km 9:03/mi
53rd Doris Ward 56:32 F 682 5:39/km 9:05/mi
54th Clayton Coughlin 57:18 M 28 5:43/km 9:13/mi
55th Monique Kaye 57:37 F 55 5:45/km 9:16/mi
56th Dave Good 59:17 M 663 5:55/km 9:32/mi
57th Janice Carragher-Doyle 1:01:05 F 685 6:06/km 9:49/mi
58th Rachelle MacArthur 1:04:44 F 652 6:28/km 10:25/mi
59th Jen Melanson 1:09:43 F 658 6:58/km 11:13/mi
60th Suzanne Lee 1:09:55 F 657 6:59/km 11:15/mi

Finish Time Distribution

Individual Finish Times