Clark's Toyota Five Miler

Sat, May 12, 2007

5 mi
Place Name Gun Time Sex Bib Pace Pace
1st Gary Gates 28:18 M 698 3:31/km 5:39/mi
2nd Scott Clark 28:36 M 450 3:33/km 5:43/mi
3rd Mike MacKinnon 30:00 M 689 3:43/km 6:00/mi
4th Shawn McCardle 30:17 M 93 3:45/km 6:03/mi
5th Leo McCosham 30:36 M 720 3:48/km 6:07/mi
6th Charles Dixon 31:04 M 684 3:51/km 6:12/mi
7th Cory Ellis 32:07 M 40 3:59/km 6:25/mi
8th Rachael McCarvill 32:11 F 714 3:59/km 6:26/mi
9th Paul Dalton 32:54 M 692 4:05/km 6:34/mi
10th Rebecca McCarvill 32:55 F 715 4:05/km 6:35/mi
11th Michael Irvine 33:04 M 13 4:06/km 6:36/mi
12th Sean McCormick 33:08 M 80 4:07/km 6:37/mi
13th Edwin Gillis 34:03 M 32 4:13/km 6:48/mi
14th Garth Simmons 34:25 M 695 4:16/km 6:53/mi
15th Jules Aucoin 34:26 M 725 4:16/km 6:53/mi
16th Sean McNeill 34:54 M 53 4:20/km 6:58/mi
17th Randy Allain 35:08 M 717 4:21/km 7:01/mi
18th Shelley Simmons-MacLeod 35:14 F 656 4:22/km 7:02/mi
19th Andrew Dobson 35:15 M 724 4:22/km 7:03/mi
20th Brooke Gregory 35:20 M 81 4:23/km 7:04/mi
21st Alex Bain 35:35 M 48 4:25/km 7:07/mi
22nd Jeff Hemphill 35:41 M 726 4:26/km 7:08/mi
23rd Trevor Cameron 35:44 M 686 4:26/km 7:08/mi
24th James P Mutch 35:48 M 7 4:26/km 7:09/mi
25th Farley MacLeod 35:59 M 727 4:28/km 7:11/mi
26th Elaine Burkholder 36:05 F 22 4:29/km 7:13/mi
27th Gary Simmonds 36:39 M 716 4:33/km 7:19/mi
28th Dianne Pye 36:46 F 37 4:34/km 7:21/mi
29th Andy Walker 36:56 M 76 4:35/km 7:23/mi
30th Derek Underhill 37:53 M 721 4:42/km 7:34/mi
31st Heidi Higginbotham 38:19 F 60 4:45/km 7:39/mi
32nd Barry Richard 38:23 M 697 4:46/km 7:40/mi
33rd Kim McNeill 38:32 F 696 4:47/km 7:42/mi
34th Mary Stewart 38:35 F 723 4:47/km 7:43/mi
35th Carolyn Rowe-Turner 38:47 F 548 4:49/km 7:45/mi
36th Ivan Gallant 39:21 M 693 4:53/km 7:52/mi
37th Wade Merrett 39:31 M 700 4:54/km 7:54/mi
38th Nancy Hamill 39:49 F 701 4:56/km 7:57/mi
39th Sandra Gregory 40:15 F 239 5:00/km 8:03/mi
40th Dorothy Gregory 40:15 F 238 5:00/km 8:03/mi
41st Sonya Wadden 40:28 F 702 5:01/km 8:05/mi
42nd Joel Meggs 40:36 M 649 5:02/km 8:07/mi
43rd Irene Ross 40:59 F 694 5:05/km 8:11/mi
44th Clayton Coughlin 41:26 M 28 5:08/km 8:17/mi
45th Judi Coughlin 41:45 F 96 5:11/km 8:21/mi
46th Tricia Proude 42:52 F 699 5:19/km 8:34/mi
47th Elaine Chessman 43:24 F 91 5:23/km 8:40/mi
48th Julie MacKinnon 43:27 F 71 5:23/km 8:41/mi
49th Monique Kaye 43:50 F 55 5:26/km 8:46/mi
50th Todd Clark 44:09 M 45 5:29/km 8:49/mi
51st Patty Dexter 44:37 F 719 5:32/km 8:55/mi
52nd Cheryl Paynter 44:58 F 82 5:35/km 8:59/mi
53rd Bertha Campbell 47:08 F 92 5:51/km 9:25/mi
54th Amy Buchanan 47:25 F 687 5:53/km 9:29/mi
55th Peter Meggs 47:35 M 663 5:54/km 9:31/mi
56th Louise Coughlin 47:51 F 202 5:56/km 9:34/mi
57th Anne Farrell-Gaudet 47:54 F 690 5:57/km 9:34/mi
58th Sheila Laughlin 51:10 F 722 6:21/km 10:14/mi
59th Kevin Farrell 51:29 M 685 6:23/km 10:17/mi
60th Carm Cormier 51:31 F 691 6:24/km 10:18/mi
61st Kelly Williams 52:16 F 688 6:29/km 10:27/mi
62nd Dylan Allain 1:01:19 M 718 7:37/km 12:15/mi

Finish Time Distribution

Individual Finish Times