PEI Marathon

Sun, Oct. 15, 2006

13.1 mi
Name Gun Time Chip Time Sex Age Bib Number Pace (per km) Pace (per mile)
1st Stanley Chaison 1:13:52 1:13:52 M - 4404 3:30 5:38
2nd Alex Coffin 1:20:35 1:20:35 M - 4426 3:49 6:09
3rd Paul Thibodeau 1:21:10 1:21:10 M - 4265 3:50 6:11
4th Andrew Roberts 1:22:55 1:22:55 M - 4448 3:55 6:19
5th Ian Holdway 1:24:01 1:24:01 M - 4028 3:59 6:24
6th Vance Kruszewski 1:25:11 1:25:11 M - 4433 4:02 6:30
7th Marcos Cores 1:25:48 1:25:48 M - 4424 4:04 6:32
8th Raymond Caissie 1:27:31 1:27:31 M - 5201 4:09 6:40
9th Rachael McCarvill 1:27:35 1:27:35 F - 4116 4:09 6:41
10th Dustin Gavin 1:28:28 1:28:28 M - 4146 4:11 6:45
11th Matt Bowen 1:29:00 1:29:00 M - 4198 4:13 6:47
12th Mike Webb 1:29:21 1:29:21 M - 4371 4:14 6:49
13th Rebecca McCarvill 1:30:03 1:30:03 F - 4100 4:16 6:52
14th Dwayne Doucette 1:30:11 1:30:11 M - 4229 4:16 6:53
15th James Paul Seviour 1:30:44 1:30:44 M - 4227 4:18 6:55
16th Sean McCormick 1:30:59 1:30:59 M - 4225 4:18 6:56
17th Douglas Jamer 1:31:40 1:31:40 M - 4379 4:20 6:59
18th Murray Jamer 1:32:14 1:32:14 M - 4382 4:22 7:02
19th Ricardo Araujo 1:32:46 1:32:46 M - 4036 4:24 7:04
20th Gordon Scannell 1:32:56 1:32:56 M - 5194 4:24 7:05
21st Heather Goodfellow 1:33:54 1:33:54 F - 4344 4:27 7:10
22nd Scott Stewart 1:34:25 1:34:25 M - 4440 4:28 7:12
23rd Terrance Wagner 1:34:30 1:34:30 M - 4023 4:28 7:12
24th Mark McMullen 1:35:02 1:35:02 M - 4385 4:30 7:15
25th Graham MacNeil 1:35:49 1:35:49 M - 4283 4:32 7:18
26th Mark Furlan 1:36:18 1:36:18 M - 4386 4:34 7:21
27th Leslie Smyth 1:36:34 1:36:34 M - 4112 4:34 7:22
28th Lionel Polegato 1:36:36 1:36:36 M - 5164 4:34 7:22
29th Steven Dixon 1:37:05 1:37:05 M - 4059 4:36 7:24
30th Randy Allain 1:37:16 1:37:16 M - 4125 4:36 7:25
31st S. Eric Shantz 1:37:29 1:37:29 M - 4173 4:37 7:26
32nd Joe MacEachern 1:37:38 1:37:38 M - 4230 4:37 7:27
33rd Ken Taylor 1:38:13 1:38:13 M - 4184 4:39 7:29
34th Jerry Mason 1:38:19 1:38:19 M - 4156 4:39 7:30
35th Charles Mandel 1:38:35 1:38:35 M - 4389 4:40 7:31
36th Gord Nash 1:38:54 1:38:54 M - 4120 4:41 7:32
37th David Patrick 1:39:34 1:39:34 M - 4123 4:43 7:36
38th Allyson MacDonald 1:39:37 1:39:37 F - 4151 4:43 7:36
39th Carolyn De Amicis 1:39:59 1:39:59 F - 4029 4:44 7:37
40th Sean Casey 1:40:10 1:40:10 M - 4416 4:45 7:38
41st Alice Patrick 1:40:15 1:40:15 F - 4124 4:45 7:39
42nd Brooke Gregory 1:40:17 1:40:17 M - 4392 4:45 7:39
43rd Mitchell Armstrong 1:40:19 1:40:19 M - 5214 4:45 7:39
44th Scott Dickieson 1:40:31 1:40:31 M - 4253 4:46 7:40
45th Jeremy Cameron 1:41:04 1:41:04 M - 4237 4:47 7:42
46th Andrey Malyshev 1:41:12 1:41:12 M - 5070 4:48 7:43
47th Peter Wionzek 1:41:20 1:41:20 M - 4203 4:48 7:44
48th Lynn Mac Donald 1:41:33 1:41:33 F - 4328 4:49 7:45
49th John Mc Aleer 1:41:37 1:41:37 M - 5166 4:49 7:45
50th Tim casey 1:41:37 1:41:37 M - 4401 4:49 7:45
51st Randy Ostridge 1:42:03 1:42:03 M - 4076 4:50 7:47
52nd Alvin Straub 1:42:15 1:42:15 M - 4217 4:51 7:48
53rd Tomokazu Zushi 1:42:30 1:42:30 M - 4174 4:51 7:49
54th Patricia Edgar 1:42:33 1:42:33 F - 4045 4:51 7:49
55th Helga Reisch 1:42:43 1:42:43 F - 5193 4:52 7:50
56th Doug Phelan 1:42:44 1:42:44 M - 5191 4:52 7:50
57th Bill Morash 1:42:48 1:42:48 M - 4106 4:52 7:50
58th Ron Skinner 1:42:50 1:42:50 M - 4302 4:52 7:50
59th Sean Flanagan 1:42:58 1:42:58 M - 4113 4:53 7:51
60th Terry McKenna 1:43:00 1:43:00 M - 4327 4:53 7:51
61st Butch Postma 1:43:03 1:43:03 M - 4417 4:53 7:51
62nd Trent McGrath 1:43:07 1:43:07 M - 4343 4:53 7:52
63rd Doug LeClair 1:43:10 1:43:10 M - 4069 4:53 7:52
64th Audrey Beaudet 1:43:16 1:43:16 F - 4280 4:53 7:52
65th John Thomson 1:43:21 1:43:21 M - 4377 4:54 7:53
66th Jeff Craswell 1:43:35 1:43:35 M - 4312 4:54 7:54
67th Don Currie 1:43:40 1:43:40 M - 4244 4:55 7:54
68th Peter Bevan-Baker 1:44:01 1:44:01 M - 4235 4:56 7:56
69th Duane MacInnis 1:44:03 1:44:03 M - 4341 4:56 7:56
70th Thomas Steinhaeuser 1:44:14 1:44:14 M - 4295 4:56 7:57
71st Eunice Phillips 1:44:18 1:44:18 F - 4158 4:56 7:57
72nd Greg Caseley 1:44:30 1:44:30 M - 4387 4:57 7:58
73rd Pat Ellis 1:44:34 1:44:34 F - 4420 4:57 7:58
74th Barry Richard 1:44:37 1:44:37 M - 4439 4:57 7:59
75th Reanne Comeau-Shant 1:44:48 1:44:48 F - 4175 4:58 8:00
76th Brian Schwartz 1:44:48 1:44:48 M - 4058 4:58 8:00
77th Les MacKay 1:45:06 1:45:06 M - 4081 4:59 8:01
78th Kyle Landry 1:45:28 1:45:28 M - 4381 5:00 8:03
79th Paul Vienneau 1:45:29 1:45:29 M - 4331 5:00 8:03
80th Wayne Couglhin 1:45:48 1:45:48 M - 4398 5:01 8:04
81st Cos Dell 1:46:11 1:46:11 M - 4446 5:02 8:06
82nd Tracey Mc Gee 1:46:21 1:46:21 F - 4318 5:02 8:07
83rd David Gregory-Pinea 1:46:21 1:46:21 M - 4438 5:02 8:07
84th Darlene Chapman 1:46:22 1:46:22 F - 4154 5:02 8:07
85th Jody Thomas 1:46:27 1:46:27 M - 4276 5:02 8:07
86th Jeffery Zahavich 1:46:53 1:46:53 M - 4025 5:04 8:09
87th Jim Richards 1:46:56 1:46:56 M - 4397 5:04 8:09
88th Seana Routledge 1:47:01 1:47:01 F - 4056 5:04 8:10
89th Cory Jay 1:47:01 1:47:01 M - 5213 5:04 8:10
90th Crista Sears 1:47:03 1:47:03 F - 4147 5:04 8:10
91st Dennis Roche 1:47:03 1:47:03 M - 4089 5:04 8:10
92nd Sandra Gregory 1:47:03 1:47:03 F - 4297 5:04 8:10
93rd Craig Murray 1:47:23 1:47:23 M - 4262 5:05 8:11
94th Diane Hodder 1:47:29 1:47:29 F - 4267 5:05 8:12
95th Carolyn Rowe- Turne 1:47:31 1:47:31 F - 4258 5:05 8:12
96th Gary Armitage 1:47:50 1:47:50 M - 4429 5:06 8:13
97th Katy Chancey 1:47:51 1:47:51 F - 4097 5:06 8:13
98th Diane Boswall 1:47:55 1:47:55 F - 4234 5:07 8:14
99th Jean Aucoin 1:48:04 1:48:04 M - 4121 5:07 8:14
100th Jean Perry 1:48:28 1:48:28 F - 4055 5:08 8:16
101st Natacha Allen 1:48:31 1:48:31 F - 4352 5:08 8:17
102nd Tim Harris 1:48:46 1:48:46 M - 4241 5:09 8:18
103rd Gregory Young 1:48:54 1:48:54 M - 5211 5:09 8:18
104th Lawrence LeBlanc 1:48:56 1:48:56 M - 4138 5:10 8:18
105th Adam Clark 1:49:12 1:49:12 M - 4292 5:10 8:20
106th Dawn Paynter 1:49:13 1:49:13 F - 4348 5:10 8:20
107th Adam Balderston 1:49:25 1:49:25 M - 4090 5:11 8:21
108th Kevin Spencer 1:49:27 1:49:27 M - 4063 5:11 8:21
109th David Brien 1:49:28 1:49:28 M - 4272 5:11 8:21
110th Laura Leslie 1:49:34 1:49:34 F - 4130 5:11 8:21
111th John Evans 1:49:43 1:49:43 M - 4273 5:12 8:22
112th Bruce Bowen 1:49:51 1:49:51 M - 5198 5:12 8:23
113th JIm MacDonald 1:50:02 1:50:02 M - 4212 5:13 8:23
114th Liz Casey 1:50:13 1:50:13 F - 4402 5:13 8:24
115th Steve Stairs 1:50:14 1:50:14 M - 4335 5:13 8:24
116th Kim Stairs-Freeze 1:50:14 1:50:14 F - 4364 5:13 8:24
117th Robbie Lenentine 1:50:22 1:50:22 M - 4396 5:14 8:25
118th Karen Rose-MacKay 1:50:24 1:50:24 F - 4115 5:14 8:25
119th Patrick Ledwell 1:50:25 1:50:25 M - 4415 5:14 8:25
120th Tracey Mitchell 1:50:51 1:50:51 F - 4072 5:15 8:27
121st Jerry Belong 1:50:51 1:50:51 M - 4445 5:15 8:27
122nd Janelle Shillington 1:50:52 1:50:52 F - 4342 5:15 8:27
123rd Mike Graham 1:51:05 1:51:05 M - 4152 5:16 8:28
124th Wanda Dixon 1:51:11 1:51:11 F - 4091 5:16 8:29
125th Mike Pettipas 1:51:18 1:51:18 M - 4290 5:16 8:29
126th Maline Solomon 1:51:21 1:51:21 F - 4087 5:16 8:30
127th Lisa Johnston 1:51:43 1:51:43 F - 4247 5:17 8:31
128th Roland Leger 1:51:47 1:51:47 M - 5202 5:18 8:31
129th Jason Norris 1:51:48 1:51:48 M - 4114 5:18 8:32
130th Lucie Mathurin-Ring 1:51:55 1:51:55 F - 4042 5:18 8:32
131st Mike Skidd 1:51:55 1:51:55 M - 4340 5:18 8:32
132nd Douglas Salt 1:51:56 1:51:56 M - 4219 5:18 8:32
133rd Frank Gaudet 1:52:01 1:52:01 M - 4288 5:18 8:33
134th Pamela Edmunds 1:52:01 1:52:01 F - 4155 5:18 8:33
135th Jeff Hannam 1:52:03 1:52:03 M - 4346 5:18 8:33
136th Brenda Hemphill 1:52:16 1:52:16 F - 4240 5:19 8:34
137th Helen Curran 1:52:21 1:52:21 F - 4332 5:19 8:34
138th Laura Fingerson 1:52:29 1:52:29 F - 4008 5:20 8:35
139th Gary McLaughlin 1:52:36 1:52:36 M - 4007 5:20 8:35
140th Jim McEachern 1:52:52 1:52:52 M - 4095 5:21 8:36
141st Dorothy Gregory 1:53:37 1:53:37 F - 4298 5:23 8:40
142nd Angela Mossop 1:53:41 1:53:41 F - 4274 5:23 8:40
143rd Jonathan St.Onge 1:53:42 1:53:42 M - 4275 5:23 8:40
144th Lucy McCray 1:53:51 1:53:51 F - 4037 5:24 8:41
145th Elsbeth Carmondy 1:54:00 1:54:00 F - 4314 5:24 8:42
146th Jamie Whitlock 1:54:06 1:54:06 M - 4092 5:24 8:42
147th Christine Geraghty 1:54:11 1:54:11 F - 4006 5:24 8:42
148th Randy Proud 1:54:17 1:54:17 M - 4285 5:25 8:43
149th Frank Burns 1:54:21 1:54:21 M - 4366 5:25 8:43
150th Jennifer Jay 1:54:27 1:54:27 F - 4171 5:25 8:44
151st Shauna Chisholm 1:54:31 1:54:31 F - 4107 5:25 8:44
152nd Carolyn Discher 1:54:35 1:54:35 F - 4301 5:26 8:44
153rd Kevin Steeves 1:54:36 1:54:36 M - 4369 5:26 8:44
154th Karen Grigg 1:54:36 1:54:36 F - 4370 5:26 8:44
155th Ellen Martin 1:54:37 1:54:37 F - 4315 5:26 8:44
156th Brad Henderson 1:54:50 1:54:50 M - 5210 5:26 8:45
157th Jaclyn McCully 1:54:51 1:54:51 F - 4083 5:26 8:46
158th Kent Sheen 1:55:02 1:55:02 M - 5205 5:27 8:46
159th Tammy Gallant 1:55:04 1:55:04 F - 4232 5:27 8:47
160th Shawn Shea 1:55:19 1:55:19 M - 4363 5:28 8:48
161st Pamela Newham 1:55:41 1:55:41 F - 4215 5:29 8:49
162nd Peter MacKean 1:55:46 1:55:46 M - 5192 5:29 8:50
163rd Natalia De Amicis 1:55:50 1:55:50 F - 4030 5:29 8:50
164th Jason Flick 1:55:53 1:55:53 M - 4236 5:29 8:50
165th Cathy Lloyd 1:55:53 1:55:53 F - 4374 5:29 8:50
166th Derek Bondt 1:56:22 1:56:22 M - 4249 5:31 8:52
167th Lisa Ronahan 1:56:26 1:56:26 F - 4410 5:31 8:53
168th Kari Matthews 1:56:30 1:56:30 F - 4052 5:31 8:53
169th Norrie Matthews 1:56:31 1:56:31 M - 4053 5:31 8:53
170th Gary Eckroth 1:56:34 1:56:34 M - 4256 5:31 8:53
171st Marie Leslie 1:56:36 1:56:36 F - 4133 5:31 8:54
172nd Kim McNeill 1:56:44 1:56:44 F - 4337 5:32 8:54
173rd Wendy Leiper 1:56:52 1:56:52 F - 4132 5:32 8:55
174th Eleanor Waldner 1:56:56 1:56:56 F - 4233 5:32 8:55
175th James Kirby 1:57:03 1:57:03 M - 4407 5:33 8:56
176th Sarah Reid 1:57:17 1:57:17 F - 4211 5:33 8:57
177th Jill Morrison 1:57:17 1:57:17 F - 4226 5:33 8:57
178th Athenie Brake 1:57:25 1:57:25 F - 4375 5:34 8:57
179th Ronald Caissie 1:57:25 1:57:25 M - 4380 5:34 8:57
180th Eileen Bain 1:57:28 1:57:28 F - 4357 5:34 8:58
181st Jill Paton 1:57:29 1:57:29 F - 4068 5:34 8:58
182nd Shelley Carmichael 1:57:29 1:57:29 F - 4421 5:34 8:58
183rd Craig Duffy 1:57:33 1:57:33 M - 4016 5:34 8:58
184th Cheryl McQuillan 1:57:33 1:57:33 F - 4161 5:34 8:58
185th Nancy Hamill 1:57:40 1:57:40 F - 4150 5:34 8:58
186th Mike Obrien 1:57:41 1:57:41 M - 4170 5:34 8:59
187th Shane Dunn 1:57:46 1:57:46 M - 4384 5:35 8:59
188th Sally Dunn 1:57:46 1:57:46 F - 4383 5:35 8:59
189th Sarah Smallman 1:57:54 1:57:54 F - 4268 5:35 9:00
190th Todd Clark 1:57:55 1:57:55 M - 4031 5:35 9:00
191st Carol Morgan 1:57:58 1:57:58 F - 4372 5:35 9:00
192nd Lea Raiche 1:57:59 1:57:59 F - 4432 5:35 9:00
193rd Edgil Tanner 1:58:00 1:58:00 M - 4201 5:35 9:00
194th Jacqueline LeGrow 1:58:04 1:58:04 F - 4064 5:36 9:00
195th Tom Doane 1:58:07 1:58:07 M - 4359 5:36 9:00
196th Heather Swetnam 1:58:10 1:58:10 F - 4197 5:36 9:01
197th Sarah Rodgerson 1:58:30 1:58:30 F - 4349 5:37 9:02
198th Lindsay Steele 1:58:33 1:58:33 F - 4422 5:37 9:02
199th Stephen Dwyer 1:58:38 1:58:38 M - 4322 5:37 9:03
200th Michelle St. Lauren 1:58:44 1:58:44 F - 4336 5:37 9:03
201st Jay Henderson 1:58:47 1:58:47 M - 4444 5:38 9:04
202nd Lindsay Haywood 1:58:49 1:58:49 F - 4187 5:38 9:04
203rd Tanya Perrin 1:59:02 1:59:02 F - 4447 5:38 9:05
204th Ron Carmichael 1:59:02 1:59:02 M - 4423 5:38 9:05
205th John McIntyre 1:59:03 1:59:03 M - 4228 5:38 9:05
206th Dana Titian 1:59:22 1:59:22 F - 4329 5:39 9:06
207th Lisa Mathieu Warsha 1:59:23 1:59:23 F - 4005 5:39 9:06
208th Pam Schurman 1:59:33 1:59:33 F - 4304 5:40 9:07
209th Belinda Butler 1:59:39 1:59:39 F - 4418 5:40 9:08
210th Jaco Olivier 1:59:39 1:59:39 M - 4321 5:40 9:08
211th Shawn Ward 1:59:50 1:59:50 M - 4143 5:41 9:08
212th Annette Scott 1:59:52 1:59:52 F - 4126 5:41 9:09
213th Carolyn Silvaggio 1:59:53 1:59:53 F - 4306 5:41 9:09
214th Chris Silvaggio 1:59:53 1:59:53 M - 4307 5:41 9:09
215th Bob Charlton 1:59:59 1:59:59 M - 4180 5:41 9:09
216th Spencer Greenwood 2:00:20 2:00:20 M - 4264 5:42 9:11
217th Jean Lavall e 2:00:20 2:00:20 M - 4266 5:42 9:11
218th Mike Murrins 2:00:30 2:00:30 M - 4144 5:42 9:11
219th Peter Vaughan 2:00:31 2:00:31 M - 4020 5:42 9:11
220th Lisa Avery 2:00:45 2:00:45 F - 4334 5:43 9:13
221st Colleen MacDougall 2:00:52 2:00:52 F - 4425 5:43 9:13
222nd Jennifer Jardine 2:00:58 2:00:58 F - 4071 5:44 9:14
223rd Fabian McCloskey 2:01:04 2:01:04 M - 5209 5:44 9:14
224th Jessika Lee 2:01:05 2:01:05 F - 4257 5:44 9:14
225th Colleen Schwartz 2:01:25 2:01:25 F - 4057 5:45 9:16
226th D. James Phelps 2:01:30 2:01:30 F - 4316 5:45 9:16
227th David Black 2:01:32 2:01:32 M - 4368 5:45 9:16
228th John Cahill 2:01:47 2:01:47 M - 4044 5:46 9:17
229th Renee LeGrow 2:01:50 2:01:50 F - 4065 5:46 9:18
230th Paul Viau 2:01:53 2:01:53 M - 4204 5:46 9:18
231st John MacMillan 2:01:54 2:01:54 M - 5207 5:46 9:18
232nd Dee Healy 2:01:59 2:01:59 F - 4209 5:47 9:18
233rd Belinda Maier 2:02:09 2:02:09 F - 4061 5:47 9:19
234th Ieva aldins 2:02:10 2:02:10 F - 4213 5:47 9:19
235th Kenda MacKenzie 2:02:10 2:02:10 F - 4054 5:47 9:19
236th Katie Williams 2:02:11 2:02:11 F - 4191 5:47 9:19
237th Robert Cupido 2:02:13 2:02:13 M - 4449 5:47 9:19
238th Angela Durnford 2:02:13 2:02:13 F - 4003 5:47 9:19
239th Barbie MacKay 2:02:14 2:02:14 F - 4252 5:47 9:19
240th Kevin Harris 2:02:30 2:02:30 M - 4308 5:48 9:21
241st Scarlett Wood 2:02:33 2:02:33 F - 4142 5:48 9:21
242nd Jean Kimpton 2:02:35 2:02:35 F - 4190 5:48 9:21
243rd Jenni Chancey 2:02:39 2:02:39 F - 4102 5:49 9:21
244th Bethany Smith 2:02:45 2:02:45 F - 4163 5:49 9:22
245th David Salt 2:02:47 2:02:47 M - 4390 5:49 9:22
246th Donnie Walsh 2:02:58 2:02:58 M - 5014 5:49 9:23
247th Paul Deighan 2:03:09 2:03:09 M - 4259 5:50 9:24
248th Teri LeGrow 2:03:15 2:03:15 F - 4079 5:50 9:24
249th Rebecca Doiron 2:03:19 2:03:19 F - 4296 5:50 9:24
250th Tim Wartman 2:03:37 2:03:37 M - 4094 5:51 9:26
251st Jennifer Spencer 2:03:46 2:03:46 F - 3082 5:52 9:26
252nd Karen Bamford 2:03:52 2:03:52 F - 5190 5:52 9:27
253rd Greg Collins 2:03:55 2:03:55 M - 4355 5:52 9:27
254th Andrew Mac Aulay 2:03:57 2:03:57 M - 4317 5:52 9:27
255th Lesley Burns 2:04:09 2:04:09 F - 4365 5:53 9:28
256th Chris Dyck 2:04:19 2:04:19 M - 4099 5:53 9:29
257th Rosie Banks 2:04:24 2:04:24 F - 4220 5:54 9:29
258th Janet Pineau 2:04:31 2:04:31 F - 4437 5:54 9:30
259th Jean Berthe 2:04:39 2:04:39 M - 4111 5:54 9:30
260th Michael Gossage 2:04:54 2:04:54 M - 5005 5:55 9:32
261st Felicia Vastalo 2:05:05 2:05:05 F - 4010 5:55 9:32
262nd Pat O Connor 2:05:11 2:05:11 M - 4320 5:56 9:33
263rd DArlene Harper 2:05:16 2:05:16 F - 4411 5:56 9:33
264th Alex Bain 2:05:17 2:05:17 M - 4051 5:56 9:33
265th Jessica Marsh 2:05:19 2:05:19 F - 4441 5:56 9:33
266th Troy MacKenzie 2:05:21 2:05:21 M - 4012 5:56 9:34
267th Heather MacAulay 2:05:52 2:05:52 F - 4248 5:58 9:36
268th Amy Cocks 2:05:53 2:05:53 F - 4350 5:58 9:36
269th Aimee MacDonald 2:05:53 2:05:53 F - 4194 5:58 9:36
270th Joanne Doucette 2:05:54 2:05:54 F - 4395 5:58 9:36
271st Heidi Hudson 2:05:58 2:05:58 F - 4251 5:58 9:36
272nd Amy Hutt 2:05:58 2:05:58 F - 4250 5:58 9:36
273rd John McQuaid 2:06:00 2:06:00 M - 4338 5:58 9:37
274th Ashley Smith 2:06:12 2:06:12 F - 4118 5:59 9:38
275th Paul Maley 2:06:30 2:06:30 M - 3012 6:00 9:39
276th Jenna Higgins 2:06:32 2:06:32 F - 4179 6:00 9:39
277th Tracy Foster 2:06:36 2:06:36 F - 4169 6:00 9:39
278th Harry Jacobs 2:06:37 2:06:37 M - 4129 6:00 9:39
279th Maureen Branch 2:06:42 2:06:42 F - 4412 6:00 9:40
280th Angela Carpenter 2:06:55 2:06:55 F - 5196 6:01 9:41
281st Shauna Dosman 2:06:59 2:06:59 F - 4199 6:01 9:41
282nd Allison Ward 2:06:59 2:06:59 F - 4140 6:01 9:41
283rd Shelley MacDougall 2:07:01 2:07:01 F - 4210 6:01 9:41
284th Gary Conohan 2:07:01 2:07:01 M - 4084 6:01 9:41
285th Calvin Clarke 2:07:03 2:07:03 M - 4160 6:01 9:41
286th Christina MacLean 2:07:12 2:07:12 F - 4167 6:02 9:42
287th Dawn Hughes 2:07:23 2:07:23 F - 4284 6:02 9:43
288th Cheryl Court 2:07:29 2:07:29 F - 4188 6:02 9:43
289th Edmond Collette 2:07:33 2:07:33 M - 4378 6:03 9:44
290th Kent Barrett 2:07:34 2:07:34 M - 4136 6:03 9:44
291st Denise Bustard 2:07:35 2:07:35 F - 4110 6:03 9:44
292nd Jennifer vanKessel 2:07:42 2:07:42 F - 4451 6:03 9:44
293rd Amy MacLean 2:08:13 2:08:13 F - 4311 6:04 9:47
294th Barbara MacLean 2:08:13 2:08:13 F - 4310 6:04 9:47
295th Jack MacKay 2:08:14 2:08:14 M - 4406 6:04 9:47
296th Brenda Keyes 2:08:20 2:08:20 F - 4038 6:05 9:47
297th Mark Pitman 2:08:22 2:08:22 M - 4062 6:05 9:47
298th Crystal Bailey 2:08:22 2:08:22 F - 4325 6:05 9:47
299th Lori Ward 2:08:25 2:08:25 F - 4214 6:05 9:48
300th Nancy Thornton-Smyt 2:08:29 2:08:29 F - 4103 6:05 9:48
301st Corey Beaton 2:08:29 2:08:29 M - 5208 6:05 9:48
302nd Pamela Bruce 2:08:29 2:08:29 F - 5197 6:05 9:48
303rd Lynn MacDonald 2:08:35 2:08:35 F - 4356 6:05 9:48
304th Jenn Egan 2:08:58 2:08:58 F - 4178 6:07 9:50
305th Beth Ellen Brown 2:08:59 2:08:59 F - 4177 6:07 9:50
306th Vanessa Purcell 2:08:59 2:08:59 F - 4101 6:07 9:50
307th Mary Jane Saucier 2:08:59 2:08:59 F - 4254 6:07 9:50
308th Tracy MacGillivray 2:09:05 2:09:05 F - 4176 6:07 9:51
309th Kerry Sharp 2:09:12 2:09:12 F - 4195 6:07 9:51
310th Judy Hennessey 2:09:21 2:09:21 F - 4243 6:08 9:52
311th Kimberley Lapierre 2:09:23 2:09:23 F - 4270 6:08 9:52
312th Jhanna AgUstsdottir 2:09:34 2:09:34 F - 4362 6:08 9:53
313th Karen Creighan 2:09:34 2:09:34 F - 4347 6:08 9:53
314th Kerri Sutherland 2:09:48 2:09:48 F - 4324 6:09 9:54
315th CJ Studer 2:09:51 2:09:51 M - 5032 6:09 9:54
316th Tina White 2:09:59 2:09:59 F - 4291 6:09 9:55
317th Pauline Murphy-Suto 2:10:01 2:10:01 F - 4434 6:10 9:55
318th Mark Smith 2:10:01 2:10:01 M - 4085 6:10 9:55
319th Geoffrey Doak 2:10:06 2:10:06 M - 4165 6:10 9:55
320th Michael Nash 2:10:09 2:10:09 M - 4164 6:10 9:56
321st Elizabeth MacDonald 2:10:21 2:10:21 F - 4282 6:10 9:57
322nd Shannon Fitzpatrick 2:10:22 2:10:22 F - 4172 6:11 9:57
323rd Karen Martinez 2:10:22 2:10:22 F - 4117 6:11 9:57
324th Sheryl Butterfield 2:10:28 2:10:28 F - 4004 6:11 9:57
325th Alma Tower 2:10:33 2:10:33 F - 4278 6:11 9:57
326th Brenda Larsen 2:10:38 2:10:38 F - 4093 6:11 9:58
327th Kent Thompson 2:10:52 2:10:52 M - 4026 6:12 9:59
328th Sue Norquay 2:10:58 2:10:58 F - 4405 6:12 9:59
329th Kayla Leard 2:11:00 2:11:00 F - 4293 6:12 10:00
330th Ruth Mathewson 2:11:05 2:11:05 F - 4430 6:13 10:00
331st Edgar Allain 2:11:05 2:11:05 M - 4333 6:13 10:00
332nd Erin Alcock 2:11:12 2:11:12 F - 4245 6:13 10:00
333rd Nicole Richards 2:11:18 2:11:18 F - 5195 6:13 10:01
334th Claudine Bouvrette 2:11:18 2:11:18 F - 4153 6:13 10:01
335th Carolyn Marie Gibso 2:11:20 2:11:20 F - 4309 6:13 10:01
336th Janice Gagnon 2:11:33 2:11:33 F - 4196 6:14 10:02
337th Sherry Rooth 2:11:39 2:11:39 F - 4260 6:14 10:02
338th Terry Ross 2:12:00 2:12:00 F - 4148 6:15 10:04
339th Laura Doane 2:12:13 2:12:13 F - 4361 6:16 10:05
340th Dawn Fulton 2:12:28 2:12:28 F - 5206 6:16 10:06
341st Patrick Henderson 2:12:33 2:12:33 M - 4001 6:17 10:07
342nd Duke Cormier 2:12:39 2:12:39 M - 4427 6:17 10:07
343rd Bernadette Trainor 2:12:55 2:12:55 F - 4159 6:18 10:08
344th Tommy Ling 2:13:11 2:13:11 M - 4002 6:19 10:10
345th Louisa Lamb 2:13:38 2:13:38 F - 4131 6:20 10:12
346th Sue LeBreton 2:13:42 2:13:42 F - 4119 6:20 10:12
347th Maryam Wagner 2:13:47 2:13:47 F - 4367 6:20 10:12
348th Debra Lynn Trainor 2:13:57 2:13:57 F - 4305 6:21 10:13
349th Barbara Poirier 2:13:58 2:13:58 F - 4299 6:21 10:13
350th Paul Dalton 2:14:05 2:14:05 M - 4400 6:21 10:14
351st Cindy Arsenault 2:14:12 2:14:12 F - 4323 6:21 10:14
352nd Bria Brown 2:14:38 2:14:38 F - 4277 6:23 10:16
353rd Shawna Stanhope 2:14:46 2:14:46 F - 4358 6:23 10:17
354th Alec Morley 2:15:04 2:15:04 M - 4207 6:24 10:18
355th Patricia Chaisson 2:15:11 2:15:11 M - 4286 6:24 10:19
356th Tabitha Somers 2:15:22 2:15:22 F - 4145 6:25 10:20
357th Brian Hawrylak 2:15:31 2:15:31 M - 4182 6:25 10:20
358th Christine Loewen 2:15:42 2:15:42 F - 4134 6:26 10:21
359th Wilma Evans 2:15:43 2:15:43 F - 4279 6:26 10:21
360th Carol Kaulback 2:15:45 2:15:45 F - 4139 6:26 10:21
361st Juanita Tremblay 2:15:59 2:15:59 F - 4255 6:27 10:22
362nd Carol Draper 2:16:04 2:16:04 F - 4231 6:27 10:23
363rd Norma Doctor 2:16:15 2:16:15 F - 4330 6:27 10:24
364th Susan Warner 2:16:21 2:16:21 F - 4075 6:28 10:24
365th Nancy McMinn 2:17:15 2:17:15 F - 4413 6:30 10:28
366th Laurie Burdett 2:17:15 2:17:15 F - 4414 6:30 10:28
367th Connie McComber 2:17:19 2:17:19 F - 4271 6:30 10:28
368th Peter Padfield 2:17:28 2:17:28 M - 4046 6:31 10:29
369th Chuck Todd 2:17:42 2:17:42 M - 4193 6:31 10:30
370th Josee MacDonald 2:17:45 2:17:45 F - 4223 6:32 10:30
