Friendship Run For PCH

Sat, Aug. 27, 2005

10 km
Place Name Gun Time Sex Bib Pace Pace
1st Rob MacKenzie 35:21 M 794 3:32/km 5:41/mi
2nd Scott Clark 36:49 M 359 3:40/km 5:55/mi
3rd Kendall MacDonald 38:40 M 382 3:52/km 6:13/mi
4th Roy Mason 39:20 M 176 3:56/km 6:19/mi
5th Raymond Caissie 39:42 M 356 3:58/km 6:23/mi
6th Peter Johnson 40:23 M 733 4:02/km 6:29/mi
7th Tyler Sellar 42:47 M 178 4:16/km 6:53/mi
8th Rebecca Walker 42:48 F 363 4:16/km 6:53/mi
9th Rudy Smith 42:51 M 372 4:17/km 6:53/mi
10th Keaghan Rilling 43:42 M 179 4:22/km 7:01/mi
11th Sean McCormick 43:43 M 132 4:22/km 7:02/mi
12th Randy Allain 44:22 M 380 4:26/km 7:08/mi
13th Paul McGuire 44:23 M 187 4:26/km 7:08/mi
14th Jason Gallant 44:24 M 383 4:26/km 7:08/mi
15th Sandy Carson-McGuire 44:45 F 142 4:28/km 7:12/mi
16th Ken Taylor 46:30 M 761 4:39/km 7:29/mi
17th Michael Currie 46:40 M 354 4:40/km 7:30/mi
18th Don Currie 46:48 M 355 4:40/km 7:31/mi
19th J.P. Gallant 47:05 M 348 4:42/km 7:34/mi
20th Elaine Burkholder 47:57 F 717 4:47/km 7:43/mi
21st Peter MacKean 48:05 M 751 4:48/km 7:44/mi
22nd Frank Gaudet 48:17 M 374 4:49/km 7:46/mi
23rd Carolyn Rowe-Turner 48:24 F 811 4:50/km 7:47/mi
24th Ivan Gallant 48:31 M 902 4:51/km 7:48/mi
25th Justin Rogers 49:25 M 384 4:56/km 7:57/mi
26th Elspeth Carmody 49:27 F 385 4:56/km 7:57/mi
27th Pam Schurman 49:49 F 606 4:58/km 8:01/mi
28th Brenda Hemphill 50:06 F 188 5:00/km 8:03/mi
29th Alex Bain 50:16 M 104 5:01/km 8:05/mi
30th Barry Murray 50:18 M 715 5:01/km 8:05/mi
31st Gerard MacDonald 50:52 M 361 5:05/km 8:11/mi
32nd Edna Vloet 51:00 F 346 5:06/km 8:12/mi
33rd Kim McNeill 51:14 F 805 5:07/km 8:14/mi
34th Dwayne McNeill 51:15 M 804 5:07/km 8:14/mi
35th Nancy Morris 51:20 F 726 5:08/km 8:15/mi
36th Ellen Martin 52:25 F 360 5:14/km 8:26/mi
37th Cheryl Tanton 52:32 F 364 5:15/km 8:27/mi
38th Matt Killeen 54:28 M 381 5:26/km 8:45/mi
39th Pam Berrigan 54:48 F 375 5:28/km 8:49/mi
40th Alan Hearn 55:18 M 710 5:31/km 8:53/mi
41st Garth Doiron 56:03 M 512 5:36/km 9:01/mi
42nd Jill MacNeill-Porter 56:14 F 371 5:37/km 9:02/mi
43rd Don Vickerson 56:25 M 362 5:38/km 9:04/mi
44th Annick Caissie 56:33 F 357 5:39/km 9:06/mi
45th Ron Nicholson 57:12 M 347 5:43/km 9:12/mi
46th CJ Studer 1:00:27 M 368 6:02/km 9:43/mi
47th Monique Kaye 1:02:41 F 781 6:16/km 10:05/mi
48th Scott Kaye 1:02:42 M 370 6:16/km 10:05/mi
49th Anne Farrell Gaudet 1:03:44 F 373 6:22/km 10:15/mi
50th Kelly Waite 1:04:02 F 351 6:24/km 10:18/mi
51st David Richards 1:04:03 M 352 6:24/km 10:18/mi
52nd Randy Sellar 1:04:48 M 387 6:28/km 10:25/mi
53rd Janet Cameron 1:09:02 F 350 6:54/km 11:06/mi
54th Bernadine Gallant 1:09:06 F 365 6:54/km 11:07/mi
55th Jim Cramm 1:09:52 M 369 6:59/km 11:14/mi
56th Kim Studer 1:17:00 F 367 7:42/km 12:23/mi

Finish Time Distribution

Individual Finish Times