PEI Marathon

Sun, Oct. 17, 2004

26.2 mi
Place Name Gun Time Chip Time Sex Bib Pace Pace
1st David MacLennan 2:39:12 2:39:12 M 1142 3:46/km 6:04/mi
2nd Rob MacKenzie 2:48:10 2:48:10 M 1137 3:59/km 6:25/mi
3rd Paul Thibodeau 2:52:07 2:52:07 M 1235 4:04/km 6:34/mi
4th Shawn McCardle 2:52:11 2:52:11 M 1158 4:05/km 6:34/mi
5th Alex Coffin 3:03:47 3:03:47 M 1040 4:21/km 7:00/mi
6th Dave Nevitt 3:06:52 3:06:52 M 1184 4:25/km 7:07/mi
7th John Kelly 3:09:55 3:09:55 M 1105 4:30/km 7:14/mi
8th Bill MacEachern 3:12:41 3:12:41 M 1267 4:34/km 7:21/mi
9th Denise Robson 3:13:27 3:13:27 F 1209 4:35/km 7:23/mi
10th Paul Flannigan 3:14:13 3:14:13 M 1071 4:36/km 7:24/mi
11th Jean Landry 3:15:11 3:15:11 M 1110 4:37/km 7:26/mi
12th Darrell Theriault 3:16:25 3:16:25 M 1234 4:39/km 7:29/mi
13th David Forsythe 3:16:27 3:16:27 M 1074 4:39/km 7:29/mi
14th Chris Milburn 3:16:27 3:16:27 M 1172 4:39/km 7:29/mi
15th Micheael Grimbly 3:17:48 3:17:48 M 1262 4:41/km 7:32/mi
16th Wayne Rose 3:19:29 3:19:29 M 1211 4:43/km 7:36/mi
17th Allen Olha 3:19:59 3:19:59 M 1261 4:44/km 7:37/mi
18th Pam Power-McKenna 3:21:44 3:21:44 F 1198 4:47/km 7:41/mi
19th Alain Caron 3:22:05 3:22:05 M 1034 4:47/km 7:42/mi
20th Earle Burrows 3:22:12 3:22:12 M 1029 4:47/km 7:43/mi
21st Chris Cocek 3:24:46 3:24:46 M 1039 4:51/km 7:48/mi
22nd Kerry Murphy 3:25:34 3:25:34 M 1181 4:52/km 7:50/mi
23rd Hector LeBlanc 3:26:24 3:26:24 M 1116 4:53/km 7:52/mi
24th Brian Anderson 3:26:45 3:26:45 M 1003 4:54/km 7:53/mi
25th William Roblee 3:28:27 3:28:27 M 1208 4:56/km 7:57/mi
26th Steve Moores 3:28:38 3:28:38 M 1176 4:56/km 7:57/mi
27th Claude DeGr�ce 3:29:21 3:29:21 M 1059 4:57/km 7:59/mi
28th Randy Crawley 3:29:49 3:29:49 M 1046 4:58/km 8:00/mi
29th Barry Ploughman 3:30:21 3:30:21 M 1195 4:59/km 8:01/mi
30th Leo MacDonald 3:31:23 3:31:23 M 1130 5:00/km 8:04/mi
31st Carla Darr 3:31:26 3:31:26 F 1054 5:00/km 8:04/mi
32nd Mark Mac Neil 3:32:12 3:32:12 M 1126 5:01/km 8:05/mi
33rd Paul Dalton 3:32:41 3:32:41 M 1052 5:02/km 8:07/mi
34th Timothy Delaney 3:33:08 3:33:08 M 1060 5:03/km 8:08/mi
35th Angela Boudreau 3:35:15 3:35:15 F 1016 5:06/km 8:12/mi
36th Kendall MacDonald 3:35:30 3:35:30 M 1266 5:06/km 8:13/mi
37th Francis Fagan 3:35:45 3:35:45 M 1069 5:07/km 8:14/mi
38th Sidney Stutz 3:35:57 3:35:57 M 1231 5:07/km 8:14/mi
39th Roger Levesque 3:36:02 3:36:02 M 1122 5:07/km 8:14/mi
40th Paul Burnley 3:36:22 3:36:22 M 1028 5:07/km 8:15/mi
41st Amelia Maxwell 3:36:24 3:36:24 F 1154 5:07/km 8:15/mi
42nd Roland MacSwain 3:36:57 3:36:57 M 1148 5:08/km 8:16/mi
43rd Trish Walsh 3:37:03 3:37:03 F 1245 5:08/km 8:17/mi
44th Darcy McCourt 3:37:03 3:37:03 M 1160 5:08/km 8:17/mi
45th Mike McNeill 3:37:39 3:37:39 M 1169 5:09/km 8:18/mi
46th Jerry Mason 3:37:56 3:37:56 M 1151 5:10/km 8:19/mi
47th David Gallant 3:38:22 3:38:22 M 1077 5:10/km 8:20/mi
48th Eric LeBlanc 3:38:27 3:38:27 M 1115 5:10/km 8:20/mi
49th Robert Manning 3:38:33 3:38:33 M 1150 5:10/km 8:20/mi
50th Roger Churchill 3:39:04 3:39:04 M 1038 5:11/km 8:21/mi
51st Allyson MacDonald 3:39:40 3:39:40 F 1128 5:12/km 8:23/mi
52nd Sharon French 3:39:52 3:39:52 F 1075 5:12/km 8:23/mi
53rd Ron Coles 3:40:57 3:40:57 M 1041 5:14/km 8:25/mi
54th Bonnie Smith 3:42:58 3:42:58 F 1222 5:17/km 8:30/mi
55th Karen Moore 3:43:53 3:43:53 F 1175 5:18/km 8:32/mi
56th Derek Underhill 3:43:58 3:43:58 M 1239 5:18/km 8:32/mi
57th Marsha Wood 3:44:01 3:44:01 F 1255 5:18/km 8:33/mi
58th Bronwyn Tanner 3:44:07 3:44:07 F 1232 5:18/km 8:33/mi
59th Val McLeod 3:44:16 3:44:16 F 1165 5:19/km 8:33/mi
60th Sandy Carson-McGuir 3:44:27 3:44:27 F 1036 5:19/km 8:34/mi
61st David Johnstone 3:45:25 3:45:25 M 1103 5:20/km 8:36/mi
62nd Sandy Stewart 3:46:00 3:46:00 M 1228 5:21/km 8:37/mi
63rd Brett Maitland 3:46:06 3:46:06 M 1149 5:21/km 8:37/mi
64th Rick Robinson 3:46:27 3:46:27 M 1205 5:22/km 8:38/mi
65th Marc Gaudet 3:46:30 3:46:30 M 1079 5:22/km 8:38/mi
66th Kathie Sanderson 3:46:35 3:46:35 F 1214 5:22/km 8:38/mi
67th Dwayne McNeill 3:47:18 3:47:18 M 1168 5:23/km 8:40/mi
68th Robert Robinson 3:47:21 3:47:21 M 1206 5:23/km 8:40/mi
69th Earl Culligan 3:47:33 3:47:33 M 1049 5:23/km 8:41/mi
70th Michael Irvine 3:48:03 3:48:03 M 1099 5:24/km 8:42/mi
71st Liam Peacock 3:48:32 3:48:32 M 1191 5:25/km 8:43/mi
72nd Bev Walsh 3:49:00 3:49:00 F 1243 5:25/km 8:44/mi
73rd Bruce Sheppard 3:49:12 3:49:12 M 1218 5:26/km 8:44/mi
74th Maureen Leard 3:49:15 3:49:15 F 1114 5:26/km 8:45/mi
75th Shelley Simmons-Mac 3:49:26 3:49:26 F 1221 5:26/km 8:45/mi
76th Reagan Alexander 3:50:04 3:50:04 F 1002 5:27/km 8:46/mi
77th Bobi MacKinnon 3:50:15 3:50:15 F 1139 5:27/km 8:47/mi
78th Jeff Hogan 3:50:51 3:50:51 M 1090 5:28/km 8:48/mi
79th Malcolm MacDonald 3:51:07 3:51:07 M 1131 5:28/km 8:49/mi
80th Doug MacEachern 3:51:17 3:51:17 M 1136 5:29/km 8:49/mi
81st Karen Boyd 3:51:50 3:51:50 F 1019 5:29/km 8:50/mi
82nd Bethany MacLeod 3:52:07 3:52:07 F 1143 5:30/km 8:51/mi
83rd John McNally 3:52:14 3:52:14 M 1167 5:30/km 8:51/mi
84th Michael Cunningham 3:52:20 3:52:20 M 1051 5:30/km 8:52/mi
85th Frank Spicer 3:52:52 3:52:52 M 1223 5:31/km 8:53/mi
86th Don Ramsay 3:54:00 3:54:00 M 1200 5:32/km 8:55/mi
87th Helene Deacon 3:54:37 3:54:37 F 1057 5:33/km 8:57/mi
88th Suzanne Taylor 3:54:38 3:54:38 F 1233 5:33/km 8:57/mi
89th Chris Hawkes 3:54:42 3:54:42 M 1088 5:33/km 8:57/mi
90th Robert Jameson 3:54:45 3:54:45 M 1100 5:34/km 8:57/mi
91st Steve Bloss 3:54:49 3:54:49 M 1014 5:34/km 8:57/mi
92nd Mark Cumming 3:55:11 3:55:11 M 1050 5:34/km 8:58/mi
93rd Jackie Warren 3:56:28 3:56:28 F 1246 5:36/km 9:01/mi
94th Steven Orr 3:56:38 3:56:38 M 1186 5:36/km 9:01/mi
95th Thomas Steinhaeuser 3:57:12 3:57:12 M 1226 5:37/km 9:03/mi
96th Roy Geldart 3:57:19 3:57:19 M 1081 5:37/km 9:03/mi
97th Anne MacLaurin 3:57:23 3:57:23 F 1141 5:37/km 9:03/mi
98th Michael Waugh 3:57:25 3:57:25 M 1248 5:37/km 9:03/mi
99th Rick West 3:58:12 3:58:12 M 1252 5:38/km 9:05/mi
100th Trina Goguen 3:58:45 3:58:45 F 1085 5:39/km 9:06/mi
101st Andrew Dobson 3:59:32 3:59:32 M 1063 5:40/km 9:08/mi
102nd Gerard MacDonald 3:59:32 3:59:32 M 1129 5:40/km 9:08/mi
103rd Tara Larkin 3:59:48 3:59:48 F 1111 5:41/km 9:09/mi
104th Natalie Mitton 4:00:19 4:00:19 F 1174 5:41/km 9:10/mi
105th Maureen Peters 4:00:46 4:00:46 F 1193 5:42/km 9:11/mi
106th Jim Lewis 4:01:30 4:01:30 M 1123 5:43/km 9:13/mi
107th Judy West 4:01:35 4:01:35 F 1251 5:43/km 9:13/mi
108th Kevin Piggott 4:01:36 4:01:36 M 1194 5:43/km 9:13/mi
109th Doris Jenkins 4:01:59 4:01:59 F 1101 5:44/km 9:14/mi
110th Paulette Dalton 4:02:18 4:02:18 F 1053 5:44/km 9:14/mi
111th Rodney Howland 4:02:28 4:02:28 M 1092 5:45/km 9:15/mi
112th Joanne McLaughlin 4:03:53 4:03:53 F 1164 5:47/km 9:18/mi
113th Janice MacCallum 4:04:12 4:04:12 F 1127 5:47/km 9:19/mi
114th Mark Bowlan 4:04:26 4:04:26 M 1018 5:47/km 9:19/mi
115th Robert Hyslop 4:04:33 4:04:33 M 1097 5:47/km 9:20/mi
116th Peter Maulbeck 4:04:39 4:04:39 M 1153 5:48/km 9:20/mi
117th Patrick Lavigne 4:05:25 4:05:25 M 1112 5:49/km 9:22/mi
118th Kimberley Bailey 4:06:26 4:06:26 F 1007 5:50/km 9:24/mi
119th Mary Davidson 4:07:11 4:07:11 F 1055 5:51/km 9:26/mi
120th Peter Henry Gaudet 4:07:30 4:07:30 M 1080 5:52/km 9:26/mi
121st Jean-Marie Breau 4:07:37 4:07:37 M 1020 5:52/km 9:27/mi
122nd Scott Dickieson 4:07:50 4:07:50 M 1062 5:52/km 9:27/mi
123rd Blair Weeks 4:07:58 4:07:58 M 1249 5:52/km 9:27/mi
124th Carol Ferris 4:08:01 4:08:01 F 1070 5:52/km 9:27/mi
125th Jill Huntley 4:08:15 4:08:15 F 1096 5:53/km 9:28/mi
126th Andrea McQuillin 4:08:26 4:08:26 F 1170 5:53/km 9:28/mi
127th Mike Meacher 4:08:42 4:08:42 M 1171 5:53/km 9:29/mi
128th Trish Davies 4:09:09 4:09:09 F 1056 5:54/km 9:30/mi
129th Paul Briggs 4:09:42 4:09:42 M 1022 5:55/km 9:31/mi
130th Kim Trethewey 4:09:48 4:09:48 M 1237 5:55/km 9:32/mi
131st Murray Goff 4:09:48 4:09:48 M 1084 5:55/km 9:32/mi
132nd John McAleer 4:10:49 4:10:49 M 1157 5:56/km 9:34/mi
133rd Mike Murphy 4:11:08 4:11:08 M 1182 5:57/km 9:35/mi
134th Sue Budge 4:11:28 4:11:28 F 1025 5:57/km 9:35/mi
135th Jennifer Vanderaa 4:11:45 4:11:45 F 1242 5:58/km 9:36/mi
136th Nicholas Munro 4:12:05 4:12:05 M 1179 5:58/km 9:37/mi
137th Aubrey Kirkpatrick 4:13:03 4:13:03 M 1108 6:00/km 9:39/mi
138th Peggy MacDonald 4:14:15 4:14:15 F 1133 6:01/km 9:42/mi
139th Brian Bird 4:14:45 4:14:45 M 1011 6:02/km 9:43/mi
140th Sylvie Breau 4:14:57 4:14:57 F 1021 6:02/km 9:43/mi
141st Brandy Foley 4:16:04 4:16:04 F 1073 6:04/km 9:46/mi
142nd Lindsay Steele 4:16:13 4:16:13 F 1225 6:04/km 9:46/mi
143rd Stewart MacDonald 4:16:13 4:16:13 M 1135 6:04/km 9:46/mi
144th Andrew MacPherson 4:17:22 4:17:22 M 1147 6:06/km 9:49/mi
145th Christopher Webb 4:17:32 4:17:32 M 2443 6:06/km 9:49/mi
146th Carolyn Rowe- Turne 4:17:59 4:17:59 F 1212 6:07/km 9:50/mi
147th Wendy Tse 4:17:59 4:17:59 F 1238 6:07/km 9:50/mi
148th Joel Mayer 4:18:00 4:18:00 M 1155 6:07/km 9:50/mi
149th Patricia Rose 4:18:29 4:18:29 F 1210 6:07/km 9:51/mi
150th Donnie Walsh 4:19:21 4:19:21 M 1244 6:09/km 9:53/mi
151st Jennifer Power 4:19:28 4:19:28 F 1197 6:09/km 9:54/mi
152nd Paul McIntyre 4:19:36 4:19:36 M 1163 6:09/km 9:54/mi
153rd Susan Stewart 4:20:01 4:20:01 F 1229 6:10/km 9:55/mi
154th Pamela Paquet 4:20:07 4:20:07 F 1188 6:10/km 9:55/mi
155th Nancy Morris 4:20:08 4:20:08 F 1178 6:10/km 9:55/mi
156th Valerie Stewart 4:20:11 4:20:11 F 1230 6:10/km 9:55/mi
157th John O'Neill 4:21:00 4:21:00 M 1185 6:11/km 9:57/mi
158th Emily LeLacheur 4:21:00 4:21:00 F 1121 6:11/km 9:57/mi
159th Janet Vanden Bosch 4:21:14 4:21:14 F 1241 6:11/km 9:58/mi
160th Jill Anne McDowall 4:21:31 4:21:31 F 1162 6:12/km 9:58/mi
161st Jodi MacKinnon 4:21:32 4:21:32 F 1140 6:12/km 9:58/mi
162nd Marie Buisson 4:21:51 4:21:51 F 1026 6:12/km 9:59/mi
163rd Clayton Coughlin 4:22:06 4:22:06 M 1045 6:12/km 10:00/mi
164th Anne Marie Duncan 4:22:09 4:22:09 F 1066 6:13/km 10:00/mi
165th Pam Schurman 4:22:14 4:22:14 F 1217 6:13/km 10:00/mi
166th Darrell Chaisson 4:22:50 4:22:50 M 1037 6:14/km 10:01/mi
167th Pops Godfrey 4:23:14 4:23:14 M 1082 6:14/km 10:02/mi
168th Erroll Jenkins 4:23:48 4:23:48 M 1102 6:15/km 10:04/mi
169th Debby Hughes 4:24:10 4:24:10 F 1093 6:15/km 10:04/mi
170th Larry Arsenault 4:24:26 4:24:26 M 1004 6:16/km 10:05/mi
171st Lisa Doiron 4:24:27 4:24:27 F 1064 6:16/km 10:05/mi
172nd Ledean Cairns-MacLe 4:26:46 4:26:46 F 1030 6:19/km 10:10/mi
173rd Conrad Legresley 4:27:28 4:27:28 M 1119 6:20/km 10:12/mi
174th Michelle Van Colen 4:27:30 4:27:30 F 1240 6:20/km 10:12/mi
175th Tracy Kenney 4:27:51 4:27:51 F 1106 6:21/km 10:13/mi
176th Adam Balderston 4:29:08 4:29:08 M 1008 6:22/km 10:16/mi
177th John David Salvator 4:30:25 4:30:25 M 1213 6:24/km 10:19/mi
178th Robert Milner 4:30:29 4:30:29 M 1173 6:24/km 10:19/mi
179th B.J. Willis 4:30:35 4:30:35 F 1253 6:25/km 10:19/mi
180th Kim Critchley 4:30:49 4:30:49 F 1048 6:25/km 10:20/mi
181st John Maynard 4:31:42 4:31:42 M 1156 6:26/km 10:22/mi
182nd Alaina Alexander 4:34:19 4:34:19 F 1001 6:30/km 10:28/mi
183rd Suzanne Gallant 4:34:27 4:34:27 F 1145 6:30/km 10:28/mi
184th Mark Costello 4:35:58 4:35:58 M 1044 6:32/km 10:31/mi
185th Jean Kimpton 4:36:14 4:36:14 F 1107 6:33/km 10:32/mi
186th Laura Roblee 4:37:13 4:37:13 F 1207 6:34/km 10:34/mi
187th Sue Simmons 4:37:54 4:37:54 F 1220 6:35/km 10:36/mi
188th Joan Watson 4:38:39 4:38:39 F 1247 6:36/km 10:38/mi
189th Kelly Wyer 4:39:15 4:39:15 F 1256 6:37/km 10:39/mi
190th Martin Kreplin 4:41:41 4:41:41 M 1265 6:40/km 10:45/mi
191st Andrea Colpitts 4:41:51 4:41:51 F 1042 6:41/km 10:45/mi
192nd Sheila Kelley 4:41:52 4:41:52 F 1104 6:41/km 10:45/mi
193rd Karen Creighan 4:42:23 4:42:23 F 1047 6:41/km 10:46/mi
194th Darlene Quinn 4:44:09 4:44:09 F 1199 6:44/km 10:50/mi
195th Monique Arsenault 4:44:57 4:44:57 F 1005 6:45/km 10:52/mi
196th Lisa Boucher 4:48:53 4:48:53 F 1015 6:51/km 11:01/mi
197th Mark Holland 4:49:03 4:49:03 M 1091 6:51/km 11:01/mi
198th Winston Ying 4:50:31 4:50:31 M 1258 6:53/km 11:05/mi
199th Margie MacDonald 4:51:02 4:51:02 F 1132 6:54/km 11:06/mi
200th Ron MacDonald 4:51:02 4:51:02 M 1134 6:54/km 11:06/mi
201st Denis Riordan 4:51:53 4:51:53 M 1202 6:55/km 11:08/mi
202nd Noeleen Riordan 4:51:54 4:51:54 F 1203 6:55/km 11:08/mi
203rd Rosie Banks 4:51:57 4:51:57 F 1009 6:55/km 11:08/mi
204th Clay Pederson 4:52:36 4:52:36 M 1192 6:56/km 11:10/mi
205th Ernie Schleichkorn 4:54:27 4:54:27 M 1216 6:58/km 11:14/mi
206th Jane Kurchak 4:55:42 4:55:42 F 1109 7:00/km 11:17/mi
207th Gordon Fleming 4:58:25 4:58:25 M 1072 7:04/km 11:23/mi
208th Robyn Campbell 5:03:41 5:03:41 F 1033 7:12/km 11:35/mi
209th Kathy Patterson 5:03:41 5:03:41 F 1190 7:12/km 11:35/mi
210th Lisa Avery 5:03:47 5:03:47 F 1006 7:12/km 11:35/mi
211th Lesa Pomeroy 5:05:43 5:05:43 F 1196 7:15/km 11:40/mi
212th Nancy McMinn 5:05:49 5:05:49 F 1166 7:15/km 11:40/mi
213th Deborah Windsor 5:06:19 5:06:19 F 1254 7:15/km 11:41/mi
214th Laura Lee Lewis 5:06:30 5:06:30 F 1124 7:16/km 11:41/mi
215th Vianne Timmons 5:08:39 5:08:39 F 1236 7:19/km 11:46/mi
216th Stuart Mason 5:08:39 5:08:39 M 1152 7:19/km 11:46/mi
217th Jo Wells 5:10:13 5:10:13 F 1250 7:21/km 11:50/mi
218th April Furlong 5:10:28 5:10:28 F 1076 7:21/km 11:50/mi
219th Laurie Burdett 5:11:27 5:11:27 F 1027 7:23/km 11:53/mi
220th Curtis Cormier 5:11:28 5:11:28 M 1043 7:23/km 11:53/mi
221st Pat Hughes 5:20:54 5:20:54 M 1094 7:36/km 12:14/mi
222nd Pamela Bruce 5:24:40 5:24:40 F 1023 7:41/km 12:23/mi
223rd Angela Carpenter 5:24:40 5:24:40 F 1035 7:41/km 12:23/mi
224th Dwight Ingersoll 5:29:06 5:29:06 M 1098 7:48/km 12:33/mi
225th Suzanne Sheppard 5:29:19 5:29:19 F 1219 7:48/km 12:34/mi
226th Mike Kavanagh 5:29:46 5:29:46 M 1260 7:49/km 12:35/mi
227th Anne McCarron 5:30:26 5:30:26 F 1159 7:50/km 12:36/mi
228th Arlene Edgecombe 5:30:26 5:30:26 F 1067 7:50/km 12:36/mi
229th Gail Greene 5:30:26 5:30:26 M 1086 7:50/km 12:36/mi
230th Alice Legere 5:32:23 5:32:23 F 1118 7:52/km 12:41/mi
231st Pierre Caissy 5:32:24 5:32:24 M 1031 7:53/km 12:41/mi
232nd David Hoffman 5:38:44 5:38:44 M 1263 8:02/km 12:55/mi
233rd Shelley Muzika 5:48:25 5:48:25 F 1183 8:15/km 13:17/mi
234th Joan Birt 5:49:54 5:49:54 F 1012 8:17/km 13:21/mi
235th Richard Birt 5:49:55 5:49:55 M 1013 8:17/km 13:21/mi
236th Fred Bender 5:57:48 5:57:48 M 1010 8:29/km 13:39/mi

Finish Time Distribution

Individual Finish Times