Wally Rodd

Sat, Oct. 26, 2002

10 km
Place Name Gun Time Sex Bib Pace Pace
1st Mike MacKinnon 34:25 M 402 3:26/km 5:32/mi
2nd Rob MacKenzie 34:27 M 255 3:26/km 5:32/mi
3rd George Belliveau 37:02 M 375 3:42/km 5:57/mi
4th Bryon Howard 37:03 M 212 3:42/km 5:57/mi
5th Chris Bulman 37:13 M 188 3:43/km 5:59/mi
6th Paul Wright 37:24 M 389 3:44/km 6:01/mi
7th Scott Clark 37:29 M 161 3:44/km 6:01/mi
8th Peter Johnson 38:03 M 368 3:48/km 6:07/mi
9th Mike Cameron 38:27 M 219 3:50/km 6:11/mi
10th Ron Coles 38:44 M 405 3:52/km 6:14/mi
11th Keith Bulman 39:07 M 151 3:54/km 6:17/mi
12th Patrick Ryan 39:11 M 364 3:55/km 6:18/mi
13th Jonathan Ross 39:58 M 206 3:59/km 6:25/mi
14th Robert Dunphy 40:11 M 226 4:01/km 6:28/mi
15th Joey Smith 40:22 M 272 4:02/km 6:29/mi
16th Donovan Thorkelson 40:24 M 211 4:02/km 6:30/mi
17th Julio Garasa 40:36 M 245 4:03/km 6:32/mi
18th Isaac Mazer 40:43 M 194 4:04/km 6:33/mi
19th Paul Dalton 40:47 M 432 4:04/km 6:33/mi
20th Adriana Veer 40:50 F 204 4:05/km 6:34/mi
21st Joe McInnis 40:53 M 218 4:05/km 6:34/mi
22nd Pam Power-McKenna 41:11 F 205 4:07/km 6:37/mi
23rd David Power 41:23 M 217 4:08/km 6:39/mi
24th Paul J Felton 41:25 M 227 4:08/km 6:39/mi
25th Leo MacDonald 42:00 M 271 4:12/km 6:45/mi
26th Rudy Smith 42:03 M 357 4:12/km 6:46/mi
27th Tom Shreve 42:06 M 248 4:12/km 6:46/mi
28th Greg Caseley 42:36 M 208 4:15/km 6:51/mi
29th Peter Hammill 43:05 M 287 4:18/km 6:56/mi
30th Rob Gass 43:08 M 292 4:18/km 6:56/mi
31st Tara Costello 43:21 F 202 4:20/km 6:58/mi
32nd Dwayne McNeill 43:27 M 243 4:20/km 6:59/mi
33rd Wade Merrett 43:35 M 266 4:21/km 7:00/mi
34th Mary Stewart 43:41 F 231 4:22/km 7:01/mi
35th Suna Houghton Moon 44:17 F 268 4:25/km 7:07/mi
36th Blair Weeks 44:24 M 258 4:26/km 7:08/mi
37th Paul Trainor 44:27 M 237 4:26/km 7:09/mi
38th David Varis 44:30 M 241 4:27/km 7:09/mi
39th Sandy Carson-McGuire 44:32 F 222 4:27/km 7:10/mi
40th Allie Keedwell 44:35 F 262 4:27/km 7:10/mi
41st Rob Burnett 44:38 M 264 4:27/km 7:10/mi
42nd Rick Cameron 44:58 M 246 4:29/km 7:14/mi
43rd Michael Currie 45:08 M 245 4:30/km 7:15/mi
44th Don Currie 45:11 M 124 4:31/km 7:16/mi
45th Paul Pendergast 45:21 M 252 4:32/km 7:17/mi
46th Beverly Gerg 45:23 F 236 4:32/km 7:18/mi
47th Frank MacEachern 45:30 M 207 4:33/km 7:19/mi
48th David Pineau 45:34 M 263 4:33/km 7:19/mi
49th Doug MacEachern 46:00 M 316 4:36/km 7:24/mi
50th Don Mazer 46:07 M 288 4:36/km 7:25/mi
51st Jeff Pyke 46:31 M 254 4:39/km 7:29/mi
52nd Alex McTavish 46:52 M 238 4:41/km 7:32/mi
53rd Amanda Bulman 46:54 F 244 4:41/km 7:32/mi
54th Tom Garland 47:18 M 269 4:43/km 7:36/mi
55th James Reddin 47:23 M 240 4:44/km 7:37/mi
56th Amal Hashem 47:29 M 354 4:44/km 7:38/mi
57th Nathan Trainor 47:32 M 230 4:45/km 7:38/mi
58th David2 Beaton 47:36 M 239 4:45/km 7:39/mi
59th Lisa Schurman-Smit 47:37 F 356 4:45/km 7:39/mi
60th Bonnie Smith 47:37 F 390 4:45/km 7:39/mi
61st Bruce Bishop 47:37 M 265 4:45/km 7:39/mi
62nd Alan Hearn 48:19 M 348 4:49/km 7:46/mi
63rd Paul Hickey 48:22 M 767 4:50/km 7:47/mi
64th BJ MacLean 48:46 M 213 4:52/km 7:50/mi
65th Rob Robinson 48:50 M 232 4:53/km 7:51/mi
66th William MacDonald 49:03 M 223 4:54/km 7:53/mi
67th Troy MacKenzie 49:07 M 234 4:54/km 7:54/mi
68th Graeme Carr 49:19 M 235 4:55/km 7:56/mi
69th Maureen Rogers 49:25 F 224 4:56/km 7:57/mi
70th Don Ramsay 49:44 M 233 4:58/km 8:00/mi
71st Al Ramsay 49:44 M 209 4:58/km 8:00/mi
72nd George Fisher 49:53 M 250 4:59/km 8:01/mi
73rd Karen Rose MacKay 50:02 F 225 5:00/km 8:03/mi
74th Shirley Trainor 50:06 F 253 5:00/km 8:03/mi
75th Terry Edgett 50:10 M 267 5:01/km 8:04/mi
76th Brian Hawrylak 50:50 M 439 5:05/km 8:10/mi
77th Darren Craswell 50:53 M 251 5:05/km 8:11/mi
78th Dana MacLeod 51:10 F 286 5:07/km 8:14/mi
79th Pam Schurman 51:14 F 220 5:07/km 8:14/mi
80th Susan Trainor 51:28 F 229 5:08/km 8:16/mi
81st Annette Wilson 51:32 F 210 5:09/km 8:17/mi
82nd Christina Forgeron 51:39 F 203 5:09/km 8:18/mi
83rd Erroll Jenkins 51:43 M 308 5:10/km 8:19/mi
84th David Forsythe 51:45 M 404 5:10/km 8:19/mi
85th Jennifer Power 52:22 F 201 5:14/km 8:25/mi
86th Wade Gauthier 52:40 M 387 5:16/km 8:28/mi
87th Debby Hughes 52:57 F 315 5:17/km 8:31/mi
88th Monique Kaye 53:01 F 249 5:18/km 8:31/mi
89th Lucie LeBlanc 53:04 F 256 5:18/km 8:32/mi
90th Shelly Crossman 53:08 F 259 5:18/km 8:33/mi
91st Cheryl Tanton 53:16 F 221 5:19/km 8:34/mi
92nd Marsha Mader 53:44 F 452 5:22/km 8:38/mi
93rd Sarah Varis 53:47 F 242 5:22/km 8:39/mi
94th Craig Bradley 56:48 M 270 5:40/km 9:08/mi
95th Glendon Gorham 56:52 M 257 5:41/km 9:09/mi
96th Joanne Pitre 56:55 F 258 5:41/km 9:09/mi
97th Marta Mamu 57:11 F 290 5:43/km 9:12/mi
98th Earlene McKinnon-Gray 57:27 F 152 5:44/km 9:14/mi
99th Eva Strongman 59:04 F 247 5:54/km 9:30/mi
100th Marion Clark 59:20 F 291 5:56/km 9:32/mi
101st Shelley Muzika 59:23 F 176 5:56/km 9:33/mi
102nd Debbie McInnis 1:00:41 F 261 6:04/km 9:45/mi
103rd Jane McKnight 1:00:43 F 260 6:04/km 9:46/mi
104th Bernadette Lynch 1:01:32 F 214 6:09/km 9:54/mi
105th Elaine Thomson 1:02:05 F 228 6:12/km 9:59/mi
106th Glen Strickey 1:02:10 M 289 6:13/km 10:00/mi
107th Walter Lea 1:02:13 M 346 6:13/km 10:00/mi
108th Allison Doughart 1:02:15 F 216 6:13/km 10:01/mi
109th Lisa VanDuinkerken 1:02:44 F 215 6:16/km 10:05/mi

Finish Time Distribution

Individual Finish Times