Source For Sports

Sat, Aug. 11, 2001

10 km
Name Gun Time Sex Age Bib Number Pace (per km) Pace (per mile)
1st Chris Bulman 37:48 M 39 779 3:46 6:04
2nd Mike Cameron 38:43 M 41 292 3:52 6:13
3rd George Belliveau 38:47 M 33 864 3:52 6:14
4th Peter Johnson 39:10 M 50 248 3:55 6:18
5th Keith Bulman 39:33 M 41 1872 3:57 6:21
6th Scott Clark 39:35 M 37 233 3:57 6:22
7th Don Sexton 39:47 M 44 819 3:58 6:24
8th Paul J Felton 40:19 M 24 823 4:01 6:29
9th Albert Flavell 40:20 M 31 845 4:02 6:29
10th Leo MacDonald 42:28 M 42 2032 4:14 6:50
11th Rudy Smith 42:32 M 33 279 4:15 6:50
12th Dave Cameron 42:34 M 43 784 4:15 6:51
13th Michael Irvine 42:36 M 43 30 4:15 6:51
14th Peter Peacock 43:11 M 40 833 4:19 6:56
15th Wade Merrett 43:40 M 36 253 4:22 7:01
16th Michael Cunningham 43:58 M 27 796 4:23 7:04
17th Bernie LeFort 44:38 M 46 260 4:27 7:10
18th Lawrence LaPierre 44:43 M 40 793 4:28 7:11
19th Joel Meggs 45:15 M 22 237 4:31 7:16
20th Phil Hardy 45:36 M 43 822 4:33 7:20
21st Alex McTavish 45:39 M 29 798 4:33 7:20
22nd Michael Currie 45:41 M 14 245 4:34 7:21
23rd Don Currie 45:43 M 44 124 4:34 7:21
24th James P Mutch 46:09 M 38 7 4:36 7:25
25th Dean MacDonald 46:11 M 45 854 4:37 7:25
26th Lisa Schurman 46:55 F 26 291 4:41 7:33
27th Rose Peacock 48:02 F 41 844 4:48 7:43
28th David Pineau 48:10 M 46 828 4:49 7:45
29th Chris Beauvais 48:12 M 34 775 4:49 7:45
30th Carolyn Rowe Turner 49:38 F 32 853 4:57 7:59
31st Bonnie Smith 50:32 F 34 852 5:03 8:07
32nd Tom Garland 51:53 M 53 785 5:11 8:20
33rd Pam Paquet 52:01 F 35 293 5:12 8:22
34th Vicky Garland 52:14 F 38 801 5:13 8:24
35th Allan Carmichael 55:10 M 45 797 5:31 8:52
36th John Elliott 55:14 M 58 834 5:31 8:53
37th Ewen Stewart 59:43 M 68 824 5:58 9:36
38th Bob MacLean 59:43 M 46 863 5:58 9:36
39th Peter Hart 1:10:39 M 40 789 7:03 11:22

Finish Time Distribution

Individual Finish Times