Run for SADD

Sat, May 12, 2001

10 km
Place Name Gun Time Sex Bib Pace Pace
1st Shawn McCardle 35:51 M 235 3:35/km 5:46/mi
2nd Ian Blanchard 36:07 M 216 3:36/km 5:48/mi
3rd Stanley Chaisson 36:19 M 918 3:37/km 5:50/mi
4th Calvin DesRoches 36:20 M 806 3:38/km 5:50/mi
5th Sandy Stewart 37:30 M 2073 3:45/km 6:02/mi
6th Paul Baglole 38:42 M 899 3:52/km 6:13/mi
7th Mike Cameron 39:07 M 978 3:54/km 6:17/mi
8th George Belliveau 39:28 M 966 3:56/km 6:21/mi
9th Calvin Chaisson 40:05 M 876 4:00/km 6:27/mi
10th Sandy McAuley 40:18 M 218 4:01/km 6:29/mi
11th David Power 40:26 M 897 4:02/km 6:30/mi
12th Greg Arsenault 40:37 M 977 4:03/km 6:32/mi
13th Tim McQuaid 40:53 M 970 4:05/km 6:34/mi
14th Scott Clark 40:57 M 233 4:05/km 6:35/mi
15th Francis Fagan 40:59 M 984 4:05/km 6:35/mi
16th Ron Siemens 41:29 M 898 4:08/km 6:40/mi
17th Leo MacDonald 41:54 M 219 4:11/km 6:44/mi
18th Keith Bulman 41:55 M 887 4:11/km 6:44/mi
19th Pam Power-McKenna 42:35 F 240 4:15/km 6:51/mi
20th Wade Merrith 43:00 M 253 4:18/km 6:55/mi
21st Paul J Felton 43:21 M 238 4:20/km 6:58/mi
22nd Donovan Thorkelson 44:19 M 935 4:25/km 7:07/mi
23rd Joey Smith 44:21 M 256 4:26/km 7:08/mi
24th Gordie Cox 45:01 M 988 4:30/km 7:14/mi
25th Kyle Chaisson 45:06 M 917 4:30/km 7:15/mi
26th Bernie LeFort 45:09 M 965 4:30/km 7:15/mi
27th Rod MacDonald 45:35 M 964 4:33/km 7:20/mi
28th Edna Vloet 45:48 F 976 4:34/km 7:22/mi
29th Michael Cunningham 46:13 M 881 4:37/km 7:26/mi
30th Jim Smith 46:48 M 211 4:40/km 7:31/mi
31st Terry McKenna 47:17 M 987 4:43/km 7:36/mi
32nd Alex McTavish 47:42 M 884 4:46/km 7:40/mi
33rd Don Mazer 47:53 M 252 4:47/km 7:42/mi
34th Jody Mossey 48:02 F 985 4:48/km 7:43/mi
35th James P Mutch 48:06 M 7 4:48/km 7:44/mi
36th Jim Richards 48:29 M 975 4:50/km 7:48/mi
37th Michael Currie 49:41 M 245 4:58/km 7:59/mi
38th Don Currie 49:42 M 124 4:58/km 7:59/mi
39th Joel Meggs 49:47 M 237 4:58/km 8:00/mi
40th Liz Casey 49:58 F 958 4:59/km 8:02/mi
41st Mike Meacher 50:07 M 234 5:00/km 8:03/mi
42nd Ken MacDougal 50:12 M 916 5:01/km 8:04/mi
43rd Tracy MacGillivray 51:48 F 914 5:10/km 8:20/mi
44th Ellen Sherran 51:55 F 879 5:11/km 8:21/mi
45th John Walsh 52:27 M 973 5:14/km 8:26/mi
46th Jason Lee 52:27 M 971 5:14/km 8:26/mi
47th Valerie Stewart 52:32 F 986 5:15/km 8:27/mi
48th Anna Urban 52:44 F 116 5:16/km 8:29/mi
49th Amal Hashem 52:48 M 53 5:16/km 8:29/mi
50th Kim Smallman 52:56 M 878 5:17/km 8:31/mi
51st Wade Gauthier 53:33 M 920 5:21/km 8:37/mi
52nd Lynn Callaghan 54:06 F 962 5:24/km 8:42/mi
53rd Alison MacDougal 54:07 F 943 5:24/km 8:42/mi
54th Allan Carmichael 55:21 M 974 5:32/km 8:54/mi
55th Pam Paquet 55:23 F 983 5:32/km 8:54/mi
56th Donna Chapman 55:24 F 264 5:32/km 8:54/mi
57th Darcy O'Connell 55:54 M 957 5:35/km 8:59/mi
58th Floyd Gallant 58:07 M 928 5:48/km 9:21/mi
59th Bob Gray 58:16 M 132 5:49/km 9:22/mi
60th Suzanne Lee 59:29 F 972 5:56/km 9:34/mi
61st Marlene MacDonald 59:41 F 982 5:58/km 9:36/mi
62nd Art Buote 1:01:07 M 981 6:06/km 9:50/mi
63rd Betty Ferguson 1:02:16 F 980 6:13/km 10:01/mi
64th Carolyn Drake 1:02:31 F 937 6:15/km 10:03/mi
65th Kristine Sutherland 1:02:31 F 979 6:15/km 10:03/mi
66th Sandra Wright 1:06:10 F 967 6:37/km 10:38/mi
67th Tracy MacPhail 1:06:13 F 968 6:37/km 10:39/mi

Finish Time Distribution

Individual Finish Times